Entity License
The following information was retrieved from the Department's database at 12/3/2024 11:41:47 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Entity License Details
- License Number
- LC562698020
- Legal Name
- MY HOME GROUP REAL ESTATE, LLC
- Business (DBA) Name
- MY HOME GROUP
- License Status
- Active
- License Type
- Real Estate Branch, Liability
- Original Date
- 8/25/2017
- Expiration Date
- 11/30/2025
- Phone
- (480) 685-2760
- Business Address
- 6751 NORTH SUNSET BLVD SUITE 320
GLENDALE AZ 85305 - Mailing Address
- 8360 E. Raintree Dr, #120
Scottsdale AZ 85260
Designated Broker Details
- License Number
- BR644399000
- Name
- GLENN, ANDREW D R
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 11/23/2015
- Expiration Date
- 11/30/2025
Branch Manager Details
- License Number
- SA653600000
- Name
- MORROW, VERONICA
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 11/7/2014
- Expiration Date
- 11/30/2026
Employees
License Number | Name | Employment Type | Hire Date | Expiration Date | |
---|---|---|---|---|---|
View | SA668923000 | OCHOA, EDGAR | Salesperson | 12/3/2024 | 11/30/2026 |
View | SA644801000 | GARCIA, ANGELA | Salesperson | 12/2/2024 | 11/30/2026 |
View | SA582065000 | EUFEMIA SR, ROBERT | Salesperson | 12/2/2024 | 2/28/2027 |
View | SA712557000 | MALDONADO, LYDIA | Salesperson | 12/1/2024 | 11/30/2026 |
View | SA714949000 | KEMPSTER, SARYN | Salesperson | 11/26/2024 | 9/30/2026 |
View | SA713372000 | JOHNSON, CEAIRA | Salesperson | 11/26/2024 | 5/31/2026 |
View | SA706163000 | MESA, ANGELO | Salesperson | 11/26/2024 | 12/31/2024 |
View | SA678051000 | BREVIK, DEANNE | Salesperson | 11/25/2024 | 4/30/2026 |
View | SA675882000 | PALOMINO, CHRIS | Salesperson | 11/21/2024 | 12/31/2025 |
View | SA659980000 | NUNEZ, DANIELLE | Salesperson | 11/15/2024 | 9/30/2025 |
View | SA109025000 | HARDY, SUSAN | Salesperson | 11/1/2024 | 1/31/2025 |
View | SA702588000 | MARTIN, JANEIL | Salesperson | 10/23/2024 | 5/31/2026 |
View | SA695334000 | CUNNINGHAM, SHAMAINE | Salesperson | 10/21/2024 | 3/31/2025 |
View | SA715058000 | SANDOVAL, VERONICA | Salesperson | 10/2/2024 | 9/30/2026 |
View | SA678691000 | HUTCHINS, BRITTNEY | Salesperson PLC | 9/27/2024 | 6/30/2026 |
View | SA714899000 | PENA, OFELIA | Salesperson | 9/23/2024 | 9/30/2026 |
View | SA715144000 | RIVERA RODRIGUEZ, VICTOR | Salesperson | 9/20/2024 | 9/30/2026 |
View | SA715032000 | BURNLEY, CASSANDRA | Salesperson | 9/20/2024 | 9/30/2026 |
View | SA683877000 | GARCIA, WENDY | Salesperson | 8/30/2024 | 4/30/2025 |
View | SA714072000 | GONZALEZ, DAISY | Salesperson | 8/16/2024 | 8/31/2026 |
View | SA707945000 | VIGUERAS, ISELA | Salesperson | 8/15/2024 | 5/31/2025 |
View | SA707950000 | MEDINA, JESSICA | Salesperson | 8/15/2024 | 6/30/2025 |
View | SA646297000 | O'MARA, MICHAEL | Salesperson | 8/13/2024 | 1/31/2025 |
View | SA702018000 | CONRAD, MARLA | Salesperson PLC | 8/6/2024 | 4/30/2026 |
View | SA698636000 | JESPERSON, DEVIN | Salesperson | 8/5/2024 | 9/30/2025 |
View | SA711915000 | PEREZ, JAEL | Salesperson | 8/1/2024 | 1/31/2026 |
View | SA712379000 | TROTTER, JAMIE | Salesperson | 7/24/2024 | 3/31/2026 |
View | SA675898000 | RUIZ, NAOMI | Salesperson | 7/19/2024 | 1/31/2026 |
View | SA700366000 | GOMEZ, NANCY | Salesperson | 7/11/2024 | 1/31/2026 |
View | SA632442000 | KAUR, LAKHWINDER | Salesperson | 6/28/2024 | 2/28/2026 |
View | SA713844000 | HILL, JESSICA | Salesperson | 6/26/2024 | 6/30/2026 |
View | SA709179000 | MAXON MALDONADO, ANNABELLE | Salesperson | 6/18/2024 | 7/31/2025 |
View | SA674910000 | HENRIQUEZ, ALETA | Salesperson | 6/7/2024 | 10/31/2025 |
View | SA713543000 | ESPINOZA CHACON, JORGE | Salesperson | 6/7/2024 | 6/30/2026 |
View | SA713536000 | CORONA, LILIANA | Salesperson | 6/6/2024 | 5/31/2026 |
View | SA588523000 | LEBLANC, GREGORY | Salesperson | 6/3/2024 | 5/31/2026 |
View | SA713150000 | LEBLANC, KRISTEL | Salesperson | 5/31/2024 | 5/31/2026 |
View | SA664550000 | MEDINA, BRITTANY | Salesperson | 5/30/2024 | 6/30/2026 |
View | SA713574000 | CARMOSINO, ANTHONY | Salesperson | 5/24/2024 | 5/31/2026 |
View | SA700563000 | VARGAS, GRISELDA | Salesperson | 5/21/2024 | 1/31/2026 |
View | SA652643000 | PENROD, MICHAEL | Salesperson | 5/13/2024 | 4/30/2026 |
View | SA682941000 | LAWRENCE, JEREMY | Salesperson | 5/8/2024 | 12/31/2024 |
View | SA585496000 | GARCIA, LAURA | Salesperson | 5/7/2024 | 12/31/2026 |
View | SA698360000 | GINGRAS, ASHLEE | Salesperson PLC | 5/2/2024 | 10/31/2025 |
View | SA713320000 | TARTAGLIO, JESSICA | Salesperson | 5/2/2024 | 4/30/2026 |
View | SA516086000 | LOPEZ, ERICKS | Salesperson | 5/2/2024 | 4/30/2025 |
View | SA699177000 | MUNOZ, CELIA | Salesperson | 5/2/2024 | 10/31/2025 |
View | SA651900000 | MILAN VILLELA, JOSE | Salesperson | 4/30/2024 | 3/31/2026 |
View | SA669037000 | JOHNSON, DARRELLE | Salesperson | 4/29/2024 | 11/30/2026 |
View | SA698343000 | ROUX, DANIELLE | Salesperson | 4/22/2024 | 9/30/2025 |
View | SA670562000 | JOA, JOELDANIS | Salesperson | 4/17/2024 | 3/31/2025 |
View | SA692851000 | NIYIZIGAMA, JAPHET | Salesperson | 4/16/2024 | 11/30/2026 |
View | SA707027000 | TORRES, RENE | Salesperson | 4/16/2024 | 2/28/2025 |
View | SA712723000 | BURGES, ROBERT | Salesperson | 4/15/2024 | 4/30/2026 |
View | SA670208000 | VANNIER, JILLIAN | Salesperson | 4/10/2024 | 2/28/2025 |
View | SA698449000 | WARD, PEYTON | Salesperson | 4/9/2024 | 9/30/2025 |
View | SA677463000 | ORTIZ, JACQUELINE | Salesperson | 4/3/2024 | 3/31/2026 |
View | SA710944000 | BLANCHARD, CHANELLE | Salesperson | 3/29/2024 | 10/31/2025 |
View | BR514131000 | MANNING, JUSTIN | Associate Broker | 3/29/2024 | 1/31/2026 |
View | SA693672000 | SYPHARD, CASSI | Salesperson | 3/27/2024 | 12/31/2024 |
View | SA653600000 | MORROW, VERONICA | Manager, Salesperson | 3/18/2024 | 11/30/2026 |
View | SA671471000 | GRIFFITH, LEE | Salesperson | 3/18/2024 | 4/30/2025 |
View | SA542812000 | SCHNEIDER, SCOTT | Salesperson | 3/12/2024 | 7/31/2025 |
View | SA699149000 | ROJO ZAMBRANO, CITLALY | Salesperson | 3/8/2024 | 11/30/2025 |
View | SA658857000 | TOWNER, MOLEASER | Salesperson | 3/6/2024 | 6/30/2025 |
View | SA661444000 | MARTINEZ, KARINA | Salesperson | 3/4/2024 | 11/30/2025 |
View | SA661178000 | BAIRES, MARSHALL | Salesperson PLC | 3/1/2024 | 11/30/2025 |
View | SA678503000 | BOJORQUEZ, XAVIER | Salesperson | 3/1/2024 | 5/31/2026 |
View | SA669876000 | FOSTER, MONICA | Salesperson | 2/27/2024 | 1/31/2025 |
View | SA682945000 | PORTIS, KELVIN | Salesperson | 2/22/2024 | 12/31/2024 |
View | SA698705000 | JAUREGUI, CYNTHIA | Salesperson | 2/16/2024 | 9/30/2025 |
View | SA640821000 | CARRILLO, GILBERTO | Salesperson | 2/15/2024 | 8/31/2025 |
View | SA664217000 | JOA, CASEY | Salesperson | 2/12/2024 | 5/31/2026 |
View | SA677821000 | GARVIN, AMY | Salesperson | 2/8/2024 | 4/30/2026 |
View | SA709657000 | LACAPRA, KIMBERLY | Salesperson | 2/6/2024 | 8/31/2025 |
View | SA709904000 | MENDOZA, ALONDRA | Salesperson | 1/29/2024 | 8/31/2025 |
View | SA039080000 | BROWN, GREGG | Salesperson | 1/29/2024 | 1/31/2027 |
View | SA697902000 | LOPEZ, DULCE | Salesperson | 1/29/2024 | 8/31/2025 |
View | SA693604000 | CANNON, MARK | Salesperson PLC | 1/24/2024 | 12/31/2026 |
View | SA710477000 | SANDERS, TROY | Salesperson PLC | 1/24/2024 | 10/31/2025 |
View | SA703830000 | HERNANDEZ, FLERIDA | Salesperson | 1/24/2024 | 8/31/2026 |
View | SA668464000 | CEBALLOS, ENRIQUE | Salesperson PLC | 1/24/2024 | 11/30/2026 |
View | SA684029000 | RAMIREZ, DOMINIQUE | Salesperson | 1/11/2024 | 4/30/2025 |
View | SA710448000 | PELLAND, RHONDA | Salesperson PLC | 12/8/2023 | 9/30/2025 |
View | SA654523000 | GUTIERREZ, MARISELA | Salesperson | 12/4/2023 | 9/30/2026 |
View | SA670705000 | LERMA, FRANCISCO | Salesperson | 11/30/2023 | 3/31/2025 |
View | SA705594000 | MARTINEZ, JOHN | Salesperson | 11/13/2023 | 10/31/2025 |
View | SA709799000 | AYON, ALMA | Salesperson | 11/9/2023 | 8/31/2025 |
View | SA693316000 | ALFARO, DULCE | Salesperson PLC | 10/30/2023 | 11/30/2026 |
View | SA690312000 | OROS, LILIANA | Salesperson | 10/27/2023 | 5/31/2026 |
View | SA680202000 | SMITH, THERESA | Salesperson PLC | 10/12/2023 | 9/30/2026 |
View | SA702848000 | MEZA, IDALIA | Salesperson | 10/11/2023 | 5/31/2026 |
View | SA683630000 | BADALOF, NATALIA | Salesperson PLC | 9/18/2023 | 2/28/2025 |
View | SA557338000 | GROTTE, MIKAL | Salesperson | 9/13/2023 | 12/31/2024 |
View | SA649157000 | ROMERO, LEROY | Salesperson | 9/12/2023 | 8/31/2025 |
View | SA554918000 | STAR, FAWN | Salesperson | 9/11/2023 | 10/31/2026 |
View | SA686779000 | ATKINS, JANEY | Salesperson | 8/30/2023 | 8/31/2025 |
View | SA669016000 | MUNOZ, NESTOR | Salesperson | 8/8/2023 | 12/31/2024 |
View | SA659226000 | LOZADA, EFRAIN | Salesperson | 8/4/2023 | 7/31/2025 |
View | SA708692000 | GONZALEZ PLASCENCIA, MACLOVIA | Salesperson | 7/25/2023 | 7/31/2025 |
View | SA651367000 | HOOPER, TIFFANY | Salesperson | 7/10/2023 | 2/28/2026 |
View | SA511077000 | COOMBS, DAVID | Salesperson | 7/5/2023 | 5/31/2025 |
View | SA660442000 | NAVARRO, RAYMUNDO | Salesperson | 6/30/2023 | 10/31/2025 |
View | BR634548000 | HERRERA, SAUL | Associate Broker | 6/22/2023 | 11/30/2026 |
View | SA701869000 | HERNANDEZ FRANCO, CLAUDIA | Salesperson | 6/15/2023 | 6/30/2026 |
View | BR644548000 | GOMEZ, STEPHEN | Associate Broker | 6/6/2023 | 3/31/2026 |
View | SA640295000 | FORD, ERIC | Salesperson | 6/1/2023 | 5/31/2025 |
View | SA689585000 | BEALS, TIFFANIE | Salesperson | 5/24/2023 | 3/31/2026 |
View | SA693860000 | FIGUEROA, ANGELICA | Salesperson | 5/23/2023 | 1/31/2025 |
View | SA705024000 | VALDEZ, NELSON | Salesperson | 5/22/2023 | 4/30/2025 |
View | SA695063000 | NANKERVIS, LESLY | Salesperson | 5/12/2023 | 2/28/2025 |
View | SA707142000 | TINAJERO FIGUEROA, KARLA | Salesperson | 5/3/2023 | 3/31/2025 |
View | SA672224000 | BABROS, SARAH | Salesperson | 4/25/2023 | 7/31/2025 |
View | SA707225000 | BRICE, LEXA | Salesperson | 4/22/2023 | 4/30/2025 |
View | SA539888000 | RIEF, PATRICIA 'PATTY' | Salesperson | 4/21/2023 | 3/31/2025 |
View | SA705025000 | ROGEL, JONATHAN | Salesperson | 4/18/2023 | 11/30/2026 |
View | SA677225000 | DUARTE GOMEZ, JULIETA | Salesperson | 4/17/2023 | 4/30/2026 |
View | SA549497000 | SILVA, SONIA | Salesperson | 4/10/2023 | 4/30/2026 |
View | SA684512000 | GUTIERREZ, RAUL | Salesperson | 4/3/2023 | 3/31/2025 |
View | SA707285000 | CEBALT, RACHAEL | Salesperson | 3/20/2023 | 3/31/2025 |
View | SA707010000 | CEASAR, CYNTHIA | Salesperson | 3/9/2023 | 3/31/2025 |
View | SA671974000 | DE LA PENA ARENIVAR, NALLELY | Salesperson | 2/23/2023 | 5/31/2025 |
View | SA651670000 | RABAGO, CLAUDIA | Salesperson | 2/15/2023 | 2/28/2026 |
View | BR539128000 | TAYLOR, THOMAS | Associate Broker | 2/13/2023 | 3/31/2026 |
View | SA636461000 | TORRES, SARA | Salesperson | 2/2/2023 | 3/31/2026 |
View | SA555311000 | TAYLOR, CAREY | Salesperson | 1/27/2023 | 10/31/2026 |
View | BR523259000 | PICCININI, CATHY | Associate Broker | 1/24/2023 | 3/31/2025 |
View | SA692841000 | ARGUETA, ADRIAN | Salesperson | 1/9/2023 | 10/31/2026 |
View | SA704153000 | ANCHONDO VILLEGAS, ARMANDO | Salesperson | 1/5/2023 | 12/31/2024 |
View | SA697432000 | RAMOS DELGADO, ANGEL | Salesperson | 12/13/2022 | 7/31/2025 |
View | SA706148000 | HERRELL, JOSEPH | Salesperson | 12/9/2022 | 12/31/2024 |
View | BR662067000 | CALZA, JULIE | Associate Broker PLC | 11/10/2022 | 11/30/2026 |
View | SA668200000 | SANCHEZ TORRES, MACARIO | Salesperson | 11/3/2022 | 10/31/2026 |
View | SA698870000 | EVELINA, JENNIFER | Salesperson | 10/4/2022 | 10/31/2025 |
View | SA584433000 | LUSTER, NICHELLE | Salesperson | 10/3/2022 | 5/31/2025 |
View | SA690785000 | QUINLAN, KRISTY | Salesperson PLC | 9/20/2022 | 8/31/2026 |
View | SA635980000 | LOPEZ, SHERI | Salesperson PLC | 9/2/2022 | 5/31/2026 |
View | SA567586000 | BAKER, LINDA | Salesperson | 9/1/2022 | 2/28/2026 |
View | SA702642000 | RAMIREZ, CYNTHIA | Salesperson | 8/23/2022 | 4/30/2026 |
View | SA671318000 | MARTINEZ BALLESTEROS, ELIZABETH | Salesperson PLC | 7/22/2022 | 4/30/2025 |
View | SA699713000 | PALOMERA, CRISTINA | Salesperson PLC | 7/15/2022 | 11/30/2025 |
View | SA686572000 | ALEXANDER, CHAD | Salesperson | 6/13/2022 | 8/31/2025 |
View | SA643268000 | ROMAN, MARIO | Salesperson | 6/10/2022 | 4/30/2026 |
View | SA663623000 | ROMAN, LAURA | Salesperson | 6/10/2022 | 4/30/2026 |
View | SA687806000 | PADILLA, ROY | Salesperson | 5/31/2022 | 10/31/2025 |
View | SA703009000 | GONZALEZ MARTINEZ, LILIANA | Salesperson | 5/24/2022 | 5/31/2026 |
View | SA703021000 | GARMAN, BENJAMIN | Salesperson | 5/23/2022 | 5/31/2026 |
View | SA651198000 | ABRAMS, SHEENA | Salesperson | 5/10/2022 | 1/31/2026 |
View | SA666410000 | VANDEBERG, BRETT | Salesperson | 5/9/2022 | 9/30/2026 |
View | SA656021000 | MEDINA, CHRISTINA | Salesperson PLC | 5/6/2022 | 12/31/2024 |
View | SA699312000 | SANDERSON, RENEE | Salesperson | 5/4/2022 | 2/28/2026 |
View | BR700026000 | WEBBER, DIANE | Associate Broker | 5/4/2022 | 11/30/2025 |
View | SA542811000 | SCHNEIDER, RENEE | Salesperson | 4/28/2022 | 7/31/2025 |
View | SA701581000 | TELLEZ VELAZQUEZ, FABIAN | Salesperson | 4/5/2022 | 3/31/2026 |
View | SA690669000 | BUENO, MARIBEL | Salesperson | 3/31/2022 | 6/30/2026 |
View | SA530341000 | MEDINA, EUFELIO | Salesperson | 3/29/2022 | 11/30/2025 |
View | SA699607000 | BERRY, DAVID | Salesperson | 3/23/2022 | 3/31/2026 |
View | SA659088000 | HANSON, CHRISTI | Salesperson PLC | 3/4/2022 | 8/31/2025 |
View | SA695639000 | BRUMAGIN, LINDSEY | Salesperson PLC | 3/3/2022 | 3/31/2025 |
View | SA698264000 | KRETSCHMER, MATTHEW | Salesperson | 2/14/2022 | 2/28/2026 |
View | SA657790000 | HERNANDEZ-SALDANA, EMMA | Salesperson | 2/2/2022 | 4/30/2025 |
View | SA693813000 | GURULE, MARYJEAN | Salesperson PLC | 2/1/2022 | 11/30/2026 |
View | SA656468000 | FAJARDO, MINA | Salesperson PLC | 2/1/2022 | 1/31/2025 |
View | SA523757000 | PERKINS, ELISSA | Salesperson PLC | 2/1/2022 | 9/30/2026 |
View | SA695450000 | SEABAUGH, EMBER | Salesperson | 2/1/2022 | 3/31/2025 |
View | SA694677000 | PASILLAS, NOE | Salesperson PLC | 1/31/2022 | 2/28/2025 |
View | SA691426000 | RAY, HAILEY | Salesperson PLC | 1/24/2022 | 7/31/2026 |
View | SA700486000 | CAMPBELL, STEPHANIE | Salesperson | 1/11/2022 | 1/31/2026 |
View | SA699292000 | WANSING, JASON | Salesperson | 1/6/2022 | 11/30/2025 |
View | SA679120000 | LARIVEE, JENE | Salesperson PLC | 1/5/2022 | 6/30/2026 |
View | SA685654000 | TOLOSA COTA, CARLOS | Salesperson | 12/8/2021 | 5/31/2025 |
View | SA559825000 | GUERRERO, ERIKA | Salesperson PLC | 11/22/2021 | 3/31/2025 |
View | BR033599000 | HERRELL, JOHN | Associate Broker | 11/17/2021 | 11/30/2025 |
View | SA658046000 | MANNING, LAURA | Salesperson PLC | 11/17/2021 | 5/31/2025 |
View | SA659992000 | ANAYA, GABRIELA | Salesperson | 11/4/2021 | 8/31/2025 |
View | SA508196000 | TWARDOSZ, DEBORAH | Salesperson | 10/22/2021 | 2/28/2026 |
View | SA687171000 | ROGERS, JOAN | Salesperson | 10/13/2021 | 9/30/2025 |
View | SA641447000 | HERRERA, JANET | Salesperson | 10/13/2021 | 11/30/2025 |
View | SA581539000 | LOPEZ, MODESTO | Salesperson | 10/13/2021 | 9/30/2025 |
View | SA645961000 | LOPEZ, MARIA | Salesperson | 10/13/2021 | 12/31/2024 |
View | SA570634000 | BANDA, ARMANDO | Salesperson | 10/8/2021 | 12/31/2025 |
View | SA698737000 | HANNA, NADIN | Salesperson | 9/22/2021 | 9/30/2025 |
View | SA660362000 | SANCHEZ, FATIMA | Salesperson PLC | 9/21/2021 | 9/30/2025 |
View | SA660512000 | CANALES, CINDYA | Salesperson PLC | 9/21/2021 | 9/30/2025 |
View | SA654302000 | BARRAZA, RUBY | Salesperson | 9/17/2021 | 8/31/2026 |
View | SA639785000 | BARRAZA, DANIEL | Salesperson PLC | 9/17/2021 | 3/31/2025 |
View | SA649241000 | SMITH, TRAVIS | Salesperson | 9/17/2021 | 8/31/2025 |
View | SA665298000 | SMITH, KJERSTEN | Salesperson | 9/17/2021 | 7/31/2026 |
View | SA692706000 | RICHARDSON, JAMIE | Salesperson | 9/17/2021 | 10/31/2026 |
View | SA680961000 | GROMER, JOSHUA | Salesperson | 9/17/2021 | 1/31/2025 |
View | SA528212000 | VALVERDE, MICAELA | Salesperson PLC | 9/17/2021 | 5/31/2026 |
View | SA558479000 | ONTIVEROS, KRISTOPHER | Salesperson | 9/14/2021 | 1/31/2025 |
View | SA545151000 | CARTAGENA, ANGELA | Salesperson | 9/13/2021 | 10/31/2025 |
View | SA697950000 | JOAQUIM, COURTNY | Salesperson | 8/31/2021 | 8/31/2025 |
View | SA556196000 | STAR, JEFF | Salesperson | 8/23/2021 | 11/30/2026 |
View | SA693185000 | BROWN, JAMES | Salesperson PLC | 8/4/2021 | 10/31/2026 |
View | SA563109000 | RAMOS, BERNARDINO | Salesperson | 7/6/2021 | 6/30/2025 |
View | SA660647000 | CALLIHAN, EDITH | Salesperson | 5/21/2021 | 10/31/2025 |
View | SA669044000 | JONES, KELLY | Salesperson | 5/14/2021 | 11/30/2026 |
View | SA545252000 | JONES, RYAN | Salesperson | 5/14/2021 | 10/31/2025 |
View | SA658006000 | RAWSON, VALERIE | Salesperson PLC | 4/15/2021 | 5/31/2025 |
View | SA696143000 | ATCHLEY, NIKKI | Salesperson | 4/14/2021 | 4/30/2025 |
View | SA581199000 | BENITEZ, GILBERT | Salesperson PLC | 2/27/2021 | 1/31/2027 |
View | SA694366000 | DUCHESNE, ADREANA | Salesperson | 2/26/2021 | 2/28/2025 |
View | SA694699000 | BELANGER, TEISHA | Salesperson | 2/24/2021 | 2/28/2025 |
View | SA692222000 | RENEAU, MARCY | Salesperson PLC | 2/11/2021 | 8/31/2026 |
View | SA694361000 | QUINTERO ESTRADA, MIRIAM | Salesperson | 2/3/2021 | 2/28/2025 |
View | SA678798000 | DARK, REGINA | Salesperson PLC | 1/28/2021 | 5/31/2026 |
View | SA650247000 | HOLTORF, CRYSTAL | Salesperson | 1/28/2021 | 10/31/2025 |
View | SA676800000 | BECERRA, MARICELA | Salesperson | 1/28/2021 | 3/31/2026 |
View | SA544714000 | BENITEZ, NORMA | Salesperson PLC | 1/26/2021 | 9/30/2025 |
View | SA643444000 | MORENO, LOTUS | Salesperson | 12/31/2020 | 5/31/2026 |
View | SA652892000 | CIULLA, SARAH | Salesperson | 12/28/2020 | 5/31/2026 |
View | SA663037000 | ESTEBAN, ADRIAN | Salesperson | 12/2/2020 | 11/30/2026 |
View | SA691377000 | SERPICO, MELISSA | Salesperson PLC | 11/17/2020 | 11/30/2026 |
View | SA584831000 | RODRIGUEZ, DORA | Salesperson | 10/12/2020 | 8/31/2025 |
View | SA692445000 | CAMACHO, ALYSSIA | Salesperson | 10/5/2020 | 9/30/2026 |
View | SA676054000 | SANCHEZ, ANA | Salesperson | 9/10/2020 | 12/31/2025 |
View | SA664341000 | VEJAR, MARK ANTHONY | Salesperson PLC | 8/26/2020 | 5/31/2026 |
View | SA551636000 | BARRAGAN, JENNIE | Salesperson | 7/31/2020 | 7/31/2026 |
View | SA672695000 | PARKER, ANDREA | Salesperson PLC | 6/30/2020 | 7/31/2025 |
View | SA660252000 | MEDINA, DANIEL | Salesperson PLC | 6/23/2020 | 9/30/2025 |
View | SA672633000 | EWBANK, STEFANIE | Salesperson | 6/19/2020 | 6/30/2025 |
View | SA670797000 | EWBANK, NATHANIEL | Salesperson | 6/19/2020 | 3/31/2025 |
View | SA638878000 | CARTER, LATANYA | Salesperson | 6/4/2020 | 1/31/2025 |
View | SA634033000 | ANDRADE, CORA | Salesperson | 4/13/2020 | 5/31/2026 |
View | SA677896000 | SHORT, RYAN | Salesperson | 2/14/2020 | 3/31/2026 |
View | SA689305000 | BUTANDA, MARISELA | Salesperson | 2/11/2020 | 2/28/2026 |
View | SA674239000 | GRANADINO, RAINIER | Salesperson | 1/29/2020 | 9/30/2025 |
View | SA655044000 | MILLER, KASSEY | Salesperson | 1/10/2020 | 10/31/2026 |
View | SA676791000 | CANO-MARTINEZ, ERICK | Salesperson | 1/6/2020 | 2/28/2026 |
View | SA675128000 | EVANSON, ADINA | Salesperson | 1/6/2020 | 11/30/2025 |
View | SA688709000 | GASHI, MJELLMA | Salesperson | 1/3/2020 | 1/31/2026 |
View | SA652713000 | GONZALEZ, JANELLE | Salesperson PLC | 12/19/2019 | 4/30/2026 |
View | SA637929000 | RAVENSTEIN, GRETCHEN | Salesperson PLC | 12/3/2019 | 11/30/2026 |
View | SA638181000 | GROFF, MARY | Salesperson | 11/20/2019 | 10/31/2026 |
View | SA684517000 | GROFF, JAMES | Salesperson | 11/20/2019 | 3/31/2025 |
View | SA646680000 | DEVOR, THOMAS | Salesperson | 11/20/2019 | 3/31/2025 |
View | SA661080000 | HAWILEH, NAHID | Salesperson | 10/25/2019 | 1/31/2026 |
View | SA637193000 | DI VENTI, CYNTHIA | Salesperson PC | 10/23/2019 | 5/31/2025 |
View | SA655410000 | ARREOLA, FABIAN | Salesperson | 10/16/2019 | 10/31/2026 |
View | SA683833000 | MARTIN-MORENO, ROBIN | Salesperson | 9/3/2019 | 4/30/2025 |
View | SA568112000 | MCALISTER, ELIZABETH | Salesperson | 8/30/2019 | 10/31/2025 |
View | SA651176000 | FERRARI, ALBERT | Salesperson | 8/30/2019 | 1/31/2026 |
View | SA680625000 | DEOL, JASKAMAL | Salesperson | 8/23/2019 | 8/31/2026 |
View | SA638172000 | KADAVY, RANDY | Salesperson PLC | 8/19/2019 | 10/31/2026 |
View | SA636130000 | JASINEK, JEFFREU | Salesperson | 8/15/2019 | 5/31/2026 |
View | SA646664000 | ARDON, OSCAR | Salesperson | 6/21/2019 | 3/31/2025 |
View | SA658736000 | ANDERSON, MARK | Salesperson PLC | 6/5/2019 | 6/30/2025 |
View | SA659755000 | ANDERSON, DINA | Salesperson PLC | 6/5/2019 | 8/31/2025 |
View | SA650692000 | OLLILA, JENNIFER | Salesperson | 6/5/2019 | 12/31/2025 |
View | SA644518000 | MALLOY, SHU CHUAN | Salesperson PLC | 5/21/2019 | 9/30/2026 |
View | SA545080000 | MALLOY III, THOMAS | Salesperson PLC | 5/21/2019 | 10/31/2025 |
View | BR027488000 | ROFORTH, JANELLA | Associate Broker | 5/17/2019 | 3/31/2025 |
View | SA518844000 | GROTTE, SHARON | Salesperson | 5/10/2019 | 10/31/2025 |
View | SA563125000 | IBANEZ-LOPEZ, ERNESTO | Salesperson PLC | 4/22/2019 | 6/30/2025 |
View | BR639131000 | BROKER , GINA | Associate Broker PLC | 3/29/2019 | 6/30/2025 |
View | BR558698000 | GUNNELL, LESLIE | Associate Broker | 3/29/2019 | 7/31/2025 |
View | SA102644000 | MILLS, CORINN | Salesperson | 3/29/2019 | 12/31/2024 |
View | SA675039000 | SMITH, TAMARA | Salesperson | 3/6/2019 | 10/31/2025 |
View | SA559177000 | CAGLE, CHRISTINA | Salesperson | 2/15/2019 | 2/28/2025 |
View | SA577246000 | GUTIERREZ, VICK | Salesperson | 2/15/2019 | 7/31/2026 |
View | SA656357000 | COCUZZA, NICHOLE | Salesperson | 1/25/2019 | 1/31/2025 |
View | SA666240000 | WRIGHT, REBECCA | Salesperson | 1/23/2019 | 3/31/2025 |
View | SA660345000 | ROMERO, KRISTIANN | Salesperson | 12/26/2018 | 9/30/2025 |
View | SA675405000 | MENDEZ MAZON, KRISTIAN EMMANUEL | Salesperson | 11/29/2018 | 11/30/2025 |
View | SA681474000 | LOFTERS, JENNIFER | Salesperson | 11/16/2018 | 10/31/2026 |
View | SA574977000 | FREYDIG, NORBERTO | Salesperson | 11/15/2018 | 4/30/2026 |
View | SA553597000 | GASHI, ZEQIR | Salesperson | 10/23/2018 | 9/30/2026 |
View | SA651766000 | RODRIGUEZ, JACQUELINE | Salesperson | 10/4/2018 | 3/31/2026 |
View | BR102249000 | RUSSELL, CHRISTINA | Associate Broker | 10/4/2018 | 7/31/2026 |
View | SA567980000 | LANDAVERDE, ROSEMARY | Salesperson | 10/4/2018 | 10/31/2025 |
View | SA671525000 | RAWLEIGH, LATASHA | Salesperson | 10/4/2018 | 4/30/2025 |
View | SA588652000 | CURIEL, JOSE | Salesperson PLC | 10/4/2018 | 1/31/2026 |
View | SA661049000 | AYALA, ELIZABETH | Salesperson | 10/4/2018 | 4/30/2026 |
Offices
License Number | Status | Address | City | Zip | Branch Manager | |
---|---|---|---|---|---|---|
