Entity License
The following information was retrieved from the Department's database at 12/5/2025 1:25:34 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Entity License Details
- License Number
- LC562698020
- Legal Name
- MY HOME GROUP REAL ESTATE, LLC
- Business (DBA) Name
- MY HOME GROUP
- License Status
- Active
- License Type
- Real Estate Branch, Liability
- Original Date
- 8/25/2017
- Expiration Date
- 11/30/2027
- Phone
- (480) 685-2760
- Business Address
- 6751 NORTH SUNSET BLVD SUITE 320
GLENDALE AZ 85305 - Mailing Address
- 8360 E. Raintree Dr, #120
Scottsdale AZ 85260
Designated Broker Details
- License Number
- BR644399000
- Name
- GLENN, ANDREW D R
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 11/23/2015
- Expiration Date
- 11/30/2027
Branch Manager Details
- License Number
- BR102249000
- Name
- RUSSELL, CHRISTINA R
- License Type
- Real Estate Broker
- PC/PLLC Name
- CHRIS R. RUSSELL, PLC
- Original Date
- 7/25/2016
- Expiration Date
- 7/31/2026
Employees
| License Number | Name | Employment Type | Hire Date | Expiration Date | |
|---|---|---|---|---|---|
| View | SA641447000 | HERRERA, JANET | Salesperson | 12/1/2025 | 11/30/2027 |
| View | SA720015000 | MAHDI, DHURGHAM | Salesperson | 11/21/2025 | 11/30/2027 |
| View | SA653268000 | CHERRY, ERICA | Salesperson | 11/20/2025 | 1/31/2026 |
| View | SA662734000 | BARBEAU, TIMOTHY | Salesperson | 11/18/2025 | 2/28/2026 |
| View | SA713705000 | CASTILLO TREJO, ORLANDO | Salesperson | 11/17/2025 | 9/30/2026 |
| View | SA670208000 | VANNIER, JILLIAN | Salesperson | 11/15/2025 | 2/28/2027 |
| View | SA719841000 | ATTIAS, ENMA | Salesperson | 11/14/2025 | 10/31/2027 |
| View | SA684631000 | ZOLNIERCZYK, DARIUS | Salesperson PLC | 11/13/2025 | 3/31/2027 |
| View | SA643783000 | SEVERE, TESI | Salesperson | 11/10/2025 | 3/31/2027 |
| View | SA719353000 | SEVERE, PAYTON | Salesperson | 11/10/2025 | 9/30/2027 |
| View | SA698073000 | RUVALCABA, GABRIEL | Salesperson | 11/7/2025 | 8/31/2027 |
| View | SA686420000 | SOSKY, WALTER | Salesperson | 11/6/2025 | 8/31/2027 |
| View | SA683173000 | SILVERWOOD, KAMI | Salesperson | 11/6/2025 | 1/31/2027 |
| View | SA719834000 | RISSER, LAUREN | Salesperson | 11/3/2025 | 11/30/2027 |
| View | SA680655000 | CARDI, KELLI | Salesperson PLC | 10/29/2025 | 8/31/2026 |
| View | SA547403000 | WEEKS, JEREMY | Salesperson | 10/28/2025 | 1/31/2026 |
| View | SA561153000 | CORTEZ, JESUS | Salesperson | 10/22/2025 | 10/31/2027 |
| View | SA624585000 | BARRAZA, JOANNA | Salesperson | 10/21/2025 | 1/31/2026 |
| View | SA719522000 | MORRIS, JEFFORY | Salesperson | 10/17/2025 | 9/30/2027 |
| View | SA710448000 | PELLAND, RHONDA | Salesperson | 10/13/2025 | 9/30/2027 |
| View | SA694922000 | LANE, TIFFANY | Salesperson | 10/6/2025 | 2/28/2027 |
| View | SA660362000 | SANCHEZ, FATIMA | Salesperson | 10/3/2025 | 9/30/2027 |
| View | BR643320000 | EDIC, SHANE | Associate Broker | 10/2/2025 | 2/28/2026 |
| View | SA714281000 | ARME, BRANDI | Salesperson | 10/2/2025 | 7/31/2026 |
| View | SA710055000 | BETANCOURT, ADRIAN | Salesperson | 10/2/2025 | 9/30/2027 |
| View | SA567373000 | BENITEZ, CLAUDIA | Salesperson | 10/1/2025 | 9/30/2027 |
| View | SA714439000 | SCOTT, TERRENCE | Salesperson | 9/30/2025 | 7/31/2026 |
| View | SA713711000 | ANDERSON, SHANDELIN | Salesperson | 9/29/2025 | 5/31/2026 |
| View | BR102249000 | RUSSELL, CHRISTINA | Manager, Associate Broker | 9/15/2025 | 7/31/2026 |
| View | SA653600000 | MORROW, VERONICA | Salesperson | 9/15/2025 | 11/30/2026 |
| View | SA541598000 | PAYNE, KRISHA | Salesperson | 9/9/2025 | 5/31/2027 |
| View | SA687847000 | NICOLL, VICTORIA | Salesperson | 9/8/2025 | 10/31/2027 |
| View | SA715422000 | FLUSCHE, DAWN | Salesperson | 9/3/2025 | 4/30/2027 |
| View | SA714685000 | VEGA, LUNA | Salesperson | 9/1/2025 | 8/31/2026 |
| View | SA714167000 | MARQUINA, RUBEN | Salesperson | 8/29/2025 | 12/31/2026 |
| View | SA572252000 | MANRIQUEZ, JOSUE | Salesperson | 8/28/2025 | 2/28/2026 |
| View | SA645602000 | BICK, DAVID | Salesperson | 8/26/2025 | 10/31/2026 |
| View | SA718488000 | TELEP, TARA | Salesperson PLC | 8/25/2025 | 7/31/2027 |
| View | SA648126000 | DIAZ, FERNANDO | Salesperson | 8/25/2025 | 6/30/2027 |
| View | SA683014000 | GARCIA, ANTONIO | Salesperson | 8/14/2025 | 1/31/2027 |
| View | SA718627000 | REYES SANDOVAL, AZUCENA | Salesperson | 8/11/2025 | 7/31/2027 |
| View | SA678798000 | DARK, REGINA | Salesperson PLC | 8/11/2025 | 5/31/2026 |
| View | SA697432000 | RAMOS DELGADO, ANGEL | Salesperson | 8/8/2025 | 7/31/2027 |
| View | SA564953000 | MUNGUIA, MARIO | Salesperson | 8/6/2025 | 6/30/2026 |
| View | SA718283000 | ALKHORI, HANNAH | Salesperson | 7/31/2025 | 7/31/2027 |
| View | SA539588000 | HILD, MARK | Salesperson | 7/24/2025 | 10/31/2026 |
| View | SA576008000 | ARAIZA, BLANCA | Salesperson | 7/22/2025 | 1/31/2027 |
| View | SA716290000 | WESTMAN, AARON | Salesperson PLC | 7/22/2025 | 1/31/2027 |
| View | SA670422000 | SCHISSEL, HEATHER | Salesperson | 7/18/2025 | 7/31/2027 |
| View | SA709596000 | PINON, DENNIS | Salesperson | 7/18/2025 | 8/31/2027 |
| View | SA713066000 | SIDA, BENJAMIN | Salesperson PLC | 7/17/2025 | 4/30/2026 |
| View | SA718399000 | AYALA, CHRISTOPHER | Salesperson | 7/17/2025 | 7/31/2027 |
| View | SA712298000 | JARMAN, BRYAN | Salesperson | 7/16/2025 | 3/31/2026 |
| View | SA712341000 | DE LA ROSA, KASSANDRA | Salesperson | 7/15/2025 | 3/31/2026 |
| View | SA688270000 | ANDREWS, LISA | Salesperson | 7/15/2025 | 11/30/2027 |
| View | SA688715000 | ECKENFELS, KELLY | Salesperson | 7/15/2025 | 12/31/2025 |
| View | SA707950000 | MEDINA, JESSICA | Salesperson | 7/2/2025 | 6/30/2027 |
| View | SA718014000 | DARAVANIS, NIKOLAS | Salesperson | 6/20/2025 | 6/30/2027 |
| View | SA549497000 | SILVA, SONIA | Salesperson | 6/13/2025 | 4/30/2026 |
| View | SA714675000 | GARCIA, MELISSA | Salesperson | 6/12/2025 | 8/31/2026 |
| View | SA664217000 | JOA, CASEY | Salesperson PLC | 6/10/2025 | 5/31/2026 |
| View | SA717220000 | KHALSA, AMRIT | Salesperson | 6/5/2025 | 5/31/2027 |
| View | SA671974000 | DE LA PENA ARENIVAR, NALLELY | Salesperson | 6/1/2025 | 5/31/2027 |
| View | SA713829000 | DEMBOWSKI, ADAM | Salesperson | 5/30/2025 | 4/30/2027 |
| View | SA679923000 | AVILA, DELIA | Salesperson | 5/29/2025 | 7/31/2026 |
| View | SA663552000 | DIETER, CRYSTAL | Salesperson | 5/21/2025 | 4/30/2026 |
| View | SA684029000 | RAMIREZ, DOMINIQUE | Salesperson | 5/21/2025 | 4/30/2027 |
| View | SA717694000 | DURAN CHAVEZ, HECTOR | Salesperson | 5/7/2025 | 5/31/2027 |
| View | SA717631000 | ECHAURI, JORGE | Salesperson | 5/6/2025 | 5/31/2027 |
| View | SA653589000 | FITZSIMMONS, BRANDY | Salesperson PLC | 5/5/2025 | 7/31/2026 |
| View | SA671972000 | LANOUE, DIANE | Salesperson | 5/5/2025 | 5/31/2027 |
| View | SA681030000 | WRIGHT, ANTHONY | Salesperson | 5/2/2025 | 10/31/2026 |
| View | SA104790000 | CARTER, SHELEY | Salesperson | 5/2/2025 | 5/31/2026 |
| View | SA717367000 | DELOACH, LORI | Salesperson | 5/1/2025 | 4/30/2027 |
| View | BR562714000 | SALAS, KAREN | Associate Broker | 4/23/2025 | 3/31/2026 |
| View | SA682750000 | VIDAL, RAQUEL | Salesperson PLC | 4/22/2025 | 3/31/2027 |
| View | SA708069000 | PARTANEN-MAINE, BRIAN | Salesperson | 4/14/2025 | 5/31/2027 |
| View | SA678076000 | ST PIERRE, MELINDA | Salesperson | 4/14/2025 | 5/31/2026 |
| View | SA717186000 | ZAVALA GONZALEZ, WENDY | Salesperson | 4/10/2025 | 4/30/2027 |
| View | SA717106000 | RIVAS, ROSA | Salesperson | 4/10/2025 | 3/31/2027 |
| View | SA716276000 | WOODS, SEAN | Salesperson PLC | 4/9/2025 | 1/31/2027 |
| View | SA646664000 | ARDON, OSCAR | Salesperson | 4/3/2025 | 3/31/2027 |
| View | SA707945000 | VIGUERAS, ISELA | Salesperson PLC | 4/2/2025 | 5/31/2027 |
| View | SA040788000 | ROSS, SHANDIE | Salesperson | 4/1/2025 | 10/31/2027 |
| View | SA682941000 | LAWRENCE, JEREMY | Salesperson | 4/1/2025 | 12/31/2026 |
| View | SA709049000 | ALEXANDER, ALYSSA | Salesperson | 4/1/2025 | 8/31/2027 |
| View | SA701412000 | PALMER, JAZZ | Salesperson | 3/31/2025 | 4/30/2026 |
| View | SA576058000 | DAVIS, LORA | Salesperson | 3/31/2025 | 6/30/2026 |
| View | SA704059000 | SOLORIO, ARACELI | Salesperson | 3/31/2025 | 7/31/2026 |
| View | SA674707000 | REYES, JULIO | Salesperson PLC | 3/27/2025 | 10/31/2027 |
| View | SA713320000 | TARTAGLIO, JESSICA | Salesperson PLC | 3/26/2025 | 4/30/2026 |
| View | SA704565000 | VALERIO VILLALOBOS, ZUAYAREMI | Salesperson | 3/24/2025 | 8/31/2026 |
| View | BR715601000 | URIAS, SAMUEL | Associate Broker | 3/24/2025 | 12/31/2026 |
| View | SA676897000 | BECKSTEAD, WENDY | Salesperson | 3/21/2025 | 7/31/2026 |
| View | SA708358000 | DUPRE, MELODY | Salesperson PLC | 3/19/2025 | 5/31/2027 |
| View | SA677909000 | REYES, HELEN | Salesperson PLC | 3/19/2025 | 4/30/2026 |
| View | SA690566000 | KOVER, MARILYN | Salesperson | 3/18/2025 | 6/30/2026 |
| View | SA675410000 | VASQUEZ, ELVIA | Salesperson PLC | 3/17/2025 | 11/30/2027 |
| View | SA516219000 | BERNIN, ANKE | Salesperson | 3/14/2025 | 12/31/2026 |
| View | SA679612000 | PETER, KRISTYNA | Salesperson | 3/8/2025 | 7/31/2026 |
| View | SA660989000 | PETER, BRIAN | Salesperson PLC | 3/8/2025 | 11/30/2027 |
| View | SA716065000 | MOLINA BERNAL, DEISY | Salesperson PLC | 3/4/2025 | 1/31/2027 |
| View | SA537905000 | COTTEN-WINTZ, KIMBERLY | Salesperson | 2/26/2025 | 11/30/2026 |
| View | SA714000000 | PERRY, NIA | Salesperson | 2/20/2025 | 7/31/2026 |
| View | SA584940000 | HARPER, AMANDA | Salesperson PLC | 2/19/2025 | 6/30/2027 |
| View | SA709866000 | ARMENTA, DORA | Salesperson | 2/18/2025 | 9/30/2027 |
| View | SA647700000 | DONNELLY, BRENDA | Salesperson | 2/13/2025 | 5/31/2027 |
| View | SA705779000 | LEWIS, ADAM | Salesperson | 2/13/2025 | 11/30/2026 |
| View | BR651367000 | HOOPER, TIFFANY | Associate Broker | 2/12/2025 | 2/28/2027 |
| View | SA701849000 | DEL TORO OCHOA, SILVIA | Salesperson | 2/11/2025 | 4/30/2026 |
| View | SA660297000 | ROJAS, KELLY | Salesperson | 2/10/2025 | 9/30/2027 |
| View | SA561602000 | CONTRERAS, GONZALO | Salesperson | 2/7/2025 | 12/31/2027 |
| View | SA699177000 | MUNOZ, CELIA | Salesperson | 2/6/2025 | 10/31/2027 |
| View | SA709245000 | AGUILAR-OROZCO, PATRICIA | Salesperson | 2/4/2025 | 7/31/2027 |
| View | SA706097000 | DONAJKOWSKI, AMANDA | Salesperson | 1/31/2025 | 12/31/2026 |
| View | BR558044000 | COTTEN, JANET | Associate Broker | 1/31/2025 | 1/31/2027 |
| View | SA712268000 | DONAJKOWSKI, CHRISTOPHER | Salesperson PLC | 1/30/2025 | 2/28/2026 |
| View | SA566539000 | BARNES, RODNEY | Salesperson | 1/30/2025 | 8/31/2027 |
| View | SA713718000 | SALDIVAR, JESUS | Salesperson | 1/30/2025 | 6/30/2026 |
| View | SA640188000 | KOTHE, LINDSAY | Salesperson | 1/29/2025 | 5/31/2027 |
| View | SA636253000 | KOTHE, ANDREW | Salesperson | 1/29/2025 | 4/30/2026 |
| View | SA670113000 | WEIDMAN, PILAR | Salesperson | 1/20/2025 | 11/30/2027 |
| View | SA565674000 | WEBB, ELIZABETH | Salesperson PLC | 1/20/2025 | 6/30/2027 |
| View | SA534260000 | VALENZUELA, GUADALUPE | Salesperson PLC | 1/20/2025 | 6/30/2026 |
| View | SA709280000 | RUBALCABA, ERICA | Salesperson | 1/20/2025 | 7/31/2027 |
| View | SA702487000 | MARTINEZ, CAROLINA | Salesperson | 1/20/2025 | 9/30/2026 |
| View | SA568494000 | LOPEZ, CARLOS | Salesperson | 1/20/2025 | 10/31/2027 |
| View | SA633395000 | HERRERA, ELIDA | Salesperson PLC | 1/20/2025 | 9/30/2027 |
| View | SA675745000 | HENAO, RUBEN | Salesperson | 1/20/2025 | 12/31/2025 |
| View | SA714540000 | CALICO, JASPER | Salesperson | 1/20/2025 | 8/31/2026 |
| View | SA708407000 | ALGER, VANESSA | Salesperson PLC | 1/20/2025 | 5/31/2027 |
| View | BR116194000 | YOUNG, CARLA | Associate Broker | 1/13/2025 | 5/31/2027 |
| View | SA586515000 | DOLLEY, SYLVIE | Salesperson | 1/10/2025 | 9/30/2027 |
| View | SA682327000 | LOSINSKI, MARIA DE LOS ANGELES | Salesperson | 1/6/2025 | 3/31/2027 |
| View | SA687097000 | HOFFMAN, TIFFANY | Salesperson | 1/6/2025 | 9/30/2027 |
| View | SA648533000 | ARIAS, RUBY | Salesperson | 1/2/2025 | 7/31/2027 |
| View | SA677709000 | KEELER, CHAD | Salesperson | 12/21/2024 | 6/30/2026 |
| View | SA716087000 | GONZALEZ, JOSE | Salesperson | 12/19/2024 | 12/31/2026 |
| View | SA715614000 | LECHUGA, MARISSA | Salesperson | 12/10/2024 | 12/31/2026 |
| View | SA715623000 | SANDOVAL, NOE | Salesperson | 12/10/2024 | 12/31/2026 |
| View | SA697309000 | MILLIRON, CASSANDRA | Salesperson PLC | 12/9/2024 | 7/31/2027 |
| View | SA707055000 | JOHNSON, CLAUDIA | Salesperson | 12/9/2024 | 2/28/2027 |
| View | SA668923000 | OCHOA, EDGAR | Salesperson | 12/3/2024 | 11/30/2026 |
| View | SA644801000 | GARCIA, ANGELA | Salesperson | 12/2/2024 | 11/30/2026 |
| View | SA582065000 | EUFEMIA SR, ROBERT | Salesperson | 12/2/2024 | 2/28/2027 |
| View | SA712557000 | MALDONADO, LYDIA | Salesperson | 12/1/2024 | 11/30/2026 |
| View | SA714949000 | KEMPSTER, SARYN | Salesperson | 11/26/2024 | 9/30/2026 |
| View | SA713372000 | JOHNSON, CEAIRA | Salesperson | 11/26/2024 | 5/31/2026 |
| View | SA678051000 | BREVIK, DEANNE | Salesperson | 11/25/2024 | 4/30/2026 |
| View | SA675882000 | PALOMINO, CHRIS | Salesperson | 11/21/2024 | 12/31/2025 |
| View | SA659980000 | NUNEZ, DANIELLE | Salesperson | 11/15/2024 | 9/30/2027 |
| View | SA109025000 | HARDY, SUSAN | Salesperson | 11/1/2024 | 1/31/2027 |
| View | SA702588000 | MARTIN, JANEIL | Salesperson | 10/23/2024 | 5/31/2026 |
| View | SA695334000 | CUNNINGHAM, SHAMAINE | Salesperson | 10/21/2024 | 3/31/2027 |
| View | SA715058000 | SANDOVAL, VERONICA | Salesperson | 10/2/2024 | 9/30/2026 |
| View | SA714899000 | PENA, OFELIA | Salesperson | 9/23/2024 | 9/30/2026 |
| View | SA715144000 | RIVERA RODRIGUEZ, VICTOR | Salesperson | 9/20/2024 | 9/30/2026 |
| View | SA715032000 | BURNLEY, CASSANDRA | Salesperson | 9/20/2024 | 9/30/2026 |
| View | SA702018000 | CONRAD, MARLA | Salesperson PLC | 8/6/2024 | 4/30/2026 |
| View | SA698636000 | JESPERSON, DEVIN | Salesperson | 8/5/2024 | 9/30/2027 |
| View | SA711915000 | PEREZ, JAEL | Salesperson | 8/1/2024 | 1/31/2026 |
| View | SA675898000 | RUIZ, NAOMI | Salesperson | 7/19/2024 | 1/31/2026 |
| View | SA700366000 | GOMEZ, NANCY | Salesperson | 7/11/2024 | 1/31/2026 |
| View | SA632442000 | KAUR, LAKHWINDER | Salesperson | 6/28/2024 | 2/28/2026 |
| View | SA713844000 | HILL, JESSICA | Salesperson | 6/26/2024 | 6/30/2026 |
| View | SA709179000 | MAXON MALDONADO, ANNABELLE | Salesperson | 6/18/2024 | 7/31/2027 |
| View | SA674910000 | HENRIQUEZ, ALETA | Salesperson | 6/7/2024 | 10/31/2027 |
| View | SA713543000 | ESPINOZA CHACON, JORGE | Salesperson | 6/7/2024 | 6/30/2026 |
| View | SA713536000 | CORONA, LILIANA | Salesperson | 6/6/2024 | 5/31/2026 |
| View | SA588523000 | LEBLANC, GREGORY | Salesperson | 6/3/2024 | 5/31/2026 |
| View | SA713150000 | LEBLANC, KRISTEL | Salesperson | 5/31/2024 | 5/31/2026 |
| View | SA664550000 | MEDINA, BRITTANY | Salesperson | 5/30/2024 | 6/30/2026 |
| View | SA713574000 | CARMOSINO, ANTHONY | Salesperson | 5/24/2024 | 5/31/2026 |
| View | SA652643000 | PENROD, MICHAEL | Salesperson | 5/13/2024 | 4/30/2026 |
| View | SA585496000 | GARCIA, LAURA | Salesperson | 5/7/2024 | 12/31/2026 |
| View | SA698360000 | GINGRAS, ASHLEE | Salesperson PLC | 5/2/2024 | 10/31/2027 |
| View | SA516086000 | LOPEZ, ERICKS | Salesperson | 5/2/2024 | 4/30/2027 |
| View | SA651900000 | MILAN VILLELA, JOSE | Salesperson | 4/30/2024 | 3/31/2026 |
| View | SA669037000 | JOHNSON, DARRELLE | Salesperson | 4/29/2024 | 11/30/2026 |
| View | SA670562000 | JOA, JOELDANIS | Salesperson | 4/17/2024 | 3/31/2027 |
| View | SA692851000 | NIYIZIGAMA, JAPHET | Salesperson | 4/16/2024 | 11/30/2026 |
| View | SA707027000 | TORRES, RENE | Salesperson | 4/16/2024 | 2/28/2027 |
| View | SA712723000 | BURGES, ROBERT | Salesperson | 4/15/2024 | 4/30/2026 |
| View | BR514131000 | MANNING, JUSTIN | Associate Broker | 3/29/2024 | 1/31/2026 |
| View | SA693672000 | SYPHARD, CASSI | Salesperson | 3/27/2024 | 12/31/2026 |
| View | SA671471000 | GRIFFITH, LEE | Salesperson | 3/18/2024 | 4/30/2027 |
| View | SA542812000 | SCHNEIDER, SCOTT | Salesperson | 3/12/2024 | 7/31/2027 |
| View | SA699149000 | ROJO ZAMBRANO, CITLALY | Salesperson | 3/8/2024 | 11/30/2027 |
| View | SA658857000 | TOWNER, MOLEASER | Salesperson | 3/6/2024 | 6/30/2027 |
| View | SA661178000 | BAIRES, MARSHALL | Salesperson PLC | 3/1/2024 | 11/30/2027 |
| View | SA698705000 | JAUREGUI, CYNTHIA | Salesperson | 2/16/2024 | 9/30/2027 |
| View | SA709657000 | LACAPRA, KIMBERLY | Salesperson | 2/6/2024 | 8/31/2027 |
| View | SA709904000 | MENDOZA, ALONDRA | Salesperson | 1/29/2024 | 8/31/2027 |
| View | SA039080000 | BROWN, GREGG | Salesperson | 1/29/2024 | 1/31/2027 |
| View | SA697902000 | LOPEZ, DULCE | Salesperson | 1/29/2024 | 8/31/2027 |
| View | SA693604000 | CANNON, MARK | Salesperson PLC | 1/24/2024 | 12/31/2026 |
| View | SA668464000 | CEBALLOS, ENRIQUE | Salesperson PLC | 1/24/2024 | 11/30/2026 |
| View | SA654523000 | GUTIERREZ, MARISELA | Salesperson | 12/4/2023 | 9/30/2026 |
| View | SA670705000 | LERMA, FRANCISCO | Salesperson | 11/30/2023 | 3/31/2027 |
| View | SA709799000 | AYON, ALMA | Salesperson | 11/9/2023 | 8/31/2027 |
| View | SA693316000 | ALFARO, DULCE | Salesperson PLC | 10/30/2023 | 11/30/2026 |
| View | SA690312000 | OROS, LILIANA | Salesperson | 10/27/2023 | 5/31/2026 |
| View | SA702848000 | MEZA, IDALIA | Salesperson | 10/11/2023 | 5/31/2026 |
| View | SA683630000 | BADALOF, NATALIA | Salesperson PLC | 9/18/2023 | 2/28/2027 |
| View | SA554918000 | STAR, FAWN | Salesperson | 9/11/2023 | 10/31/2026 |
| View | SA686779000 | ATKINS, JANEY | Salesperson | 8/30/2023 | 8/31/2027 |
| View | SA659226000 | LOZADA, EFRAIN | Salesperson | 8/4/2023 | 7/31/2027 |
| View | SA708692000 | GONZALEZ PLASCENCIA, MACLOVIA | Salesperson | 7/25/2023 | 7/31/2027 |
| View | SA511077000 | COOMBS, DAVID | Salesperson | 7/5/2023 | 5/31/2027 |
| View | BR634548000 | HERRERA, SAUL | Associate Broker | 6/22/2023 | 11/30/2026 |
| View | BR644548000 | GOMEZ, STEPHEN | Associate Broker | 6/6/2023 | 3/31/2026 |
| View | SA640295000 | FORD, ERIC | Salesperson | 6/1/2023 | 5/31/2027 |
| View | SA689585000 | BEALS, TIFFANIE | Salesperson | 5/24/2023 | 3/31/2026 |
| View | SA693860000 | FIGUEROA, ANGELICA | Salesperson | 5/23/2023 | 1/31/2027 |
| View | SA705024000 | VALDEZ, NELSON | Salesperson | 5/22/2023 | 4/30/2027 |
| View | SA695063000 | NANKERVIS, LESLY | Salesperson | 5/12/2023 | 2/28/2027 |
| View | SA707142000 | TINAJERO FIGUEROA, KARLA | Salesperson | 5/3/2023 | 3/31/2027 |
| View | SA707225000 | BRICE, LEXA | Salesperson | 4/22/2023 | 4/30/2027 |
| View | SA539888000 | RIEF, PATRICIA 'PATTY' | Salesperson | 4/21/2023 | 3/31/2027 |
| View | SA705025000 | ROGEL, JONATHAN | Salesperson | 4/18/2023 | 11/30/2026 |
| View | SA707285000 | CEBALT, RACHAEL | Salesperson | 3/20/2023 | 3/31/2027 |
| View | SA707010000 | CEASAR, CYNTHIA | Salesperson | 3/9/2023 | 3/31/2027 |
| View | SA651670000 | RABAGO, CLAUDIA | Salesperson | 2/15/2023 | 2/28/2026 |
| View | SA636461000 | TORRES, SARA | Salesperson | 2/2/2023 | 3/31/2026 |
| View | SA555311000 | TAYLOR, CAREY | Salesperson | 1/27/2023 | 10/31/2026 |
| View | SA692841000 | ARGUETA, ADRIAN | Salesperson | 1/9/2023 | 10/31/2026 |
| View | SA706148000 | HERRELL, JOSEPH | Salesperson | 12/9/2022 | 12/31/2026 |
| View | BR662067000 | CALZA, JULIE | Associate Broker PLC | 11/10/2022 | 11/30/2026 |
| View | SA668200000 | SANCHEZ TORRES, MACARIO | Salesperson | 11/3/2022 | 10/31/2026 |
| View | SA584433000 | LUSTER, NICHELLE | Salesperson | 10/3/2022 | 5/31/2027 |
| View | SA690785000 | QUINLAN, KRISTY | Salesperson PLC | 9/20/2022 | 8/31/2026 |
| View | SA635980000 | LOPEZ, SHERI | Salesperson PLC | 9/2/2022 | 5/31/2026 |
| View | SA567586000 | BAKER, LINDA | Salesperson | 9/1/2022 | 2/28/2026 |
| View | SA702642000 | RAMIREZ, CYNTHIA | Salesperson | 8/23/2022 | 4/30/2026 |
| View | SA671318000 | MARTINEZ BALLESTEROS, ELIZABETH | Salesperson PLC | 7/22/2022 | 4/30/2027 |
| View | SA699713000 | PALOMERA, CRISTINA | Salesperson PLC | 7/15/2022 | 11/30/2027 |
| View | SA643268000 | ROMAN, MARIO | Salesperson | 6/10/2022 | 4/30/2026 |
| View | SA663623000 | ROMAN, LAURA | Salesperson | 6/10/2022 | 4/30/2026 |
| View | SA687806000 | PADILLA, ROY | Salesperson | 5/31/2022 | 10/31/2027 |
| View | SA703009000 | GONZALEZ MARTINEZ, LILIANA | Salesperson | 5/24/2022 | 5/31/2026 |
| View | SA703021000 | GARMAN, BENJAMIN | Salesperson | 5/23/2022 | 5/31/2026 |
| View | SA651198000 | ABRAMS, SHEENA | Salesperson | 5/10/2022 | 1/31/2026 |
| View | SA666410000 | VANDEBERG, BRETT | Salesperson | 5/9/2022 | 9/30/2026 |
| View | SA656021000 | MEDINA, CHRISTINA | Salesperson PLC | 5/6/2022 | 12/31/2026 |
| View | SA699312000 | SANDERSON, RENEE | Salesperson | 5/4/2022 | 2/28/2026 |
| View | BR700026000 | WEBBER, DIANE | Associate Broker | 5/4/2022 | 11/30/2027 |
| View | SA542811000 | SCHNEIDER, RENEE | Salesperson | 4/28/2022 | 7/31/2027 |
| View | SA701581000 | TELLEZ VELAZQUEZ, FABIAN | Salesperson | 4/5/2022 | 3/31/2026 |
| View | SA690669000 | BUENO, MARIBEL | Salesperson | 3/31/2022 | 6/30/2026 |
| View | SA530341000 | MEDINA, EUFELIO | Salesperson | 3/29/2022 | 11/30/2027 |
| View | SA699607000 | BERRY, DAVID | Salesperson | 3/23/2022 | 3/31/2026 |
| View | SA659088000 | HANSON, CHRISTI | Salesperson PLC | 3/4/2022 | 8/31/2027 |
| View | SA695639000 | BRUMAGIN, LINDSEY | Salesperson PLC | 3/3/2022 | 3/31/2027 |
| View | SA698264000 | KRETSCHMER, MATTHEW | Salesperson | 2/14/2022 | 2/28/2026 |
| View | SA693813000 | GURULE, MARYJEAN | Salesperson PLC | 2/1/2022 | 11/30/2026 |
| View | SA656468000 | FAJARDO, MINA | Salesperson PLC | 2/1/2022 | 1/31/2027 |
| View | SA523757000 | PERKINS, ELISSA | Salesperson PLC | 2/1/2022 | 9/30/2026 |
| View | SA694677000 | PASILLAS, NOE | Salesperson PLC | 1/31/2022 | 2/28/2027 |
| View | SA699292000 | WANSING, JASON | Salesperson | 1/6/2022 | 11/30/2027 |
| View | SA679120000 | LARIVEE, JENE | Salesperson PLC | 1/5/2022 | 6/30/2026 |
| View | SA559825000 | GUERRERO, ERIKA | Salesperson PLC | 11/22/2021 | 3/31/2027 |
| View | BR033599000 | HERRELL, JOHN | Associate Broker | 11/17/2021 | 11/30/2027 |
| View | SA658046000 | MANNING, LAURA | Salesperson PLC | 11/17/2021 | 5/31/2027 |
| View | SA508196000 | TWARDOSZ, DEBORAH | Salesperson | 10/22/2021 | 2/28/2026 |
| View | SA581539000 | LOPEZ, MODESTO | Salesperson | 10/13/2021 | 9/30/2027 |
| View | SA645961000 | LOPEZ, MARIA | Salesperson | 10/13/2021 | 12/31/2026 |
| View | SA698737000 | HANNA, NADIN | Salesperson | 9/22/2021 | 9/30/2027 |
| View | SA660512000 | CANALES, CINDYA | Salesperson PLC | 9/21/2021 | 9/30/2027 |
| View | SA654302000 | BARRAZA, RUBY | Salesperson | 9/17/2021 | 8/31/2026 |
| View | SA639785000 | BARRAZA, DANIEL | Salesperson PLC | 9/17/2021 | 3/31/2027 |
