Entity License
The following information was retrieved from the Department's database at 9/30/2023 10:31:30 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Entity License Details
- License Number
- LC562698000
- Legal Name
- MY HOME GROUP REAL ESTATE, LLC
- Business (DBA) Name
- MY HOME GROUP
- License Status
- Active
- License Type
- Real Estate Limited Liability
- Original Date
- 4/4/2005
- Expiration Date
- 11/30/2023
- Phone
- 480-685-2760
- Business Address
- 110 SOUTH PRIEST DRIVE, SUITE 101
TEMPE AZ 85281 - Mailing Address
- 8360 E. Raintree Dr, #120
Scottsdale AZ 85260
Designated Broker Details
- License Number
- BR644399000
- Name
- GLENN, ANDREW D R
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 11/23/2015
- Expiration Date
- 11/30/2023
Branch Manager Details
None, main offices do not have branch managers.
Employees
License Number | Name | Employment Type | Hire Date | Expiration Date | |
---|---|---|---|---|---|
View | SA709590000 | SCARAMELLA, ANTHONY | Salesperson | 9/28/2023 | 8/31/2025 |
View | SA685396000 | WULLKOTTE, CODY | Salesperson | 9/26/2023 | 7/31/2025 |
View | SA691627000 | TAPIA, WILLIAM | Salesperson | 9/26/2023 | 8/31/2024 |
View | SA104100000 | STODDARD, SUSAN | Salesperson | 9/26/2023 | 2/29/2024 |
View | SA678204000 | NESBITT, ELISSA | Salesperson | 9/26/2023 | 4/30/2024 |
View | SA655403000 | IUNGERMAN, MARY | Salesperson | 9/26/2023 | 10/31/2024 |
View | SA018252000 | GOLDSTEIN, CAROLYN | Salesperson | 9/26/2023 | 10/31/2024 |
View | SA702814000 | DUTTON, SHANNON | Salesperson | 9/26/2023 | 5/31/2024 |
View | SA552047000 | DIMAANO, CHARINA | Salesperson | 9/26/2023 | 7/31/2024 |
View | BR104354000 | CUTTING, JINGER | Associate Broker | 9/26/2023 | 8/31/2025 |
View | SA682123000 | COOK, TROY | Salesperson | 9/26/2023 | 11/30/2024 |
View | SA682119000 | COOK, KARI | Salesperson | 9/26/2023 | 11/30/2024 |
View | SA656270000 | CHAMPIE-KENNEDY, CODIE | Salesperson | 9/26/2023 | 1/31/2025 |
View | SA690401000 | BLACKWELL, COLE | Salesperson | 9/26/2023 | 5/31/2024 |
View | SA665329000 | BARNETT, JUDITH | Salesperson PLC | 9/26/2023 | 8/31/2024 |
View | SA651357000 | BADILLA, SARAH | Salesperson | 9/26/2023 | 1/31/2024 |
View | SA680084000 | ADAMS, RHIANNA | Salesperson | 9/26/2023 | 8/31/2024 |
View | SA656518000 | ADAMS, JOSHUA | Salesperson | 9/26/2023 | 1/31/2025 |
View | SA574873000 | MADSON, MICHELLE | Salesperson | 9/19/2023 | 4/30/2024 |
View | SA644960000 | BURCHETT, ALINA | Salesperson | 9/14/2023 | 9/30/2024 |
View | SA710051000 | FARROW-BOYLE, CIERRA | Salesperson | 9/13/2023 | 9/30/2025 |
View | SA644768000 | MULDER, DAWN | Salesperson | 9/8/2023 | 9/30/2024 |
View | SA702596000 | MASON, TOMMY | Salesperson | 9/5/2023 | 4/30/2024 |
View | SA710079000 | MEYER, BETH | Salesperson | 8/31/2023 | 8/31/2025 |
View | SA705220000 | GILL, JAMEKA | Salesperson | 8/31/2023 | 9/30/2024 |
View | SA707687000 | SCARAMELLA, GINA | Salesperson | 8/30/2023 | 8/31/2025 |
View | SA700400000 | MCCORMICK, COURTNEY | Salesperson | 8/29/2023 | 1/31/2024 |
View | SA665625000 | LOBB, REBECCA | Salesperson PLC | 8/29/2023 | 8/31/2024 |
View | SA625505000 | CARTER, KELLEY | Salesperson | 8/29/2023 | 1/31/2024 |
View | SA709685000 | CLARKE, LIV | Salesperson | 8/28/2023 | 8/31/2025 |
View | SA709863000 | SCHMIDT, DANA | Salesperson | 8/22/2023 | 8/31/2025 |
View | SA680839000 | HEWER GETHING, CHIANNE | Salesperson PLC | 8/14/2023 | 9/30/2024 |
View | SA677685000 | MACIAS, SANDY | Salesperson | 8/14/2023 | 4/30/2024 |
View | SA709621000 | CAIN, RIANA | Salesperson | 8/7/2023 | 8/31/2025 |
View | SA705294000 | RICHARDS, STEPHANIE | Salesperson PLC | 8/1/2023 | 10/31/2024 |
View | SA664521000 | JEFFERSON, JOSHUA | Salesperson | 7/19/2023 | 6/30/2024 |
View | SA703614000 | TRUJILLO, BRIDGET | Salesperson | 7/18/2023 | 6/30/2024 |
View | SA536270000 | ELLIS, RUSSELL | Salesperson | 7/17/2023 | 9/30/2024 |
View | SA708808000 | BENNETT, EMMA | Salesperson | 7/14/2023 | 6/30/2025 |
View | SA645893000 | STADUM, JILL | Salesperson | 7/10/2023 | 11/30/2024 |
View | SA707913000 | GABBARD, JENNIFER | Salesperson | 6/29/2023 | 4/30/2025 |
View | SA546351000 | CAMACHO, SHAWN | Salesperson | 6/29/2023 | 12/31/2023 |
View | SA708788000 | NAJERA-MARTINEZ, YOVANY | Salesperson | 6/29/2023 | 6/30/2025 |
View | SA658410000 | LARIMER, DONALD | Salesperson | 6/22/2023 | 8/31/2025 |
View | SA656079000 | MIRAGLIA, NICOLE | Salesperson | 6/22/2023 | 12/31/2024 |
View | SA708607000 | PATRICK, JULIET | Salesperson | 6/15/2023 | 6/30/2025 |
View | SA696828000 | GLASS, KEITH | Salesperson | 6/6/2023 | 5/31/2025 |
View | SA648038000 | WILLIAMS, CHARITY | Salesperson | 6/5/2023 | 5/31/2025 |
View | SA698336000 | SCHNEIDER, MELISSA | Salesperson | 6/5/2023 | 12/31/2023 |
View | SA708455000 | ROMERO, BRANDI | Salesperson | 6/1/2023 | 5/31/2025 |
View | SA690566000 | KOVER, MARILYN | Salesperson | 5/31/2023 | 6/30/2024 |
View | SA693267000 | SAVAYA, JENNA | Salesperson | 5/29/2023 | 10/31/2024 |
View | SA656804000 | SWEENEY, JULIE | Salesperson | 5/22/2023 | 2/29/2024 |
View | SA705012000 | FLORES, JASMINE | Salesperson | 5/22/2023 | 10/31/2024 |
View | SA708146000 | SANDERS, SAGE | Salesperson | 5/19/2023 | 5/31/2025 |
View | SA696121000 | LEE, MICHELLE | Salesperson | 5/18/2023 | 4/30/2025 |
View | SA681855000 | BUNTY, RYAN | Salesperson | 5/18/2023 | 10/31/2024 |
View | SA696933000 | RODRIGUEZ, JUSTIN | Salesperson | 5/17/2023 | 6/30/2025 |
View | SA707938000 | JAMES, AMANDA | Salesperson | 5/15/2023 | 4/30/2025 |
View | SA707939000 | JAMES, D'METRID | Salesperson | 5/15/2023 | 4/30/2025 |
View | SA706493000 | KEYES-CHRISTIANSON, TONYA | Salesperson | 5/15/2023 | 1/31/2025 |
View | SA708293000 | TORRES, HECTOR | Salesperson | 5/12/2023 | 5/31/2025 |
View | SA708218000 | FRISKE, NICHOLAS | Salesperson | 5/7/2023 | 5/31/2025 |
View | SA707748000 | CHAKRASALI, SAMARTH | Salesperson | 5/4/2023 | 4/30/2025 |
View | SA660873000 | CASH, KELLY | Salesperson | 4/20/2023 | 11/30/2023 |
View | SA695774000 | WHITE, JACKIE | Salesperson | 4/17/2023 | 4/30/2025 |
View | SA671981000 | KIDD, ASHLEY | Salesperson PLC | 4/10/2023 | 5/31/2025 |
View | SA511235000 | VESS, CARLENA | Salesperson | 4/5/2023 | 7/31/2024 |
View | BR651609000 | PENATE, STEVE | Associate Broker | 4/5/2023 | 3/31/2025 |
View | SA707527000 | BABIARZ, LINDSAY | Salesperson | 4/5/2023 | 3/31/2025 |
View | SA649021000 | DELLACROCE, JASSON | Salesperson | 4/4/2023 | 9/30/2025 |
View | SA707212000 | SMITH, AKAI | Salesperson | 4/3/2023 | 3/31/2025 |
View | BR662676000 | HANSON, MARK | Associate Broker PLC | 3/30/2023 | 3/31/2025 |
View | SA652238000 | DOMINGUEZ, NORBERTO | Salesperson PLC | 3/29/2023 | 4/30/2024 |
View | SA651572000 | YAGUDAYEV, DIANA | Salesperson | 3/28/2023 | 2/29/2024 |
View | SA703967000 | MARTIN, ANDREW | Salesperson PLC | 3/16/2023 | 7/31/2024 |
View | SA701844000 | WHITE, KAHILA | Salesperson | 3/9/2023 | 3/31/2024 |
View | SA706616000 | WAGNER, JASON | Salesperson | 3/1/2023 | 2/28/2025 |
View | SA706880000 | SANTA CRUZ, MARCUS | Salesperson | 2/28/2023 | 2/28/2025 |
View | SA691333000 | LAWRENCE, ROGER | Salesperson | 2/23/2023 | 7/31/2024 |
View | SA700491000 | SANCHEZ, MAUREEN | Salesperson | 2/17/2023 | 10/31/2024 |
View | SA707017000 | ABRAMSEN, JAYDEN | Salesperson | 2/15/2023 | 2/28/2025 |
View | SA685372000 | SWEENEY, JAREN | Salesperson | 2/15/2023 | 5/31/2025 |
View | SA705939000 | DUGGAN, ALISHA | Salesperson PLC | 2/15/2023 | 11/30/2024 |
View | SA707029000 | HENLEY, MAYA | Salesperson | 2/15/2023 | 2/28/2025 |
View | SA706891000 | WILLIAMS, KATHY | Salesperson | 2/9/2023 | 2/28/2025 |
View | SA668832000 | BEMISDARFER, BRIAN | Salesperson | 2/6/2023 | 1/31/2025 |
View | SA655991000 | SOLIDUM, CAMILE | Salesperson | 2/3/2023 | 12/31/2024 |
View | SA693637000 | FLOOD, HALLIE | Salesperson | 1/31/2023 | 10/31/2023 |
View | SA640593000 | DOHERTY, NICHOLE | Salesperson | 1/30/2023 | 6/30/2025 |
View | SA702846000 | WALLACE, BRANDON | Salesperson | 1/9/2023 | 1/31/2025 |
View | SA682395000 | HELTZEL, BRANDI | Salesperson | 1/3/2023 | 11/30/2024 |
View | SA654822000 | KLUG, SUZZANNE 'SUZZIE' | Salesperson PLC | 12/29/2022 | 9/30/2024 |
View | SA706163000 | MESA, ANGELO | Salesperson | 12/27/2022 | 12/31/2024 |
View | SA698971000 | YBARRA, AARON | Salesperson | 12/20/2022 | 10/31/2023 |
View | SA694872000 | DESJARDIN, ANDREA | Salesperson | 12/12/2022 | 5/31/2025 |
View | SA704429000 | HOOPER, LISA | Salesperson | 12/12/2022 | 8/31/2024 |
View | SA700507000 | LAHR, JORDAN | Salesperson PLC | 12/7/2022 | 1/31/2024 |
View | SA629638000 | PAGNOZZI, MATTHEW | Salesperson | 12/3/2022 | 11/30/2024 |
View | SA556278000 | SIMS, MICHAEL | Salesperson | 12/1/2022 | 11/30/2024 |
View | SA694119000 | GOODWIN, CAROL | Salesperson | 11/28/2022 | 12/31/2024 |
View | SA704108000 | HOOPER, AISLINN | Salesperson | 11/4/2022 | 7/31/2024 |
View | SA696672000 | MERENDA, MONICA | Salesperson PLC | 11/2/2022 | 6/30/2025 |
View | SA692691000 | HOLDERLY, MATTHEW | Salesperson | 10/25/2022 | 9/30/2024 |
View | BR513466000 | GASCHLER JR, ROBERT | Associate Broker PLC | 10/12/2022 | 1/31/2025 |
View | SA689633000 | BROWNELL, MARGO | Salesperson PLC | 10/6/2022 | 2/29/2024 |
View | SA673845000 | VALDEZ, LORENIA | Salesperson PLC | 9/15/2022 | 8/31/2025 |
View | SA657277000 | WILSON, TETON | Salesperson | 9/15/2022 | 3/31/2025 |
View | SA551629000 | GRANDON, JASON | Salesperson PLC | 8/25/2022 | 7/31/2024 |
View | SA541537000 | HOWARD, SYLVIA | Salesperson | 8/11/2022 | 5/31/2025 |
View | SA698246000 | CASTLEMAN, COLLEEN | Salesperson | 8/5/2022 | 9/30/2025 |
View | SA687479000 | DICRISTINA, MARTINA | Salesperson | 8/2/2022 | 10/31/2023 |
View | SA663404000 | POLYDOROFF, STEPHANIE | Salesperson | 7/25/2022 | 5/31/2024 |
View | BR662308000 | BISIGNANO, WILLIAM | Associate Broker | 7/20/2022 | 7/31/2024 |
View | SA586724000 | UNG, WAYNE | Salesperson PLC | 7/15/2022 | 9/30/2025 |
View | SA577951000 | IVANIC-LOBATO, TINA | Salesperson | 7/7/2022 | 8/31/2024 |
View | SA645956000 | CANNARD, MARK | Salesperson | 7/6/2022 | 8/31/2024 |
View | SA703746000 | GOODWIN, MIYA | Salesperson | 7/6/2022 | 7/31/2024 |
View | SA701362000 | CARTER JR, PARRISH | Salesperson | 6/29/2022 | 4/30/2024 |
View | SA665546000 | VIDAL, CYNTHIA | Salesperson | 6/23/2022 | 8/31/2024 |
View | SA567828000 | RIVAS, JR, MARIO | Salesperson | 6/23/2022 | 9/30/2025 |
View | SA546682000 | DOBBINS, ELIZABETH | Salesperson | 6/22/2022 | 12/31/2023 |
View | SA701250000 | ALBERTSON, LESLEY | Salesperson | 5/26/2022 | 3/31/2024 |
View | SA681467000 | WALKER, JENNIFER | Salesperson | 5/26/2022 | 10/31/2024 |
View | SA700263000 | LYMAN, DEBORAH | Salesperson | 5/26/2022 | 12/31/2023 |
View | SA638025000 | FERRARO, ROSS | Salesperson | 5/26/2022 | 10/31/2024 |
View | SA570268000 | BROWN, STEFFANI | Salesperson | 5/18/2022 | 12/31/2023 |
View | SA674864000 | BRIGHT, JERENE | Salesperson | 5/17/2022 | 10/31/2023 |
View | SA682936000 | GAVLINSKI, ADAM | Salesperson | 5/9/2022 | 12/31/2024 |
View | SA696112000 | FUENTES, GABRIEL | Salesperson | 5/2/2022 | 5/31/2025 |
View | SA642409000 | LEE, DAVID | Salesperson | 4/29/2022 | 1/31/2024 |
View | SA646670000 | LITTELL, KATHERINE | Salesperson | 4/25/2022 | 3/31/2025 |
View | SA624886000 | GRANDON, STACEY | Salesperson PLC | 4/19/2022 | 11/30/2025 |
View | SA694224000 | PEOPLES, DASIA | Salesperson | 4/10/2022 | 12/31/2024 |
View | SA694143000 | PEOPLES, MICHAEL | Salesperson | 4/10/2022 | 12/31/2024 |
View | SA654517000 | NELSEN, KARYN | Salesperson PLC | 4/7/2022 | 8/31/2024 |
View | SA662408000 | HOOKER, STEPHANIE | Salesperson | 4/1/2022 | 3/31/2024 |
View | SA696597000 | DOUGLAS, JOSHUA | Salesperson | 4/1/2022 | 9/30/2025 |
View | SA697106000 | FOJTIK, LISA | Salesperson | 3/21/2022 | 7/31/2025 |
View | SA655437000 | O'BUCKLEY, JULIA | Salesperson PLC | 2/23/2022 | 10/31/2024 |
View | SA701042000 | MILEM, DOUGLAS | Salesperson | 2/16/2022 | 2/29/2024 |
View | SA694542000 | TROUT, NATHANIEL | Salesperson | 2/10/2022 | 1/31/2025 |
View | SA686665000 | WRIGHT, KIMBERLY | Salesperson PLC | 2/10/2022 | 8/31/2025 |
View | SA043514000 | MEEKER, STACIA | Salesperson | 2/4/2022 | 11/30/2023 |
View | SA680936000 | RICHARDSON, PRESTON | Salesperson PLC | 1/24/2022 | 12/31/2024 |
View | SA648659000 | ARELLANO, MANUEL | Salesperson | 1/21/2022 | 7/31/2025 |
View | BR639545000 | LEE, ROXANNE | Associate Broker PLC | 1/13/2022 | 8/31/2024 |
View | SA671365000 | CALIMPONG, JOSHUA | Salesperson | 1/10/2022 | 5/31/2025 |
View | SA688577000 | MAGANA, ERIKA | Salesperson | 1/7/2022 | 12/31/2023 |
View | SA673215000 | MCLELLAN, JUSTIN | Salesperson PLC | 12/29/2021 | 7/31/2025 |
View | BR653401000 | KIRK, STEVE | Associate Broker | 12/22/2021 | 6/30/2024 |
View | SA551049000 | CALNIN, ROBERT | Salesperson | 12/22/2021 | 6/30/2024 |
View | BR658643000 | LETHCHO, DAVID | Associate Broker | 12/7/2021 | 12/31/2023 |
View | SA650225000 | HABERMEL, ASHLEY | Salesperson | 12/6/2021 | 11/30/2023 |
View | SA519880000 | OLIVER, MICHELLE | Salesperson | 12/3/2021 | 11/30/2023 |
View | SA688463000 | WELLS, KATIE | Salesperson | 12/1/2021 | 12/31/2023 |
View | SA672416000 | LYNCH, GARRETT | Salesperson | 11/22/2021 | 6/30/2025 |
View | SA691375000 | GREEN, STEPHANIE | Salesperson | 11/1/2021 | 7/31/2024 |
View | SA684022000 | PROSZEK, DARIN | Salesperson | 10/22/2021 | 9/30/2025 |
View | SA653268000 | SKIDMORE, ERICA | Salesperson PLC | 9/2/2021 | 6/30/2024 |
View | SA566160000 | TRUAX, COLLEEN | Salesperson | 9/1/2021 | 8/31/2025 |
View | SA665342000 | WEIGHNER, CHELSEA | Salesperson PLC | 8/31/2021 | 7/31/2024 |
View | BR528226000 | HUDSON, DALE | Associate Broker PLC | 8/23/2021 | 7/31/2025 |
View | SA563847000 | GESSNER, JULIA | Salesperson | 8/4/2021 | 6/30/2025 |
View | SA580287000 | ROGERS, WENDY | Salesperson | 7/5/2021 | 11/30/2024 |
View | SA697347000 | DHALIWAL, BEANT KAUR | Salesperson | 7/2/2021 | 6/30/2025 |
View | SA677051000 | MACIAG, ZACHARY | Salesperson | 6/28/2021 | 3/31/2024 |
View | SA694750000 | LOGAN, MARTEZ | Salesperson | 6/17/2021 | 2/28/2025 |
View | SA696921000 | BRAZIL, RADEK | Salesperson | 6/3/2021 | 5/31/2025 |
View | SA646611000 | ACKERMAN, THOMAS | Salesperson | 5/21/2021 | 2/28/2025 |
View | SA645322000 | RAGLAND, SARAH | Salesperson | 4/29/2021 | 10/31/2024 |
View | SA694833000 | OCEJO, JACOB | Salesperson | 4/24/2021 | 3/31/2025 |
View | SA694691000 | LAMBERT, CONNER | Salesperson | 4/13/2021 | 2/28/2025 |
View | SA674704000 | SANOCKI, ERIKA | Salesperson | 4/9/2021 | 3/31/2024 |
View | SA657441000 | HIJAR, CHRISTY | Salesperson | 4/1/2021 | 3/31/2025 |
View | SA695796000 | MANN, ANDREW | Salesperson | 3/29/2021 | 3/31/2025 |
View | SA553931000 | RORVIG, BRENDA | Salesperson | 3/1/2021 | 9/30/2024 |
View | SA672658000 | RANA, COURTNEY | Salesperson | 2/16/2021 | 6/30/2025 |
View | SA693403000 | MARTENSON, BRITTANY | Salesperson | 2/12/2021 | 11/30/2024 |
View | SA680956000 | FORBIS, EDWARD | Salesperson PLC | 1/15/2021 | 9/30/2024 |
View | SA694082000 | READY, KAITLYN | Salesperson | 1/6/2021 | 12/31/2024 |
View | SA669456000 | HART, JENNIFER | Salesperson | 1/5/2021 | 12/31/2024 |
View | SA674054000 | SHINDLER, CAREY | Salesperson | 1/4/2021 | 10/31/2023 |
View | SA689484000 | REN, STEVEN | Salesperson PLC | 12/23/2020 | 2/29/2024 |
View | SA671487000 | RIVERA, BETSY | Salesperson | 12/17/2020 | 4/30/2025 |
View | BR644399000 | GLENN, ANDREW | Designated Broker | 11/25/2020 | 11/30/2023 |
View | SA660118000 | ELLSTROM, MELINDA | Salesperson PLC | 11/13/2020 | 8/31/2025 |
View | SA679140000 | LECLERC, JACK | Salesperson | 11/10/2020 | 10/31/2024 |
View | SA669029000 | FORRISTALL, SANDRA | Salesperson | 10/15/2020 | 11/30/2024 |
View | SA691401000 | ROOT, THOMAS | Salesperson | 10/9/2020 | 9/30/2024 |
View | SA658691000 | LETHCHO, MEYTAL | Salesperson PLC | 10/7/2020 | 1/31/2024 |
View | SA692153000 | ARREGUIN, COLLEEN | Salesperson | 9/24/2020 | 9/30/2024 |
View | SA692443000 | WOLFE, BENJAMIN | Salesperson | 9/22/2020 | 9/30/2024 |
View | SA672381000 | TRAN, CHRISTOPHER | Salesperson PLC | 9/16/2020 | 6/30/2025 |
View | SA691913000 | D'AMORE, CARMELO | Salesperson | 9/15/2020 | 9/30/2024 |
View | SA678920000 | STEMPKOWSKI, TIMOTHY | Salesperson PLC | 8/19/2020 | 5/31/2024 |
View | SA512116000 | KWIATKOWSKI, CORY | Salesperson | 7/13/2020 | 9/30/2024 |
View | SA664731000 | FELIX, ANTHONY | Salesperson PC | 7/7/2020 | 7/31/2024 |
View | SA682791000 | SUND, PAYTON | Salesperson | 6/4/2020 | 12/31/2024 |
View | SA683899000 | PRETZER, JACOB | Salesperson | 5/29/2020 | 4/30/2025 |
View | SA689943000 | CHARLES, KOURTNI | Salesperson | 5/12/2020 | 3/31/2024 |
View | SA644898000 | MAHAN, HEATHER | Salesperson | 4/5/2020 | 4/30/2024 |
View | SA644270000 | FELICIANO, YENITZA | Salesperson | 3/23/2020 | 7/31/2024 |
View | SA526890000 | FAISON, CAROLYN 'CARRIE' | Salesperson PC | 3/17/2020 | 4/30/2025 |
View | SA673876000 | MAZZUCCO, MICHAEL | Salesperson | 3/13/2020 | 8/31/2025 |
View | SA689964000 | ELEY, CHRISTOPHER | Salesperson | 3/12/2020 | 3/31/2024 |
View | SA665886000 | REGAN, AMANDA | Salesperson | 3/12/2020 | 9/30/2024 |
View | SA641569000 | ELIASON, ANGELA | Salesperson PLC | 3/4/2020 | 12/31/2023 |
View | SA661373000 | ACUNA, ALISON | Salesperson | 2/21/2020 | 11/30/2025 |
View | SA657001000 | ZUNIGA, LINDSAY | Salesperson PLC | 2/14/2020 | 3/31/2025 |
View | SA679317000 | ESPIRITI, ALISIA | Salesperson | 2/13/2020 | 6/30/2024 |
View | SA674234000 | FARLEY, JOSEPH | Salesperson | 10/15/2019 | 9/30/2023 |
View | SA681423000 | VIDAL, DANIEL | Salesperson | 9/20/2019 | 9/30/2025 |
View | SA686283000 | GORA, BRADY | Salesperson | 8/19/2019 | 8/31/2025 |
View | SA526656000 | WERNER, STEVEN | Salesperson | 8/14/2019 | 4/30/2025 |
View | SA670620000 | GREIFER, KURT | Salesperson | 7/23/2019 | 3/31/2025 |
View | SA650319000 | MCCABE, MICHAEL | Salesperson | 7/22/2019 | 11/30/2023 |
View | SA671393000 | MULROY, CONNIE | Salesperson | 7/15/2019 | 4/30/2025 |
View | BR647070000 | MULROY, CECILIA | Associate Broker | 7/15/2019 | 6/30/2024 |
View | SA631240000 | VASQUEZ, MIKE | Salesperson | 7/12/2019 | 4/30/2025 |
View | SA658919000 | PIPPIN, TODD | Salesperson | 7/7/2019 | 6/30/2025 |
View | SA566764000 | ZUNDEL, NANCY | Salesperson | 7/3/2019 | 9/30/2025 |
View | SA540249000 | UNROE, TIMOTHY | Salesperson | 7/3/2019 | 3/31/2025 |
View | BR011245000 | SCHWEIDT, SHELDON | Associate Broker | 7/3/2019 | 7/31/2024 |
View | SA584198000 | RAMOS III, JUAN | Salesperson | 7/3/2019 | 5/31/2025 |
View | SA562630000 | OLAGUEZ, TAMARA | Salesperson | 7/3/2019 | 5/31/2025 |
View | SA531943000 | MORONES, KARLA | Salesperson | 7/3/2019 | 1/31/2025 |
View | SA566652000 | GREWAL, BALTEJ | Salesperson | 7/3/2019 | 8/31/2025 |
View | SA512098000 | DUVALL, DANIEL 'DAN' | Salesperson | 7/3/2019 | 10/31/2024 |
View | SA557306000 | BUSHNELL, ROGER | Salesperson | 7/3/2019 | 12/31/2024 |
View | SA553742000 | BOYD, ANGELA | Salesperson | 7/3/2019 | 9/30/2024 |
View | SA675413000 | GUZMAN, TANAIRIS | Salesperson | 7/1/2019 | 1/31/2024 |
View | SA686074000 | MARTINDALE, SONIA | Salesperson | 7/1/2019 | 6/30/2025 |
View | SA671581000 | SWEENEY, BRITTANY | Salesperson | 5/28/2019 | 4/30/2025 |
View | SA685328000 | LOVELLA, SHANE | Salesperson | 5/21/2019 | 5/31/2025 |
View | SA671752000 | CORELLA, NELSON | Salesperson PLC | 5/10/2019 | 5/31/2025 |
View | SA658574000 | RAUSBECK, CLAYTON | Salesperson | 4/26/2019 | 6/30/2025 |
View | SA631114000 | RAUSBECK, TONIA | Salesperson | 4/26/2019 | 4/30/2025 |
View | SA670529000 | ELLIOTT, JAMMIE | Salesperson | 4/9/2019 | 3/31/2025 |
View | SA684736000 | JOINER, RACHAEL | Salesperson | 4/6/2019 | 4/30/2025 |
View | SA554497000 | ABRAHAM-GROSS, LOU-ANN | Salesperson | 4/5/2019 | 10/31/2024 |
View | SA658194000 | MENDONCA, PAMELA | Salesperson | 3/11/2019 | 5/31/2025 |
View | SA625424000 | GHOMRAWI, WADAD | Salesperson PLC | 3/5/2019 | 12/31/2023 |
View | SA580575000 | GHOMRAWI, OMAR | Salesperson PLC | 3/5/2019 | 12/31/2024 |
View | SA676933000 | MCCARTHY, KERRY | Salesperson | 2/26/2019 | 2/29/2024 |
View | SA678897000 | LANDVATTER, TAYLOR | Salesperson | 2/7/2019 | 5/31/2024 |
View | SA672127000 | HERRON, STERLING | Salesperson PLC | 2/7/2019 | 5/31/2025 |
View | SA672110000 | GARDNER, KYLE | Salesperson | 2/7/2019 | 3/31/2024 |
View | SA645471000 | SORRELL, KYLE | Salesperson | 1/22/2019 | 10/31/2024 |
View | SA646366000 | CELAYA, BRITTANY | Salesperson PLC | 1/16/2019 | 1/31/2025 |
View | SA556599000 | KILZER, DUANE | Salesperson | 1/8/2019 | 1/31/2025 |
View | SA681602000 | ZIMMER, KYLE | Salesperson | 12/14/2018 | 10/31/2024 |
View | SA682454000 | RUMINER, DAWN | Salesperson | 12/10/2018 | 12/31/2024 |
View | SA681955000 | MARTINEZ, LEANNA | Salesperson | 11/5/2018 | 11/30/2024 |
View | SA679730000 | SPIGNOR, MICHAEL | Salesperson | 10/8/2018 | 8/31/2024 |
View | SA679555000 | PROWS, JENNIFER | Salesperson | 7/26/2018 | 7/31/2024 |
View | SA663955000 | HERRIN, JOSHUA | Salesperson | 7/9/2018 | 6/30/2024 |
View | SA087320000 | KING JR, JAMES | Salesperson PLC | 6/29/2018 | 12/31/2024 |
View | SA644425000 | NG, RAYMOND | Salesperson | 6/22/2018 | 8/31/2024 |
View | SA572820000 | STEVENS, STEPHEN | Salesperson | 6/18/2018 | 2/29/2024 |
View | SA663316000 | TOVAR, ANNA | Salesperson | 6/16/2018 | 3/31/2024 |
View | SA676684000 | CALLAHAN, KATHERINE | Salesperson | 5/22/2018 | 2/29/2024 |
View | SA669918000 | LITTLE, DAN | Salesperson | 4/24/2018 | 2/28/2025 |
View | SA572369000 | BARNELLA, DEANNA | Salesperson | 3/13/2018 | 2/29/2024 |
View | SA677217000 | WILKINS, JENENE | Salesperson | 3/4/2018 | 3/31/2024 |
View | SA642327000 | SALAZAR, JASMIN | Salesperson | 3/1/2018 | 2/29/2024 |
View | SA660591000 | THOMPSON, WILLIAM | Salesperson | 2/26/2018 | 10/31/2023 |
View | SA666573000 | RUIZ, ANGELA | Salesperson PLC | 2/7/2018 | 9/30/2024 |
View | BR117625000 | CASILLAS, MARY | Associate Broker | 1/25/2018 | 11/30/2023 |
View | SA676164000 | ORTIZ CASTRO, SERGIO | Salesperson | 1/10/2018 | 12/31/2023 |
View | SA661303000 | RAMIREZ, OSCAR | Salesperson | 12/5/2017 | 11/30/2023 |
View | SA675694000 | BINGHAM, LINDSAY | Salesperson | 11/27/2017 | 11/30/2023 |
View | SA519131000 | MANN, ROBERT | Salesperson | 11/9/2017 | 10/31/2023 |
View | SA663453000 | BEMISDARFER, KELIE | Salesperson PLC | 11/9/2017 | 5/31/2024 |
View | SA553721000 | MAXSON, ANDREW | Salesperson | 11/1/2017 | 8/31/2024 |
View | SA660795000 | MAGGIANO, BRANDON | Salesperson | 10/19/2017 | 10/31/2023 |
View | SA660734000 | MAGGIANO, EVELYN | Salesperson | 10/19/2017 | 10/31/2023 |
View | SA634953000 | PARRISH, MICHAEL | Salesperson | 10/16/2017 | 1/31/2024 |
View | SA528562000 | SAGE, DIANA | Salesperson | 10/16/2017 | 8/31/2025 |
View | SA674672000 | KUMLER, CINNAMON | Salesperson | 9/27/2017 | 9/30/2025 |
