Entity License
The following information was retrieved from the Department's database at 11/24/2024 7:19:59 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Entity License Details
- License Number
- LC640973026
- Legal Name
- SOUTHERN ARIZONA BROKERAGE, LLC
- Business (DBA) Name
- REALTY EXECUTIVES ARIZONA TERRITORY
- License Status
- Active
- License Type
- Real Estate Branch, Liability
- Original Date
- 5/18/2020
- Expiration Date
- 2/28/2026
- Phone
- 928-777-0077
- Business Address
- 1401 PRESCOTT LAKES PKW
PRESCOTT AZ 86301 - Mailing Address
- 6444 E TANQUE VERDE RD
TUCSON AZ 85715
Designated Broker Details
- License Number
- BR017128000
- Name
- MURTAUGH III, JOHN F
- License Type
- Real Estate Broker
- PC/PLLC Name
- JOHN MURTAUGH P.C.
- Original Date
- 2/24/1994
- Expiration Date
- 2/28/2026
Branch Manager Details
- License Number
- BR043977000
- Name
- CLARK, JOHN B
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 9/25/1997
- Expiration Date
- 9/30/2025
Employees
License Number | Name | Employment Type | Hire Date | Expiration Date | |
---|---|---|---|---|---|
View | SA688800000 | FLICK, RICHARD | Salesperson | 10/17/2024 | 12/31/2025 |
View | SA712586000 | STUBBS, CALEB | Salesperson | 5/3/2024 | 4/30/2026 |
View | SA698555000 | FERNOW, RACHELLE | Salesperson | 2/28/2024 | 9/30/2025 |
View | SA698300000 | FERNANDEZ, COLIN | Salesperson | 12/29/2023 | 9/30/2025 |
View | SA705036000 | LEDGERWOOD, LEVI | Salesperson | 10/31/2023 | 11/30/2026 |
View | SA648403000 | HARTLINE, VANESSA | Salesperson | 11/29/2022 | 8/31/2025 |
View | SA115765000 | LARSON, MARIE | Salesperson | 9/1/2022 | 8/31/2026 |
View | SA644167000 | LEDGERWOOD, SONNY | Salesperson PLC | 4/28/2022 | 11/30/2026 |
View | SA645739000 | STANLEY, MARC | Salesperson | 4/28/2022 | 11/30/2026 |
View | SA544444000 | HERRERA, DESARI | Salesperson | 10/15/2020 | 9/30/2025 |
View | SA552867000 | WINTON, KAREN | Salesperson | 8/17/2020 | 8/31/2026 |
View | BR008347000 | QUICK, CRYSTAL | Associate Broker | 6/19/2020 | 3/31/2026 |
View | SA112138000 | SELLARS, CARL | Salesperson PLC | 6/19/2020 | 11/30/2025 |
View | BR103488000 | PAULEY, DEBRA | Associate Broker | 6/19/2020 | 3/31/2026 |
View | SA516764000 | HOLBROOK, PATRICIA | Salesperson PC | 6/19/2020 | 8/31/2025 |
View | BR037879000 | KELLER, SUSAN | Associate Broker | 6/19/2020 | 12/31/2025 |
View | SA645181000 | FOWLER, JAMES | Salesperson | 6/19/2020 | 10/31/2026 |
View | SA657264000 | FERNANDEZ, CHERYL | Salesperson PLC | 6/19/2020 | 3/31/2025 |
View | BR043977000 | CLARK, JOHN | Manager, Associate Broker | 6/9/2020 | 9/30/2025 |
Offices
License Number | Status | Address | City | Zip | Branch Manager | |
---|---|---|---|---|---|---|
View | LC640973000 | Active | 3300 E Sunrise Dr #50 | TUCSON | 85718 | |
View | LC640973001 | Active | 2140 W Sonora Hill Court | Tucson | 85742 | BOWMAN, TANYA |
View | LC640973002 | Active | 18767 S Nogales Highway Ste 125 | GREEN VALLEY | 85614 | CHANCELLOR, ROBERT |
View | LC640973003 | Active | 1389 E CHRISTOPHER CREEK LOOP | PAYSON | 85541 | KEOWN, SUSAN |
View | LC640973004 | Active | 2251 E Frontage Road | TUBAC | 85646-0000 | ROBLING, SALLY |
View | LC640973005 | Active | 201 W Main Street | Payson | 85541 | ROSS, KIMBERLY |
View | LC640973006 | Active | 6444 E. Tanque Verde Rd | TUCSON | 85715 | DWYER, JOHN |
View | LC640973007 | Active | 4007 E. PARADISE FALLS DRIVE | TUCSON | 85712 | RHODES, MICHAEL |
View | LC640973008 | Active | 4497 W Cajun Sun Lane | Marana | 85658 | GREGORY, ANDREW |
View | LC640973009 | Active | 169 N Frontage Rd | Pearce | 85625 | SPROUL, PAMELA |
View | LC640973010 | Active | 405 W TORTOLITA MOUNTAIN CIRCLE # 1 | ORO VALLEY | 85715 | DRAY, BROOKE |
View | LC640973011 | Active | 2704 N. SOLDIER TRAIL | TUCSON | 85704 | PAVELICH, DANA |
View | LC640973012 | Active | 9172 S. HOUGHTON ROAD | TUCSON | 85747 | THOMPSON, CRAIG |
View | LC640973013 | Active | 1580 E. TUCSON MARKETPLACE BLVD | TUCSON | 85713 | MIZE, SUSAN |
View | LC640973014 | Active | 503 EAST GURLEY STREET | PRESCOTT | 86301 | STAZENSKI, KAYLA |
View | LC640973016 | Inactive | 1107 S BEELINE HWY | PAYSON | 85541 | |
View | LC640973017 | Active | 113 WEST GOODWIN | PRESCOTT | 86301 | MILLER, ANN |
View | LC640973018 | Active | 611 S Beeline Hwy | PAYSON | 85541 | BUCHANAN, MAUREEN |
View | LC640973019 | Active | 830 S Main St Suite 2D-B | COTTONWOOD | 86326 | SMITH, DEBORAH |
View | LC640973020 | Inactive | 1865 W SR89A Suite C | SEDONA | 86336 | |
View | LC640973021 | Active | 854 W TRANQUIL WATER PATH | GREEN VALLEY | 85614 | MARIUCCI GENTILE, BONNIE |
View | LC640973022 | Active | 6405 N Campbell Ave First Floor | TUCSON | 85718 | WILLIAMSON, DAVID |
View | LC640973023 | Active | 3355 E Hawser Street | Tucson | 85739 | WILLIAMSON, CIARA |
View | LC640973024 | Active | 203 WEST WILLIS, STE A | PRESCOTT | 86301 | SHERIDAN, DEREK |
View | LC640973025 | Active | 5220 CROWN ROCK TRAIN | PRESCOTT | 86305 | AMOS, MARY |
View | LC640973026 | Active | 1401 PRESCOTT LAKES PKW | PRESCOTT | 86301 | CLARK, JOHN |
View | LC640973027 | Inactive | 1670 N KOLB ROAD SUITE 140 | TUCSON | 85715 | |
View | LC640973028 | Active | 6852 W PATINA DRIVE | MARANA | 85658 | FOLGER, JESSICA |
View | LC640973029 | Active | 958 E Rodeo Suite 25 | CASA GRANDE | 85122 | GEBHART, JOHN |
View | LC640973030 | Active | 200 N HASKELL AVENUE | WILLCOX | 85643 | GIVENS, SHERIDAN |
View | LC640973032 | Active | 1413 E WHITE MOUNTAIN BLVD | PINETOP | 85935 | WATSON, LISA |
View | LC640973033 | Active | 1874 HIGWAY, STE 260 | HEBER | 85928 | SMITH, RUTH |
View | LC640973034 | Active | 1400 E WOOLFORD SUITE B | SHOW LOW | 85901 | GEARY, SEAN |
View | LC640973035 | Active | 503 S MAIN STREET | SNOWFLAKE | 85937 | REIDHEAD, LINDA |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|