Entity License
The following information was retrieved from the Department's database at 12/9/2024 1:07:38 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Entity License Details
- License Number
- LC640973013
- Legal Name
- SOUTHERN ARIZONA BROKERAGE, LLC
- Business (DBA) Name
- REALTY EXECUTIVES ARIZONA TERRITORY
- License Status
- Active
- License Type
- Real Estate Limited Liability
- Original Date
- 1/11/2019
- Expiration Date
- 2/28/2026
- Phone
- 520-877-4940
- Business Address
- 1580 E. TUCSON MARKETPLACE BLVD
120
TUCSON AZ 85713 - Mailing Address
- 6444 E. TANQUE VERDE ROAD
TUCSON AZ 85715
Designated Broker Details
- License Number
- BR017128000
- Name
- MURTAUGH III, JOHN F
- License Type
- Real Estate Broker
- PC/PLLC Name
- JOHN MURTAUGH P.C.
- Original Date
- 2/24/1994
- Expiration Date
- 2/28/2026
Branch Manager Details
- License Number
- BR637672000
- Name
- MIZE, SUSAN E
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 12/2/2013
- Expiration Date
- 12/31/2025
Employees
License Number | Name | Employment Type | Hire Date | Expiration Date | |
---|---|---|---|---|---|
View | SA704070000 | MALDONADO, CARLOS | Salesperson | 9/16/2024 | 8/31/2026 |
View | SA714420000 | STEVENS, SONYA | Salesperson | 9/9/2024 | 8/31/2026 |
View | SA671540000 | CORNELL, DAVID | Salesperson | 9/3/2024 | 8/31/2026 |
View | SA690180000 | JACKSON-SLYE, CONNIE | Salesperson | 7/1/2024 | 6/30/2026 |
View | SA703751000 | LABASTIDA, LUIS | Salesperson | 6/5/2024 | 6/30/2026 |
View | SA712152000 | SALAZAR, DENISSE | Salesperson | 5/22/2024 | 2/28/2026 |
View | SA656558000 | PRADIER, JUDIE | Salesperson | 5/6/2024 | 1/31/2025 |
View | BR565512000 | GARCIA, ANNA | Associate Broker | 5/3/2024 | 7/31/2025 |
View | SA683537000 | PADILLA, JESSICA | Salesperson | 3/1/2024 | 2/28/2026 |
View | SA712209000 | CANEZ, MANUEL | Salesperson | 2/15/2024 | 2/28/2026 |
View | SA668100000 | CAMPA, ADRIANA | Salesperson | 12/28/2023 | 10/31/2026 |
View | SA670756000 | GALLEGOS, DESIREE | Salesperson | 12/27/2023 | 3/31/2025 |
View | SA661389000 | AQUINO, MANUEL | Salesperson | 12/2/2023 | 11/30/2025 |
View | SA647820000 | TAPIA, ESTRELLA | Salesperson | 7/14/2023 | 5/31/2025 |
View | SA516166000 | SANCHEZ, NORMA | Salesperson | 6/5/2023 | 5/31/2025 |
View | SA584335000 | LOPEZ, DENISE | Salesperson | 6/1/2023 | 5/31/2025 |
View | SA708570000 | PAMPLONA, MARIA | Salesperson | 5/30/2023 | 5/31/2025 |
View | SA646614000 | GUTIERREZ, FRANZ | Salesperson | 3/3/2023 | 2/28/2025 |
View | SA655676000 | URQUIDES, STEVEN | Salesperson | 12/7/2022 | 11/30/2026 |
View | SA694850000 | RIVERA, RENE | Salesperson | 10/14/2022 | 2/28/2025 |
View | SA662208000 | VANCE, MARISSA | Salesperson | 7/1/2022 | 2/28/2026 |
View | SA662059000 | GUTIERREZ, ELIZABETH | Salesperson | 2/1/2022 | 1/31/2026 |
View | SA698942000 | QUINTANAR-ZAVALA, ANA | Salesperson | 1/6/2022 | 11/30/2025 |
View | BR637672000 | MIZE, SUSAN | Manager, Associate Broker | 1/5/2022 | 12/31/2025 |
View | SA578030000 | PERAZA, MARIA | Salesperson | 1/5/2022 | 8/31/2026 |
View | SA660302000 | REINA, GABRIEL | Salesperson | 11/3/2021 | 10/31/2025 |
View | SA676477000 | HOENIG, JENNIFER | Salesperson | 4/29/2021 | 1/31/2026 |
View | SA672833000 | CASTILLO, JOHANA | Salesperson | 4/26/2021 | 6/30/2025 |
View | SA541867000 | ESTRELLA, MAYTE | Salesperson | 11/19/2020 | 6/30/2025 |
View | SA662607000 | PAMPLONA, MARIANO | Salesperson | 3/26/2020 | 2/28/2026 |
View | SA685833000 | PERAZA, DAVID | Salesperson | 6/18/2019 | 6/30/2025 |
Offices
License Number | Status | Address | City | Zip | Branch Manager | |
---|---|---|---|---|---|---|
View | LC640973000 | Active | 3300 E Sunrise Dr #50 | TUCSON | 85718 | |
View | LC640973001 | Active | 2140 W Sonora Hill Court | Tucson | 85742 | BOWMAN, TANYA |
View | LC640973002 | Active | 18767 S Nogales Highway Ste 125 | GREEN VALLEY | 85614 | CHANCELLOR, ROBERT |
View | LC640973003 | Active | 1389 E CHRISTOPHER CREEK LOOP | PAYSON | 85541 | KEOWN, SUSAN |
View | LC640973004 | Active | 2251 E Frontage Road | TUBAC | 85646-0000 | ROBLING, SALLY |
View | LC640973005 | Active | 201 W Main Street | Payson | 85541 | ROSS, KIMBERLY |
View | LC640973006 | Active | 6444 E. Tanque Verde Rd | TUCSON | 85715 | DWYER, JOHN |
View | LC640973007 | Active | 4007 E. PARADISE FALLS DRIVE | TUCSON | 85712 | RHODES, MICHAEL |
View | LC640973008 | Active | 4497 W Cajun Sun Lane | Marana | 85658 | GREGORY, ANDREW |
View | LC640973009 | Active | 169 N Frontage Rd | Pearce | 85625 | SPROUL, PAMELA |
View | LC640973010 | Active | 405 W TORTOLITA MOUNTAIN CIRCLE # 1 | ORO VALLEY | 85715 | DRAY, BROOKE |
View | LC640973011 | Active | 2704 N. SOLDIER TRAIL | TUCSON | 85704 | PAVELICH, DANA |
View | LC640973012 | Active | 9172 S. HOUGHTON ROAD | TUCSON | 85747 | THOMPSON, CRAIG |
View | LC640973013 | Active | 1580 E. TUCSON MARKETPLACE BLVD | TUCSON | 85713 | MIZE, SUSAN |
View | LC640973014 | Active | 503 EAST GURLEY STREET | PRESCOTT | 86301 | STAZENSKI, KAYLA |
View | LC640973016 | Active | 5405 N Yvon Heights Place | Tucson | 85705 | MCARDLE, BRIAN |
View | LC640973017 | Active | 113 WEST GOODWIN | PRESCOTT | 86301 | MILLER, ANN |
View | LC640973018 | Active | 611 S Beeline Hwy | PAYSON | 85541 | BUCHANAN, MAUREEN |
View | LC640973019 | Active | 830 S Main St Suite 2D-B | COTTONWOOD | 86326 | SMITH, DEBORAH |
View | LC640973020 | Eligible | 1865 W SR89A Suite C | SEDONA | 86336 | |
View | LC640973021 | Active | 854 W TRANQUIL WATER PATH | GREEN VALLEY | 85614 | MARIUCCI GENTILE, BONNIE |
View | LC640973022 | Active | 6405 N Campbell Ave First Floor | TUCSON | 85718 | WILLIAMSON, DAVID |
View | LC640973023 | Active | 3355 E Hawser Street | Tucson | 85739 | WILLIAMSON, CIARA |
View | LC640973024 | Active | 203 WEST WILLIS, STE A | PRESCOTT | 86301 | SHERIDAN, DEREK |
View | LC640973025 | Active | 5220 CROWN ROCK TRAIN | PRESCOTT | 86305 | AMOS, MARY |
View | LC640973026 | Active | 1401 PRESCOTT LAKES PKW | PRESCOTT | 86301 | CLARK, JOHN |
View | LC640973027 | Eligible | 1670 N KOLB ROAD SUITE 140 | TUCSON | 85715 | |
View | LC640973028 | Active | 6852 W PATINA DRIVE | MARANA | 85658 | FOLGER, JESSICA |
View | LC640973029 | Active | 958 E Rodeo Suite 25 | CASA GRANDE | 85122 | GEBHART, JOHN |
View | LC640973030 | Active | 200 N HASKELL AVENUE | WILLCOX | 85643 | GIVENS, SHERIDAN |
View | LC640973032 | Active | 1413 E WHITE MOUNTAIN BLVD | PINETOP | 85935 | WATSON, LISA |
View | LC640973033 | Active | 1874 HIGWAY, STE 260 | HEBER | 85928 | SMITH, RUTH |
View | LC640973034 | Active | 1400 E WOOLFORD SUITE B | SHOW LOW | 85901 | GEARY, SEAN |
View | LC640973035 | Active | 503 S MAIN STREET | SNOWFLAKE | 85937 | REIDHEAD, LINDA |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|