Individual License
The following information was retrieved from the Department's database at 12/1/2024 2:34:41 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA530994000
- Name
- GEBHART, JOHN TYLER
- Nickname
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 5/27/2014
- Expiration Date
- 5/31/2026
Current Employer Details
- Employer
- SOUTHERN ARIZONA BROKERAGE, LLC (LC640973029)
- Hire Date
- 6/3/2022
- Employment Type
- Manager, Salesperson
- Designated Broker
- MURTAUGH III, JOHN (BR017128000)
Employment History
License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|---|
View | LC640973029 | SOUTHERN ARIZONA BROKERAGE, LLC | REALTY EXECUTIVES ARIZONA TERRITORY | Manager, Salesperson | 6/3/2022 | |
View | LC640973006 | SOUTHERN ARIZONA BROKERAGE, LLC | REALTY EXECUTIVES ARIZONA TERRITORY | Salesperson | 6/1/2022 | 6/3/2022 |
View | LC640973029 | SOUTHERN ARIZONA BROKERAGE, LLC | REALTY EXECUTIVES ARIZONA TERRITORY | Manager, Salesperson | 5/6/2021 | 6/1/2022 |
View | LC640973013 | SOUTHERN ARIZONA BROKERAGE, LLC | REALTY EXECUTIVES ARIZONA TERRITORY | Salesperson | 4/30/2021 | 5/6/2021 |
View | LC640973013 | SOUTHERN ARIZONA BROKERAGE, LLC | REALTY EXECUTIVES ARIZONA TERRITORY | Manager, Salesperson | 6/10/2020 | 4/30/2021 |
View | LC640973013 | SOUTHERN ARIZONA BROKERAGE, LLC | REALTY EXECUTIVES ARIZONA TERRITORY | Salesperson | 6/10/2020 | 6/10/2020 |
View | LC640973006 | SOUTHERN ARIZONA BROKERAGE, LLC | REALTY EXECUTIVES ARIZONA TERRITORY | Salesperson | 6/10/2020 | 6/10/2020 |
View | LC640973013 | SOUTHERN ARIZONA BROKERAGE, LLC | REALTY EXECUTIVES ARIZONA TERRITORY | Manager, Salesperson | 1/11/2019 | 6/1/2020 |
View | LC640973000 | SOUTHERN ARIZONA BROKERAGE, LLC | REALTY EXECUTIVES ARIZONA TERRITORY | Salesperson | 6/4/2018 | 1/11/2019 |
View | LC640973000 | SOUTHERN ARIZONA BROKERAGE, LLC | REALTY EXECUTIVES ARIZONA TERRITORY | Salesperson | 12/28/2017 | 6/1/2018 |
View | LC579701000 | SONORAN LIVING, LLC | KELLER WILLIAMS REALTY SONORAN LIVING | Salesperson | 6/20/2016 | 12/28/2017 |
View | LC579701000 | SONORAN LIVING, LLC | KELLER WILLIAMS REALTY SONORAN LIVING | Salesperson | 5/31/2014 | 6/1/2016 |
View | LC641085000 | ARIZONA RANCH REAL ESTATE, LLC | ARIZONA RANCH REAL ESTATE | Salesperson | 9/7/2011 | 1/31/2012 |
View | CO555338000 | HAWKINS & ASSOCIATES REALTY, INC. | Salesperson | 7/17/2009 | 9/20/2010 | |
View | LC553555000 | AMS REAL ESTATE, L.L.C. | Salesperson | 9/23/2008 | 7/13/2009 | |
View | LC553555000 | AMS REAL ESTATE, L.L.C. | Salesperson | 4/10/2006 | 1/14/2008 | |
View | LC553555000 | AMS REAL ESTATE, L.L.C. | Salesperson | 5/6/2005 | 1/31/2006 | |
View | LC522431000 | OLSON REAL ESTATE, L.L.C | ARIZONA RANCH REAL ESTATE | Salesperson | 11/15/2004 | 5/6/2005 |
View | CO001604007 | LA CORONA DE TUCSON REALTY,INC. | LCDT | Manager, Salesperson | 11/19/2003 | 11/15/2004 |
View | CO001604000 | LA CORONA DE TUCSON REALTY,INC. | LCDT | Salesperson | 2/24/2003 | 11/19/2003 |
View | CO001604005 | LA CORONA DE TUCSON REALTY,INC. | LCDT | Salesperson | 10/21/2002 | 2/24/2003 |
View | CO001604000 | LA CORONA DE TUCSON REALTY,INC. | LCDT | Salesperson | 1/7/2002 | 10/21/2002 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | CONTRACT IN CONFIDENCE | 3/21/2023 | 3/21/2023 |
View | BEST PRACTICES IN CHANGING TIMES | 3/1/2024 | 3/1/2024 |
View | THERE'S NO PLACE LIKE HOME | 4/24/2024 | 4/24/2024 |
View | ARIZONA LEGAL UPDATES | 5/13/2024 | 5/13/2024 |
View | NAVIGATING ARIZONA AGENCY | 5/13/2024 | 5/13/2024 |
View | ARIZONA DISCLOSURES | 5/15/2024 | 5/15/2024 |
View | WORKING WITH REAL ESTATE INVESTORS | 5/17/2024 | 5/20/2024 |
View | MANAGING RISK IN YOUR REAL ESTATE BUSINESS | 5/20/2024 | 5/20/2024 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|