Entity License

The following information was retrieved from the Department's database at 5/30/2023 5:56:20 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Entity License Details
License Number
LC579701000
Legal Name
SONORAN LIVING, LLC
Business (DBA) Name
KELLER WILLIAMS REALTY SONORAN LIVING
License Status
Active
License Type
Real Estate Limited Liability
Original Date
10/20/2006
Expiration Date
3/31/2025
Phone
(480) 759-4300
Business Address
15210 S 50TH STREET SUITE 130
PHOENIX AZ 85044
Mailing Address
15210 S 50TH STREET SUITE 130
PHOENIX AZ 85044
Designated Broker Details
License Number
BR009309000
Name
KRAMER, BARRY F.
License Type
Real Estate Broker
PC/PLLC Name
Original Date
3/22/1993
Expiration Date
3/31/2025
Branch Manager Details

None, main offices do not have branch managers.

Employees
License Number Name Employment Type Hire Date Expiration Date
View SA703177000 FEYEREISEN, CHARLEEN Salesperson 5/22/2023 6/30/2024
View SA706093000 MCCRARY, TRAMAINE Salesperson 3/8/2023 3/31/2025
View SA707286000 SMITH, REBECCA Salesperson 3/2/2023 3/31/2025
View SA650288000 CHEROKE, CYNTHIA Salesperson 1/26/2023 10/31/2023
View SA706633000 LEE, JAMES Salesperson 1/19/2023 1/31/2025
View SA693219000 BARBOZA, JASON Salesperson 1/12/2023 10/31/2024
View SA644992000 HUNTER, NICOLE Salesperson 12/27/2022 12/31/2024
View SA705976000 UNALE, CHARLES Salesperson 12/23/2022 12/31/2024
View SA691410000 RODRIGUEZ, JUAN Salesperson 11/17/2022 7/31/2024
View SA705539000 BENNETT, LOWELL Salesperson 11/2/2022 11/30/2024
View SA705485000 JOHNSON, BRETT Salesperson 11/1/2022 10/31/2024
View SA692734000 KUPFER, GREYSON Salesperson 11/1/2022 10/31/2024
View SA705516000 BRACKMAN, CHRISTINE Salesperson 10/28/2022 10/31/2024
View SA703990000 CASCIO, ELIZABETH Salesperson 10/24/2022 8/31/2024
View SA684522000 MUSHARBASH, ATIF Salesperson PLC 10/11/2022 3/31/2025
View SA653065000 BURDA, KIMBERLY Salesperson PLC 9/26/2022 5/31/2024
View SA704040000 VILLA, JOEL Salesperson 9/22/2022 7/31/2024
View SA654758000 VILLA, JENNIFER Salesperson 9/22/2022 11/30/2024
View SA704529000 RUCSHNER, ALEXANDER Salesperson 9/15/2022 8/31/2024
View SA703637000 CASTLE, STEPHANIE Salesperson 9/12/2022 9/30/2024
View SA693642000 LOWERY, AALIYAH Salesperson 7/28/2022 11/30/2024
View SA703352000 LESLIE, LEE Salesperson 6/10/2022 6/30/2024
View SA702820000 UNGER, MICHELLE Salesperson 5/11/2022 5/31/2024
View SA551367000 BUTLER, NORA Salesperson 4/1/2022 6/30/2024
View SA523102000 GREEN, GEOFFREY Salesperson 3/2/2022 3/31/2024
View SA683329000 RIDENOUR, TREY Salesperson 2/4/2022 8/31/2023
View SA573470000 PATNO, THOMAS Salesperson 2/1/2022 8/31/2023
View SA676526000 DEITERING, KAREN Salesperson 2/1/2022 1/31/2024
View SA639630000 KRENKLIS, EVA Salesperson 1/2/2022 3/31/2025
View SA519553000 WEDELL, JAMES Salesperson 12/1/2021 11/30/2023
View SA687961000 SCOTT, WYATT Salesperson 11/1/2021 10/31/2023
View SA698432000 JONES, DANIELLE Salesperson 10/11/2021 9/30/2023
View SA674639000 GILMORE, ALISON Salesperson PLC 10/5/2021 10/31/2023
View SA698649000 JORGENSON, ROBERT Salesperson 9/30/2021 9/30/2023
View SA698334000 JAMES, NORA Salesperson 9/8/2021 9/30/2023
View SA697457000 PROEFROCK, DAWN Salesperson 8/16/2021 7/31/2023
View SA530478000 COMFORT, MARY Salesperson 8/12/2021 11/30/2023
View SA696477000 MORA, MONICA Salesperson 7/26/2021 5/31/2025
View SA697059000 POLO, LOUIS Salesperson 6/17/2021 6/30/2023
View SA696492000 COLIN, SYDNEY Salesperson 6/1/2021 5/31/2023
View SA674429000 COLIN, KARSTEN Salesperson PLC 5/14/2021 3/31/2024
View SA696051000 BAUGH, DAWN Salesperson 5/10/2021 5/31/2025
View SA111228000 CASTELLINI, ROBERT Salesperson PLC 4/30/2021 9/30/2023
View SA694517000 MOHAMMADSOUEI, BIJAN Salesperson 4/15/2021 3/31/2025
View SA022151000 MENDOZA, MICHAEL Salesperson 3/30/2021 1/31/2025
View SA092312000 HADDEN, R Salesperson 3/14/2021 6/30/2023
View SA111703000 MILES, STANLEY 'KIRK' Salesperson 3/11/2021 10/31/2023
View SA694995000 KING, DARNELL Salesperson 3/10/2021 3/31/2025
View SA625801000 BRADY, MELISSA Salesperson 3/8/2021 11/30/2023
View SA528290000 MENDOZA, JUDITH Salesperson 3/8/2021 7/31/2023
View SA635535000 KVASNICKA, CHERYL Salesperson 3/4/2021 6/30/2024
View SA670265000 CULVER, STACEY Salesperson 3/1/2021 2/28/2025
View SA689035000 COX, DAVID Salesperson PLC 2/9/2021 2/29/2024
View SA676902000 KUPFER, GUNNAR Salesperson PLC 2/4/2021 2/29/2024
View SA694587000 COLEMAN, MICHAEL Salesperson 2/2/2021 1/31/2025
View SA694022000 KLINKHAMMER, SHERYL Salesperson 2/1/2021 1/31/2025
View SA578702000 HINES, MICHELLIE Salesperson 1/15/2021 9/30/2024
View SA660015000 HAMMEL, BREEANN Salesperson 1/11/2021 1/31/2025
View SA692941000 SHELDON, BROOKE Salesperson 12/9/2020 12/31/2024
View SA685279000 LOESL, GARY Salesperson PLC 11/24/2020 5/31/2025
View SA679156000 LANG, AMANDA Salesperson 11/4/2020 7/31/2024
View SA693059000 NAY, MITCHELL Salesperson 10/19/2020 10/31/2024
View SA689206000 KLINKHAMMER, PATRICK Salesperson 10/2/2020 2/29/2024
View SA692100000 LAVENTURE, ELAINE Salesperson 8/31/2020 8/31/2024
View BR640051000 MURRAY, JEFF Associate Broker 8/12/2020 5/31/2025
View SA687664000 HENDERSON, RYAN Salesperson PC 5/1/2020 10/31/2023
View SA686021000 SMITH, YVETTE Salesperson 3/10/2020 6/30/2025
View SA563780000 ROBBINS, LAURA Salesperson PLC 3/9/2020 6/30/2023
View SA682804000 KNUTSON, KRAMER Salesperson PLC 2/13/2020 1/31/2025
View SA689230000 KEELEY, DEBORAH Salesperson 1/28/2020 1/31/2024
View SA688370000 UBBING, WILLIAM Salesperson 11/27/2019 11/30/2023
View SA686563000 ROMAN, ARMANDO Salesperson 7/29/2019 7/31/2025
View SA673023000 LINDLEY, ADAM Salesperson 5/30/2019 8/31/2023
View SA652256000 HOLLAND, MEGHANN Salesperson 5/16/2019 3/31/2024
View SA685217000 ANGELASTRO, KIMBERLY Salesperson 5/2/2019 5/31/2025
View SA678000000 RUCSHNER, JENNIFER Salesperson 3/12/2019 4/30/2024
View SA651018000 HAWKINS, AARON Salesperson PLC 12/7/2018 1/31/2024
View SA568463000 TAYLOR, KATHLEEN Salesperson PLC 11/27/2018 12/31/2023
View SA541422000 GOODMAN, JAMES Salesperson 6/15/2018 5/31/2025
View SA541423000 RUZICKA, CAROL Salesperson 5/23/2018 5/31/2025
View SA636804000 MALONEY, MICHAEL Salesperson PLC 4/24/2018 6/30/2024
View SA512437000 ASSLABER, PAUL Salesperson PLC 3/8/2018 8/31/2024
View SA570276000 STETZ, ALLEN Salesperson 1/12/2018 12/31/2023
View SA675341000 PLANK, TRACY Salesperson 12/1/2017 10/31/2023
View SA115281000 ROMEO, LAURIE Salesperson 11/30/2017 6/30/2024
View SA673975000 URAM, MICAH Salesperson 11/14/2017 8/31/2023
View SA624251000 MCCLURE, HOWARD Salesperson 11/2/2017 10/31/2023
View SA671151000 WUERTZ BEHRENS, CAROL Salesperson PLC 10/25/2017 4/30/2025
View SA658056000 ESMAN, MICHAEL Salesperson 5/2/2017 4/30/2025
View SA559826000 COOMER, SHIRLEY Salesperson PLC 1/3/2017 3/31/2025
View SA664152000 FOSNAUGH, RACHEL Salesperson 5/16/2016 5/31/2024
View SA110749000 HOLLAND, BONNY Salesperson PLC 1/8/2016 7/31/2023
View SA572722000 HARSHEY, DENISE Salesperson 5/29/2015 2/29/2024
View SA643885000 HINTZ, DUSTIN Salesperson 5/22/2015 6/30/2024
View SA572600000 NIEMAN, DEBORAH 'DEBBIE' Salesperson PLC 9/25/2014 2/29/2024
View SA555469000 RICE, CYNDA Salesperson 8/13/2014 10/31/2024
View SA548341000 GUTIERREZ, FRANCES Salesperson 4/1/2014 3/31/2024
View SA031143000 COLIN, GARY Salesperson 5/31/2013 5/31/2024
View SA035511000 KUPFER, NICOLETTE Salesperson 5/1/2013 4/30/2025
View SA514875000 IBEN, LAURIE Salesperson 4/5/2013 3/31/2025
View SA102349000 WATSON, BILL Salesperson 12/1/2011 11/30/2023
View SA630788000 STAINTON, GREGORY Salesperson 7/12/2010 3/31/2025
View SA632167000 NANNEY, WILLIAM Salesperson 7/13/2009 7/31/2023
View SA575371000 HOUSTON, KEVIN Salesperson 3/2/2009 5/31/2024
View SA535389000 SALAZAR, SANDRA Salesperson 8/15/2008 8/31/2024
View BR545685000 MENDEZ, ELENA Associate Broker 10/18/2007 10/31/2023
View SA552798000 BERNARD, PAMELA Salesperson PC 6/26/2007 8/31/2024
View SA116197000 MEINHARDT, ROBERT Salesperson 5/4/2007 9/30/2024
View SA511909000 SKIDMORE, MARCIA Salesperson 2/7/2007 8/31/2024
View SA555944000 DAYAO, SANDRA Salesperson 11/1/2006 11/30/2024
View SA569061000 DORAN, JANICE Salesperson 11/1/2006 11/30/2023
View SA034283000 KUPFER, DAVID Salesperson PC 11/1/2006 10/31/2024
View SA105089000 MISTLER, ANNE Salesperson 11/1/2006 6/30/2024
View SA514395000 ROWAN, JOSEPH Salesperson 11/1/2006 12/31/2024
View SA117365000 STEPP, ROBERT Salesperson 11/1/2006 12/31/2024
View SA529308000 WANNER, GEORGE Salesperson 11/1/2006 9/30/2023
View SA025906000 WEINER, JEANNE Salesperson 11/1/2006 5/31/2025
View BR009309000 KRAMER, BARRY Designated Broker 11/1/2006 3/31/2025
Offices
License Number Status Address City Zip Branch Manager
View LC579701000 Active 15210 S 50TH STREET SUITE 130 PHOENIX 85044
View LC579701001 Active 5301 NORTH PIMA STE 130 SCOTTSDALE 85250 ELIA, JOSEPH
View LC579701007 Active 2121 W. Chandler Blvd. Chandler 85224 CHRISTOPHER, RAEJEAN
Complaints

There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.

Disciplinary Actions
File Number Order Type Order Date