Entity License

The following information was retrieved from the Department's database at 12/5/2025 1:25:35 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Entity License Details
License Number
LC579701000
Legal Name
SONORAN LIVING, LLC
Business (DBA) Name
KELLER WILLIAMS REALTY SONORAN LIVING
License Status
Active
License Type
Real Estate Limited Liability
Original Date
10/20/2006
Expiration Date
5/31/2027
Phone
(480) 759-4300
Business Address
15210 S 50TH STREET SUITE 130
PHOENIX AZ 85044
Mailing Address
15210 S 50TH STREET SUITE 130
PHOENIX AZ 85044
Designated Broker Details
License Number
BR640051000
Name
MURRAY, JEFF S
License Type
Real Estate Broker
PC/PLLC Name
Original Date
5/18/2011
Expiration Date
5/31/2027
Branch Manager Details

None, main offices do not have branch managers.

Employees
License Number Name Employment Type Hire Date Expiration Date
View SA720161000 CARTER, NICHOLAS Salesperson 12/1/2025 11/30/2027
View SA720030000 GUERRERO, JOSE Salesperson 11/10/2025 11/30/2027
View SA719957000 OGLE, MICHELLE Salesperson 11/10/2025 11/30/2027
View SA719658000 EARY, DAVID Salesperson 11/6/2025 11/30/2027
View SA562167000 AMEEN, STEPHANIE Salesperson 11/5/2025 9/30/2027
View SA715124000 STOUT, JESSICA Salesperson 11/3/2025 9/30/2026
View SA717737000 MAN, IRINA Salesperson 11/3/2025 5/31/2027
View SA719846000 KHATRI, KHYATI Salesperson 10/31/2025 10/31/2027
View SA719748000 NOURELHUDA, MONA Salesperson 10/28/2025 10/31/2027
View SA692704000 SANCHEZ JR, FERNANDO Salesperson 10/21/2025 10/31/2026
View SA719584000 CLAYTOR, NIMAT Salesperson 10/16/2025 10/31/2027
View SA719512000 BLAGG, SUZANNE Salesperson 10/16/2025 10/31/2027
View SA719481000 POTTS, KATE Salesperson 10/3/2025 9/30/2027
View SA644913000 SHALABY, KATHRYN Salesperson 7/31/2025 9/30/2027
View SA716872000 OBIORA, CHUDI Salesperson 7/31/2025 3/31/2027
View SA716429000 WHIPPLE, JESSICA Salesperson 7/29/2025 4/30/2027
View SA700426000 HUGHES, BRANDELYN Salesperson 7/28/2025 1/31/2026
View SA700880000 TUKU, KLAUDIO Salesperson PLC 7/28/2025 1/31/2026
View SA716560000 CARRILLO, JACQUELINE Salesperson 7/25/2025 2/28/2027
View SA656572000 OLIVER, CUTRINA Salesperson PLC 7/25/2025 2/28/2027
View SA511772000 JACKSON, NIKKI Salesperson 7/25/2025 7/31/2026
View SA713740000 SIGGINS, HANNAH Salesperson 6/16/2025 7/31/2026
View SA717889000 LACIVITA, MICHAEL Salesperson 6/5/2025 5/31/2027
View SA717267000 SCOTT, VANESSA Salesperson 5/27/2025 5/31/2027
View SA717555000 HESS, LORI Salesperson 5/13/2025 4/30/2027
View SA717328000 WESTOVER, CHEREEN Salesperson 4/29/2025 4/30/2027
View SA695543000 REINING, JAZMYNE Salesperson 4/24/2025 3/31/2027
View SA717250000 HERNANDEZ, DANIELLE Salesperson 4/9/2025 4/30/2027
View SA716599000 AL KATTAN, HOSSEIN Salesperson 3/24/2025 2/28/2027
View SA715987000 TAYLOR, RANDY Salesperson 3/3/2025 1/31/2027
View SA703152000 MILLER, ROXANNE Salesperson 2/21/2025 6/30/2026
View SA115583000 HAYHURST, STEVEN Salesperson 1/16/2025 7/31/2026
View SA700456000 NIELSEN, KAREN Salesperson 1/6/2025 1/31/2026
View BR522914000 WORLEY, CYNTHIA Associate Broker PLC 12/21/2024 7/31/2026
View SA715613000 HILLS, BRIAN Salesperson 11/21/2024 11/30/2026
View SA650976000 MCGEE, MARCELLE Salesperson 11/18/2024 2/28/2026
View SA715140000 LUDENA, AIDEN Salesperson 11/13/2024 10/31/2026
View SA710602000 SOCHACKI, JOANNA Salesperson 10/11/2024 1/31/2026
View BR105762000 LEVINE, STEPHANIE Associate Broker 9/23/2024 1/31/2027
View SA668987000 BLISSETT, SHANE Salesperson PLC 9/5/2024 11/30/2026
View SA626170000 NOOR, SAYDA Salesperson 8/8/2024 4/30/2026
View SA714422000 HALL, KAILEIGH Salesperson 8/8/2024 7/31/2026
View SA696773000 GAINES, DEANTE Salesperson 8/8/2024 5/31/2027
View SA713515000 HOLLAND, HALEY Salesperson 6/12/2024 5/31/2026
View SA713236000 GREEN, KIMBERLY Salesperson 5/9/2024 5/31/2026
View SA709185000 JOHNSON, SHANTA Salesperson 4/30/2024 7/31/2027
View BR009309000 KRAMER, BARRY Associate Broker 4/30/2024 3/31/2027
View BR640051000 MURRAY, JEFF Designated Broker 4/30/2024 5/31/2027
View SA711426000 MERACLE, RACHEL Salesperson 1/29/2024 1/31/2026
View SA711268000 BETHEL, TREVOR Salesperson 12/6/2023 11/30/2027
View SA711121000 LYNN, CLARISE Salesperson 11/9/2023 11/30/2027
View SA710239000 CLARKSON, AMY Salesperson 11/8/2023 9/30/2027
View SA687664000 HENDERSON, RYAN Salesperson 11/1/2023 10/31/2027
View SA578362000 MENDOZA, JOSHUA Salesperson PLC 10/10/2023 8/31/2027
View SA536370000 SEMORA, ELIZABETH Salesperson 10/3/2023 9/30/2026
View SA709290000 KELLEY, LORENA Salesperson 7/28/2023 7/31/2027
View SA705976000 UNALE, CHARLES Salesperson 12/23/2022 12/31/2026
View SA705485000 JOHNSON, BRETT Salesperson 11/1/2022 10/31/2026
View SA692734000 KUPFER, GREYSON Salesperson 11/1/2022 10/31/2026
View SA653065000 BURDA, KIMBERLY Salesperson PLC 9/26/2022 5/31/2026
View SA704529000 RUCSHNER, ALEXANDER Salesperson 9/15/2022 8/31/2026
View SA703352000 LESLIE, LEE Salesperson 6/10/2022 6/30/2026
View SA551367000 BUTLER, NORA Salesperson 4/1/2022 6/30/2026
View SA683329000 RIDENOUR, TREY Salesperson 2/4/2022 8/31/2027
View SA573470000 PATNO, THOMAS Salesperson 2/1/2022 8/31/2027
View SA676526000 DEITERING, KAREN Salesperson 2/1/2022 1/31/2026
View SA519553000 WEDELL, JAMES Salesperson 12/1/2021 11/30/2027
View SA687961000 SCOTT, WYATT Salesperson 11/1/2021 10/31/2027
View SA698432000 JONES, DANIELLE Salesperson 10/11/2021 9/30/2027
View SA674639000 GILMORE, ALISON Salesperson PLC 10/5/2021 10/31/2027
View SA698334000 JAMES, NORA Salesperson 9/8/2021 9/30/2027
View SA696051000 BAUGH, DAWN Salesperson 5/10/2021 5/31/2027
View SA111228000 CASTELLINI, ROBERT Salesperson PLC 4/30/2021 9/30/2027
View SA022151000 MENDOZA, MICHAEL Salesperson 3/30/2021 1/31/2027
View SA111703000 MILES, STANLEY 'KIRK' Salesperson 3/11/2021 10/31/2027
View SA528290000 MENDOZA, JUDITH Salesperson 3/8/2021 7/31/2027
View SA635535000 KVASNICKA, CHERYL Salesperson 3/4/2021 6/30/2026
View SA670265000 CULVER, STACEY Salesperson 3/1/2021 2/28/2027
View SA676902000 KUPFER, GUNNAR Salesperson PLC 2/4/2021 2/28/2026
View SA694587000 COLEMAN, MICHAEL Salesperson 2/2/2021 1/31/2027
View SA660015000 HAMMEL, BREEANN Salesperson 1/11/2021 1/31/2027
View SA693059000 NAY, MITCHELL Salesperson 10/19/2020 10/31/2026
View SA686021000 SMITH, YVETTE Salesperson 3/10/2020 6/30/2027
View SA563780000 ROBBINS, LAURA Salesperson PLC 3/9/2020 6/30/2027
View SA688370000 UBBING, WILLIAM Salesperson 11/27/2019 11/30/2027
View SA673023000 LINDLEY, ADAM Salesperson 5/30/2019 8/31/2027
View SA652256000 HOLLAND, MEGHANN Salesperson 5/16/2019 3/31/2026
View SA678000000 RUCSHNER, JENNIFER Salesperson 3/12/2019 4/30/2026
View SA651018000 HAWKINS, AARON Salesperson PLC 12/7/2018 1/31/2026
View SA568463000 TAYLOR, KATHLEEN Salesperson PLC 11/27/2018 12/31/2025
View SA541422000 GOODMAN, JAMES Salesperson 6/15/2018 5/31/2027
View SA541423000 RUZICKA, CAROL Salesperson 5/23/2018 5/31/2027
View SA636804000 MALONEY, MICHAEL Salesperson PLC 4/24/2018 6/30/2026
View SA570276000 STETZ, ALLEN Salesperson 1/12/2018 12/31/2025
View SA675341000 PLANK, TRACY Salesperson 12/1/2017 10/31/2027
View SA115281000 ROMEO, LAURIE Salesperson 11/30/2017 6/30/2026
View SA673975000 URAM, MICAH Salesperson 11/14/2017 8/31/2027
View SA624251000 MCCLURE, HOWARD Salesperson 11/2/2017 10/31/2027
View SA658056000 ESMAN, MICHAEL Salesperson 5/2/2017 4/30/2027
View SA559826000 COOMER, SHIRLEY Salesperson PLC 1/3/2017 3/31/2027
View SA110749000 HOLLAND, BONNY Salesperson PLC 1/8/2016 7/31/2027
View SA643885000 HINTZ, DUSTIN Salesperson 5/22/2015 6/30/2026
View SA572600000 NIEMAN, DEBORAH 'DEBBIE' Salesperson PLC 9/25/2014 2/28/2026
View SA555469000 RICE, CYNDA Salesperson 8/13/2014 10/31/2026
View SA548341000 GUTIERREZ, FRANCES Salesperson 4/1/2014 3/31/2026
View SA035511000 KUPFER, NICOLETTE Salesperson 5/1/2013 4/30/2027
View SA102349000 WATSON, BILL Salesperson 12/1/2011 11/30/2027
View SA630788000 STAINTON, GREGORY Salesperson 7/12/2010 3/31/2027
View SA632167000 NANNEY, WILLIAM Salesperson 7/13/2009 7/31/2027
View SA535389000 SALAZAR, SANDRA Salesperson 8/15/2008 8/31/2026
View SA552798000 BERNARD, PAMELA Salesperson PC 6/26/2007 8/31/2026
View SA511909000 SKIDMORE, MARCIA Salesperson 2/7/2007 8/31/2026
View SA555944000 DAYAO, SANDRA Salesperson 11/1/2006 11/30/2026
View SA569061000 DORAN, JANICE Salesperson 11/1/2006 11/30/2027
View SA034283000 KUPFER, DAVID Salesperson PC 11/1/2006 10/31/2026
View SA105089000 MISTLER, ANNE Salesperson 11/1/2006 6/30/2026
View SA514395000 ROWAN, JOSEPH Salesperson 11/1/2006 12/31/2026
View SA117365000 STEPP, ROBERT Salesperson 11/1/2006 12/31/2026
View SA529308000 WANNER, GEORGE Salesperson 11/1/2006 9/30/2027
View SA025906000 WEINER, JEANNE Salesperson 11/1/2006 5/31/2027
Offices
License Number Status Address City Zip Branch Manager
View LC579701000 Active 15210 S 50TH STREET SUITE 130 PHOENIX 85044
View LC579701001 Active 9200 E. Pima Center Pkwy SCOTTSDALE 85250 KNOWLES, ROBERT
View LC579701007 Active 2121 W. Chandler Blvd. Chandler 85224 HAMMOND, JON
Complaints

There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.

Disciplinary Actions
File Number Order Type Order Date