Individual License
The following information was retrieved from the Department's database at 11/21/2024 4:25:29 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA527631000
- Name
- GONZALES, JERRY A
- Nickname
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 6/15/2001
- Expiration Date
- 6/30/2025
Current Employer Details
- Employer
- EXP REALTY, LLC (LC634213047)
- Hire Date
- 7/9/2024
- Employment Type
- Salesperson
- Designated Broker
- SWANN, CATHERINE (BR504137000)
Employment History
License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|---|
View | LC634213047 | EXP REALTY, LLC | EXP REALTY | Salesperson | 7/9/2024 | |
View | LC680726000 | INTEGRITY LIVING, LLC | REALTY ONE GROUP INTEGRITY | Salesperson | 6/6/2024 | 7/9/2024 |
View | LC701376000 | BARRETT REAL ESTATE, LLC | BARRETT REAL ESTATE | Salesperson | 5/16/2023 | 6/6/2024 |
View | LC680726000 | INTEGRITY LIVING, LLC | REALTY ONE GROUP INTEGRITY | Salesperson | 2/1/2023 | 5/16/2023 |
View | LC688558001 | JASON MITCHELL REAL ESTATE ARIZONA, LLC | JASON MITCHELL GROUP | Salesperson | 10/5/2022 | 2/1/2023 |
View | LC662662000 | RENTERS WAREHOUSE ARIZONA, LLC | RENTERS WAREHOUSE | Salesperson | 1/29/2022 | 10/3/2022 |
View | LC640973007 | SOUTHERN ARIZONA BROKERAGE, LLC | REALTY EXECUTIVES ARIZONA TERRITORY | Salesperson | 1/3/2022 | 1/28/2022 |
View | LC562698031 | MY HOME GROUP REAL ESTATE, LLC | MY HOME GROUP | Salesperson | 7/30/2021 | 12/31/2021 |
View | LC688558001 | JASON MITCHELL REAL ESTATE ARIZONA, LLC | JASON MITCHELL GROUP | Salesperson | 7/21/2021 | 7/30/2021 |
View | LC562698031 | MY HOME GROUP REAL ESTATE, LLC | MY HOME GROUP | Salesperson | 7/1/2021 | 7/20/2021 |
View | LC562698031 | MY HOME GROUP REAL ESTATE, LLC | MY HOME GROUP | Salesperson | 4/16/2019 | 7/1/2021 |
View | LC562698016 | MY HOME GROUP REAL ESTATE, LLC | MY HOME GROUP | Salesperson | 3/4/2019 | 4/16/2019 |
View | LC562698016 | MY HOME GROUP REAL ESTATE, LLC | MY HOME GROUP | Salesperson | 4/18/2018 | 2/22/2019 |
View | LC634213005 | EXP REALTY, LLC | EXP REALTY | Salesperson | 9/21/2017 | 4/17/2018 |
View | LC529176002 | TIERRA ANTIGUA REALTY, LLC | TIERRA ANTIGUA REALTY | Salesperson | 5/9/2017 | 9/21/2017 |
View | LC529176000 | TIERRA ANTIGUA REALTY, LLC | TIERRA ANTIGUA REALTY | Salesperson | 12/9/2016 | 5/9/2017 |
View | LC630242000 | COBB REALTY, LLC | COBB REALTY | Salesperson | 9/26/2016 | 12/9/2016 |
View | LC645362000 | HS ADVANTAGE LLC | HOMESMART ADVANTAGE GROUP | Salesperson | 4/13/2016 | 9/23/2016 |
View | LC632124000 | MARSEE WILHEMS REAL ESTATE GROUP, LLC | RE/MAX MAJESTIC | Salesperson | 3/23/2016 | 4/13/2016 |
View | LC640973000 | SOUTHERN ARIZONA BROKERAGE, LLC | REALTY EXECUTIVES ARIZONA TERRITORY | Salesperson | 9/3/2015 | 3/23/2016 |
View | LC529176007 | TIERRA ANTIGUA REALTY, LLC | TIERRA ANTIGUA REALTY | Salesperson | 7/3/2014 | 12/29/2014 |
View | LC645362000 | HS ADVANTAGE LLC | HOMESMART ADVANTAGE GROUP | Salesperson | 6/3/2014 | 6/25/2014 |
View | LC635438000 | BLUEBONNET VENTURES L.L.C. | KELLER WILLIAMS SOUTHERN ARIZONA | Salesperson | 4/14/2014 | 6/3/2014 |
View | LC645362001 | HS ADVANTAGE LLC | HOMESMART ADVANTAGE GROUP | Salesperson | 1/13/2014 | 4/14/2014 |
View | LC632124000 | MARSEE WILHEMS REAL ESTATE GROUP, LLC | RE/MAX MAJESTIC | Salesperson | 1/2/2014 | 1/11/2014 |
View | LC645362000 | HS ADVANTAGE LLC | HOMESMART ADVANTAGE GROUP | Salesperson | 4/5/2013 | 6/30/2013 |
View | LC645362001 | HS ADVANTAGE LLC | HOMESMART ADVANTAGE GROUP | Salesperson | 4/4/2013 | 4/5/2013 |
View | LC530274000 | PREMIER ONE REALTY, LLC | Salesperson | 2/6/2013 | 4/1/2013 | |
View | LC645362000 | HS ADVANTAGE LLC | HOMESMART ADVANTAGE GROUP | Salesperson | 10/25/2012 | 12/31/2012 |
View | LC506032011 | HOMESMART, LLC | HOMESMART | Salesperson | 3/9/2012 | 10/25/2012 |
View | LC506032011 | HOMESMART, LLC | HOMESMART | Salesperson | 9/20/2010 | 3/10/2011 |
View | LC632124000 | MARSEE WILHEMS REAL ESTATE GROUP, LLC | RE/MAX MAJESTIC | Salesperson | 4/3/2010 | 9/16/2010 |
View | LC506032011 | HOMESMART, LLC | HOMESMART | Salesperson | 7/22/2009 | 1/22/2010 |
View | CO534357002 | LARGE ROCK REALTY, INC. | Salesperson | 3/12/2009 | 5/21/2009 | |
View | LC573935000 | HOME WAY LLC | HOMEWAY REALTY | Salesperson | 4/7/2008 | 3/11/2009 |
View | LC581698000 | MAXAM REALTY CONSULTANTS LLC | MAXAM REALTY ADVISORS | Salesperson | 12/10/2007 | 4/4/2008 |
View | CO000192042 | ROY H. LONG REALTY COMPANY, INC. | LONG REALTY COMPANY | Salesperson | 11/16/2007 | 12/10/2007 |
View | LC581698000 | MAXAM REALTY CONSULTANTS LLC | MAXAM REALTY ADVISORS | Salesperson | 10/2/2007 | 11/16/2007 |
View | LC581698000 | MAXAM REALTY CONSULTANTS LLC | MAXAM REALTY ADVISORS | Salesperson | 3/23/2007 | 6/30/2007 |
View | LC579724001 | LENDINGTREE, LLC | Salesperson | 1/11/2007 | 3/23/2007 | |
View | CO523822000 | CASAS ADOBES REALTY, INC. | CASAS ADOBES REALTY | Salesperson | 9/7/2005 | 1/11/2007 |
View | CO538743002 | VIN-LAN VENTURES, INC. | RE/MAX ALL EXECUTIVES | Salesperson | 8/29/2005 | 9/2/2005 |
View | CO523822000 | CASAS ADOBES REALTY, INC. | CASAS ADOBES REALTY | Salesperson | 7/8/2005 | 8/29/2005 |
View | CO523822000 | CASAS ADOBES REALTY, INC. | CASAS ADOBES REALTY | Salesperson | 3/11/2004 | 6/30/2005 |
View | CO538743000 | VIN-LAN VENTURES, INC. | RE/MAX ALL EXECUTIVES | Salesperson | 1/16/2004 | 3/11/2004 |
View | CO523822000 | CASAS ADOBES REALTY, INC. | CASAS ADOBES REALTY | Salesperson | 7/9/2003 | 1/16/2004 |
View | SE020057000 | DAVID E. STEVENS | DAVE STEVENS REALTY | Salesperson | 1/29/2002 | 6/30/2003 |
View | CO507758000 | PQL REALTY CORPORATION | On File | 6/15/2001 | 11/2/2001 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | AGENCY LAW AND ETHICS | 4/8/2023 | 6/6/2023 |
View | AAR RESIDENTIAL RESALE PURCHASE CONTRACT | 4/8/2023 | 6/6/2023 |
View | CONTRACT LAW IN TODAY'S MARKET | 6/6/2023 | 6/12/2023 |
View | ARIZONA COMMISSIONER'S STANDARDS | 6/6/2023 | 6/11/2023 |
View | BEST REAL ESTATE PRACTICES IN ARIZONA MARKET | 6/6/2023 | 6/11/2023 |
View | FAIR HOUSING 202 | 6/9/2023 | 6/21/2023 |
View | FULL DISCLOSURE IN THE MARKET | 6/9/2023 | 6/12/2023 |
View | FAIR HOUSING LAW AND PRACTICE IN THE MARKET | 6/9/2023 | 6/13/2023 |
View | BUYER BROKER NEGOTIATIONS ~ FROM CHALLENGE TO TRIUMPH | 8/29/2024 | 8/29/2024 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date | |
---|---|---|---|
View | 08F-DI-059 | Consent Order | 9/28/2007 |