Entity License

The following information was retrieved from the Department's database at 11/21/2024 7:56:50 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Entity License Details
License Number
LC645362000
Legal Name
HS ADVANTAGE LLC
Business (DBA) Name
HOMESMART ADVANTAGE GROUP
License Status
Active
License Type
Real Estate Limited Liability
Original Date
10/4/2012
Expiration Date
11/30/2025
Phone
5205053000
Business Address
5425 N. ORACLE RD STE 135
TUCSON AZ 85704
Mailing Address
5425 N. ORACLE RD STE 135
TUCSON AZ 85704
Designated Broker Details
License Number
BR648293000
Name
JOHNSON, DARREN LANE
License Type
Real Estate Broker
PC/PLLC Name
DARREN JOHNSON PLLC
Original Date
3/27/2024
Expiration Date
3/31/2026
Branch Manager Details

None, main offices do not have branch managers.

Employees
License Number Name Employment Type Hire Date Expiration Date
View SA715223000 QUINTANA, MELANIE Salesperson 11/7/2024 11/30/2026
View SA662097000 WILKINS, PETER Salesperson 11/7/2024 2/28/2026
View SA713986000 SCHWARTZ, JACOB Salesperson 10/31/2024 7/31/2026
View SA648984000 PENG, CHERI Salesperson 10/22/2024 8/31/2025
View SA710693000 CHANEY, HANNAH Salesperson 10/10/2024 1/31/2026
View SA715221000 HARTSELL, FIROZA Salesperson 10/1/2024 9/30/2026
View SA653944000 ASHLEY, STEPHANIE Salesperson PLC 9/20/2024 9/30/2026
View SA679821000 DELIS, REBECCA Salesperson 9/20/2024 7/31/2026
View SA690996000 TAYLOR, DAWN Salesperson 9/6/2024 7/31/2026
View SA521975000 FIGUEROA, ALMA Salesperson 8/26/2024 4/30/2026
View BR648469000 JOHNSON III, FREMONT Associate Broker 7/9/2024 6/30/2026
View SA671468000 WELLS, JOANNE Salesperson 6/27/2024 4/30/2025
View BR031749000 LOPEZ, VICTOR Associate Broker 6/26/2024 8/31/2025
View SA545863000 REYNOLDS, RITA Salesperson 6/3/2024 11/30/2025
View BR517953000 MCDONALD, ANDREW Associate Broker 6/3/2024 11/30/2025
View SA691708000 ASENCIO GIL, BETSABE Salesperson 5/28/2024 8/31/2026
View SA544136000 SOLORZANO, YARA Salesperson 5/2/2024 9/30/2025
View BR530771000 SARTOR, OLLIE Associate Broker 4/30/2024 3/31/2026
View BR648293000 JOHNSON, DARREN Designated Broker 4/29/2024 3/31/2026
View SA518625000 SLAUGHTER, DALE Salesperson 4/24/2024 10/31/2025
View SA701020000 CASTILLO, FRANCISCA Salesperson 4/2/2024 3/31/2026
View SA680097000 HOMMY, ADAIR Salesperson 3/30/2024 8/31/2026
View SA579460000 GONZALEZ, JARED Salesperson 3/11/2024 10/31/2026
View SA649511000 JIMENEZ, HECTOR Salesperson 2/9/2024 11/30/2025
View SA672996000 ZAWADA, SEBASTIAN Salesperson 2/7/2024 7/31/2025
View SA688043000 PINNELL, RICHARD Salesperson PLC 2/5/2024 10/31/2025
View SA698180000 ROSS, MELISSA Salesperson 2/2/2024 8/31/2025
View SA682382000 FORESTE, PETER Salesperson 1/16/2024 12/31/2026
View SA580388000 O'CONNOR, WILLIAM Salesperson 12/28/2023 3/31/2025
View SA559666000 PUEBLA, MARIO Salesperson 12/4/2023 8/31/2026
View SA522783000 SCHULZ, THOMAS Salesperson 11/16/2023 6/30/2026
View SA710563000 CHAVEZ, RAUL Salesperson 11/6/2023 10/31/2025
View SA685095000 AGUIRRE, FREDDY Salesperson 11/1/2023 4/30/2025
View SA708897000 FERNANDEZ JR, EUGENE Salesperson 10/26/2023 10/31/2025
View SA560645000 DILLARD, TRACY Salesperson 10/18/2023 3/31/2025
View SA710167000 PENG, DILLON Salesperson 9/13/2023 9/30/2025
View SA541667000 ESCOBEDO, MARIA Salesperson 9/8/2023 5/31/2025
View SA522989000 SALGADO, GISELA Salesperson 9/1/2023 7/31/2026
View SA705420000 KELLY, KEVIN Salesperson 9/1/2023 10/31/2026
View SA709373000 DAVILA, JORGE Salesperson 8/10/2023 8/31/2025
View SA658739000 ENZOR, MORGEN Salesperson 8/4/2023 6/30/2025
View BR658466000 RICHMAN, GREGORY Associate Broker 7/25/2023 6/30/2025
View SA692277000 HERNANDEZ, KEYVEN Salesperson 7/24/2023 9/30/2026
View SA518478000 DOYLE, RICHARD Salesperson 6/27/2023 10/31/2025
View SA559933000 ORTIZ, FRANCISCO 'FRANK' Salesperson 6/26/2023 3/31/2025
View BR633052000 AMADO-TELLEZ, MARIA Associate Broker 6/12/2023 8/31/2025
View SA017576000 MINKUS, MICHELLE Salesperson 6/9/2023 9/30/2025
View SA678556000 ROCHA, DIANA Salesperson 6/8/2023 5/31/2026
View SA697553000 STANDRIDGE, LEA Salesperson 5/31/2023 6/30/2026
View SA646789000 VEGA, JORGE Salesperson 5/9/2023 3/31/2025
View SA707315000 BARCELO, ANGEL Salesperson 4/17/2023 4/30/2025
View SA546150000 CANIZALES, ANA Salesperson 4/5/2023 11/30/2025
View SA700511000 ADNAN, MUSTAFA Salesperson 2/1/2023 1/31/2026
View SA680937000 RADFORD, CHARLES Salesperson 1/25/2023 9/30/2026
View SA565019000 FINN, MICHAEL Salesperson 1/4/2023 7/31/2025
View SA705989000 CUGINI, KRISTIE Salesperson 12/27/2022 12/31/2024
View SA580484000 OCHOA JR., AARON Salesperson 12/15/2022 11/30/2024
View SA670168000 HERNANDEZ, JESSICA Salesperson PLC 10/28/2022 3/31/2025
View SA544565000 HUANG, JIXIANG Salesperson 8/25/2022 9/30/2025
View SA688592000 TERRELL, WILLIAM Salesperson 7/21/2022 11/30/2025
View SA703695000 DOE, VERONICA Salesperson 7/19/2022 7/31/2026
View SA105075000 OLLASON, DEBBI Salesperson 7/1/2022 6/30/2026
View BR643011000 ORDONEZ, CRISTAN Associate Broker 6/24/2022 6/30/2026
View SA696671000 SOBARNIA, JAY Salesperson 6/23/2022 5/31/2025
View SA652845000 THOMAS, ANTHONY Salesperson 6/1/2022 5/31/2026
View SA696652000 ORDONEZ, LUIS Salesperson 5/24/2022 7/31/2025
View SA690903000 XU, HONG Salesperson 5/3/2022 7/31/2026
View SA702084000 MORENO, PEDRO Salesperson 4/29/2022 4/30/2026
View SA543995000 DORMAN, RANDI Salesperson 3/28/2022 9/30/2025
View SA531252000 PESQUEIRA, ALFONSO Salesperson 3/28/2022 1/31/2026
View SA531455000 MCCABE, DEE DEE Salesperson 3/23/2022 2/28/2026
View SA651190000 ARVIZU, ERICCA Salesperson 3/23/2022 1/31/2026
View SA665033000 BROWER, KATIE Salesperson 3/18/2022 11/30/2024
View SA669653000 HENDERSON, SHEILA Salesperson 1/31/2022 3/31/2025
View SA669649000 HENDERSON, SEAN Salesperson 1/10/2022 12/31/2025
View SA625451000 EARNHART, STEPHEN Salesperson 1/10/2022 1/31/2026
View SA700290000 ADNAN, SHIREEN Salesperson 1/5/2022 1/31/2026
View SA698708000 SOLORZANO, JOSE Salesperson 12/20/2021 10/31/2025
View SA661176000 CORDOVA, CYNTHIA Salesperson 12/6/2021 11/30/2025
View SA690081000 LEWIS, LAURINE Salesperson 12/2/2021 8/31/2026
View SA693228000 CONDE LOPEZ, SABRINA Salesperson 11/11/2021 2/28/2025
View SA689177000 COLELLA, VANESSA Salesperson 11/8/2021 1/31/2026
View SA689590000 KREGER, BRIAN Salesperson 11/5/2021 4/30/2026
View SA518921000 BUCKLEY-KONINGSOR, DIANE Salesperson 11/1/2021 10/31/2025
View SA675362000 BREI, SUZANNE Salesperson 10/5/2021 10/31/2025
View SA034945000 SAPIENS, SANDRA Salesperson 9/22/2021 12/31/2024
View SA697623000 YBARRA, ROBIN Salesperson 7/13/2021 7/31/2025
View SA694875000 TAPIA, KEVIN Salesperson PLC 7/2/2021 2/28/2025
View SA646037000 SOTERO, XENIA Salesperson 6/28/2021 4/30/2025
View SA668526000 ALLEN, KATHRYN Salesperson 6/15/2021 1/31/2025
View SA566240000 ZELDIN, NANCY Salesperson 4/16/2021 8/31/2025
View SA654808000 MICHAEL, IAIN Salesperson 4/14/2021 6/30/2025
View SA694395000 NOCKELS, DENISE Salesperson 3/15/2021 3/31/2025
View SA556842000 MILBRANDT, MARGARET Salesperson PLC 2/12/2021 12/31/2024
View SA645402000 HANSEN, BRIAN Salesperson 2/4/2021 11/30/2024
View SA685991000 HARMON, MARLON Salesperson 11/13/2020 7/31/2025
View SA641927000 MADHVANI, AJAY Salesperson 10/30/2020 1/31/2026
View SA680745000 CULLIN, BRITTANY Salesperson 10/9/2020 8/31/2026
View SA583855000 MENG-WONG, CHIN PING Salesperson 10/2/2020 4/30/2025
View SA628184000 BERNDT, CHRISTINA Salesperson 9/18/2020 8/31/2026
View SA029949000 CHAN, CHU Salesperson 8/26/2020 1/31/2025
View SA675203000 ISAAC, REGINA Salesperson 7/30/2020 10/31/2025
View SA691533000 HERNANDEZ, JESSICA Salesperson 7/29/2020 7/31/2026
View SA523576000 BERMUDEZ, MANUEL Salesperson 6/30/2020 9/30/2026
View SA654860000 PADILLA, CELINA Salesperson PLC 1/17/2020 10/31/2026
View SA650808000 BONILLA, REBEKAH Salesperson 1/10/2020 12/31/2025
View SA643991000 LURIE, JONATHAN Salesperson 1/6/2020 7/31/2026
View SA520854000 GULLETT, MARK Salesperson 12/10/2019 2/28/2026
View SA632746000 OLVERA, JANET Salesperson 9/23/2019 8/31/2025
View SA687238000 TORRES, JESUS Salesperson 9/20/2019 9/30/2025
View SA508436000 GREER, DEBRA Salesperson 8/26/2019 1/31/2026
View SA646822000 SPATOLA, LEONARD Salesperson 5/22/2019 4/30/2025
View SA684297000 ZHANG, LINGYAN Salesperson 3/14/2019 3/31/2025
View SA683535000 OPPEN, MATTHEW Salesperson 3/6/2019 3/31/2025
View SA585531000 JOHNS, MARCHELLE Salesperson 1/11/2019 7/31/2025
View SA680472000 SANCHEZ, JOSE Salesperson 12/4/2018 11/30/2024
View SA680162000 FIGUEROA HERRERA, EMMA Salesperson 11/2/2018 8/31/2026
View SA653042000 NORRIS, CHARLES Salesperson 10/16/2018 5/31/2026
View SA023691000 BUSHEY, BONNIE Salesperson 9/12/2018 3/31/2026
View SA018035000 LOONEY-WALKER, SHIRLEY Salesperson 8/29/2018 8/31/2025
View SA643313000 KUNS, EILEEN Salesperson 7/16/2018 4/30/2026
View SA102041000 RIVERA, JO Salesperson 2/26/2018 9/30/2025
View SA029086000 NASCA, SCOTT Salesperson 2/26/2018 5/31/2025
View SA676702000 PEREZ, NANCY Salesperson 2/12/2018 2/28/2026
View SA558501000 SWAILEM, TAMER Salesperson 2/9/2018 1/31/2026
View BR513446000 SCHREMPF, SALLY Associate Broker 2/8/2018 7/31/2026
View SA116043000 LEE, JESSE EMILIO Salesperson 2/1/2018 8/31/2026
View SA564965000 FARMER, CHRISTOPHER Salesperson 1/26/2018 7/31/2025
View SA027850000 LELITO, FRANCINE Salesperson 12/28/2017 3/31/2026
View SA033764000 RODRIGUEZ, RUDY Salesperson 11/22/2017 9/30/2026
View SA675158000 WANG, CLAIRE Salesperson 11/2/2017 10/31/2025
View SA674335000 GARCIA, GEORGE Salesperson 10/12/2017 10/31/2025
View BR555297000 MEIER, BIRGIT Associate Broker PLC 9/22/2017 8/31/2026
View SA657418000 HUNTER, MEGAN Salesperson 5/4/2017 4/30/2025
View SA022131000 DEAKIN, GEORGE Salesperson 5/1/2017 12/31/2026
View SA658738000 MELSTED, AUDRA Salesperson 4/17/2017 6/30/2025
View SA665383000 ORDONEZ, DOMINIC Salesperson 3/1/2017 8/31/2026
View BR549748000 PAGE, BRADLEY Associate Broker 2/24/2017 7/31/2026
View SA669639000 ALVARADO, JESUS Salesperson 1/5/2017 1/31/2025
View BR573638000 ULLOA JR, FRANK Associate Broker 12/22/2016 12/31/2024
View BR586819000 SEEMANN, DOUGLAS Associate Broker 11/7/2016 8/31/2026
View SA663622000 MARSHALL, DEBORAH Salesperson 10/28/2016 5/31/2026
View BR541582000 SCHNEIDER, MARK Associate Broker 9/14/2016 9/30/2026
View SA654261000 OAKS, MICHAEL Salesperson 8/11/2016 8/31/2026
View SA631824000 GASTELUM, JOSE Salesperson 4/11/2016 8/31/2025
View SA566382000 ALDRIDGE, GIGI Salesperson 3/15/2016 8/31/2025
View SA104268000 DEAKIN, RONALD Salesperson 2/1/2016 3/31/2026
View SA655645000 NEWTON, ELIZABETH Salesperson 10/5/2015 11/30/2026
View SA629550000 MCARDLE, VICTORIA Salesperson 9/30/2015 11/30/2024
View SA640399000 SMITH, ANGELA Salesperson 6/24/2015 6/30/2025
View SA521731000 JUMPER, WANDA Salesperson 6/3/2015 4/30/2026
View SA567962000 POYNTON, KIMBERLY Salesperson 5/14/2015 10/31/2025
View SA658138000 SEATON, GERALD Salesperson 5/7/2015 5/31/2025
View SA017642000 LATHAM, STEVEN Salesperson PLC 4/24/2015 9/30/2025
View SA656484000 MAZZA, JR., ANTHONY Salesperson 2/20/2015 1/31/2025
View SA024092000 FIGUEROA, BERNARDO Salesperson 1/5/2015 6/30/2026
View SA656284000 COSTELLO, THOMAS Salesperson 12/23/2014 12/31/2024
View SA648433000 DOYLE, SEAN Salesperson 7/16/2014 7/31/2025
View SA634622000 NAVARRO, JR., PETER Salesperson 5/22/2014 12/31/2025
View SA117139000 JOHNSON, MARK Salesperson 5/2/2014 11/30/2026
View SA632161000 JOHNS, DAVID Salesperson 4/21/2014 10/31/2025
View SA566758000 GARCIA, GRACIELA Salesperson 7/18/2013 9/30/2025
View SA110583000 VINCENT, ERIN Salesperson 2/26/2013 7/31/2025
View SA571903000 OCHOA, AARON Salesperson 1/15/2013 1/31/2026
View SA646163000 RADFORD, MICHELE Salesperson 12/26/2012 12/31/2026
View SA030721000 CURTIS, GRETCHEN Salesperson 12/11/2012 7/31/2025
View SA572044000 COOK, BRIAN Salesperson 11/27/2012 2/28/2026
View SA511700000 YINGST, MARTA Salesperson 11/27/2012 8/31/2026
View SA557974000 QUIJADA, CYNTHIA Salesperson 11/20/2012 1/31/2025
View SA033136000 PORTER, NORMA Salesperson 11/14/2012 3/31/2025
View SA644259000 DICKEY, SHELBY Salesperson 11/6/2012 9/30/2026
View SA585069000 GONZALEZ, NIDIA Salesperson 11/5/2012 6/30/2025
View SA548687000 CASTILLO, ANGELICA Salesperson 11/2/2012 3/31/2026
View SA516123000 BUCKNER, RICHARD Salesperson 10/30/2012 4/30/2025
View SA563968000 GRANILLO, EDGAR Salesperson 10/30/2012 6/30/2025
View SA535931000 MAHER, RICHARD Salesperson 10/29/2012 9/30/2026
View SA522221000 MACHADO, JOE Salesperson 10/24/2012 5/31/2026
View SA516847000 GUYTON, HEIDI Salesperson 10/24/2012 8/31/2025
View SA640120000 GAXIOLA, SAMUEL Salesperson 10/23/2012 5/31/2025
View BR007774000 WONG, DANIEL Associate Broker 10/22/2012 5/31/2025
View SA586031000 STALLINGS GEE, LINDA Salesperson 10/22/2012 8/31/2025
View SA114041000 CASTRO, HENRY Salesperson 10/19/2012 4/30/2026
View SA624350000 TAN, LIFANG Salesperson 10/19/2012 12/31/2025
View SA524768000 ELIOPOULOS, CONSTANTINA Salesperson 10/19/2012 12/31/2024
View SA566314000 WILKINS-GENDUSO, SANDRA Salesperson 10/16/2012 8/31/2025
View SA106192000 CLINE, ANNETTE Salesperson 10/15/2012 8/31/2026
View SA574744000 JACKSON, SHERRI Salesperson 10/15/2012 4/30/2026
View SA035300000 KENNY, SHIRLENE Salesperson 10/12/2012 3/31/2025
View BR007627000 MACKEY, JEAN Associate Broker 10/11/2012 6/30/2026
View BR547164000 RIESTER, CHAD Associate Broker 10/11/2012 1/31/2026
View BR013988000 BERGER, EDWARD Salesperson 10/11/2012 9/30/2025
Offices
License Number Status Address City Zip Branch Manager
View LC645362000 Active 5425 N. ORACLE RD STE 135 TUCSON 85704
View LC645362001 Active 7481 E Tanque Verde TUCSON 85715 BAKARICH, MICHELLE
View LC645362003 Active 101 S LA CANADA DR, STE 63 GREEN VALLEY 85614 SAMOVITZ, STUART
Complaints

There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.

Disciplinary Actions
File Number Order Type Order Date