Entity License
The following information was retrieved from the Department's database at 11/21/2024 11:56:10 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Entity License Details
- License Number
- LC529176002
- Legal Name
- TIERRA ANTIGUA REALTY, LLC
- Business (DBA) Name
- TIERRA ANTIGUA REALTY
- License Status
- Active
- License Type
- Real Estate Limited Liability
- Original Date
- 5/18/2006
- Expiration Date
- 8/31/2025
- Phone
- (520) 290-2335
- Business Address
- 7423 E. TANQUE VERDE
TUCSON AZ 85715 - Mailing Address
- 7423 E. TANQUE VERDE
TUCSON AZ 85715
Designated Broker Details
- License Number
- BR625568000
- Name
- DYNES, DAVID WILLIAM
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 8/10/2015
- Expiration Date
- 8/31/2025
Branch Manager Details
- License Number
- BR545928000
- Name
- HAND, KELLY
- License Type
- Real Estate Broker
- PC/PLLC Name
- KELLY HAND, PLLC
- Original Date
- 12/18/2006
- Expiration Date
- 12/31/2024
Employees
License Number | Name | Employment Type | Hire Date | Expiration Date | |
---|---|---|---|---|---|
View | SA102943000 | ZITTLOSEN, RAYMOND | Salesperson | 11/20/2024 | 11/30/2026 |
View | SA715728000 | JACOB, JOBY | Salesperson | 11/20/2024 | 11/30/2026 |
View | SA715692000 | MARTINEZ, LUIS | Salesperson | 11/15/2024 | 11/30/2026 |
View | SA580794000 | MERHEB, MOHANNAD | Salesperson PLC | 11/14/2024 | 12/31/2024 |
View | SA714978000 | AGUIRRE, LINDA | Salesperson | 11/8/2024 | 10/31/2026 |
View | SA714022000 | SCHWARZKOPF, KLAUDIA | Salesperson | 11/1/2024 | 6/30/2026 |
View | SA644975000 | SANDEN, MINUT | Salesperson | 10/21/2024 | 10/31/2026 |
View | SA682077000 | VILLEGAS, AIDAN | Salesperson | 10/16/2024 | 11/30/2026 |
View | SA714155000 | CURRY, CHANTAL | Salesperson | 10/9/2024 | 7/31/2026 |
View | SA715364000 | BUFFALO, TANYA | Salesperson | 10/4/2024 | 10/31/2026 |
View | SA681725000 | VAUGHN, KENNETH | Salesperson | 10/1/2024 | 10/31/2026 |
View | SA701951000 | FISCHELLA, PHILIP | Salesperson PLC | 9/24/2024 | 3/31/2026 |
View | SA710855000 | LEHTE, AMRON | Salesperson | 9/12/2024 | 10/31/2025 |
View | BR025493000 | RARICK, RICK | Associate Broker | 9/5/2024 | 8/31/2026 |
View | SA713860000 | HOWE, JESSICA | Salesperson PLC | 8/7/2024 | 6/30/2026 |
View | SA706462000 | AUERBACH, JEFFREY | Salesperson | 7/31/2024 | 1/31/2025 |
View | SA714169000 | HUTCHISON, DAVID | Salesperson | 7/25/2024 | 7/31/2026 |
View | SA713833000 | BINTORO, ANDRY | Salesperson | 7/17/2024 | 7/31/2026 |
View | SA664573000 | COUBROUGH, BECKY | Salesperson | 7/9/2024 | 6/30/2026 |
View | SA668052000 | BULAWA, SANDRA | Salesperson | 7/1/2024 | 9/30/2026 |
View | SA714018000 | BARLEY-FUENTES, CASSANDRA | Salesperson | 6/28/2024 | 6/30/2026 |
View | SA713495000 | ONWUZURUMBA, KENECHUKWU | Salesperson | 6/27/2024 | 6/30/2026 |
View | SA706078000 | SOLADAR, PAMELA | Salesperson | 6/20/2024 | 1/31/2025 |
View | SA689111000 | BASS, STEPHANIE | Salesperson PLC | 6/7/2024 | 1/31/2026 |
View | SA701059000 | NGUYEN, VIVIAN | Salesperson | 5/31/2024 | 2/28/2026 |
View | SA686889000 | ENRIQUEZ, RENE | Salesperson | 5/30/2024 | 8/31/2025 |
View | SA701300000 | BASS, JOHN | Salesperson | 5/19/2024 | 3/31/2026 |
View | SA713116000 | ACOSTA, CASSANDRA | Salesperson | 5/2/2024 | 5/31/2026 |
View | SA673779000 | GRIMM, JOSEPH | Salesperson | 5/1/2024 | 9/30/2025 |
View | SA712785000 | WATTS, CLAUDIA | Salesperson | 4/18/2024 | 4/30/2026 |
View | SA712866000 | JACOBS, ANNA | Salesperson | 4/10/2024 | 3/31/2026 |
View | SA711894000 | GADDI, GAVIN | Salesperson | 2/16/2024 | 1/31/2026 |
View | SA578738000 | FINCH, THOMAS | Salesperson | 2/6/2024 | 9/30/2025 |
View | SA711779000 | MROZOWSKI, ALEXANDER | Salesperson | 2/2/2024 | 1/31/2026 |
View | SA711711000 | LU, SHANSHAN | Salesperson | 2/1/2024 | 1/31/2026 |
View | SA686953000 | RODRIGUEZ, MELIA | Salesperson | 1/31/2024 | 3/31/2026 |
View | SA670502000 | GALANIS, JOAN | Salesperson | 1/30/2024 | 3/31/2025 |
View | SA679397000 | MASCARENO, ROLANDO | Salesperson | 1/24/2024 | 7/31/2026 |
View | SA679112000 | TOWE, JESSICA | Salesperson | 1/17/2024 | 6/30/2026 |
View | SA695112000 | MARSHALL, MICHELLE | Salesperson PLC | 1/11/2024 | 2/28/2025 |
View | SA692636000 | KELLOGG, KERRI | Salesperson | 1/9/2024 | 10/31/2026 |
View | SA711221000 | SOLANO, FRANK | Salesperson | 1/4/2024 | 11/30/2025 |
View | SA705111000 | SUTTON, DANIEL | Salesperson | 1/2/2024 | 6/30/2025 |
View | SA707966000 | KISHBAUGH, STACEY | Salesperson | 12/19/2023 | 5/31/2025 |
View | SA580599000 | TRACY, TRICIA | Salesperson | 12/13/2023 | 12/31/2026 |
View | SA512522000 | COREY, KATHLEEN | Salesperson | 12/5/2023 | 11/30/2026 |
View | BR655141000 | WOLF, MARY | Associate Broker | 12/5/2023 | 1/31/2027 |
View | BR687610000 | SCHMITT, BEVERLY | Associate Broker | 11/29/2023 | 11/30/2025 |
View | SA703378000 | MIREIDER, LINNDA-JO | Salesperson | 10/20/2023 | 6/30/2026 |
View | SA710732000 | MARTIN, SAMANTHA | Salesperson | 10/16/2023 | 10/31/2025 |
View | SA641147000 | VANATA, AMANDA | Salesperson | 10/12/2023 | 9/30/2025 |
View | SA633108000 | KIEWEL, DENISEA | Salesperson | 10/3/2023 | 9/30/2025 |
View | BR013353000 | WALKER, WILLIAM | Associate Broker | 9/18/2023 | 4/30/2026 |
View | BR509113000 | HILDENBRAND, BARBARA | Associate Broker | 9/15/2023 | 9/30/2025 |
View | SA579560000 | HELMKE, CHARLES | Salesperson PLC | 9/5/2023 | 10/31/2026 |
View | SA685264000 | CLEMENT, JESTINA | Salesperson | 8/17/2023 | 5/31/2025 |
View | SA639000000 | QUARLES, SHARON | Salesperson | 8/2/2023 | 2/28/2025 |
View | BR634950000 | QUARLES, RONALD | Associate Broker | 8/2/2023 | 1/31/2026 |
View | SA685207000 | ROSE, JENNIFER | Salesperson PLC | 7/20/2023 | 5/31/2025 |
View | SA700485000 | COLBY, MECHELLE | Salesperson | 7/13/2023 | 1/31/2026 |
View | SA565022000 | CONCA, DAVID | Salesperson | 7/10/2023 | 7/31/2025 |
View | SA683006000 | LINDERS, DELANIE | Salesperson | 6/23/2023 | 1/31/2025 |
View | SA708763000 | VON MAYR, KELSEY | Salesperson | 6/15/2023 | 6/30/2025 |
View | SA706840000 | DEHLER, JAMES | Salesperson PLC | 6/13/2023 | 1/31/2025 |
View | BR104918000 | DURHAM, DIANA | Associate Broker | 4/20/2023 | 3/31/2026 |
View | SA662974000 | OROZCO, CRAIG | Salesperson | 3/9/2023 | 3/31/2026 |
View | SA630326000 | OROZCO, LISA | Salesperson | 3/9/2023 | 2/28/2025 |
View | SA706848000 | BRAVO, LOURDES | Salesperson | 2/28/2023 | 2/28/2025 |
View | SA695723000 | VAUGHN, MILITZA | Salesperson | 1/23/2023 | 3/31/2025 |
View | SA587921000 | HAND, CINDY | Salesperson | 1/20/2023 | 11/30/2026 |
View | SA681711000 | PACE, JACK | Salesperson | 1/17/2023 | 10/31/2026 |
View | SA681402000 | DECK, GUY | Salesperson PLC | 12/27/2022 | 12/31/2026 |
View | SA653413000 | KELLY, KEVIN | Salesperson | 11/3/2022 | 6/30/2026 |
View | SA540564000 | TIMEWELL, GOLONDRINA | Salesperson | 10/14/2022 | 9/30/2025 |
View | SA665129000 | COOK, YALE | Salesperson | 10/3/2022 | 9/30/2026 |
View | SA678417000 | CRUZ-LONG, MARISSA | Salesperson | 9/28/2022 | 5/31/2026 |
View | SA703446000 | PHILLIPS, GEDIGNE | Salesperson | 9/27/2022 | 6/30/2026 |
View | SA699400000 | POTTER, KAELI | Salesperson PLC | 9/19/2022 | 12/31/2025 |
View | SA703567000 | DINH, JULIE | Salesperson | 8/22/2022 | 7/31/2026 |
View | BR533924000 | ALLEN, ANNETTE | Associate Broker | 8/17/2022 | 8/31/2025 |
View | SA552085000 | WRAITH, JENNIFER | Salesperson | 8/1/2022 | 7/31/2026 |
View | SA703970000 | WALKER, JADEN | Salesperson | 8/1/2022 | 7/31/2026 |
View | SA704140000 | MOLINA, JENIFER | Salesperson | 7/26/2022 | 7/31/2026 |
View | SA703731000 | CARPENTER, MARK | Salesperson | 7/14/2022 | 7/31/2026 |
View | SA697283000 | SOLLERS, JOSEPH | Salesperson PLC | 7/8/2022 | 6/30/2025 |
View | SA534037000 | CAMACHO, ROBERT | Salesperson | 7/1/2022 | 6/30/2026 |
View | SA663667000 | BURTON, SHANE | Salesperson | 6/1/2022 | 5/31/2026 |
View | SA025630000 | NOEL, BARBARA | Salesperson | 5/19/2022 | 11/30/2024 |
View | SA659154000 | FERNANDEZ, REGINA | Salesperson | 5/13/2022 | 8/31/2025 |
View | SA623981000 | MARSHALL, SUSAN | Salesperson | 5/2/2022 | 4/30/2026 |
View | SA692824000 | DELALLA, JOHN | Salesperson PLC | 3/18/2022 | 11/30/2026 |
View | SA701307000 | YOUNG, NATASHA | Salesperson | 3/17/2022 | 3/31/2026 |
View | BR110447000 | SELLARS, SUSANNA 'SUE' | Associate Broker | 2/10/2022 | 7/31/2025 |
View | SA687614000 | SHINDER, PAUL | Salesperson | 2/2/2022 | 10/31/2025 |
View | SA547019000 | TYLER, ZACHARY | Salesperson | 2/1/2022 | 1/31/2026 |
View | SA585302000 | ALLYN, BARBARA | Salesperson PLC | 1/13/2022 | 7/31/2025 |
View | SA700397000 | CHAVEZ, BRENDA | Salesperson | 12/30/2021 | 12/31/2025 |
View | SA700363000 | VALVERDE, ARIANA | Salesperson | 12/30/2021 | 12/31/2025 |
View | SA684804000 | SORENSEN, NICHOLE | Salesperson | 12/29/2021 | 4/30/2025 |
View | SA656222000 | BORGMEYER, TAMMY | Salesperson PLC | 12/2/2021 | 12/31/2025 |
View | SA698408000 | LOPEZ, ALFONSO | Salesperson | 11/30/2021 | 11/30/2025 |
View | SA512914000 | SMITH, LISA | Salesperson | 11/29/2021 | 9/30/2026 |
View | SA691529000 | PEREZ VELAZQUEZ, GLORIA | Salesperson | 10/18/2021 | 7/31/2026 |
View | SA698530000 | WARD, SCOTT | Salesperson | 10/7/2021 | 10/31/2025 |
View | SA682367000 | LABRIOLA, KIMBERLY | Salesperson PLC | 9/16/2021 | 11/30/2026 |
View | SA632355000 | LABRIOLA, NICK | Salesperson PLC | 9/16/2021 | 6/30/2025 |
View | SA698267000 | BLANCHARD, JACQUES | Salesperson | 8/25/2021 | 8/31/2025 |
View | SA697069000 | DUNN, ANGELA | Salesperson | 8/5/2021 | 6/30/2025 |
View | SA697702000 | FRECHETTE, DEBORAH | Salesperson | 8/4/2021 | 7/31/2025 |
View | SA695372000 | KIEWEL, JEFFREY | Salesperson | 7/16/2021 | 7/31/2025 |
View | SA034454000 | BEEBE, MELINDA | Salesperson | 6/22/2021 | 10/31/2026 |
View | SA583851000 | YARGER, DAVID | Salesperson | 5/13/2021 | 4/30/2025 |
View | SA693898000 | FREGONESE, AMY | Salesperson | 5/6/2021 | 1/31/2025 |
View | SA638212000 | MCCREARY, JOHN | Salesperson | 4/29/2021 | 10/31/2026 |
View | SA084436000 | MCCREARY, DENISE | Salesperson | 4/29/2021 | 9/30/2025 |
View | SA684099000 | RODRIGUEZ, ASHLEY | Salesperson | 3/8/2021 | 2/28/2025 |
View | SA695134000 | D'ALESSIO, CARLY | Salesperson | 2/19/2021 | 2/28/2025 |
View | SA631496000 | BAKER, DAVID | Salesperson | 2/15/2021 | 7/31/2025 |
View | SA651021000 | PERKINS, DENNIS | Salesperson | 1/26/2021 | 1/31/2026 |
View | BR648447000 | BARRASSO, RACHEL | Associate Broker | 1/11/2021 | 1/31/2027 |
View | SA643049000 | GALLOW, JOHN | Salesperson | 1/4/2021 | 3/31/2026 |
View | SA541864000 | JAMES, KENNETH | Salesperson PLC | 12/9/2020 | 6/30/2025 |
View | SA693436000 | STEFANOVICH, DAVID | Salesperson | 11/20/2020 | 11/30/2026 |
View | SA690050000 | WILSON, PATRICK | Salesperson | 10/26/2020 | 10/31/2026 |
View | SA685639000 | LIEBERMAN, AARON | Salesperson | 10/12/2020 | 5/31/2025 |
View | SA587019000 | LADRIDO, BENJAMIN | Salesperson | 7/31/2020 | 6/30/2026 |
View | SA541140000 | SPAULDING III, CHARLES | Salesperson PLC | 4/14/2020 | 5/31/2025 |
View | SA672897000 | FOSTER, JOY | Salesperson PLC | 3/26/2020 | 6/30/2025 |
View | SA546055000 | EASTBURN, KAREN | Salesperson | 12/13/2019 | 11/30/2025 |
View | SA687927000 | PATTISON, SCOTT | Salesperson | 12/12/2019 | 12/31/2025 |
View | BR545928000 | HAND, KELLY | Manager, Assoc. Broker PLC | 12/12/2019 | 12/31/2024 |
View | SA672000000 | HELLMANN, AMY | Salesperson | 11/15/2019 | 5/31/2025 |
View | SA626680000 | MOONEY, CHRISTOPHER | Salesperson | 10/25/2019 | 4/30/2026 |
View | SA654965000 | MCBRAYER, VICTORIA | Salesperson | 10/22/2019 | 9/30/2026 |
View | SA669619000 | ANSBRO, MICHAEL | Salesperson | 10/1/2019 | 12/31/2026 |
View | SA687282000 | BALDERAS, DEBORAH | Salesperson | 9/11/2019 | 9/30/2025 |
View | SA682280000 | MORAN, ANDREW | Salesperson | 8/30/2019 | 4/30/2025 |
View | SA682283000 | MORAN, MELISSA | Salesperson | 8/30/2019 | 4/30/2025 |
View | SA659967000 | WILLIS, STEVEN | Salesperson | 8/29/2019 | 8/31/2025 |
View | SA686282000 | DEHGHANI, JINOUS | Salesperson | 8/12/2019 | 8/31/2025 |
View | SA680101000 | CASTRO, NOELL | Salesperson | 7/30/2019 | 4/30/2025 |
View | SA660752000 | DECK, ASIA | Salesperson PLC | 7/18/2019 | 12/31/2025 |
View | BR115436000 | STERTZ, DEBRA | Associate Broker PLC | 5/7/2019 | 9/30/2025 |
View | SA684763000 | OATHOUT, HEATHER | Salesperson | 4/10/2019 | 4/30/2025 |
View | SA682153000 | HUNSAKER, EMILY | Salesperson | 1/24/2019 | 1/31/2025 |
View | BR583027000 | GRABOSCH, KATHERINE | Associate Broker | 1/3/2019 | 12/31/2024 |
View | SA644375000 | KELLER, ERIN | Salesperson PLC | 12/19/2018 | 7/31/2026 |
View | SA580243000 | MEDVEC III, MARTIN | Salesperson | 12/10/2018 | 11/30/2024 |
View | SA680860000 | ALLAN, SUSAN | Salesperson | 10/1/2018 | 9/30/2026 |
View | SA676887000 | GROVE, JEFFREY | Salesperson | 9/24/2018 | 3/31/2026 |
View | SA546666000 | ERICKSON, CHRISTINA | Salesperson | 8/15/2018 | 5/31/2026 |
View | SA575436000 | HIRSCH, REBECCA 'BECKY' | Salesperson | 6/11/2018 | 5/31/2026 |
View | SA559347000 | BARKER, LINDA | Salesperson | 6/5/2018 | 5/31/2026 |
View | SA653199000 | DE VERA, DANIEL | Salesperson | 6/4/2018 | 5/31/2026 |
View | SA671912000 | GROCH, JEREMY | Salesperson | 5/31/2018 | 6/30/2025 |
View | BR643116000 | GROCH, JOSHUA | Associate Broker | 5/31/2018 | 4/30/2026 |
View | BR009338000 | GROCH, JACQUELYN 'JACKIE' | Associate Broker | 5/31/2018 | 3/31/2025 |
View | SA532162000 | RODRIGUEZ, HECTOR | Salesperson | 4/11/2018 | 3/31/2026 |
View | SA675732000 | BLUM, NATASCHA | Salesperson | 2/15/2018 | 12/31/2025 |
View | SA582449000 | KEMPER, MAGGIE | Salesperson | 2/1/2018 | 3/31/2025 |
View | SA112896000 | GREEN, ALICE | Salesperson | 1/2/2018 | 1/31/2026 |
View | SA540482000 | OZNICK, RETA | Salesperson | 11/8/2017 | 4/30/2025 |
View | SA660676000 | COLSON, ALEXANDRA | Salesperson PLC | 10/10/2017 | 11/30/2025 |
View | SA016210000 | MAREK, SAUNDRA | Salesperson | 8/16/2017 | 11/30/2026 |
View | SA029480000 | KORNMAN, STEVEN 'STEVE' | Salesperson | 7/27/2017 | 10/31/2026 |
View | SA672754000 | NEWTON, RONA | Salesperson | 7/13/2017 | 7/31/2025 |
View | SA575723000 | FISHER, THERESA | Salesperson | 5/25/2017 | 5/31/2026 |
View | SA540727000 | MACIULLA, JANE | Salesperson | 5/2/2017 | 4/30/2025 |
View | SA507040000 | VEGA, CATHERINE | Salesperson | 4/20/2017 | 3/31/2026 |
View | SA669435000 | FREEMAN, MICHAEL | Salesperson | 4/4/2017 | 4/30/2025 |
View | SA563243000 | HAHN, LORI | Salesperson | 1/27/2017 | 6/30/2025 |
View | SA551448000 | GRANDE, STEPHANIE | Salesperson | 12/2/2016 | 6/30/2026 |
View | SA668789000 | GAUBE, RUTH | Salesperson | 12/1/2016 | 11/30/2026 |
View | SA669146000 | LAUBER, CARMELE | Salesperson | 11/30/2016 | 11/30/2026 |
View | BR108900000 | VERNON, JAN | Associate Broker | 9/15/2016 | 10/31/2026 |
View | BR012750000 | KELLY, W. | Associate Broker | 7/21/2016 | 1/31/2025 |
View | SA559599000 | MCCALL, JEANNE | Salesperson PLC | 7/18/2016 | 3/31/2025 |
View | BR532313000 | PALMER-HUTCHISON, LAUREN | Associate Broker PLC | 6/23/2016 | 3/31/2026 |
View | SA549259000 | ANDERSON, DONNA | Salesperson | 5/11/2016 | 4/30/2026 |
View | SA663165000 | RODRIGUEZ, PORFIRIO | Salesperson | 4/28/2016 | 4/30/2026 |
View | SA663807000 | PHILLIPS, CLARK | Salesperson | 4/26/2016 | 4/30/2026 |
View | SA655379000 | POMYKAJ, RADOSLAW | Salesperson PLC | 4/26/2016 | 10/31/2026 |
View | BR006745000 | MABRY, JEAN | Associate Broker | 4/13/2016 | 5/31/2026 |
View | BR572069000 | COX, JR., RANEL | Associate Broker | 4/8/2016 | 4/30/2026 |
View | SA531574000 | MOUSSA, LANA | Salesperson | 3/16/2016 | 2/28/2026 |
View | SA661446000 | SCHLANGER, RACHEL | Salesperson | 2/16/2016 | 11/30/2025 |
View | SA511296000 | JUDGE, JONI | Salesperson | 12/30/2015 | 6/30/2026 |
View | SA648613000 | HORN, KRISTA | Salesperson | 10/6/2015 | 7/31/2025 |
View | SA565725000 | TUCKER, TEDDY 'TED' | Salesperson PLC | 9/3/2015 | 8/31/2025 |
View | SA554061000 | KNOTT VI, RICHARD | Salesperson | 8/28/2015 | 9/30/2026 |
View | SA659141000 | MAYNARD, JENNIFER | Salesperson | 8/10/2015 | 7/31/2025 |
View | SA659266000 | MAZZETTI-PAPKA, ELIZABETH | Salesperson | 7/15/2015 | 7/31/2025 |
View | BR109010000 | CRITCHELL, JOY | Associate Broker | 6/23/2015 | 12/31/2024 |
View | SA539391000 | SCOTT, LARA | Salesperson | 6/1/2015 | 2/28/2025 |
View | BR633959000 | GAVLICK, ANN | Associate Broker PLC | 3/20/2015 | 3/31/2026 |
View | SA655951000 | GAVLICK, RONALD | Salesperson PLC | 3/20/2015 | 12/31/2024 |
View | SA541282000 | SMITH, ANDREA | Salesperson | 12/30/2014 | 5/31/2025 |
View | SA038367000 | GILLIE, JAMES | Salesperson | 10/28/2014 | 11/30/2026 |
View | BR008163000 | MATALONE, JOHN | Associate Broker | 8/18/2014 | 1/31/2026 |
View | SA628066000 | OROZCO, CAROLINA | Salesperson | 8/13/2014 | 7/31/2026 |
View | SA633938000 | OTHON, JULIO | Salesperson | 7/9/2014 | 8/31/2026 |
View | SA653317000 | BAUME, BARBARA | Salesperson | 6/19/2014 | 6/30/2026 |
View | SA103012000 | THOMPSON, CLIFFORD | Salesperson | 5/1/2014 | 1/31/2026 |
View | BR579459000 | MAROHN, KIMBERLY | Associate Broker | 1/29/2014 | 1/31/2026 |
View | SA570241000 | SANDERS, CLAUDIA | Salesperson | 12/11/2013 | 12/31/2025 |
View | SA649443000 | ALVIRA, RUBEN | Salesperson | 9/17/2013 | 9/30/2025 |
View | SA563512000 | DEMPSEY, JUSTIN | Salesperson | 9/17/2013 | 6/30/2025 |
View | SA576630000 | BINGHAM, DAVID | Salesperson | 7/15/2013 | 7/31/2025 |
View | SA524046000 | NIELSEN, MICHELLE | Salesperson | 6/13/2013 | 10/31/2026 |
View | SA647069000 | SANT, TAMRA | Salesperson | 4/9/2013 | 4/30/2025 |
View | SA554064000 | MARCOTTE, MATTHEW | Salesperson | 3/29/2013 | 9/30/2026 |
View | SA629906000 | SEELOW, DIANE | Salesperson | 2/1/2013 | 1/31/2025 |
View | SA523592000 | ARMALEH, SONIA | Salesperson | 7/25/2012 | 9/30/2026 |
View | SA552553000 | JEFFREY, TYLER | Salesperson | 6/6/2012 | 8/31/2026 |
View | BR539954000 | RIVERS, ROGER | Associate Broker | 5/9/2012 | 4/30/2025 |
View | SA113949000 | GEBHART, MATTHEW | Salesperson | 5/1/2012 | 4/30/2026 |
View | SA643384000 | GEILE, ERIC | Salesperson | 4/18/2012 | 4/30/2026 |
View | SA044352000 | JOHNSON, KEITH | Salesperson PC | 2/14/2012 | 3/31/2026 |
View | SA638119000 | GADEA, MANUEL | Salesperson | 2/3/2012 | 9/30/2026 |
View | SA017904000 | GRINNEY, DAVID | Salesperson | 6/24/2011 | 8/31/2026 |
View | BR517444000 | GILLOOLY, MICHA | Associate Broker PLC | 5/16/2011 | 7/31/2026 |
View | BR548625000 | PLUMMER, WILLIAM | Associate Broker | 3/22/2011 | 4/30/2026 |
View | SA576979000 | RUETZ, DEBRA 'DEBI' | Salesperson | 10/29/2010 | 7/31/2026 |
View | SA025503000 | BAUME, ERNEST | Salesperson | 9/1/2010 | 2/28/2025 |
View | SA581891000 | SMITH, SHANNON | Salesperson | 6/7/2010 | 2/28/2025 |
View | SA547359000 | DIBIASE, COLLEEN | Salesperson | 3/16/2010 | 1/31/2026 |
View | SA523048000 | MCGARRY, HOLLI | Salesperson | 11/5/2009 | 7/31/2026 |
View | SA526459000 | HOPKINS, JOHN 'JACK' | Salesperson | 10/8/2009 | 6/30/2025 |
View | SA565343000 | DOSS, ANGELITA 'LITA' | Salesperson | 7/24/2009 | 7/31/2025 |
View | SA573472000 | JUHASZ, KIMBERLY | Salesperson | 10/24/2008 | 3/31/2026 |
View | SA629176000 | COMEAU, AMARA | Salesperson | 10/8/2008 | 10/31/2026 |
View | BR007090000 | MARTIN, SHEILA | Associate Broker | 9/19/2008 | 6/30/2025 |
View | SA585994000 | CHILCOTE, BRAD | Salesperson | 8/10/2007 | 8/31/2025 |
View | SA562593000 | HAGGARD, CICELY | Salesperson | 5/11/2007 | 5/31/2025 |
View | BR545069000 | BENGE, DENISE | Associate Broker | 3/24/2007 | 3/31/2026 |
View | SA107222000 | MILLER SANTOS, RHONDA | Salesperson | 12/15/2006 | 11/30/2026 |
View | SA548547000 | BARNUM, BARTA | Salesperson | 12/14/2006 | 3/31/2026 |
View | SA572282000 | MODAFF, CHERYL | Salesperson | 8/11/2006 | 2/28/2026 |
View | SA572283000 | MODAFF, THOMAS | Salesperson | 8/11/2006 | 2/28/2026 |
View | SA527268000 | HALE, MELISSA | Salesperson | 7/14/2006 | 5/31/2025 |
View | SA113114000 | CIASCA, H.A. SONJA | Salesperson | 6/27/2006 | 2/28/2026 |
View | SA108204000 | SMITH, BRAD | Salesperson | 6/23/2006 | 5/31/2025 |
View | SA574423000 | COLWELL, ERMA | Salesperson | 6/2/2006 | 4/30/2026 |
View | SA506957000 | BEUMLER WEAVER, CAROL | Salesperson | 6/1/2006 | 8/31/2025 |
View | SA544104000 | REEVE, KYRONE | Salesperson | 6/1/2006 | 9/30/2025 |
View | BR036144000 | CARR, JOAN | Associate Broker PC | 5/18/2006 | 11/30/2025 |
Offices
License Number | Status | Address | City | Zip | Branch Manager | |
---|---|---|---|---|---|---|
View | LC529176000 | Active | 1650 E RIVER RD STE 202 | TUCSON | 85718 | |
View | LC529176002 | Active | 7423 E. TANQUE VERDE | TUCSON | 85715 | HAND, KELLY |
View | LC529176005 | Active | 77 CALLE PORTAL | SIERRA VISTA | 85635 | HUFFMAN, LINDA |
View | LC529176008 | Active | 216 E Congress | TUCSON | 85701 | JACOBS, CELINA |
View | LC529176009 | Active | 7380 N. La Cholla Blvd | TUCSON | 85741 | DEVINE, PATRICK |
View | LC529176011 | Active | 2900 N. COUNTRY CLUB | TUCSON | 85711 | DRAY, ELIZA |
View | LC529176012 | Active | 415 W MAIN STREET | SAFFORD | 85546 | CLIFTON, MATTHEW |
View | LC529176013 | Active | 18745 S. 1-19 FRONTAGE ROAD | GREEN VALLEY | 85614 | DEVINE, MARY ANN |
View | LC529176017 | Active | 2022 E STONE HOUSE TRAIL | SAHUARITA | 85629 | ARNOLD, JAMES |
View | LC529176018 | Inactive | 969 N GRAND AVENUE #6 | NOGALES | 85621 | |
View | LC529176019 | Active | 2443 N. Forgeus | TUCSON | 85716 | ELMER, AMANDA |
View | LC529176020 | Active | 4400 E BROADWAY BLVD SUITE 705 | TUCSON | 85711 | DAVILA, NESTOR |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|