Entity License
The following information was retrieved from the Department's database at 8/13/2022 5:32:47 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Entity License Details
- License Number
- LC529176000
- Legal Name
- TIERRA ANTIGUA REALTY, LLC
- Business (DBA) Name
- TIERRA ANTIGUA REALTY
- License Status
- Active
- License Type
- Real Estate Limited Liability
- Original Date
- 9/18/2001
- Expiration Date
- 6/30/2023
- Phone
- (520) 544-2335
- Business Address
- 1650 E RIVER RD STE 202
TUCSON AZ 85718 - Mailing Address
- 1650 E RIVER RD STE 202
TUCSON AZ 85718
Designated Broker Details
- License Number
- BR111456000
- Name
- CLIFTON, KIMBERLY S
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 6/3/2005
- Expiration Date
- 6/30/2023
Branch Manager Details
None, main offices do not have branch managers.
Employees
License Number | Name | Employment Type | Hire Date | Expiration Date | |
---|---|---|---|---|---|
View | SA704156000 | BELLON, KAUSTIN | Salesperson | 8/9/2022 | 7/31/2024 |
View | BR533539000 | ELDRIDGE, CHRISTIAN | Associate Broker | 8/8/2022 | 6/30/2024 |
View | SA691595000 | BELARDI, CAROLYN | Salesperson | 8/2/2022 | 7/31/2024 |
View | SA703645000 | GILL, YVETTE | Salesperson | 8/2/2022 | 8/31/2024 |
View | SA698004000 | SIQUEIROS, ISA | Salesperson | 8/1/2022 | 9/30/2023 |
View | SA684137000 | ABUD, RAMSES | Salesperson | 7/15/2022 | 5/31/2023 |
View | SA686298000 | JOINER, ALYSSA | Salesperson | 7/11/2022 | 8/31/2023 |
View | SA703630000 | STEFANAKIS, ARISTIDIS | Salesperson | 6/28/2022 | 6/30/2024 |
View | SA684868000 | FLETCHER, JESSICA | Salesperson | 6/27/2022 | 2/29/2024 |
View | SA699420000 | RODRIGUEZ, TRESA | Salesperson PLC | 6/20/2022 | 11/30/2023 |
View | SA702938000 | DAAHIR, SAIDI | Salesperson | 6/17/2022 | 5/31/2024 |
View | SA701669000 | TAMAURA, ALCIRA | Salesperson | 6/17/2022 | 4/30/2024 |
View | SA539862000 | MCKECHNIE, GARY | Salesperson | 6/6/2022 | 7/31/2024 |
View | SA584445000 | LAMPKINS, ANDRE | Salesperson | 5/27/2022 | 5/31/2023 |
View | BR690443000 | DETERS, JOHN | Associate Broker | 5/24/2022 | 6/30/2024 |
View | SA702495000 | RAVAL, SUBHASH | Salesperson | 5/17/2022 | 5/31/2024 |
View | SA684191000 | GREEN, ALEXANDER | Salesperson | 4/28/2022 | 3/31/2023 |
View | SA672886000 | MESSINGHAM, AMELIE | Salesperson | 4/27/2022 | 6/30/2023 |
View | SA701914000 | BOYLE, KEVIN | Salesperson | 4/21/2022 | 4/30/2024 |
View | SA062481000 | REED, CAROLYNE | Salesperson | 4/20/2022 | 6/30/2023 |
View | SA678220000 | SINGER, ROBIN | Salesperson PLC | 4/20/2022 | 4/30/2024 |
View | SA639403000 | ABRAMS, JOAQUIN | Salesperson PLC | 4/7/2022 | 5/31/2023 |
View | SA700720000 | AHLERS, LIAM | Salesperson | 4/4/2022 | 2/29/2024 |
View | SA676706000 | CONTRERAS, RENE | Salesperson | 3/16/2022 | 2/29/2024 |
View | BR675734000 | MOBLEY, CASSIDY | Associate Broker | 3/15/2022 | 3/31/2024 |
View | SA670560000 | MAGALLANES, JOHANA | Salesperson | 3/9/2022 | 3/31/2023 |
View | SA701397000 | HOLT, ELIZABETH | Salesperson | 3/2/2022 | 2/29/2024 |
View | SA665514000 | DRAY, ELIZA | Salesperson PLC | 2/28/2022 | 8/31/2022 |
View | SA700138000 | GUERRERO CAMPA, OSCAR | Salesperson | 2/18/2022 | 1/31/2024 |
View | SA700920000 | JANOOWALLA, ALEFIYAH | Salesperson | 2/10/2022 | 2/29/2024 |
View | SA698938000 | PATEL, VIJAY | Salesperson | 2/4/2022 | 1/31/2024 |
View | SA700503000 | SANDOVAL, MANUELA | Salesperson | 2/3/2022 | 2/29/2024 |
View | SA038099000 | HOLMES, JEFFREY 'JEFF' | Salesperson | 2/1/2022 | 1/31/2024 |
View | SA698237000 | FLORES, FRANCISCO | Salesperson | 2/1/2022 | 8/31/2023 |
View | SA698085000 | REAVILL, BROOKS | Salesperson | 1/25/2022 | 9/30/2023 |
View | SA688732000 | MEEKER, JOHN | Salesperson | 1/13/2022 | 12/31/2023 |
View | SA693908000 | ROSETE, RYAN | Salesperson | 1/10/2022 | 2/28/2023 |
View | BR008768000 | YARRINGTON, GORDON | Associate Broker | 1/10/2022 | 6/30/2023 |
View | SA699610000 | OLEA, ADELYNN | Salesperson | 12/28/2021 | 12/31/2023 |
View | SA699135000 | ASTIZ, RIO | Salesperson | 12/21/2021 | 12/31/2023 |
View | SA640934000 | SCHONWIT, KAREN | Salesperson | 12/21/2021 | 10/31/2023 |
View | SA687653000 | SWINNEY, CLIFTON | Salesperson | 12/16/2021 | 10/31/2023 |
View | SA699303000 | FORBES, THOMAS | Salesperson | 12/2/2021 | 10/31/2023 |
View | SA639779000 | SURRIDGE, JOSHUA | Salesperson | 12/2/2021 | 11/30/2023 |
View | SA690098000 | CULBERTSON, SZILVIA | Salesperson PLC | 11/23/2021 | 3/31/2024 |
View | SA699806000 | CRAIG, REBECCA | Salesperson | 11/19/2021 | 11/30/2023 |
View | SA568457000 | SIERRA, JOSE | Salesperson | 11/16/2021 | 10/31/2023 |
View | SA676823000 | DON CARLOS, WILLIAM | Salesperson | 11/12/2021 | 2/29/2024 |
View | SA698383000 | GUNDERSON, BROOK | Salesperson | 11/10/2021 | 11/30/2023 |
View | SA692183000 | NZEUKOU, GISELE | Salesperson | 11/8/2021 | 8/31/2022 |
View | SA674841000 | PADILLA, ALEJANDRA | Salesperson | 11/2/2021 | 10/31/2023 |
View | SA648360000 | KAY, PATRICIA | Salesperson | 11/1/2021 | 10/31/2023 |
View | BR679013000 | KRENTZEL, JARED | Associate Broker | 10/25/2021 | 10/31/2023 |
View | SA699123000 | VILLALVAZO, MARTHA | Salesperson | 10/19/2021 | 10/31/2023 |
View | SA699167000 | MARLEY, TAYLOR | Salesperson | 10/12/2021 | 10/31/2023 |
View | SA698890000 | CHAVEZ, RAUL | Salesperson | 10/11/2021 | 10/31/2023 |
View | SA699075000 | VELASCO, JANETTE | Salesperson | 10/6/2021 | 10/31/2023 |
View | SA698706000 | BECKER, ALEXANDER | Salesperson | 10/5/2021 | 10/31/2023 |
View | SA698533000 | EMELITY, ANNETTE | Salesperson | 9/21/2021 | 9/30/2023 |
View | BR013015000 | CARDWELL, WILLIAM | Associate Broker | 9/16/2021 | 10/31/2023 |
View | BR671157000 | POREDA, DANIEL | Associate Broker | 9/14/2021 | 9/30/2023 |
View | SA649370000 | WILLIAMS, DURWIN | Salesperson | 9/1/2021 | 8/31/2023 |
View | SA670746000 | LUDDEN, DAWN | Salesperson | 9/1/2021 | 8/31/2023 |
View | SA567360000 | BOCK, KARI | Salesperson | 8/6/2021 | 9/30/2023 |
View | SA697406000 | UPTON, JOAN | Salesperson | 8/4/2021 | 8/31/2023 |
View | BR553986000 | NASSER, ESPERANCE | Associate Broker | 8/2/2021 | 7/31/2023 |
View | SA697722000 | MNEIMNEH, KAREEM | Salesperson | 7/27/2021 | 7/31/2023 |
View | SA693171000 | LOWERY, AMANDA | Salesperson | 7/14/2021 | 4/30/2023 |
View | SA696351000 | NEWBURY, DERRICK | Salesperson | 5/18/2021 | 5/31/2023 |
View | SA573210000 | SAINZ, ROMAN | Salesperson | 5/11/2021 | 3/31/2024 |
View | SA559205000 | FRATT, JOSEPH | Salesperson | 4/20/2021 | 4/30/2023 |
View | BR643752000 | RUBAL, BERNADETTE | Associate Broker | 4/19/2021 | 4/30/2023 |
View | SA668110000 | MORALES, JULIAN | Salesperson | 3/31/2021 | 10/31/2022 |
View | SA663032000 | DELLHEIM, SUSAN | Salesperson | 3/17/2021 | 3/31/2024 |
View | SA537067000 | NASSER, NASSER 'VICTOR' | Salesperson | 3/1/2021 | 10/31/2022 |
View | SA651509000 | ALONZO, MAIRA | Salesperson PLC | 2/18/2021 | 11/30/2022 |
View | SA669643000 | MERTENS, THERESA | Salesperson | 2/1/2021 | 1/31/2023 |
View | SA679683000 | MURILLO, JOAHNIE | Salesperson | 1/29/2021 | 12/31/2022 |
View | SA671140000 | LEE, STEPHANIE | Salesperson | 1/22/2021 | 3/31/2023 |
View | SA694126000 | ELLIOTT, DAWN | Salesperson | 1/20/2021 | 1/31/2023 |
View | BR517439000 | POYAS, HEATHER | Associate Broker | 1/12/2021 | 12/31/2022 |
View | BR524200000 | TRUDEAU, DOUGLAS | Associate Broker PLC | 1/8/2021 | 6/30/2024 |
View | SA683017000 | HUDNALL, SAUNDRA | Salesperson | 12/31/2020 | 2/28/2023 |
View | SA693142000 | FAULKNER, STEVEN | Salesperson | 12/4/2020 | 11/30/2022 |
View | SA650334000 | FURRIER, RHONDA | Salesperson | 12/1/2020 | 10/31/2022 |
View | SA649392000 | DEMASI, COSIMO | Salesperson | 11/30/2020 | 10/31/2023 |
View | SA690007000 | BOURGUET, DAMIAN | Salesperson | 11/23/2020 | 3/31/2024 |
View | SA028382000 | BALDWIN, HEIDI | Salesperson | 11/19/2020 | 6/30/2024 |
View | SA104720000 | STARK-GOSS, DAWN | Salesperson PLC | 10/29/2020 | 5/31/2024 |
View | SA692426000 | LEVERING, WHITNI | Salesperson | 10/19/2020 | 10/31/2022 |
View | SA692960000 | CRONK, RYAN | Salesperson | 10/9/2020 | 10/31/2022 |
View | SA665582000 | KOPKE, JASON | Salesperson | 10/7/2020 | 8/31/2022 |
View | SA691702000 | SIRINGER, MICHAEL | Salesperson | 10/5/2020 | 9/30/2024 |
View | SA640719000 | GORDON, ANGELA | Salesperson | 9/22/2020 | 7/31/2023 |
View | SA681613000 | PHILLIPS, LAUREN | Salesperson | 9/15/2020 | 10/31/2022 |
View | BR537558000 | BAYER, KATHRYN 'KATHY' | Associate Broker | 9/15/2020 | 11/30/2022 |
View | SA692093000 | CLIFTON, ADAM | Salesperson | 8/27/2020 | 8/31/2022 |
View | SA546220000 | ROMANOV, JOSEPH | Salesperson | 8/10/2020 | 8/31/2022 |
View | SA025186000 | SEGAL, SHARON | Salesperson | 8/4/2020 | 6/30/2023 |
View | BR643753000 | PIOTROWSKI, JOHN | Associate Broker PLC | 8/4/2020 | 8/31/2022 |
View | BR642017000 | CASSIDY, RENEE | Associate Broker | 7/31/2020 | 8/31/2023 |
View | SA681892000 | ESPINOZA, MICHAEL | Salesperson | 7/23/2020 | 10/31/2022 |
View | SA664757000 | BENNETT, BRANDON | Salesperson | 7/14/2020 | 6/30/2024 |
View | SA690651000 | ESPINOZA, JEANETTE | Salesperson | 7/1/2020 | 6/30/2024 |
View | SA681726000 | SERNA, ROBIN | Salesperson PLC | 6/18/2020 | 12/31/2022 |
View | SA649831000 | PLANTE, CHRISTOPHER | Salesperson PLC | 6/14/2020 | 11/30/2023 |
View | BR547125000 | LAROCHELLE, DEBRA | Associate Broker | 6/10/2020 | 3/31/2024 |
View | SA514055000 | HALL, STEVE | Salesperson | 5/29/2020 | 1/31/2023 |
View | SA588009000 | ARMSTRONG, KRISTIN | Salesperson | 5/12/2020 | 5/31/2024 |
View | SA532711000 | CHARETTE, REBECCA | Salesperson | 5/1/2020 | 4/30/2024 |
View | SA690015000 | CAMPILLO FELIX, JOSE | Salesperson | 3/19/2020 | 3/31/2024 |
View | SA659159000 | KNIGHT-GIBBONS, TAMMY | Salesperson | 3/17/2020 | 7/31/2023 |
View | SA528765000 | RANDALL, ROBERT | Salesperson | 3/11/2020 | 2/28/2023 |
View | SA532458000 | VASQUEZ II, LOUIS | Salesperson | 3/6/2020 | 4/30/2024 |
View | SA644789000 | BARNEDT, MARLEEN | Salesperson | 2/19/2020 | 9/30/2022 |
View | SA657639000 | REPSCHER, JENNIFER | Salesperson PLC | 2/10/2020 | 5/31/2023 |
View | SA658123000 | HILL-CROUCH, CANDICE | Salesperson | 1/29/2020 | 5/31/2023 |
View | SA687554000 | ROLEKE, VICTORIA | Salesperson | 1/17/2020 | 12/31/2023 |
View | BR030264000 | RUSSO, THOMAS | Associate Broker | 12/13/2019 | 9/30/2022 |
View | BR624455000 | JOHNSON, DARLA | Associate Broker | 12/13/2019 | 3/31/2023 |
View | SA685499000 | MADERO HINOJOSA, REYNA | Salesperson | 12/11/2019 | 12/31/2023 |
View | SA688512000 | RIEHLE, CHERIE | Salesperson | 12/3/2019 | 11/30/2023 |
View | SA688205000 | DOS SANTOS JUNE, FERNANDA | Salesperson | 11/22/2019 | 11/30/2023 |
View | SA681405000 | KURENT, ALEXANDER | Salesperson | 11/21/2019 | 10/31/2022 |
View | SA638291000 | KURENT, JOSEPH | Salesperson | 11/21/2019 | 11/30/2022 |
View | SA570741000 | RICHARDS, ROBERT | Salesperson | 11/14/2019 | 2/28/2023 |
View | SA640869000 | LUO, SONGYANG | Salesperson | 10/30/2019 | 10/31/2023 |
View | SA546577000 | STONER, NADINE | Salesperson | 10/23/2019 | 12/31/2023 |
View | SA583193000 | FIGUEROA, RAMON | Salesperson | 9/24/2019 | 4/30/2023 |
View | BR103977000 | MEYER, BRIAN | Associate Broker | 9/3/2019 | 6/30/2023 |
View | SA542744000 | DREHER, NOEL | Salesperson | 8/1/2019 | 7/31/2023 |
View | SA686322000 | MORENO ARVIZU, YOCASTA | Salesperson | 7/10/2019 | 7/31/2023 |
View | SA683146000 | POREDA, JAMIE | Salesperson | 6/20/2019 | 5/31/2023 |
View | SA538210000 | BUTTON, KEVIN | Salesperson | 6/19/2019 | 12/31/2022 |
View | SA635566000 | MCKEOWN, RICHARD | Salesperson | 6/10/2019 | 3/31/2024 |
View | SA685843000 | SOTOMAYOR, ERNESTO | Salesperson | 6/5/2019 | 6/30/2023 |
View | BR509169000 | HOLCOMB, ANA | Associate Broker PLC | 5/31/2019 | 1/31/2023 |
View | SA684975000 | HARPER, MEGHAN | Salesperson | 5/29/2019 | 4/30/2023 |
View | SA675941000 | HUI, ANKA | Salesperson | 5/21/2019 | 4/30/2024 |
View | SA685444000 | RADFORD, JESSICA | Salesperson | 5/15/2019 | 5/31/2023 |
View | SA583829000 | GUTIERREZ, JULIETTE | Salesperson | 5/2/2019 | 4/30/2023 |
View | SA683076000 | SEHGAL, SANDEEP | Salesperson | 4/25/2019 | 4/30/2023 |
View | SA684465000 | SANTIAGO, TEDDY | Salesperson | 4/17/2019 | 4/30/2023 |
View | BR646860000 | PURDY, JAMES | Associate Broker | 3/27/2019 | 9/30/2022 |
View | SA675504000 | BALLESTEROS, SYDNEY | Salesperson | 3/26/2019 | 11/30/2023 |
View | SA535143000 | DENIS, SUSAN | Salesperson | 3/13/2019 | 8/31/2022 |
View | SA558854000 | HUNT, VERONICA | Salesperson | 3/1/2019 | 2/28/2023 |
View | SA684247000 | SMOLEN, TEMPLE | Salesperson | 2/27/2019 | 2/28/2023 |
View | SA681244000 | ANDERSON, ALEXANDER | Salesperson | 1/15/2019 | 9/30/2022 |
View | SA669502000 | MURILLO, CHRISTIAN | Salesperson | 1/11/2019 | 12/31/2022 |
View | SA638131000 | MCKEOWN, KACY | Salesperson | 11/20/2018 | 9/30/2022 |
View | SA673584000 | MOSSBARGER, WILLIAM | Salesperson | 11/13/2018 | 9/30/2023 |
View | SA670310000 | MILLER, ANDREA | Salesperson | 11/8/2018 | 2/28/2023 |
View | SA554717000 | FRATT, VIRNA | Salesperson | 11/1/2018 | 10/31/2022 |
View | SA652554000 | WADGINSKI, CHRISTOPHER | Salesperson | 10/16/2018 | 10/31/2022 |
View | SA681490000 | OSUNA LOPEZ, SEBASTIAN | Salesperson | 10/3/2018 | 10/31/2022 |
View | SA646789000 | VEGA, JORGE | Salesperson | 9/26/2018 | 3/31/2023 |
View | SA680916000 | WOUTERSEN, ELS | Salesperson | 9/25/2018 | 9/30/2022 |
View | SA665803000 | CEJA JR, JOSE | Salesperson | 9/4/2018 | 8/31/2024 |
View | BR025493000 | RARICK, RICK | Associate Broker | 8/29/2018 | 8/31/2024 |
View | SA673776000 | KEVELSON, ANDREW | Salesperson | 8/17/2018 | 8/31/2023 |
View | SA531979000 | KLUG, KENNETH | Salesperson | 7/25/2018 | 3/31/2024 |
View | SA045843000 | AMADO, MARYANN | Salesperson | 7/6/2018 | 9/30/2022 |
View | SA045842000 | BALLESTEROS, MARISSA | Salesperson | 7/6/2018 | 9/30/2022 |
View | SA514763000 | CRIPPEN, ADAM | Salesperson | 6/25/2018 | 7/31/2023 |
View | SA656909000 | PRICE, CARRIE | Salesperson | 5/29/2018 | 4/30/2023 |
View | SA549681000 | MEEKER III, JOHN | Salesperson | 4/30/2018 | 4/30/2024 |
View | SA678014000 | SANCHEZ, HAYDEE | Salesperson | 4/13/2018 | 4/30/2024 |
View | SA677120000 | PERALTA, MARIA | Salesperson | 2/28/2018 | 2/29/2024 |
View | SA510141000 | DUENAS, T. | Salesperson | 2/6/2018 | 4/30/2024 |
View | SA669766000 | YANEZ, MARTIN | Salesperson | 12/12/2017 | 1/31/2023 |
View | BR627244000 | RUBAL, ANDRES | Associate Broker | 12/7/2017 | 12/31/2023 |
View | SA666474000 | BYERLEY, KATHARINE | Salesperson | 11/27/2017 | 9/30/2022 |
View | SA675141000 | BUTTICE, ADAM | Salesperson | 11/10/2017 | 11/30/2023 |
View | SA649444000 | KAIROFF, ALEXANDER | Salesperson | 10/24/2017 | 9/30/2023 |
View | SA673936000 | HARPER, TEREE | Salesperson | 10/20/2017 | 10/31/2023 |
View | SA549983000 | BENGE, MARK | Salesperson | 10/17/2017 | 5/31/2024 |
View | SA673431000 | TURNER, RYAN | Salesperson | 8/11/2017 | 8/31/2023 |
View | SA547382000 | COULTER, MABEL | Salesperson | 8/9/2017 | 8/31/2023 |
View | SA564553000 | ANDERSON, HOLLY | Salesperson | 8/1/2017 | 7/31/2023 |
View | SA660678000 | WEIDNER, JASON | Salesperson PLC | 7/24/2017 | 10/31/2023 |
View | SA513268000 | CRANE, ROBETTE | Salesperson | 7/12/2017 | 3/31/2023 |
View | SA672398000 | SCHREIBER, ROBERT | Salesperson | 6/16/2017 | 6/30/2023 |
View | SA539483000 | PARRS, MARTA | Salesperson | 5/23/2017 | 2/28/2023 |
View | SA671421000 | TREVINO, SUZETTE | Salesperson | 5/17/2017 | 5/31/2023 |
View | SA669103000 | PEREZ BRAVO, JESSE | Salesperson | 4/27/2017 | 4/30/2023 |
View | BR656025000 | RICKER, MATTHEW | Associate Broker | 4/27/2017 | 12/31/2022 |
View | BR541254000 | DAMIANI, DARLENE | Associate Broker | 4/26/2017 | 4/30/2023 |
View | SA586181000 | NICHOLS JR, BRIAN | Salesperson PLC | 4/5/2017 | 7/31/2024 |
View | SA584933000 | WALTERS-WATTS, KELLY | Salesperson | 3/29/2017 | 6/30/2023 |
View | BR006231000 | THOMAS, SUZANNA | Associate Broker | 2/7/2017 | 1/31/2023 |
View | BR531851000 | SHIELDS, MICHELLE | Associate Broker | 1/10/2017 | 4/30/2023 |
View | SA663473000 | JALBERT, MARGARETE | Salesperson | 11/8/2016 | 4/30/2024 |
View | SA536628000 | GOMEZ, JANTZEN | Salesperson | 10/27/2016 | 10/31/2022 |
View | BR522584000 | WHITE, BEN | Associate Broker | 10/25/2016 | 8/31/2023 |
View | SA665265000 | CLAUSE, DONALD | Salesperson | 9/26/2016 | 9/30/2022 |
View | SA654159000 | CAMPILLO, JOSE | Salesperson | 8/30/2016 | 7/31/2024 |
View | SA649883000 | FRIZZELL, DALE | Salesperson | 8/19/2016 | 10/31/2023 |
View | SA645649000 | PERIS, CHRISTOPHER | Salesperson | 7/28/2016 | 7/31/2023 |
View | SA654540000 | GUTIERREZ, ADRIAN | Salesperson | 6/22/2016 | 9/30/2022 |
View | SA567341000 | HICKOK, MYLENE | Salesperson | 6/21/2016 | 9/30/2023 |
View | SA635525000 | COLE, ADAM | Salesperson | 6/17/2016 | 3/31/2024 |
View | SA663668000 | TAPLIN, CARLOS | Salesperson | 6/8/2016 | 5/31/2024 |
View | SA664298000 | NUNEZ, JOY | Salesperson | 6/3/2016 | 5/31/2024 |
View | SA627211000 | TAPIA, MICHELLE | Salesperson | 6/3/2016 | 5/31/2024 |
View | SA561860000 | SCHEFFLER, JENNIFER | Salesperson | 5/24/2016 | 4/30/2023 |
View | SA574403000 | HELMIG, ROBERT 'BOB' | Salesperson | 5/2/2016 | 4/30/2024 |
View | BR037691000 | KAISER, SUZANNE | Associate Broker | 4/29/2016 | 5/31/2024 |
View | SA031734000 | BURGMAN, JEFFREY | Salesperson PLC | 4/27/2016 | 10/31/2023 |
View | SA515030000 | YARBROUGH, JERRY | Salesperson | 4/21/2016 | 2/28/2023 |
View | SA655171000 | DEWITT, BARBARA | Salesperson | 3/24/2016 | 10/31/2022 |
View | SA660552000 | HERNANDEZ, GABRIEL | Salesperson | 3/21/2016 | 10/31/2023 |
View | SA662974000 | OROZCO, CRAIG | Salesperson | 3/9/2016 | 3/31/2024 |
View | SA660808000 | ROMANO, SUSANA | Salesperson | 2/19/2016 | 12/31/2023 |
View | SA523010000 | DANDINO III, PATSY 'PAT' | Salesperson | 2/5/2016 | 7/31/2024 |
View | BR522897000 | JOHNSON, LINDA | Associate Broker | 2/4/2016 | 7/31/2024 |
View | SA634279000 | GUTIERREZ, MARIA | Salesperson | 2/1/2016 | 12/31/2023 |
View | SA535259000 | GANDY, CYNTHIA 'CINDY' | Salesperson | 1/5/2016 | 8/31/2022 |
View | SA539817000 | WARFIELD, RONALD | Salesperson | 9/2/2015 | 3/31/2023 |
View | SA549192000 | WARFIELD, CHRISTOPHER | Salesperson | 9/2/2015 | 4/30/2024 |
View | SA658794000 | CANEZ, ADRIENNE | Salesperson | 7/28/2015 | 7/31/2023 |
View | SA565156000 | DEFAZIO, BARBARA | Salesperson | 7/10/2015 | 7/31/2023 |
View | BR044381000 | SENSENBACH, BRAD | Associate Broker | 7/2/2015 | 9/30/2023 |
View | SA567616000 | MACDONALD, ZACHARY | Salesperson | 6/24/2015 | 9/30/2023 |
View | SA562239000 | CARDENAS, OSCAR | Salesperson | 6/19/2015 | 5/31/2023 |
View | SA657440000 | STEINBRING, CHELSEA | Salesperson | 3/26/2015 | 3/31/2023 |
View | SA626910000 | O'BRIEN, LAURA | Salesperson | 2/11/2015 | 4/30/2024 |
View | SA655840000 | HUGHES, JEFFREY | Salesperson | 2/4/2015 | 2/28/2023 |
View | SA518724000 | SALCIDO, BENJAMIN | Salesperson | 1/14/2015 | 10/31/2023 |
View | BR553557000 | CARDENAS, MARCELA | Associate Broker | 1/5/2015 | 11/30/2023 |
View | SA514736000 | LEY, SARAH | Salesperson | 1/2/2015 | 5/31/2023 |
View | SA583393000 | KRUEGER, KATHIE | Salesperson | 12/15/2014 | 4/30/2023 |
View | SA654660000 | SHEN, XING | Salesperson | 11/5/2014 | 11/30/2022 |
View | SA641794000 | RITCHIE, JANET | Salesperson | 7/30/2014 | 11/30/2023 |
View | SA522396000 | HOWARD, JEFFREY | Salesperson | 6/13/2014 | 5/31/2024 |
View | SA567523000 | CHRISTENSEN, CALVIN | Salesperson | 6/2/2014 | 5/31/2024 |
View | SA514410000 | RUPP, SHIRLEY | Salesperson | 6/2/2014 | 1/31/2023 |
View | BR549735000 | CHAMORRO, ALBERTO | Associate Broker PLC | 5/1/2014 | 4/30/2024 |
View | BR112203000 | MANKA, NORA | Associate Broker | 4/7/2014 | 6/30/2023 |
View | SA512522000 | COREY, KATHLEEN | Salesperson | 3/11/2014 | 11/30/2022 |
View | SA651590000 | MARTIN, PATRICIA | Salesperson | 3/4/2014 | 2/29/2024 |
View | SA110942000 | TOSCA, MARY | Salesperson | 12/31/2013 | 8/31/2023 |
View | BR007645000 | DAVIS, DONALD | Associate Broker | 12/18/2013 | 5/31/2023 |
View | SA516960000 | ROBERTS, JUANITA | Salesperson | 11/26/2013 | 2/29/2024 |
View | SA513686000 | KLEIN, WALTER | Salesperson | 11/25/2013 | 12/31/2022 |
View | BR525104000 | POWERS, RENEE | Associate Broker PC | 11/22/2013 | 12/31/2022 |
View | SA553516000 | SALAH, SHERRY | Salesperson | 11/22/2013 | 9/30/2022 |
View | BR033869000 | AUNE, DIANE | Associate Broker | 11/20/2013 | 9/30/2023 |
View | SA507598000 | JACOBS, VICKIE | Salesperson | 11/15/2013 | 10/31/2023 |
View | SA035453000 | YOCUM, SHIRLEE 'YO YO' | Salesperson | 11/8/2013 | 3/31/2023 |
View | SA576234000 | LAWRENCE, MARIA | Salesperson PLC | 10/2/2013 | 6/30/2024 |
View | SA517021000 | CARPENTER, JOSEPH | Salesperson | 9/24/2013 | 7/31/2023 |
View | SA649201000 | GOMEZ, BENJAMIN | Salesperson | 9/5/2013 | 8/31/2023 |
View | SA523929000 | SCHNEIDER, JOHN | Salesperson | 8/28/2013 | 10/31/2022 |
View | SA633194000 | ATKINSON, JOANNE | Salesperson | 8/13/2013 | 9/30/2023 |
View | SA648992000 | ROBINSON, STACIE | Salesperson | 8/9/2013 | 8/31/2023 |
View | BR110783000 | SANCHEZ-NAVARRO, ANA | Associate Broker | 6/28/2013 | 4/30/2023 |
View | SA105059000 | SCHULMAN, BRUCE | Salesperson | 6/25/2013 | 5/31/2024 |
View | SA113319000 | GARCIA PORTA, ALMA | Salesperson | 5/24/2013 | 2/29/2024 |
View | SA642687000 | SCHULMAN, MATTHEW | Salesperson | 5/1/2013 | 5/31/2024 |
View | SA079915000 | KOHLI, RAJ | Salesperson | 4/12/2013 | 12/31/2022 |
View | BR628850000 | GOMEZ VI, MAXIMO | Associate Broker | 4/8/2013 | 3/31/2024 |
View | SA513970000 | CREWS, CAROLYN | Salesperson | 2/7/2013 | 2/28/2023 |
View | BR511324000 | HAWLEY, CHRISTINE | Associate Broker | 1/31/2013 | 3/31/2024 |
View | BR630052000 | GOMEZ, MAXIMO | Associate Broker | 11/16/2012 | 3/31/2024 |
View | SA645703000 | BUDNIK, PATRICIA | Salesperson | 11/15/2012 | 11/30/2022 |
View | SA117505000 | PARTAGAS, MARISELA | Salesperson | 9/28/2012 | 12/31/2022 |
View | BR642078000 | SCHAEFER, EDMOND | Associate Broker | 8/14/2012 | 8/31/2024 |
View | SA643369000 | BRACKER, LYNNE | Salesperson | 7/3/2012 | 6/30/2024 |
View | BR505976000 | TESKE, PATRICK | Associate Broker | 6/11/2012 | 10/31/2022 |
View | SA504220000 | BLASER, VICKI | Salesperson | 5/31/2012 | 10/31/2023 |
View | SA624527000 | MESSINGHAM, SPIRIT | Salesperson PLC | 4/24/2012 | 10/31/2023 |
View | SA641451000 | GEE, HERMAN | Salesperson | 2/13/2012 | 2/29/2024 |
View | BR075187000 | PENDLETON, CHRISTOPHER | Associate Broker | 1/25/2012 | 1/31/2024 |
View | SA642324000 | RAETZMAN, JODY | Salesperson | 1/25/2012 | 1/31/2024 |
View | BR109034000 | MOULTON, DONNA | Associate Broker | 5/18/2011 | 8/31/2024 |
View | SA639610000 | GAXIOLA, NOE | Salesperson | 3/18/2011 | 3/31/2023 |
View | SA515849000 | CHAVEZ-SHARP, MARTHA | Salesperson | 12/1/2010 | 4/30/2023 |
View | SA015783000 | BARNHART, JAMES | Salesperson | 11/3/2010 | 2/28/2023 |
View | SA523146000 | ALEXANDER, TAMARA | Salesperson | 10/28/2010 | 7/31/2024 |
