Individual License
The following information was retrieved from the Department's database at 12/8/2025 10:23:57 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA583192000
- Name
- BOETTGER- NESTLER, CORNELIA
- Nickname
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 4/3/2007
- Expiration Date
- 4/30/2027
- Valid Fingerprint Clearance Card
- No
Current Employer Details
- Employer
- TIERRA ANTIGUA REALTY, LLC (LC529176000)
- Hire Date
- 10/7/2022
- Employment Type
- Salesperson
- Designated Broker
- DYNES, DAVID (BR625568000)
Employment History
| License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
|---|---|---|---|---|---|---|
| View | LC529176000 | TIERRA ANTIGUA REALTY, LLC | TIERRA ANTIGUA REALTY | Salesperson | 10/7/2022 | |
| View | LC529176009 | TIERRA ANTIGUA REALTY, LLC | TIERRA ANTIGUA REALTY | Salesperson | 8/16/2018 | 10/7/2022 |
| View | LC529176002 | TIERRA ANTIGUA REALTY, LLC | TIERRA ANTIGUA REALTY | Salesperson | 8/1/2018 | 8/16/2018 |
| View | CO000192008 | ROY H. LONG REALTY COMPANY, INC. | LONG REALTY | Salesperson | 1/21/2013 | 8/1/2018 |
| View | LC627335024 | NRT ARIZONA LLC | COLDWELL BANKER REALTY | Salesperson | 5/8/2008 | 1/19/2013 |
| View | CO568437040 | OLD CO.-NRT ARIZONA, INC. | COLDWELL BANKER RESIDENTIAL BROKERAGE | Salesperson | 4/3/2007 | 5/8/2008 |
Continuing Education
The courses listed are for the last two renewal periods.
| Course Name | Date Started | Date Completed | |
|---|---|---|---|
| View | INTRODUCTION TO COMMERCIAL REAL ESTATE | 9/12/2023 | 9/12/2023 |
| View | OWN THE REAL ESTATE SCENE | 10/4/2023 | 10/4/2023 |
| View | UNLOCKING THE FUTURE OF REAL ESTATE WITH AI AND INTEGRITY | 2/1/2024 | 2/1/2024 |
| View | SOLAR AND REAL ESTATE | 4/23/2024 | 4/23/2024 |
| View | ACCREDITED BUYER'S REPRESENTATIVE / ABR | 7/18/2024 | 7/19/2024 |
| View | UNDERSTANDING MOLD AND DISCLOSURE | 9/16/2024 | 9/16/2024 |
| View | SO, YOU WANT TO BUILD A HOUSE? | 11/7/2024 | 11/7/2024 |
| View | FAIR HOUSING JEOPARDY | 3/17/2025 | 3/17/2025 |
| View | GOVERNMENT LOANS - WHAT REALTORS NEEED TO KNOW | 4/15/2025 | 4/15/2025 |
| View | EDUCATING ARIZONA: Deed Fraud, Water and Firewise | 4/23/2025 | 4/23/2025 |
| View | TAKING LISTINGS IN A SHIFTING MARKET | 4/28/2025 | 4/28/2025 |
| View | HOW TO DRAFT A COMMERCIAL LEASE ASSIGNMENT | 5/13/2025 | 5/13/2025 |
| View | PROTECTING YOUR CLIENTS' HOME WARRANTY - Top 10 Red Flags to Consider | 5/30/2025 | 5/30/2025 |
| View | MODERN MORTGAGE STRATEGIES | 7/24/2025 | 7/24/2025 |
| View | DO IT RIGHT OR GET THE HECK OUT OF PROPERTY MANAGEMENT | 8/14/2025 | 8/14/2025 |
| View | THE STATE OF REAL ESTATE, BE IN THE KNOW | 9/4/2025 | 9/4/2025 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
| File Number | Order Type | Order Date |
|---|