Individual License
The following information was retrieved from the Department's database at 12/5/2025 5:31:29 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA021576000
- Name
- DUNN, ROSEMARY M
- Nickname
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 5/14/1982
- Expiration Date
- 7/31/2026
- Valid Fingerprint Clearance Card
- No
Current Employer Details
- Employer
- TIERRA ANTIGUA REALTY, LLC (LC529176000)
- Hire Date
- 3/17/2005
- Employment Type
- Salesperson
- Designated Broker
- DYNES, DAVID (BR625568000)
Employment History
| License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
|---|---|---|---|---|---|---|
| View | LC529176000 | TIERRA ANTIGUA REALTY, LLC | TIERRA ANTIGUA REALTY | Salesperson | 3/17/2005 |
Continuing Education
The courses listed are for the last two renewal periods.
| Course Name | Date Started | Date Completed | |
|---|---|---|---|
| View | IS THERE A FORM FOR THAT? | 3/14/2023 | 3/14/2023 |
| View | ARE YOU PUTTING YOUR CLIENT IN JEOPARDY? | 4/25/2023 | 4/25/2023 |
| View | MONSOON SEASON IN AZ: HOW LARGE RAIN STORMS CAN LEAD TO LIABILITY | 4/27/2023 | 4/27/2023 |
| View | FAIR HOUSING | 6/7/2023 | 6/7/2023 |
| View | CRACKING THE CODE THROUGH COMMISSIONER STANDARDS | 7/21/2023 | 7/21/2023 |
| View | WIN! WIN! NEGOTIATION CONTRACTS THAT STICK! | 8/23/2023 | 8/23/2023 |
| View | OWN THE REAL ESTATE SCENE | 10/4/2023 | 10/4/2023 |
| View | UNDERSTANDING APPRAISAL IN AN EVOLVING MARKET | 2/26/2024 | 2/26/2024 |
| View | FAIR HOUSING | 6/18/2025 | 6/18/2025 |
| View | RULES OF ENGAGEMENT | 7/2/2025 | 7/3/2025 |
| View | WATER IN ARIZONA | 7/9/2025 | 7/9/2025 |
| View | FIREWISE | 7/9/2025 | 7/9/2025 |
| View | DEED FRAUD | 7/9/2025 | 7/9/2025 |
| View | FIVE WAYS TO SAVE YOUR BUYER'S MONEY | 7/15/2025 | 7/15/2025 |
| View | WHAT ARE NOT DISCLOSING? | 7/23/2025 | 7/23/2025 |
| View | JUMPING INTO DIRT | 8/27/2025 | 8/27/2025 |
| View | POSSIBLE TURBULENCE - FASTERN YOUR SEATBELTS | 10/1/2025 | 10/1/2025 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
| File Number | Order Type | Order Date |
|---|