Individual License
The following information was retrieved from the Department's database at 11/21/2024 5:01:11 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR036144000
- Name
- CARR, JOAN M
- Nickname
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- JOAN CARR, PC
- Original Date
- 11/24/1997
- Expiration Date
- 11/30/2025
Current Employer Details
- Employer
- TIERRA ANTIGUA REALTY, LLC (LC529176002)
- Hire Date
- 5/18/2006
- Employment Type
- Associate Broker PC
- Designated Broker
- DYNES, DAVID (BR625568000)
Employment History
License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|---|
View | LC529176002 | TIERRA ANTIGUA REALTY, LLC | TIERRA ANTIGUA REALTY | Associate Broker PC | 5/18/2006 | |
View | LC529176000 | TIERRA ANTIGUA REALTY, LLC | TIERRA ANTIGUA REALTY | Associate Broker PC | 11/21/2003 | 5/18/2006 |
View | CO000180007 | REALTY EXECUTIVES OF TUCSON, INC | REALTY EXECUTIVES SOUTHERN ARIZONA | Associate Broker PC | 7/14/1998 | 11/21/2003 |
View | CO000180018 | REALTY EXECUTIVES OF TUCSON, INC | REALTY EXECUTIVES SOUTHERN ARIZONA | On File | 11/24/1997 | 7/14/1998 |
View | CO000180018 | REALTY EXECUTIVES OF TUCSON, INC | REALTY EXECUTIVES SOUTHERN ARIZONA | On File | 8/1/1995 | 11/24/1997 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | REPRESENT WITH THE 3 CS, CONTRACTS-COMMISSIONER RULES-CODE OF ETHIC | 2/24/2023 | 2/24/2023 |
View | RESPA & the Real Estate Agent | 3/17/2023 | 3/17/2023 |
View | REALTOR COURT - YOU BE THE JUDGE | 5/31/2023 | 5/31/2023 |
View | TAKING THE "STRESS" OUT OF DISTRESSED PROPERTIES | 6/23/2023 | 6/23/2023 |
View | AGENCY & THE SEVEN DEADLY SINS OF REAL ESTATE | 8/9/2023 | 8/9/2023 |
View | WHAT'S FAIR ABOUT IT ANYWAY? | 9/6/2023 | 9/6/2023 |
View | IS THERE A FORM FOR THAT? | 9/22/2023 | 9/22/2023 |
View | RULES OF ENGAGEMENT | 10/26/2023 | 10/26/2023 |
View | JUMPING INTO DIRT | 1/30/2024 | 1/30/2024 |
View | AGENCY AND THE CODE OF ETHICS | 2/19/2024 | 2/19/2024 |
View | AGENCY - ADAPTING TO THE INDUSTRY CHANGES | 6/6/2024 | 6/6/2024 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|