Entity License
The following information was retrieved from the Department's database at 9/30/2023 10:30:48 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Entity License Details
- License Number
- CO001154005
- Legal Name
- WEST USA REALTY, INC.
- Business (DBA) Name
- WEST USA REALTY
- License Status
- Active
- License Type
- Real Estate Corporation
- Original Date
- 10/1/1990
- Expiration Date
- 11/30/2023
- Phone
- (602) 375-3300
- Business Address
- 16150 N ARROWHEAD FOUNTAIN CENTER Dr
Suite 100
PEORIA AZ 85382 - Mailing Address
- 2355 W Utopia Road
#100
Phoenix AZ 85027
Designated Broker Details
- License Number
- BR032120000
- Name
- FOUTS, DUANE P
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 3/22/1988
- Expiration Date
- 11/30/2023
Branch Manager Details
- License Number
- SA687217000
- Name
- BELTRAN, ANA MARIE
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 9/12/2019
- Expiration Date
- 9/30/2025
Employees
License Number | Name | Employment Type | Hire Date | Expiration Date | |
---|---|---|---|---|---|
View | SA668878000 | MCMAHON, THOMAS | Salesperson | 9/28/2023 | 11/30/2024 |
View | SA672346000 | MCDONALD, SUZANNE | Salesperson | 9/20/2023 | 5/31/2025 |
View | SA111624000 | SLATTERY, JOLYN | Salesperson | 9/8/2023 | 8/31/2025 |
View | SA517924000 | HOFSTETTER, ELIZABETH | Salesperson PLC | 9/6/2023 | 7/31/2025 |
View | SA691986000 | WILLIAMS, CARRIE | Salesperson | 9/5/2023 | 10/31/2024 |
View | SA709678000 | AWAD, JADE | Salesperson | 8/25/2023 | 8/31/2025 |
View | SA104790000 | CARTER, SHELEY | Salesperson | 8/25/2023 | 5/31/2024 |
View | SA683575000 | BYRNE, JOHN | Salesperson PLC | 8/24/2023 | 1/31/2025 |
View | SA707912000 | ACEVEDO, CYNTHIA | Salesperson | 8/22/2023 | 5/31/2025 |
View | SA700392000 | CARDOZA, KAYLYNN | Salesperson | 8/18/2023 | 12/31/2023 |
View | SA692592000 | VOGLER, PAUL | Salesperson | 8/16/2023 | 4/30/2025 |
View | SA104421000 | JIMENEZ, NOE | Salesperson PLC | 8/15/2023 | 4/30/2024 |
View | SA651426000 | TROMPETER, JILL | Salesperson | 8/12/2023 | 3/31/2024 |
View | SA526877000 | YATES, DUSTIN | Salesperson | 8/10/2023 | 5/31/2025 |
View | SA646235000 | MIHAILA, NICOLETA | Salesperson | 8/7/2023 | 1/31/2025 |
View | SA709647000 | BLUHM, DIANA | Salesperson | 8/2/2023 | 8/31/2025 |
View | SA665159000 | AMAVIZCA, BRAUNDI | Salesperson | 8/1/2023 | 7/31/2024 |
View | SA516116000 | KIRSCHBAUM, CHERYL | Salesperson | 7/31/2023 | 4/30/2025 |
View | SA707233000 | SCOTT, ERIC | Salesperson | 7/24/2023 | 5/31/2025 |
View | SA709183000 | ROBERSON, CASSANDRA | Salesperson | 7/3/2023 | 7/31/2025 |
View | SA708046000 | OLARIU, DANIELA | Salesperson | 6/8/2023 | 5/31/2025 |
View | SA111052000 | THOMPSON, THOMAS | Salesperson | 6/5/2023 | 8/31/2025 |
View | SA656665000 | STARRETT, KELLY | Salesperson | 6/2/2023 | 1/31/2025 |
View | SA656395000 | ROW, SARAH | Salesperson | 6/2/2023 | 1/31/2025 |
View | SA670653000 | GRIMLAND, SHANTELL | Salesperson | 6/1/2023 | 5/31/2025 |
View | SA700495000 | COTITTA, JOSEPH | Salesperson | 5/31/2023 | 1/31/2024 |
View | SA536812000 | THUNE, MARY | Salesperson | 5/23/2023 | 10/31/2024 |
View | SA681502000 | ERICKSON, KEVIN | Salesperson | 5/17/2023 | 5/31/2025 |
View | SA707544000 | GRIJALVA, CINDY | Salesperson | 5/10/2023 | 4/30/2025 |
View | SA547631000 | JOY, JOSEPH | Salesperson | 5/10/2023 | 2/29/2024 |
View | SA623284000 | VERDUGO, JAVIER | Salesperson | 5/8/2023 | 1/31/2024 |
View | SA699491000 | KORPE, NILESH | Salesperson | 5/6/2023 | 10/31/2023 |
View | SA707328000 | KAARUP, JESS | Salesperson | 5/1/2023 | 3/31/2025 |
View | SA669997000 | TRUONG, TRIEU | Salesperson | 4/14/2023 | 2/28/2025 |
View | SA707797000 | BOND, DIANA | Salesperson | 4/5/2023 | 4/30/2025 |
View | SA698512000 | ALSHMAILAWI, MOHAMMED | Salesperson PLC | 3/28/2023 | 9/30/2025 |
View | SA673088000 | THWEATT, JOHN | Salesperson | 3/23/2023 | 10/31/2023 |
View | SA702963000 | CHAKKA, SRIRAMULU | Salesperson | 3/22/2023 | 9/30/2024 |
View | BR044017000 | FRIEND, HARLAN | Associate Broker | 3/21/2023 | 3/31/2025 |
View | SA704476000 | NGUYEN, NHAT | Salesperson | 3/15/2023 | 9/30/2024 |
View | SA698691000 | BROTT, HEATHER | Salesperson | 3/10/2023 | 9/30/2025 |
View | SA706964000 | JABRI, AMMAR | Salesperson | 3/1/2023 | 2/28/2025 |
View | SA646759000 | POWELL, MELISSA | Salesperson | 2/28/2023 | 2/28/2025 |
View | SA545275000 | HURTADO GONZALEZ, JOSE | Salesperson | 2/25/2023 | 10/31/2025 |
View | SA630967000 | PATEL, AJAYKUMAR | Salesperson | 2/23/2023 | 4/30/2025 |
View | SA703739000 | STRUGARIU, ANTHONY | Salesperson | 2/17/2023 | 7/31/2024 |
View | SA704428000 | FRISCIA, ELIZABETH | Salesperson PLC | 1/27/2023 | 8/31/2024 |
View | SA674553000 | REA, JACKIE | Salesperson | 1/25/2023 | 10/31/2023 |
View | SA554673000 | LOCKWOOD, CINDY | Salesperson | 1/23/2023 | 10/31/2024 |
View | SA672995000 | LOCKWOOD, ROGER | Salesperson | 1/23/2023 | 7/31/2025 |
View | SA699072000 | VELLAIAPPAN KARUNAMOORTHY, ANANDAVALLI | Salesperson PLC | 1/19/2023 | 10/31/2025 |
View | SA677520000 | SANIKOMMU, CHENNAREDDY | Salesperson PLC | 1/18/2023 | 3/31/2024 |
View | SA638496000 | SHELTON, JEFFREY | Salesperson PLC | 1/17/2023 | 11/30/2024 |
View | SA687008000 | DANSEREAU, JOSHUA | Salesperson PLC | 1/13/2023 | 8/31/2025 |
View | SA664488000 | DANSEREAU, ANGELA | Salesperson | 1/13/2023 | 6/30/2024 |
View | SA690822000 | SAYERS, VANESSA | Salesperson | 1/8/2023 | 7/31/2024 |
View | SA539009000 | GILLIS, MARIA | Salesperson | 1/5/2023 | 8/31/2024 |
View | SA523089000 | PELLEGRINO, WENDY | Salesperson | 12/30/2022 | 7/31/2024 |
View | SA530680000 | VALENZUELA, RACHEL | Salesperson PLC | 12/29/2022 | 12/31/2023 |
View | SA706285000 | GANDARA, JESSE | Salesperson | 12/29/2022 | 12/31/2024 |
View | SA700845000 | PERRY, BRITTANY | Salesperson | 12/29/2022 | 1/31/2024 |
View | SA682772000 | WORMANN, SCOTT | Salesperson | 12/28/2022 | 1/31/2025 |
View | SA705879000 | RECTOR-BOOKER, VANESSA | Salesperson | 12/27/2022 | 11/30/2024 |
View | SA704488000 | BRIGGS, ANDREW | Salesperson | 12/19/2022 | 12/31/2024 |
View | SA704370000 | PRUITT, TYLER | Salesperson | 12/19/2022 | 8/31/2024 |
View | SA526580000 | STOVALL, RACHEL | Salesperson | 12/19/2022 | 4/30/2025 |
View | SA706187000 | RAGIDI, VANAJA | Salesperson | 12/16/2022 | 12/31/2024 |
View | SA657260000 | WHEELER, JR, JOE | Salesperson | 12/12/2022 | 4/30/2025 |
View | SA704443000 | PRUITT, TREVOR | Salesperson | 12/2/2022 | 12/31/2024 |
View | SA574189000 | SHELTON, RICHARD | Salesperson | 11/30/2022 | 4/30/2024 |
View | SA578265000 | CAMPBELL, TINA | Salesperson PLC | 11/28/2022 | 3/31/2025 |
View | SA679630000 | AVALOS, GESSURI | Salesperson | 11/16/2022 | 2/28/2025 |
View | SA679551000 | GOMEZ FABELO, JORGE | Salesperson | 11/16/2022 | 1/31/2025 |
View | SA679099000 | DE LA TORRE, ANTHONY | Salesperson | 11/9/2022 | 7/31/2024 |
View | SA555281000 | BAILEY, NATALIE | Salesperson | 11/7/2022 | 10/31/2024 |
View | BR585218000 | VARGAS, ANN | Associate Broker PLC | 11/3/2022 | 5/31/2024 |
View | SA040785000 | SARA, WENDY | Salesperson | 11/1/2022 | 1/31/2025 |
View | SA660605000 | TUTERA, AMELIA | Salesperson PLC | 10/24/2022 | 10/31/2025 |
View | SA704328000 | BERRY, SHERRIE | Salesperson | 10/17/2022 | 8/31/2024 |
View | SA698108000 | LOPEZ CANALES, FERNANDO | Salesperson PLC | 10/17/2022 | 8/31/2025 |
View | SA705231000 | BENAMOR, YVETTE | Salesperson | 10/13/2022 | 10/31/2024 |
View | SA673750000 | WILSON, CYNTHIA | Salesperson | 10/13/2022 | 8/31/2025 |
View | SA705068000 | MEDINA, ERWIN | Salesperson | 10/4/2022 | 10/31/2024 |
View | SA666581000 | CHAVEZ, BRADLEY | Salesperson | 10/3/2022 | 9/30/2024 |
View | SA651760000 | MARTA SWANK, GEORGETA | Salesperson | 9/14/2022 | 3/31/2024 |
View | SA563112000 | BIGGE, SHEREE | Salesperson | 9/13/2022 | 9/30/2024 |
View | SA705000000 | RAMOS, JAN | Salesperson | 9/13/2022 | 9/30/2024 |
View | SA700705000 | DUNN, ANGELA | Salesperson | 9/12/2022 | 2/29/2024 |
View | SA632623000 | MONDER, DAVINDER | Salesperson | 9/2/2022 | 8/31/2025 |
View | SA700661000 | BREEN, ARNUPHAB | Salesperson | 9/1/2022 | 3/31/2024 |
View | SA689420000 | NGUYEN, THU | Salesperson | 8/29/2022 | 2/29/2024 |
View | SA703082000 | LIMA, SURAYA | Salesperson | 8/24/2022 | 7/31/2024 |
View | SA523113000 | CARNES, MICHAEL | Salesperson | 8/22/2022 | 7/31/2024 |
View | SA530366000 | IVEY, JUANITA | Salesperson | 8/18/2022 | 11/30/2023 |
View | SA506871000 | BOSSERT, HOLLY | Salesperson PC | 8/5/2022 | 8/31/2025 |
View | SA704146000 | ALT, BRYAN | Salesperson | 8/4/2022 | 8/31/2024 |
View | SA115298000 | MAHAR, JOANN | Salesperson | 8/2/2022 | 4/30/2025 |
View | SA114084000 | ESTRADA, ELSA | Salesperson | 6/29/2022 | 4/30/2024 |
View | SA696432000 | SULLIVAN, CHRISTOPHER | Salesperson | 6/24/2022 | 6/30/2025 |
View | BR676643000 | GRIFFIN, PAUL | Associate Broker PLC | 6/22/2022 | 6/30/2024 |
View | SA672114000 | RYAN, JAMES | Salesperson | 6/17/2022 | 5/31/2025 |
View | SA703189000 | HOOVER, BRETT | Salesperson PLC | 6/15/2022 | 6/30/2024 |
View | SA703334000 | NUANEZ, ARIEL | Salesperson | 6/14/2022 | 6/30/2024 |
View | SA679228000 | SALAZAR, JOSIE | Salesperson | 6/10/2022 | 6/30/2024 |
View | SA658399000 | SEVERSON, TIMOTHY | Salesperson | 5/17/2022 | 4/30/2024 |
View | SA687217000 | BELTRAN, ANA | Manager, Salesperson | 5/12/2022 | 9/30/2025 |
View | SA701868000 | CHAVEZ, VICTOR | Salesperson | 5/9/2022 | 4/30/2024 |
View | SA663208000 | BIGGE, RANDOLPH | Salesperson | 5/9/2022 | 3/31/2024 |
View | SA677549000 | MCWILLIAMS, AMY | Salesperson | 5/4/2022 | 3/31/2024 |
View | SA702070000 | FIGUEROA, KARINA | Salesperson | 4/26/2022 | 4/30/2024 |
View | SA689000000 | HUMPHREYS, MOZETTE | Salesperson | 4/13/2022 | 1/31/2024 |
View | SA027025000 | WESTROPE, JANE | Salesperson | 4/1/2022 | 3/31/2024 |
View | SA560628000 | FLORES, RAYMOND | Salesperson | 3/31/2022 | 3/31/2025 |
View | SA679935000 | CODDING, LEANNE | Salesperson | 3/31/2022 | 7/31/2024 |
View | SA677200000 | ORTEGA, ELENA | Salesperson | 3/28/2022 | 2/29/2024 |
View | SA536754000 | TORAYA, LYNDA | Salesperson | 3/25/2022 | 10/31/2024 |
View | SA671818000 | PLUDOWSKI, ANDREW | Salesperson PLC | 3/17/2022 | 5/31/2025 |
View | SA701438000 | PEDDIREDDI, PAVAN | Salesperson | 3/14/2022 | 3/31/2024 |
View | SA533615000 | ROMERO, BLANCA | Salesperson | 3/10/2022 | 11/30/2023 |
View | SA701528000 | OCHOA, FRANCISCO | Salesperson | 3/9/2022 | 3/31/2024 |
View | SA587883000 | FOLAND, CATHERINE | Salesperson | 3/7/2022 | 4/30/2024 |
View | SA697858000 | ZHOU, TINGTING | Salesperson | 2/25/2022 | 8/31/2025 |
View | SA701132000 | SAFLAR, LAURIE | Salesperson | 2/23/2022 | 2/29/2024 |
View | SA034732000 | MCCANN, DANIEL | Salesperson | 2/22/2022 | 12/31/2024 |
View | SA636997000 | MACKEY, DEANA | Salesperson | 2/16/2022 | 12/31/2024 |
View | SA701079000 | ANDERSON, CORSON | Salesperson | 2/10/2022 | 2/29/2024 |
View | SA677179000 | KINCH, ANDREW | Salesperson | 2/5/2022 | 2/29/2024 |
View | SA531616000 | RASSLER, MICHAEL | Salesperson | 2/4/2022 | 2/29/2024 |
View | SA699360000 | KALRA, KAMINI | Salesperson | 1/28/2022 | 1/31/2024 |
View | SA700683000 | OCONNOR, JOHN | Salesperson | 1/28/2022 | 1/31/2024 |
View | SA700471000 | BENCH, RACHEL | Salesperson | 1/20/2022 | 1/31/2024 |
View | SA525540000 | SCHRITTER, ALDO | Salesperson | 1/19/2022 | 2/28/2025 |
View | SA647244000 | DURAN, FABIO | Salesperson | 1/18/2022 | 4/30/2025 |
View | SA661301000 | STOKES, DOUGLAS | Salesperson PLC | 1/18/2022 | 11/30/2023 |
View | BR585377000 | MONACO, NICHOLAS | Associate Broker PLC | 1/14/2022 | 5/31/2024 |
View | SA671469000 | SHRUM, JOHN | Salesperson | 1/4/2022 | 4/30/2025 |
View | SA661855000 | URAINE, JOHN | Salesperson | 1/4/2022 | 12/31/2023 |
View | SA662334000 | MOORE, KATHLEEN | Salesperson | 12/30/2021 | 2/29/2024 |
View | SA561714000 | DOOLITTLE, RYAN | Salesperson | 12/27/2021 | 12/31/2023 |
View | SA683599000 | DYE, BRADFORD | Salesperson | 12/7/2021 | 2/28/2025 |
View | SA543986000 | BLACKMER, ROBERT | Salesperson | 12/6/2021 | 12/31/2023 |
View | BR109409000 | WAGGONER, TINA | Associate Broker | 12/2/2021 | 3/31/2024 |
View | SA624105000 | ROBINSON, RYAN | Salesperson | 12/2/2021 | 10/31/2023 |
View | SA675357000 | MALDONADO, ABRAN | Salesperson | 12/1/2021 | 11/30/2023 |
View | SA688311000 | SAWANT, SHILPA | Salesperson | 12/1/2021 | 11/30/2025 |
View | SA673208000 | RICKETTS, KIRK | Salesperson | 11/26/2021 | 9/30/2023 |
View | SA551773000 | NUNEZ, EMMA | Salesperson | 11/18/2021 | 7/31/2024 |
View | BR008257000 | JARRELL, SHEILA | Associate Broker | 11/10/2021 | 2/29/2024 |
View | SA655522000 | SHINN, JACQUELYN | Salesperson | 11/1/2021 | 10/31/2023 |
View | SA699158000 | ATOUFI, NADER | Salesperson | 10/27/2021 | 10/31/2023 |
View | SA693878000 | XIONG, JAMIE | Salesperson | 9/24/2021 | 12/31/2024 |
View | BR571542000 | KNIGHT, LARA | Associate Broker | 9/24/2021 | 12/31/2023 |
View | SA698695000 | MALLAREDDY, MADHAVI | Salesperson | 9/15/2021 | 9/30/2025 |
View | SA661951000 | LAWAL, TEEJAY | Salesperson | 9/14/2021 | 9/30/2024 |
View | SA676716000 | MARTINEZ, MARTHA | Salesperson | 9/10/2021 | 2/29/2024 |
View | SA520553000 | THOMPSON, JOAN | Salesperson | 7/29/2021 | 1/31/2024 |
View | SA680437000 | HURLEY, KYLE | Salesperson | 7/22/2021 | 8/31/2024 |
View | SA697601000 | PRUITT, JODY | Salesperson | 7/13/2021 | 7/31/2025 |
View | SA658761000 | APPELDORN, LEANNE | Salesperson | 7/1/2021 | 6/30/2025 |
View | BR004054000 | WIETERS, WANDA | Associate Broker | 6/22/2021 | 4/30/2024 |
View | SA695902000 | EVANS, LAUREN | Salesperson | 5/28/2021 | 4/30/2025 |
View | SA664891000 | LI, LUCY | Salesperson | 5/13/2021 | 7/31/2024 |
View | SA696108000 | CAMACHO, MIGUEL | Salesperson | 5/5/2021 | 4/30/2025 |
View | SA688351000 | BABIC, MILAN | Salesperson | 5/5/2021 | 1/31/2024 |
View | SA694350000 | SINGH, AMRIT | Salesperson | 4/14/2021 | 4/30/2025 |
View | SA696192000 | UBIPARIPOVIC, DEJAN | Salesperson | 4/12/2021 | 4/30/2025 |
View | SA689718000 | AGUILAR DE LA CRUZ, FABIAN | Salesperson PLC | 4/6/2021 | 3/31/2024 |
View | SA019402000 | BUTLER, ROBERT | Salesperson | 4/5/2021 | 12/31/2023 |
View | SA657251000 | COSIC, DANIEL | Salesperson | 4/5/2021 | 3/31/2025 |
View | SA020348000 | ATWOOD, MARGARET | Salesperson | 4/2/2021 | 8/31/2025 |
View | SA659865000 | DE LA ROCHA, CLAUDIA | Salesperson | 4/1/2021 | 3/31/2024 |
View | SA695236000 | SHERIDAN, TONYA | Salesperson | 3/31/2021 | 3/31/2025 |
View | SA694965000 | WOODY, RITA | Salesperson | 3/31/2021 | 3/31/2025 |
View | BR648620000 | CHAPMAN, STEPHANIE | Associate Broker | 3/4/2021 | 7/31/2025 |
View | SA695193000 | BHASKARWAR, NINAD | Salesperson | 3/2/2021 | 3/31/2025 |
View | BR012614000 | BOOP, GEORGINA | Associate Broker | 2/26/2021 | 6/30/2025 |
View | SA650934000 | CHAKKA, UMADEVI | Salesperson PLC | 2/22/2021 | 12/31/2023 |
View | SA676337000 | PATRON, ALBERT | Salesperson | 2/18/2021 | 1/31/2024 |
View | SA694583000 | PETCULESCU, ELIZABETH | Salesperson | 2/9/2021 | 2/28/2025 |
View | SA664743000 | GOMEZ, MARVIN | Salesperson | 2/8/2021 | 6/30/2024 |
View | SA518510000 | NUNEZ, JESSICA | Salesperson | 2/8/2021 | 9/30/2025 |
View | SA525415000 | MCCLURE, TRACY | Salesperson | 2/8/2021 | 1/31/2025 |
View | SA674277000 | EIHAUSEN, EUGENE | Salesperson | 2/6/2021 | 9/30/2025 |
View | SA546941000 | BOOP, NORMAN | Salesperson | 2/3/2021 | 4/30/2024 |
View | SA117700000 | PAUTOT, CHRISTINE | Salesperson | 2/1/2021 | 1/31/2025 |
View | SA567672000 | CLAYTON, MICHAEL | Salesperson | 1/27/2021 | 10/31/2024 |
View | SA693923000 | STEPHENSON, ERIC | Salesperson | 12/9/2020 | 12/31/2024 |
View | SA692526000 | BACHRAD, DUSTIN | Salesperson | 12/8/2020 | 12/31/2024 |
View | SA674928000 | WISHART, GLENN | Salesperson | 12/3/2020 | 10/31/2023 |
View | SA675930000 | MITCHELL-LERMON, LINDSAY | Salesperson | 11/13/2020 | 12/31/2023 |
View | SA545937000 | RABEN, GERALD 'JERRY' | Salesperson | 11/9/2020 | 11/30/2023 |
View | SA679863000 | ODISHOO, JAMES | Salesperson | 11/9/2020 | 6/30/2025 |
View | BR008215000 | YABLON, RONALD | Associate Broker | 11/3/2020 | 11/30/2023 |
View | SA644059000 | HOLUBECZ, RENEE | Salesperson | 10/23/2020 | 6/30/2024 |
View | SA555247000 | CASTILLO, GLORIA | Salesperson | 10/20/2020 | 10/31/2024 |
View | BR581658000 | HINTEREDER, MAGDA | Associate Broker | 10/19/2020 | 10/31/2024 |
View | SA677807000 | GILLILAND, CARMEN | Salesperson | 10/12/2020 | 4/30/2024 |
View | SA692201000 | KANE, ROBERT | Salesperson | 9/10/2020 | 9/30/2024 |
View | SA653955000 | LEWIS, MICHELLE | Salesperson | 8/17/2020 | 7/31/2024 |
View | SA682512000 | IVANOV, ANDRIY | Salesperson | 8/13/2020 | 12/31/2024 |
View | SA691480000 | CALOMINO, JENNIFER | Salesperson | 8/13/2020 | 8/31/2024 |
View | SA691594000 | MCMAHON, KAREN | Salesperson | 8/12/2020 | 8/31/2024 |
View | SA585250000 | GOMAN, BENJAMIN | Salesperson | 8/11/2020 | 3/31/2024 |
View | SA539834000 | BURT, KORILYN | Salesperson | 7/31/2020 | 7/31/2024 |
View | SA691134000 | SUTTON, CHRISTOPHER | Salesperson | 7/30/2020 | 7/31/2024 |
View | SA691059000 | LIU, DEREK | Salesperson | 7/15/2020 | 7/31/2024 |
View | SA691137000 | PERGUSON, VANESSA | Salesperson | 7/8/2020 | 7/31/2024 |
View | SA646732000 | DAJANI, SUSAN | Salesperson | 7/2/2020 | 2/28/2025 |
View | BR669125000 | TOSUNER, BENJAMIN | Associate Broker | 7/1/2020 | 7/31/2024 |
View | SA632836000 | LARSEN, BRITTINI | Salesperson | 6/30/2020 | 8/31/2025 |
View | SA653041000 | BRIDGEMAN, AMY | Salesperson | 6/29/2020 | 8/31/2024 |
View | SA652600000 | JOHNSON, BRENDA | Salesperson | 6/3/2020 | 5/31/2024 |
View | SA663371000 | CRYER, DANA | Salesperson PLC | 6/3/2020 | 5/31/2024 |
View | SA690343000 | ELG, NICHOLAS | Salesperson | 5/19/2020 | 5/31/2024 |
View | SA690370000 | PARSONS-WADE, CHELSEA | Salesperson | 5/18/2020 | 5/31/2024 |
View | SA533119000 | ZAYA, ALICE | Salesperson | 5/1/2020 | 4/30/2024 |
View | SA646077000 | GREGER, COURTNEY | Salesperson | 4/29/2020 | 1/31/2025 |
View | BR639377000 | JOHNSON, RAYMOND | Associate Broker PLC | 4/15/2020 | 4/30/2025 |
View | BR636449000 | NIXON, JUDITH | Associate Broker | 4/1/2020 | 9/30/2024 |
View | SA678899000 | JORDAN, DAVID | Salesperson | 3/9/2020 | 5/31/2024 |
View | SA672113000 | EID, JESSICA | Salesperson | 3/6/2020 | 5/31/2025 |
View | SA520819000 | DEVINCENZO, DIANE | Salesperson | 3/3/2020 | 3/31/2024 |
View | SA689461000 | MUECKE, SHELDON | Salesperson | 2/21/2020 | 2/29/2024 |
View | SA684055000 | RAMIREZ, LUIS | Salesperson | 2/18/2020 | 2/28/2025 |
View | SA531044000 | HEYBERGER, MICHAEL | Salesperson | 2/4/2020 | 1/31/2024 |
View | SA623583000 | MARQUEZ, PETER | Salesperson | 1/31/2020 | 1/31/2024 |
View | SA688608000 | MARQUEZ, LOUISE | Salesperson | 1/29/2020 | 1/31/2024 |
View | SA689077000 | PIKE, SYLVIA | Salesperson | 1/24/2020 | 1/31/2024 |
View | BR689176000 | ROTH, MARYLEA | Associate Broker | 1/23/2020 | 1/31/2024 |
View | SA554492000 | PESCHERINE, NORMA | Salesperson | 1/17/2020 | 10/31/2024 |
View | SA668652000 | CURRY, ALPHONSE | Salesperson | 1/17/2020 | 12/31/2024 |
View | SA505778000 | CHANDLER, SHIRLEY | Salesperson | 1/17/2020 | 6/30/2025 |
View | BR113578000 | CHANDLER, DALE | Associate Broker PLC | 1/17/2020 | 6/30/2025 |
View | SA682413000 | FORSYTHE, JON | Salesperson PLC | 1/16/2020 | 11/30/2024 |
View | SA035750000 | MARSH, KYLE | Salesperson | 1/9/2020 | 3/31/2025 |
View | SA024589000 | YAHNKE, TRACY | Salesperson | 1/2/2020 | 9/30/2024 |
View | SA668709000 | RIDDLE, LAURA | Salesperson | 12/3/2019 | 11/30/2024 |
View | SA688578000 | SELBY, DEANNA | Salesperson | 12/2/2019 | 11/30/2025 |
View | SA528508000 | HENAO, ROSA | Salesperson | 11/4/2019 | 7/31/2025 |
View | SA516128000 | MOISOFF, LYNN | Salesperson | 10/31/2019 | 4/30/2025 |
View | SA675206000 | ZALE, KELLY | Salesperson | 10/28/2019 | 10/31/2025 |
View | SA668102000 | RIORDAN, KAREN | Salesperson | 10/28/2019 | 10/31/2024 |
View | SA576305000 | PETREE, BRIAN | Salesperson | 10/26/2019 | 6/30/2024 |
View | SA666323000 | PETREE, HEATHER | Salesperson | 10/25/2019 | 9/30/2024 |
View | SA654465000 | MCCOY, BRANDI | Salesperson | 10/21/2019 | 8/31/2024 |
View | SA686745000 | CARMICHAEL, KELLIS | Salesperson | 10/17/2019 | 8/31/2025 |
View | BR536132000 | TOTH, ATTILA | Associate Broker | 10/16/2019 | 1/31/2024 |
View | SA682792000 | SUND, JENNIFER | Salesperson | 9/22/2019 | 9/30/2025 |
View | SA585157000 | MANGOLD, JESSICA | Salesperson | 9/18/2019 | 6/30/2025 |
View | SA685931000 | BOWERS, ASHLEY | Salesperson | 9/3/2019 | 6/30/2025 |
View | SA573430000 | CASTRO, MARIA | Salesperson | 8/29/2019 | 3/31/2024 |
View | SA680351000 | RICHEY, REBECCA | Salesperson | 8/20/2019 | 8/31/2024 |
View | SA673532000 | RICHEY, BRIAN | Salesperson | 8/19/2019 | 8/31/2025 |
View | SA547804000 | DIAZ, ROSA | Salesperson | 7/25/2019 | 2/29/2024 |
View | SA023053000 | GRISSOM, KAREN | Salesperson | 6/25/2019 | 8/31/2024 |
View | SA685997000 | PRUITT, KARA | Salesperson | 6/19/2019 | 6/30/2025 |
View | SA633536000 | HUYNH, LANH | Salesperson | 6/14/2019 | 5/31/2024 |
View | SA671750000 | LUQUE LUNA, JORGE | Salesperson | 6/3/2019 | 5/31/2025 |
View | SA684835000 | ZANC, SARAH | Salesperson | 5/26/2019 | 4/30/2025 |
View | SA578981000 | ALMAZAN, RAFAEL | Salesperson | 5/17/2019 | 9/30/2024 |
View | SA682552000 | GUTIERREZ, KAREN | Salesperson | 5/17/2019 | 4/30/2025 |
View | SA683970000 | GROSSMAN, THOMAS | Salesperson | 5/6/2019 | 5/31/2025 |
View | SA684740000 | PENA, DONALD | Salesperson | 4/26/2019 | 4/30/2025 |
View | SA661969000 | FEHER, CHRISTIAN | Salesperson PLC | 4/18/2019 | 1/31/2024 |
View | SA571937000 | TIGNOR, MURDOCH | Salesperson PLC | 3/27/2019 | 2/29/2024 |
View | SA111357000 | CANNON, AUDREY | Salesperson | 3/20/2019 | 9/30/2025 |
View | SA684601000 | CHAVEZ, ALEN | Salesperson | 3/19/2019 | 3/31/2025 |
View | SA571159000 | TRAN, KIM | Salesperson | 3/18/2019 | 1/31/2024 |
View | SA679108000 | YANEZ, DANIEL | Salesperson | 3/9/2019 | 10/31/2024 |
View | SA541154000 | BENITEZ, DEBRA | Salesperson | 3/7/2019 | 5/31/2025 |
View | SA623141000 | OTHMAN, ALI | Salesperson PLC | 3/6/2019 | 10/31/2024 |
View | SA630670000 | GRAMS, TIMOTHY | Salesperson | 3/2/2019 | 3/31/2025 |
View | SA683753000 | GUTIERREZ, RON | Salesperson | 2/27/2019 | 2/28/2025 |
View | SA682370000 | SALVETTI, LINDA | Salesperson | 1/17/2019 | 1/31/2025 |
View | SA669802000 | MUNSON, PAUL | Salesperson | 12/10/2018 | 12/31/2023 |
View | SA655128000 | FONSECA, LAURENTINA | Salesperson | 12/4/2018 | 11/30/2024 |
View | SA676134000 | HORVATH, CHRISTOPHER | Salesperson | 12/2/2018 | 11/30/2024 |
View | SA681929000 | BANGO, LORI | Salesperson | 11/26/2018 | 10/31/2024 |
View | SA675042000 | MEYERS, JAMES | Salesperson | 11/26/2018 | 1/31/2024 |
View | SA681540000 | LEIGH, MARK | Salesperson | 10/29/2018 | 10/31/2024 |
View | SA681394000 | CAMPMAN, KAREN | Salesperson | 10/22/2018 | 10/31/2024 |
View | SA550997000 | TRAN, PHONG | Salesperson | 10/16/2018 | 10/31/2024 |
View | SA646281000 | KOBLESKE-TOMCZAK, GAIL | Salesperson | 10/11/2018 | 1/31/2025 |
View | SA681454000 | HOSKINS-NORMAN, ROBIN | Salesperson | 10/9/2018 | 10/31/2024 |
