Entity License
The following information was retrieved from the Department's database at 11/21/2024 8:18:08 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Entity License Details
- License Number
- CO001154002
- Legal Name
- WEST USA REALTY, INC.
- Business (DBA) Name
- WEST USA REALTY
- License Status
- Active
- License Type
- Real Estate Corporation
- Original Date
- 5/17/2017
- Expiration Date
- 11/30/2025
- Phone
- (602) 942-4200
- Business Address
- 1850 E NORTHROP BOULEVARD
#170
CHANDLER AZ 85286 - Mailing Address
- 2355 W Utopia Road
#100
PHOENIX AZ 85027
Designated Broker Details
- License Number
- BR032120000
- Name
- FOUTS, DUANE P
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 3/22/1988
- Expiration Date
- 11/30/2025
Branch Manager Details
- License Number
- BR579923000
- Name
- GRAY, KARA
- License Type
- Real Estate Broker
- PC/PLLC Name
- Kara Gray PLLC
- Original Date
- 11/1/2006
- Expiration Date
- 11/30/2024
Employees
License Number | Name | Employment Type | Hire Date | Expiration Date | |
---|---|---|---|---|---|
View | SA698337000 | CHON, LOIS | Salesperson | 11/14/2024 | 8/31/2025 |
View | BR664267000 | KATZ, KATHERINE | Associate Broker | 11/14/2024 | 8/31/2026 |
View | SA533547000 | DOMINGUEZ, ANN | Salesperson | 11/13/2024 | 5/31/2026 |
View | SA663277000 | PETERSON, GINA | Salesperson | 11/12/2024 | 4/30/2026 |
View | BR523925000 | PEARL, ERNESTA | Associate Broker | 11/12/2024 | 9/30/2026 |
View | SA698478000 | HARRINGTON, DANA | Salesperson | 11/8/2024 | 9/30/2025 |
View | SA715676000 | NEI, KWOK KIN TERENCE | Salesperson | 11/4/2024 | 11/30/2026 |
View | SA715506000 | SOTO, RICK | Salesperson | 11/4/2024 | 11/30/2026 |
View | SA657092000 | LOEDING, KERRY | Salesperson PLC | 11/1/2024 | 3/31/2025 |
View | BR046510000 | NELSON, KIMBERLY | Associate Broker | 10/31/2024 | 10/31/2025 |
View | SA715315000 | MATHEWS, CYNTHIA | Salesperson | 10/25/2024 | 10/31/2026 |
View | SA711048000 | PARNIAN, CAROLINA | Salesperson | 10/18/2024 | 11/30/2025 |
View | SA715228000 | KARABACAK, FATIH | Salesperson | 10/10/2024 | 10/31/2026 |
View | SA714924000 | SCHOLLMEYER, COURTNEY | Salesperson | 9/30/2024 | 9/30/2026 |
View | SA644903000 | GREEN, RHONDA | Salesperson | 9/19/2024 | 11/30/2026 |
View | SA661435000 | PLUNKETT, DENNIS | Salesperson | 9/16/2024 | 9/30/2025 |
View | SA694483000 | WEE, BRENDA | Salesperson PLC | 9/13/2024 | 2/28/2025 |
View | SA696726000 | GUZMAN, NICOLE | Salesperson | 9/10/2024 | 5/31/2025 |
View | SA671109000 | KRENZ, RODNEY | Salesperson | 9/10/2024 | 4/30/2025 |
View | SA641850000 | NGUYEN, DANNY 'DAN' | Salesperson | 9/9/2024 | 10/31/2025 |
View | SA714751000 | AGUILAR, ALEX | Salesperson | 9/4/2024 | 9/30/2026 |
View | SA663314000 | FRUEND, TODD | Salesperson | 9/3/2024 | 3/31/2026 |
View | SA714689000 | FLICKINGER, ANDREA | Salesperson | 8/29/2024 | 8/31/2026 |
View | SA701669000 | TAMAURA, ALCIRA | Salesperson | 8/27/2024 | 4/30/2026 |
View | SA689502000 | ANDERSON, ROBIN | Salesperson | 8/21/2024 | 2/28/2026 |
View | SA700072000 | SCHNEIDER, MATTHEW | Salesperson | 8/10/2024 | 1/31/2026 |
View | SA690993000 | JACKSON, ANDREA | Salesperson | 8/6/2024 | 6/30/2026 |
View | SA550488000 | GENDRON, DEBBIE | Salesperson | 8/2/2024 | 5/31/2026 |
View | SA683798000 | MARTIN, VICTORIA | Salesperson | 8/2/2024 | 3/31/2025 |
View | SA698603000 | COLLUM, KIMBERLY | Salesperson | 7/31/2024 | 10/31/2025 |
View | SA662070000 | SCHREINER, ROBERT | Salesperson PLC | 7/30/2024 | 6/30/2026 |
View | SA700974000 | SALAZAR, NIKITA | Salesperson | 7/26/2024 | 3/31/2026 |
View | BR556649000 | COLLIER, ELIZABETH | Associate Broker | 7/26/2024 | 3/31/2025 |
View | SA664145000 | GUILLORY, AMANDA | Salesperson | 7/24/2024 | 7/31/2026 |
View | SA706934000 | HUST, DOMINIC | Salesperson | 7/22/2024 | 4/30/2025 |
View | SA713979000 | OPAS, ELIZABETH | Salesperson | 7/12/2024 | 7/31/2026 |
View | SA713250000 | CHOI, HEE | Salesperson | 7/10/2024 | 4/30/2026 |
View | SA678779000 | ANDERS, BRITTNEY | Salesperson | 7/2/2024 | 5/31/2026 |
View | SA712165000 | JARAMILLO, MERCEDES | Salesperson | 6/30/2024 | 6/30/2026 |
View | SA683200000 | TAYLOR, NICOLETTE | Salesperson | 6/25/2024 | 3/31/2025 |
View | SA664443000 | BELL, JADA | Salesperson | 6/24/2024 | 6/30/2026 |
View | SA560588000 | GOODRICH, BRANDY | Salesperson | 6/18/2024 | 3/31/2025 |
View | SA661085000 | ERICKSON, LISA | Salesperson PLC | 6/7/2024 | 10/31/2025 |
View | BR697838000 | ROBINSON, GERGEN | Associate Broker | 6/7/2024 | 8/31/2025 |
View | SA651416000 | TIMPANI, BRIAN | Salesperson | 6/7/2024 | 2/28/2026 |
View | SA691971000 | BANFORD, SHANNON | Salesperson | 6/5/2024 | 8/31/2026 |
View | SA680486000 | REINDL, SHANNON | Salesperson | 6/5/2024 | 9/30/2026 |
View | SA527775000 | ZOSKE, JUDITH | Salesperson | 5/21/2024 | 6/30/2025 |
View | SA674426000 | CHAHAL, KAMALJITSINGH | Salesperson | 5/19/2024 | 10/31/2025 |
View | BR708553000 | CARPENTER, CYNTHIA | Associate Broker | 5/15/2024 | 5/31/2025 |
View | SA537446000 | FICARA, ANTHONY | Salesperson | 5/15/2024 | 11/30/2026 |
View | SA707547000 | COOPER, DANIELLE | Salesperson | 5/8/2024 | 8/31/2025 |
View | SA700027000 | SWEENEY, BRANDY | Salesperson | 5/6/2024 | 12/31/2025 |
View | SA713382000 | ARRANAGU, THULASEERAM | Salesperson | 5/2/2024 | 4/30/2026 |
View | SA712602000 | WU, JOHN | Salesperson | 4/9/2024 | 3/31/2026 |
View | SA712749000 | DE HART, DILLON | Salesperson | 4/3/2024 | 3/31/2026 |
View | SA680431000 | RYAN, CHRISTEN | Salesperson | 4/3/2024 | 9/30/2026 |
View | SA668104000 | SERNA YURKOVICH, VIANEY | Salesperson PLC | 3/29/2024 | 10/31/2026 |
View | SA678342000 | LOPEZ, AMPARO | Salesperson | 3/25/2024 | 5/31/2026 |
View | SA712737000 | COLE, MERRITT | Salesperson | 3/18/2024 | 3/31/2026 |
View | SA712364000 | ANDRYSIAK, ROBERT | Salesperson | 3/14/2024 | 3/31/2026 |
View | SA677603000 | BRYSON, PHILIP | Salesperson | 3/12/2024 | 3/31/2026 |
View | SA711720000 | CARTER, JEFFREY | Salesperson | 3/7/2024 | 2/28/2026 |
View | SA712460000 | GAKANGA, MICHAEL | Salesperson | 3/5/2024 | 3/31/2026 |
View | SA712374000 | MCCANTS, JOHN | Salesperson | 3/1/2024 | 3/31/2026 |
View | SA664990000 | GOSSIAUX, KEITH | Salesperson | 3/1/2024 | 6/30/2026 |
View | SA582427000 | BOSSOM, COURTNEY | Salesperson | 2/26/2024 | 3/31/2025 |
View | SA674592000 | BOOK, RACHEL | Salesperson | 2/23/2024 | 10/31/2025 |
View | SA683830000 | STOW, CASEY | Salesperson | 2/20/2024 | 2/28/2025 |
View | SA685439000 | BREWER, AUSTIN | Salesperson PLC | 2/13/2024 | 5/31/2025 |
View | SA712149000 | MCCARTHER, EMILY | Salesperson | 2/12/2024 | 2/28/2026 |
View | SA686648000 | KOKES, STACY | Salesperson | 2/8/2024 | 8/31/2025 |
View | SA689953000 | KAHRIG, JENNIFER | Salesperson | 2/8/2024 | 3/31/2026 |
View | BR661458000 | CASTLE, CATHERINE | Associate Broker PLC | 1/29/2024 | 11/30/2025 |
View | SA510528000 | DEL VECCHIO, SUZANNE | Salesperson | 1/28/2024 | 9/30/2025 |
View | SA694031000 | DOUGLAS, PAYTON | Salesperson | 1/24/2024 | 7/31/2025 |
View | BR555062000 | GENTRY, JANETTE | Associate Broker | 1/24/2024 | 1/31/2026 |
View | SA639530000 | TSENG, HAN-SHIH 'SEAN' | Salesperson | 1/22/2024 | 1/31/2026 |
View | SA711417000 | COOLEY, DONALD | Salesperson | 1/22/2024 | 1/31/2026 |
View | SA643342000 | CURRIER, SUSANNE | Salesperson | 1/21/2024 | 4/30/2026 |
View | SA670175000 | RYSER, MICHAEL | Salesperson | 1/21/2024 | 2/28/2025 |
View | SA643450000 | WOMACK, ROBERT | Salesperson | 1/19/2024 | 3/31/2025 |
View | SA654024000 | WOMACK, SANDRA | Salesperson | 1/19/2024 | 4/30/2025 |
View | SA554280000 | QUADE, KIMBERLEY | Salesperson | 1/19/2024 | 9/30/2026 |
View | SA668758000 | GENTRY, COLTEN | Salesperson | 1/19/2024 | 11/30/2024 |
View | SA711863000 | ARNOLD, JACOB | Salesperson | 1/16/2024 | 1/31/2026 |
View | SA642305000 | RYAN, DAVID | Salesperson | 1/14/2024 | 1/31/2026 |
View | SA654728000 | WITCHER, CHRISTOPHER | Salesperson PLC | 1/14/2024 | 9/30/2026 |
View | BR544609000 | LAZARE, ADAM | Associate Broker | 1/14/2024 | 9/30/2025 |
View | SA711697000 | RAY, JAMES | Salesperson | 1/9/2024 | 1/31/2026 |
View | BR650065000 | ZHOU, LIYUN | Associate Broker | 1/9/2024 | 1/31/2026 |
View | SA671853000 | SHETTY, SEBHA SURENDRA | Salesperson | 1/8/2024 | 6/30/2025 |
View | SA636499000 | FAUST, TRISTAN | Salesperson | 1/8/2024 | 6/30/2026 |
View | BR542276000 | RAMSDEN, JOHN | Associate Broker | 1/5/2024 | 12/31/2025 |
View | SA647542000 | SMITH, DANA | Salesperson | 1/4/2024 | 4/30/2025 |
View | SA708774000 | JONES, MARION | Salesperson | 1/4/2024 | 6/30/2025 |
View | SA658479000 | LANE, MICHAEL | Salesperson | 1/3/2024 | 5/31/2025 |
View | SA711180000 | PIREH, EDWARD | Salesperson | 1/3/2024 | 12/31/2025 |
View | SA711519000 | WAGENER, ROBERT | Salesperson | 1/1/2024 | 12/31/2025 |
View | SA710078000 | AUXIER, ERICK | Salesperson PLC | 12/13/2023 | 8/31/2025 |
View | SA651249000 | RUIZ, LORA | Salesperson PLC | 12/12/2023 | 2/28/2026 |
View | BR567061000 | THOMPSON, JENNIFER | Associate Broker | 11/29/2023 | 9/30/2025 |
View | SA509127000 | MAKOVIC, MATTHEW | Salesperson | 11/28/2023 | 7/31/2025 |
View | SA701090000 | RECTOR, SAMUEL | Salesperson | 11/17/2023 | 6/30/2026 |
View | SA710695000 | LAAKSO, CARLEIGH | Salesperson | 11/16/2023 | 10/31/2025 |
View | SA562947000 | HELD, CHRISTINE | Salesperson | 11/6/2023 | 3/31/2025 |
View | SA684716000 | LOTT, JAMES | Salesperson | 11/2/2023 | 5/31/2025 |
View | SA707885000 | WANG, XIAODONG | Salesperson | 10/27/2023 | 8/31/2025 |
View | SA580697000 | MARNER, SHALIA | Salesperson | 10/25/2023 | 2/28/2026 |
View | SA695577000 | HOLYCROSS, ROBERT | Salesperson | 10/24/2023 | 4/30/2025 |
View | SA572165000 | GEWAID, ADEL | Salesperson | 10/16/2023 | 2/28/2026 |
View | SA686977000 | SHEA, EMILY | Salesperson | 10/13/2023 | 8/31/2025 |
View | BR527388000 | RUST, JODI | Associate Broker | 10/10/2023 | 6/30/2026 |
View | BR553572000 | AUBUT, ANDRE | Associate Broker | 10/9/2023 | 11/30/2025 |
View | SA680045000 | BRENNAN, KATHARINE | Salesperson | 9/25/2023 | 7/31/2026 |
View | SA707532000 | FRANCO, LUIDELSON | Salesperson | 8/21/2023 | 3/31/2025 |
View | SA709386000 | ANDERSON, DONALD | Salesperson | 8/11/2023 | 7/31/2025 |
View | SA709039000 | STEVENS, JAMES | Salesperson | 8/10/2023 | 6/30/2025 |
View | SA683235000 | SAMPAGA, CABRINA | Salesperson | 7/24/2023 | 1/31/2025 |
View | SA521961000 | SAUNDERS, KYLE | Salesperson | 7/21/2023 | 4/30/2026 |
View | SA708584000 | ROACH, JACOB | Salesperson | 7/20/2023 | 5/31/2025 |
View | SA677907000 | MAHER, TIMOTHY | Salesperson | 7/3/2023 | 4/30/2026 |
View | SA707947000 | HEDEGARD, BRIAN | Salesperson | 7/3/2023 | 6/30/2025 |
View | SA662238000 | O'SULLIVAN, TIMOTHY | Salesperson | 6/23/2023 | 2/28/2026 |
View | SA708882000 | LE, BAC | Salesperson | 6/20/2023 | 6/30/2025 |
View | SA668509000 | PICCIRILLO, HEATHER | Salesperson | 6/15/2023 | 11/30/2024 |
View | SA702507000 | COOLEY, TYLER | Salesperson PLC | 6/8/2023 | 5/31/2026 |
View | SA708380000 | ZENG, QINGNING | Salesperson | 5/25/2023 | 5/31/2025 |
View | BR669406000 | CLARK, VALERIE | Associate Broker | 5/24/2023 | 5/31/2025 |
View | SA665843000 | HAMILTON, JILL | Salesperson PLC | 5/23/2023 | 8/31/2026 |
View | SA704036000 | BARRON, KATHERINE | Salesperson | 5/18/2023 | 10/31/2026 |
View | SA706915000 | MURAKI IV, JAMES | Salesperson | 5/8/2023 | 5/31/2025 |
View | SA516902000 | BARRON, MICHAEL | Salesperson PC | 5/5/2023 | 6/30/2025 |
View | SA106066000 | CHAPMAN-BARRON, KAREN | Salesperson PLC | 5/5/2023 | 8/31/2026 |
View | SA674049000 | MCNELLY, MORGAN | Salesperson PLC | 5/3/2023 | 9/30/2025 |
View | SA706006000 | KIM, JEONGYEON | Salesperson | 5/2/2023 | 5/31/2025 |
View | SA102810000 | KILDE, DANIEL | Salesperson PLC | 4/27/2023 | 12/31/2025 |
View | SA695981000 | WILLEY, TRICIA | Salesperson | 4/26/2023 | 4/30/2025 |
View | SA702769000 | KIMANI, JOHN | Salesperson | 4/20/2023 | 5/31/2026 |
View | SA695199000 | KOPPIEN, MICHAEL | Salesperson | 4/10/2023 | 3/31/2025 |
View | SA707699000 | MILLER, JOSIAH | Salesperson | 4/5/2023 | 4/30/2025 |
View | SA695512000 | KOPPIEN, AMY | Salesperson | 4/3/2023 | 6/30/2025 |
View | SA678562000 | GAO, YAN | Salesperson | 4/3/2023 | 4/30/2025 |
View | SA670550000 | GONZALEZ DE LA CRUZ, ELSA | Salesperson | 4/1/2023 | 3/31/2025 |
View | SA548359000 | O'HARA, MARY | Salesperson | 3/31/2023 | 3/31/2026 |
View | SA557206000 | O'HARA, J | Salesperson | 3/31/2023 | 12/31/2024 |
View | SA665489000 | MEISEL, JUSTIN | Salesperson | 3/30/2023 | 8/31/2026 |
View | SA702989000 | TICLO, HARVEY | Salesperson PLC | 3/21/2023 | 5/31/2026 |
View | SA707077000 | DYE, KENDRA | Salesperson | 3/21/2023 | 3/31/2025 |
View | SA658425000 | SMITH, CAROL | Salesperson | 3/14/2023 | 5/31/2025 |
View | BR039720000 | WASHKOWIAK, DUANE | Associate Broker | 3/13/2023 | 11/30/2025 |
View | BR545791000 | SOBECK JR, DAVID | Associate Broker | 3/13/2023 | 9/30/2025 |
View | SA555010000 | POULSON, CHARLES | Salesperson | 3/5/2023 | 10/31/2026 |
View | SA705332000 | RUFFO, ANTONIA | Salesperson | 2/28/2023 | 10/31/2026 |
View | SA670086000 | WOLF, MELISSA | Salesperson | 2/28/2023 | 2/28/2025 |
View | SA646673000 | WURSTER, KARA | Salesperson | 2/28/2023 | 2/28/2025 |
View | SA699303000 | FORBES, THOMAS | Salesperson | 2/24/2023 | 10/31/2025 |
View | SA573090000 | IZDEBSKA, MEGAN | Salesperson | 2/22/2023 | 3/31/2026 |
View | SA516805000 | NIMMO, KENNETH | Salesperson | 2/9/2023 | 5/31/2025 |
View | SA694302000 | URTUZUASTEGUI, CYNTHIA | Salesperson | 2/1/2023 | 1/31/2025 |
View | BR706721000 | KARST, CODY | Associate Broker | 1/27/2023 | 1/31/2025 |
View | SA579042000 | JOHNSON, RACHEL | Salesperson | 1/19/2023 | 9/30/2026 |
View | SA657594000 | JONES, CHERYL | Salesperson | 12/31/2022 | 5/31/2025 |
View | SA686013000 | GENTRY, MICHELLE | Salesperson | 12/29/2022 | 6/30/2025 |
View | SA682841000 | MOULTON, KYLE | Salesperson | 11/15/2022 | 1/31/2025 |
View | SA705065000 | NAVIDAD PARRA, RENE | Salesperson | 11/8/2022 | 10/31/2026 |
View | SA705072000 | MARTINEZ, JOSEPH | Salesperson | 10/11/2022 | 9/30/2026 |
View | BR579923000 | GRAY, KARA | Manager, Assoc. Broker PLC | 9/23/2022 | 11/30/2024 |
View | BR538728000 | BECKER, DEAN | Associate Broker | 9/23/2022 | 9/30/2026 |
View | SA519858000 | TARANGO, BERTHA | Salesperson | 9/9/2022 | 11/30/2025 |
View | SA687736000 | PACE, JESSICA | Salesperson | 9/7/2022 | 10/31/2025 |
View | SA684210000 | OBRACANIK, REBECCA | Salesperson | 9/6/2022 | 7/31/2025 |
View | SA661758000 | KRUEGER, TAMMY | Salesperson | 9/6/2022 | 12/31/2025 |
View | SA704504000 | FLOYD, MARWA | Salesperson | 9/1/2022 | 8/31/2026 |
View | SA689150000 | MCIFF, MARLINDA | Salesperson | 8/19/2022 | 3/31/2026 |
View | SA698959000 | LOPES, JORDAN | Salesperson PLC | 8/15/2022 | 9/30/2025 |
View | SA647842000 | SWAN, REBECCA | Salesperson | 6/22/2022 | 5/31/2025 |
View | SA695176000 | FADOR, ROXANA | Salesperson | 6/21/2022 | 3/31/2025 |
View | SA697863000 | KIOA, GIANNA | Salesperson | 6/14/2022 | 8/31/2025 |
View | SA673283000 | PUMA, CHRISTOPHER | Salesperson | 6/9/2022 | 7/31/2025 |
View | SA699867000 | ABDALHAMID, EMAN | Salesperson | 6/6/2022 | 1/31/2026 |
View | SA648152000 | DOUGLAS, TAMMIE | Salesperson | 6/2/2022 | 6/30/2025 |
View | SA702763000 | MA CHAN, PENNY | Salesperson | 5/16/2022 | 5/31/2026 |
View | SA701065000 | BAUMAN, KENDRA | Salesperson | 5/16/2022 | 5/31/2026 |
View | SA682072000 | MOORE, TREVOR | Salesperson | 5/16/2022 | 11/30/2024 |
View | SA689949000 | WALD, KARLA | Salesperson | 5/11/2022 | 3/31/2026 |
View | BR638818000 | WALD, RUSSELL | Associate Broker | 5/11/2022 | 4/30/2025 |
View | SA701508000 | ZAMBRANO, JONATHAN | Salesperson | 5/2/2022 | 5/31/2026 |
View | SA701606000 | SHAH, SAMRAT | Salesperson | 4/26/2022 | 4/30/2026 |
View | SA699526000 | PINON-TANNER, IRMA | Salesperson PLC | 4/22/2022 | 10/31/2025 |
View | SA542919000 | RANGER, GRETCHYN | Salesperson PLC | 4/6/2022 | 7/31/2025 |
View | BR699025000 | COLE, ROBERT | Associate Broker | 4/5/2022 | 10/31/2025 |
View | SA635756000 | HOLLINGSWORTH, RON | Salesperson | 4/1/2022 | 3/31/2026 |
View | SA701975000 | LI, JINGWEN | Salesperson | 3/30/2022 | 3/31/2026 |
View | SA695022000 | MORAGA, DAVIDA | Salesperson PLC | 3/17/2022 | 2/28/2025 |
View | SA685399000 | MONTOYA, ALMA | Salesperson | 3/10/2022 | 6/30/2025 |
View | SA694294000 | ROBINSON, VINCENT | Salesperson PLC | 3/8/2022 | 1/31/2025 |
View | SA627969000 | AVILA, ELIAS | Salesperson | 3/4/2022 | 8/31/2026 |
View | SA701417000 | ZHANG, YEWEI | Salesperson | 3/2/2022 | 2/28/2026 |
View | SA520126000 | DWYER, ROBERT | Salesperson | 3/1/2022 | 2/28/2026 |
View | SA674507000 | MOURKAS, JAKE | Salesperson | 2/24/2022 | 10/31/2025 |
View | SA662808000 | REYNOLDS, ANNA | Salesperson | 2/23/2022 | 3/31/2026 |
View | SA701046000 | SERVIN, ADRIAN | Salesperson | 2/23/2022 | 2/28/2026 |
View | SA700769000 | SUVVARI, HARINI | Salesperson | 2/21/2022 | 2/28/2026 |
View | SA623422000 | TISDALE, LYNN | Salesperson | 2/10/2022 | 2/28/2026 |
View | SA700941000 | TISDALE, JAMES | Salesperson | 2/10/2022 | 2/28/2026 |
View | SA674357000 | HETH, MICHAEL | Salesperson | 1/11/2022 | 9/30/2025 |
View | SA700407000 | HOLLINGSWORTH, ALYSSA | Salesperson | 1/9/2022 | 12/31/2025 |
View | SA681417000 | JANCZEWSKI, CHRISTOPHER | Salesperson PLC | 1/4/2022 | 10/31/2026 |
View | SA570245000 | MCILRAVY, LOUISE | Salesperson | 1/3/2022 | 12/31/2025 |
View | SA661811000 | MICHAELS, SCOTT | Salesperson | 1/3/2022 | 12/31/2025 |
View | SA567779000 | OJEH, EMEKA | Salesperson | 12/29/2021 | 12/31/2025 |
View | SA547996000 | THOMPSON, BOB | Salesperson | 12/29/2021 | 1/31/2026 |
View | SA110363000 | KANISKI, SLAVICA | Salesperson | 12/9/2021 | 7/31/2025 |
View | SA568132000 | PATTERSON, PATRICK | Salesperson PLC | 11/12/2021 | 10/31/2025 |
View | SA565353000 | WOLFE, NICOLE | Salesperson PLC | 11/12/2021 | 7/31/2025 |
View | SA536698000 | PATTERSON, LINDA | Salesperson PLC | 11/12/2021 | 10/31/2026 |
View | SA670581000 | O'CONNELL, KEVIN | Salesperson PLC | 10/13/2021 | 2/28/2025 |
View | SA698547000 | BRUXVOORT, JOSHUA | Salesperson | 10/6/2021 | 10/31/2025 |
View | SA698664000 | LOPEZ, JEREMY | Salesperson | 10/1/2021 | 10/31/2025 |
View | SA561597000 | PITTIGLIO, CHRISTI | Salesperson | 9/29/2021 | 4/30/2025 |
View | SA698510000 | ALLEY, DENISE | Salesperson | 9/8/2021 | 9/30/2025 |
View | SA675635000 | RABATIN, JENNY | Salesperson PLC | 8/11/2021 | 1/31/2026 |
View | SA689499000 | KHAN, AITMAD | Salesperson | 7/27/2021 | 2/28/2026 |
View | SA672574000 | BERG, DENVER | Salesperson | 7/26/2021 | 6/30/2025 |
View | SA658065000 | WEBB, DAVID | Salesperson | 7/22/2021 | 4/30/2025 |
View | SA697460000 | LI, JINGYI | Salesperson | 7/13/2021 | 7/31/2025 |
View | SA692195000 | JOHNSON, KENITH | Salesperson | 7/5/2021 | 9/30/2026 |
View | SA676266000 | ROSSON, LAUREN | Salesperson PLC | 6/24/2021 | 1/31/2026 |
View | SA693514000 | ROPPELT, ELENA | Salesperson | 6/22/2021 | 11/30/2026 |
View | SA694003000 | GALVEZ, CHRISTIAN | Salesperson PLC | 6/22/2021 | 1/31/2025 |
View | SA116939000 | POZDOL, DEANNA | Salesperson | 6/2/2021 | 11/30/2026 |
View | SA696195000 | NAIR, MANU | Salesperson | 5/17/2021 | 4/30/2025 |
View | SA657852000 | GALLOWAY, CASEY | Salesperson | 5/3/2021 | 4/30/2025 |
View | SA675762000 | GARDNER, SARA | Salesperson PLC | 4/19/2021 | 12/31/2025 |
View | SA679688000 | WEST, SANDRA | Salesperson PLC | 4/12/2021 | 8/31/2026 |
View | SA696069000 | BOTTU, RADHAKRISHNA | Salesperson | 4/12/2021 | 4/30/2025 |
View | SA574583000 | DELANEY, SCOTT | Salesperson PLC | 4/9/2021 | 4/30/2026 |
View | SA695661000 | RAGHAVAPURAM, SRINIVASA | Salesperson | 4/5/2021 | 4/30/2025 |
View | SA696065000 | CHEKURI, MARUTHI RAJU | Salesperson | 4/5/2021 | 4/30/2025 |
View | SA559448000 | BLACK, CINDY | Salesperson | 4/2/2021 | 2/28/2025 |
View | SA630887000 | FRKLICH, WALTER | Salesperson | 4/1/2021 | 3/31/2025 |
View | SA695924000 | FRANCIS, CHRISTIAN | Salesperson | 3/29/2021 | 3/31/2025 |
View | SA647063000 | CUTAJAR, JAMES | Salesperson PLC | 3/25/2021 | 4/30/2025 |
View | SA695327000 | CARTER, DENNIS | Salesperson | 3/18/2021 | 3/31/2025 |
View | SA687285000 | DOWNING, PENNY | Salesperson PLC | 3/15/2021 | 9/30/2025 |
View | SA690507000 | CONROY, DON | Salesperson PLC | 3/8/2021 | 11/30/2026 |
View | SA520307000 | HAVER, DIANE | Salesperson | 2/22/2021 | 9/30/2025 |
View | SA694801000 | WALAG, CASEY | Salesperson | 2/16/2021 | 2/28/2025 |
View | SA671171000 | LEVIN, INNA | Salesperson | 2/13/2021 | 4/30/2025 |
View | SA570006000 | SHORT, LANA | Salesperson | 2/11/2021 | 11/30/2025 |
View | BR658636000 | BRIDGES, KIMBERLY | Associate Broker PLC | 2/10/2021 | 6/30/2025 |
View | SA586680000 | LARSON, JONATHAN | Salesperson | 2/9/2021 | 1/31/2025 |
View | SA565238000 | MOORE, ALLISON | Salesperson | 2/8/2021 | 9/30/2026 |
View | SA676949000 | GATTU, DEEPIKA | Salesperson PLC | 1/5/2021 | 2/28/2026 |
View | SA693781000 | YOU, HONG | Salesperson | 12/31/2020 | 12/31/2024 |
View | BR007595000 | SMITH, MARY | Associate Broker | 12/16/2020 | 6/30/2025 |
View | SA693774000 | BACALAN, LOVELY | Salesperson | 12/1/2020 | 11/30/2024 |
View | SA562576000 | APONTE, PILAR | Salesperson PLC | 11/17/2020 | 5/31/2025 |
View | SA647313000 | HORAN, RAENA | Salesperson | 11/16/2020 | 4/30/2025 |
View | SA693089000 | GAISER, CHRISTOPHER | Salesperson | 10/26/2020 | 10/31/2026 |
View | SA692920000 | WEST, MICHAEL | Salesperson | 10/20/2020 | 10/31/2026 |
View | SA692273000 | SAUCEDO, JOSE-LUIS | Salesperson | 10/20/2020 | 10/31/2026 |
View | SA624144000 | BINGOLD, PHILIP | Salesperson | 10/1/2020 | 10/31/2025 |
View | SA586400000 | COBB, MARIA | Salesperson | 9/26/2020 | 8/31/2025 |
View | SA640250000 | HOLLINGSWORTH, RENEE | Salesperson | 9/15/2020 | 5/31/2025 |
View | BR558339000 | FROMSTEIN, JUSTIN | Associate Broker | 9/9/2020 | 4/30/2026 |
View | SA578341000 | CRAIN, MICHAEL | Salesperson | 9/9/2020 | 8/31/2026 |
View | SA684044000 | NEAL, MARK | Salesperson | 8/25/2020 | 3/31/2025 |
View | SA674291000 | PARK, HOON | Salesperson | 8/19/2020 | 9/30/2025 |
View | SA684476000 | FLORES, NANCY | Salesperson | 8/11/2020 | 3/31/2026 |
View | BR006155000 | SCHROEDER, KARL | Associate Broker | 8/3/2020 | 7/31/2026 |
View | SA637196000 | LYNCH, AMANDA | Salesperson | 7/8/2020 | 7/31/2026 |
View | SA538499000 | JONES-HOPKINS, VERONIKA | Salesperson | 7/6/2020 | 1/31/2025 |
View | SA566332000 | BECK, REBECCA | Salesperson | 6/30/2020 | 8/31/2025 |
View | SA676913000 | DROGOSZ, JOHN | Salesperson | 6/16/2020 | 2/28/2026 |
View | SA650082000 | DROGOSZ, KIMBERLY | Salesperson | 6/16/2020 | 12/31/2025 |
View | SA690544000 | CHURCHMAN, ANNAMARIA | Salesperson | 6/15/2020 | 6/30/2026 |
View | SA690426000 | KOLLU, DHANA | Salesperson | 6/15/2020 | 5/31/2026 |
View | SA690618000 | KING, JENNIFER | Salesperson | 6/8/2020 | 6/30/2026 |
View | SA651132000 | FLORES, CORINNA | Salesperson | 5/29/2020 | 1/31/2026 |
View | SA559824000 | KALER, PATRICIA | Salesperson | 5/28/2020 | 3/31/2025 |
View | SA678367000 | LANNING, BARBARA | Salesperson | 5/28/2020 | 5/31/2026 |
View | SA652460000 | BROWN, ANGELA | Salesperson | 5/27/2020 | 4/30/2026 |
View | SA654617000 | SCHAFER, DEAN | Salesperson | 5/23/2020 | 8/31/2026 |
