Individual License
The following information was retrieved from the Department's database at 11/22/2024 9:09:09 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR004629000
- Name
- BARRY, JOHN J.
- Nickname
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 11/21/1979
- Expiration Date
- 4/30/2025
Current Employer Details
- Employer
- DIAMONDBACK REAL ESTATE, LLC (LC702038000)
- Hire Date
- 3/31/2022
- Employment Type
- Associate Broker
- Designated Broker
- CHAMBERLIN, PATRICK (BR642777000)
Employment History
License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|---|
View | LC702038000 | DIAMONDBACK REAL ESTATE, LLC | DIAMONDBACK REAL ESTATE | Associate Broker | 3/31/2022 | |
View | LC663517000 | FAIRHAVEN VENTURES, LLC | UNITED REAL ESTATE SPECIALISTS | Associate Broker | 8/23/2018 | 3/31/2022 |
View | LC673777000 | DESERT LUNA REALTY, LLC | Associate Broker | 3/9/2018 | 8/21/2018 | |
View | LC640973000 | SOUTHERN ARIZONA BROKERAGE, LLC | REALTY EXECUTIVES ARIZONA TERRITORY | Associate Broker | 10/23/2017 | 3/9/2018 |
View | LC635438005 | BLUEBONNET VENTURES L.L.C. | KELLER WILLIAMS SOUTHERN ARIZONA | Associate Broker | 10/5/2017 | 10/23/2017 |
View | LC640973000 | SOUTHERN ARIZONA BROKERAGE, LLC | REALTY EXECUTIVES ARIZONA TERRITORY | Associate Broker | 6/26/2017 | 10/5/2017 |
View | LC659722000 | OMNI HOMES INTERNATIONAL, LLC | OMNI HOMES INTERNATIONAL | Associate Broker | 8/2/2016 | 6/26/2017 |
View | CO542829000 | GRIJALVA REALTY CORP. | Associate Broker | 9/11/2013 | 8/2/2016 | |
View | LC645362000 | HS ADVANTAGE LLC | HOMESMART ADVANTAGE GROUP | Associate Broker | 10/19/2012 | 9/11/2013 |
View | LC506032011 | HOMESMART, LLC | HOMESMART | Associate Broker | 9/30/2012 | 10/19/2012 |
View | CO581259000 | RINCON VENTURES, INC. | Associate Broker | 8/22/2011 | 9/30/2012 | |
View | LC637770000 | MY LOCAL HOME SHOW, LLC | MY LOCAL HOME SHOW REALTY | Designated Broker | 8/27/2010 | 8/22/2011 |
View | LC575775000 | ADVANTAGE REAL ESTATE SERVICES - TUCSON, L.L.C. | AVALAR ADVANTAGE REALTY | Associate Broker | 11/26/2008 | 8/27/2010 |
View | LC560464000 | VISTA PARTNERS LLC | KELLER WILLIAMS MOUNTAIN VISTAS REALTY | Associate Broker | 11/7/2008 | 11/26/2008 |
View | LC560464000 | VISTA PARTNERS LLC | KELLER WILLIAMS MOUNTAIN VISTAS REALTY | Designated Broker | 8/2/2007 | 11/7/2008 |
View | LC560464000 | VISTA PARTNERS LLC | KELLER WILLIAMS MOUNTAIN VISTAS REALTY | Associate Broker | 7/6/2007 | 8/2/2007 |
View | LC529176002 | TIERRA ANTIGUA REALTY, LLC | TIERRA ANTIGUA REALTY | Manager, Associate Broker | 5/18/2006 | 7/6/2007 |
View | LC529176000 | TIERRA ANTIGUA REALTY, LLC | TIERRA ANTIGUA REALTY | Associate Broker | 9/1/2005 | 5/18/2006 |
View | CO001785000 | AEGIS, INC. | PRA-AEGIS REALTY | Associate Broker | 2/6/2002 | 9/1/2005 |
View | LC523922000 | OLYMPIAD SALES, L.L.C. | CIMARRON SALES | On File | 1/14/2002 | 2/6/2002 |
View | SE004629000 | JOHN J. BARRY | JOHN BARRY REALTY | On File | 10/22/2001 | 1/14/2002 |
View | CO001785003 | AEGIS, INC. | PRA-AEGIS REALTY | On File | 8/3/2000 | 10/22/2001 |
View | CO000192011 | ROY H. LONG REALTY COMPANY, INC. | LONG REALTY COMPANY | On File | 11/3/1995 | 8/2/2000 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | BROKER MANAGEMENT CLINIC #3 - SUPERVISION | 2/18/2022 | 2/18/2022 |
View | Broker Management Clinic#1-Statutes & Rules | 2/18/2022 | 2/18/2022 |
View | Broker Management Clinic#2-Broker Policies | 2/18/2022 | 2/18/2022 |
View | DISCLOSURE LAW: THE ENVIRONMENT, THE ADRE | 5/20/2022 | 5/20/2022 |
View | BUYING REAL ESTATE WITH SELF-DIRECTED IRAS | 5/21/2022 | 5/21/2022 |
View | AGENCY LAW AND ETHICS- WHERE RESPONSIBILITY LIES | 5/21/2022 | 5/21/2022 |
View | COMMISSIONER'S RULES & THE LAW | 5/22/2022 | 5/22/2022 |
View | RISK MANAGEMENT IS A DOLLAR PROTECTIVE ACTIVITY EPISODE 1 THE AAR RPC | 10/13/2022 | 10/13/2022 |
View | FAIR HOUSING-THE GOOD-THE BAD-THE UGLY | 12/16/2022 | 12/16/2022 |
View | THE BINSR SO MISUNDERSTOOD | 6/15/2023 | 6/15/2023 |
View | BMC #1 STATUTES & RULES | 6/24/2023 | 6/24/2023 |
View | BMC #2 POLICIES & PROCEDURES | 6/24/2023 | 6/24/2023 |
View | BMC# 3 SUPERVISION & RISK MANAGEMENT | 6/24/2023 | 6/24/2023 |
View | WHAT'S FAIR ABOUT IT ANYWAY? | 8/8/2023 | 8/8/2023 |
View | DO YOU SEE WHAT I SEE? | 11/7/2023 | 11/7/2023 |
View | THE AAR BUYER BROKER AGREEMENT | 11/9/2023 | 11/9/2023 |
View | INTRODUCTION TO DIVORCE REAL ESTATE | 3/19/2024 | 3/19/2024 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date | |
---|---|---|---|
View | 09F-DI-092 | Consent Order | 9/16/2008 |