Individual License
The following information was retrieved from the Department's database at 12/5/2025 5:39:45 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR641392000
- Name
- KERSON, HENRY
- Nickname
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 6/6/2019
- Expiration Date
- 6/30/2027
- Valid Fingerprint Clearance Card
- No
Current Employer Details
- Employer
- CAMBRIDGE COMMUNITIES, LLC (LC650715000)
- Hire Date
- 5/28/2024
- Employment Type
- Designated Broker
- Designated Broker
- KERSON, HENRY (BR641392000)
Employment History
| License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
|---|---|---|---|---|---|---|
| View | LC650715000 | CAMBRIDGE COMMUNITIES, LLC | CAMBRIDGE COMMERCIAL | Designated Broker | 5/28/2024 | |
| View | LC650715000 | CAMBRIDGE COMMUNITIES, LLC | CAMBRIDGE COMMERCIAL | Associate Broker | 5/22/2024 | 5/28/2024 |
| View | LC104736000 | COMMERCIAL REALTY GROUP, L.C. | Associate Broker | 1/9/2024 | 5/22/2024 | |
| View | LC711132000 | WE ARE R.E.A.L., LLC | WE ARE R.E.A.L. | Designated Broker | 11/9/2023 | 1/9/2024 |
| View | LC104736000 | COMMERCIAL REALTY GROUP, L.C. | Associate Broker | 11/6/2023 | 11/9/2023 | |
| View | SE109272000 | SCOTT ANDREW JOHNSON | OMNI CRE | Associate Broker | 4/29/2021 | 11/2/2023 |
| View | LC104736000 | COMMERCIAL REALTY GROUP, L.C. | Associate Broker | 12/16/2020 | 4/28/2021 | |
| View | CO000422000 | MARCUS & MILLICHAP REAL ESTATE INVESTMENT SERVICES, INC | MARCUS & MILLICHAP | Associate Broker | 6/7/2019 | 12/16/2020 |
| View | CO000422000 | MARCUS & MILLICHAP REAL ESTATE INVESTMENT SERVICES, INC | MARCUS & MILLICHAP | Salesperson | 10/20/2011 | 6/4/2019 |
Continuing Education
The courses listed are for the last two renewal periods.
| Course Name | Date Started | Date Completed | |
|---|---|---|---|
| View | DEEDS, FIRES AND WATER: BE PREPARED | 5/21/2025 | 5/21/2025 |
| View | YOUR CLIENTS ARE NOT MUSHROOMS | 6/6/2025 | 6/6/2025 |
| View | ARE THEY REPRESENTED? | 6/6/2025 | 6/6/2025 |
| View | ETHICS & THE RULES | 6/8/2025 | 6/8/2025 |
| View | FAIR HOUSING IN TODAY'S WORLD | 6/13/2025 | 6/13/2025 |
| View | THE OWNER IS IN DEFAULT | 6/19/2025 | 6/19/2025 |
| View | WHAT GOES WRONG IN CONTRACTS | 6/24/2025 | 6/24/2025 |
| View | BMC #1 AZ STATUTES AND RULES | 6/26/2025 | 6/26/2025 |
| View | BMC #2 BROKER POLICIES | 6/29/2025 | 6/29/2025 |
| View | BMC #3 AZ BROKER SUPERVISION | 6/29/2025 | 6/29/2025 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
| File Number | Order Type | Order Date |
|---|