Entity License
The following information was retrieved from the Department's database at 12/1/2024 1:33:34 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Entity License Details
- License Number
- CO000422000
- Legal Name
- MARCUS & MILLICHAP REAL ESTATE INVESTMENT SERVICES, INC
- Business (DBA) Name
- MARCUS & MILLICHAP
- License Status
- Active
- License Type
- Real Estate Corporation
- Original Date
- 4/26/1979
- Expiration Date
- 11/30/2025
- Phone
- (602) 687-6700
- Business Address
- 2398 EAST CAMELBACK ROAD, SUITE 300
PHOENIX AZ 85016 - Mailing Address
- 2398 EAST CAMELBACK ROAD, SUITE 300
PHOENIX AZ 85016
Designated Broker Details
- License Number
- BR675146000
- Name
- SARBINOFF, RYAN C
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 11/22/2017
- Expiration Date
- 11/30/2025
Branch Manager Details
None, main offices do not have branch managers.
Employees
License Number | Name | Employment Type | Hire Date | Expiration Date | |
---|---|---|---|---|---|
View | SA676121000 | HEERS, WAYLAN | Salesperson | 9/30/2024 | 1/31/2026 |
View | SA711131000 | INGRAM, KYLE | Salesperson | 5/14/2024 | 5/31/2026 |
View | SA712174000 | ZIEGLER, GRANT | Salesperson | 4/1/2024 | 3/31/2026 |
View | SA710476000 | CHANTILAS, JAMES | Salesperson | 3/28/2024 | 10/31/2025 |
View | SA711218000 | WILLIAMS, NICHOLAS | Salesperson | 1/17/2024 | 1/31/2026 |
View | SA707148000 | ELDER, JACK | Salesperson | 9/14/2023 | 2/28/2025 |
View | SA690247000 | KNALL, MICHAEL | Salesperson | 8/31/2023 | 5/31/2026 |
View | SA707695000 | CEBRYNSKI, SUTTON | Salesperson | 7/26/2023 | 5/31/2025 |
View | SA709223000 | CASLER, JOHN | Salesperson | 7/25/2023 | 7/31/2025 |
View | SA707458000 | TADDEO, MICHAEL | Salesperson | 6/22/2023 | 6/30/2025 |
View | SA706717000 | BERGSTROM, BRANDEN | Salesperson | 5/2/2023 | 2/28/2025 |
View | SA707374000 | THREATS, MARCUS | Salesperson | 4/7/2023 | 4/30/2025 |
View | SA041107000 | KATZ, PETER | Salesperson | 2/7/2023 | 1/31/2025 |
View | BR705706000 | SWIM, RONALD | Associate Broker | 1/26/2023 | 1/31/2025 |
View | SA705093000 | TOOMEY, PATRICK | Salesperson | 10/31/2022 | 10/31/2026 |
View | SA704894000 | RASCON, OMAR | Salesperson | 9/30/2022 | 9/30/2026 |
View | SA703812000 | BERKLEY, SPENCER | Salesperson | 8/2/2022 | 7/31/2026 |
View | SA626204000 | HORNING, CHARLAINE | Salesperson | 4/4/2022 | 3/31/2026 |
View | SA700194000 | BAKER, BRETT | Salesperson | 4/4/2022 | 3/31/2026 |
View | SA023428000 | FIELDING, DOUGLAS | Salesperson | 3/3/2022 | 2/28/2026 |
View | SA675570000 | LENCHNER, SEAN | Salesperson | 1/3/2022 | 11/30/2025 |
View | SA659585000 | SAYLOR, ADAM | Salesperson | 12/7/2021 | 8/31/2025 |
View | SA647389000 | BAUMAN, PETER | Salesperson | 12/7/2021 | 4/30/2025 |
View | SA649352000 | HARDY, TREVOR | Salesperson PLC | 12/7/2021 | 8/31/2025 |
View | SA101706000 | MOFFITT, DARRELL | Salesperson | 12/6/2021 | 9/30/2025 |
View | SA679376000 | CURCIJA, JACOB | Salesperson | 12/6/2021 | 6/30/2026 |
View | SA673848000 | CONNOLLY, SEAN | Salesperson | 12/6/2021 | 8/31/2025 |
View | SA671037000 | BAY, CHRISTOPHER | Salesperson | 12/3/2021 | 4/30/2025 |
View | SA031210000 | BUTLER, RICHARD | Salesperson | 12/2/2021 | 7/31/2025 |
View | SA660169000 | TAMMEN, JOSHUA | Salesperson | 12/2/2021 | 12/31/2025 |
View | SA521079000 | RUBLE, G | Salesperson | 12/2/2021 | 1/31/2025 |
View | SA659044000 | CLEARY, JOHN | Salesperson | 12/2/2021 | 6/30/2025 |
View | SA691593000 | FREEMAN, ZACHARY | Salesperson | 12/2/2021 | 7/31/2026 |
View | SA679442000 | CHRISTIFULLI, JOHN | Salesperson | 12/2/2021 | 7/31/2026 |
View | SA665750000 | HOUSE, ZACHARY | Salesperson | 12/2/2021 | 8/31/2026 |
View | BR012923000 | FARRAR, MICHAEL | Associate Broker | 12/2/2021 | 10/31/2026 |
View | SA040365000 | TEKAMPE, PETER | Salesperson PC | 12/2/2021 | 8/31/2025 |
View | SA550593000 | RUBLE, MARK | Salesperson PLC | 12/2/2021 | 5/31/2026 |
View | SA627823000 | LIND, CHRISTOPHER | Salesperson PLC | 12/2/2021 | 6/30/2026 |
View | SA022693000 | SMITH, ROSS | Salesperson | 12/1/2021 | 6/30/2025 |
View | SA647849000 | FIELDING, DOUGLAS | Salesperson | 12/1/2021 | 6/30/2025 |
View | SA540467000 | DOTY, CHRISTOPHER 'CHRIS' | Salesperson | 12/1/2021 | 4/30/2025 |
View | BR639369000 | MOFFITT, TIVON | Associate Broker | 12/1/2021 | 2/28/2025 |
View | SA689673000 | SPINA, JOHN | Salesperson | 12/1/2021 | 3/31/2026 |
View | BR530400000 | RULLO, ARTHUR | Associate Broker | 12/1/2021 | 12/31/2026 |
View | SA640734000 | BERKNER, PAUL | Salesperson | 12/1/2021 | 9/30/2025 |
View | BR675146000 | SARBINOFF, RYAN | Designated Broker | 12/1/2021 | 11/30/2025 |
View | SA550601000 | PANAHI, HAMID | Salesperson PLC | 12/1/2021 | 5/31/2026 |
View | SA537976000 | DAVID JR., CLIFFORD | Salesperson PLC | 12/1/2021 | 12/31/2024 |
View | SA572944000 | GEBING, STEVEN | Salesperson PLC | 12/1/2021 | 3/31/2026 |
Offices
License Number | Status | Address | City | Zip | Branch Manager | |
---|---|---|---|---|---|---|
View | CO000422000 | Active | 2398 EAST CAMELBACK ROAD, SUITE 300 | PHOENIX | 85016 | |
View | CO000422003 | Active | 2 East Congress Street | TUCSON | 85701 | CRAWLEY, JAMES |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|