Individual License
The following information was retrieved from the Department's database at 11/21/2024 9:14:40 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA574420000
- Name
- CIACCIO, KATHLEEN ANN
- Nickname
- Kathy
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 4/11/2006
- Expiration Date
- 4/30/2026
Current Employer Details
- Employer
- HOMESMART, LLC (LC506032003)
- Hire Date
- 10/24/2024
- Employment Type
- Salesperson
- Designated Broker
- LA RUE, RICHARD (BR007840000)
Employment History
License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|---|
View | LC506032003 | HOMESMART, LLC | HOMESMART | Salesperson | 10/24/2024 | |
View | LC506032025 | HOMESMART, LLC | HOMESMART | Salesperson | 1/2/2024 | 5/1/2024 |
View | LC648258000 | FATHOM REALTY, LLC | FATHOM REALTY | Salesperson | 10/31/2022 | 10/10/2023 |
View | LC650549000 | GFSG, LLC | KELLER WILLIAMS REALTY PHOENIX | Salesperson | 11/23/2021 | 2/23/2022 |
View | LC506032003 | HOMESMART, LLC | HOMESMART | Salesperson | 8/16/2021 | 11/23/2021 |
View | LC684087000 | OPENDOOR BROKERAGE, LLC | OPENDOOR BROKERAGE | Salesperson | 6/28/2021 | 8/13/2021 |
View | LC506032025 | HOMESMART, LLC | HOMESMART | Salesperson | 3/30/2021 | 6/28/2021 |
View | CO101870000 | S. J. FOWLER REAL ESTATE, INC. | BETTER HOMES AND GARDENS REAL ESTATE - SJ FOWLER | Salesperson | 3/10/2021 | 3/30/2021 |
View | LC649480000 | DELEX REALTY, LLC | DELEX REALTY | Salesperson | 6/8/2020 | 3/10/2021 |
View | CO578024004 | REALTY ONE GROUP, INC. | REALTY ONE GROUP | Salesperson | 4/23/2020 | 6/8/2020 |
View | LC634213007 | EXP REALTY, LLC | EXP REALTY | Salesperson | 4/6/2020 | 4/23/2020 |
View | LC506032025 | HOMESMART, LLC | HOMESMART | Salesperson | 1/28/2019 | 4/6/2020 |
View | LC670090000 | CLAYTON NASH LLC | CLAYTON NASH REAL ESTATE | Salesperson | 8/16/2018 | 1/28/2019 |
View | LC670090000 | CLAYTON NASH LLC | CLAYTON NASH REAL ESTATE | Salesperson | 11/21/2017 | 5/1/2018 |
View | LC541096000 | COURTNEY VALLEYWIDE PROPERTIES, LLC | WEICHERT, REALTORS - COURTNEY VALLEYWIDE | Salesperson | 6/29/2017 | 11/21/2017 |
View | LC562698001 | MY HOME GROUP REAL ESTATE, LLC | MY HOME GROUP | Salesperson | 4/24/2017 | 6/29/2017 |
View | LC649480001 | DELEX REALTY, LLC | DELEX REALTY | Salesperson | 1/9/2017 | 4/24/2017 |
View | LC579701001 | SONORAN LIVING, LLC | KELLER WILLIAMS REALTY SONORAN LIVING | Salesperson | 2/4/2016 | 1/9/2017 |
View | LC506032003 | HOMESMART, LLC | HOMESMART | Salesperson | 3/4/2015 | 2/4/2016 |
View | CO642875000 | HIGHGARDEN REAL ESTATE , INC. | Salesperson | 1/30/2015 | 3/4/2015 | |
View | CO642875000 | HIGHGARDEN REAL ESTATE , INC. | Salesperson | 1/13/2015 | 1/29/2015 | |
View | LC585087000 | JK REALTY, LLC | JK REALTY | Salesperson | 8/15/2014 | 1/13/2015 |
View | LC506032003 | HOMESMART, LLC | HOMESMART | Salesperson | 9/27/2012 | 8/15/2014 |
View | LC506032013 | HOMESMART, LLC | HOMESMART | Salesperson | 9/21/2012 | 9/27/2012 |
View | LC516325000 | DOMINION REAL ESTATE PARTNERS, L.L.C. | Salesperson | 5/11/2012 | 9/21/2012 | |
View | LC516325013 | DOMINION REAL ESTATE PARTNERS, L.L.C. | Salesperson | 5/7/2012 | 5/11/2012 | |
View | LC584731000 | CAPRI REALTY LLC | CAPRI REALTY | Salesperson | 8/11/2011 | 5/7/2012 |
View | LC584731000 | CAPRI REALTY LLC | CAPRI REALTY | Salesperson | 11/15/2010 | 3/11/2011 |
View | LC541096000 | COURTNEY VALLEYWIDE PROPERTIES, LLC | WEICHERT, REALTORS - COURTNEY VALLEYWIDE | Salesperson | 7/16/2010 | 11/15/2010 |
View | LC635943000 | AZ PROFESSIONAL REALTY, LLC | Salesperson | 4/11/2010 | 7/15/2010 | |
View | CO578024004 | REALTY ONE GROUP, INC. | REALTY ONE GROUP | Salesperson | 1/21/2010 | 4/10/2010 |
View | LC586476000 | HUNT LUCAS & GOFF, LLC | Salesperson | 4/15/2009 | 1/21/2010 | |
View | LC624662000 | MERIT REALTY, L.L.C | MERIT REALTY | Salesperson | 4/8/2009 | 4/15/2009 |
View | LC000179009 | REALTY EXECUTIVES, L.L.C. | REALTY EXECUTIVES | Salesperson | 1/16/2009 | 4/7/2009 |
View | CO000193004 | RUSS LYON REALTY COMPANY | Salesperson | 10/7/2008 | 1/16/2009 | |
View | LC542225000 | THE MATTHEWS GROUP REALTY, LLC | CENTURY 21-TOWNE & COUNTRY | Salesperson | 10/18/2007 | 10/7/2008 |
View | CO536910000 | US PREFERRED REALTY INC | U S PREFERRED REALTY | Salesperson | 8/27/2007 | 10/10/2007 |
View | CO001580000 | 15333 RAINTREE, INC | ELITE PARTNERS | Salesperson | 2/22/2007 | 8/27/2007 |
View | CO531986000 | SDG-SYNERGY REAL ESTATE SERVICE CORPORATION | SDG-SYNERGY COMMERICAL REAL ESTATE SERVICE | Salesperson | 2/14/2007 | 2/22/2007 |
View | LC579701002 | SONORAN LIVING, LLC | KELLER WILLIAMS REALTY SONORAN LIVING | Salesperson | 1/11/2007 | 2/14/2007 |
View | CO109490000 | BROOKS REALTY & ADVISORY GROUP, INC. | Salesperson | 6/15/2006 | 1/11/2007 | |
View | LC519023005 | LEGACY 2000 L.L.C. | Salesperson | 4/28/2006 | 6/14/2006 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | REVIEWING THE BUYER ADVISORY | 6/21/2024 | 6/21/2024 |
View | FEASIBILITY ANALYSIS FOR COMMERCIAL REAL ESTATE | 7/1/2024 | 7/1/2024 |
View | HOW MUCH IS THIS HOUSE WORTH? | 8/5/2024 | 8/5/2024 |
View | FAIR HOUSING - WHAT YOU NEED TO KNOW | 9/1/2024 | 9/1/2024 |
View | CLIENT OR CUSTOMER REPRESENTATION | 9/10/2024 | 9/10/2024 |
View | THE CODE & THE STANDARDS | 9/23/2024 | 9/23/2024 |
View | CONTRACT TO CLOSE: WHAT DO YOU NEED TO KNOW? | 9/25/2024 | 9/25/2024 |
View | SUCCESSFUL STRATEGIES FOR TENANT REPRESENTATION | 9/27/2024 | 9/27/2024 |
View | ADVANCED CONTRACT WRITING | 9/30/2024 | 9/30/2024 |
View | HERE 'S YOUR SUMMONS | 10/2/2024 | 10/2/2024 |
View | FAIR HOUSING-GENDER ISSUES | 10/2/2024 | 10/2/2024 |
View | VA LOAN MYTH BUSTING | 10/3/2024 | 10/3/2024 |
View | 1031 TAX DEFERRED EXCHANGES | 10/4/2024 | 10/4/2024 |
View | LEGAL ISSUES IN REAL ESTATE TRANSACTIONS & CREDIT | 10/5/2024 | 10/5/2024 |
View | IS THE HOUSE HEALTHY? | 10/6/2024 | 10/7/2024 |
View | UNDERSTANDING ENCUMBRANCES- ONLINE | 10/6/2024 | 10/6/2024 |
View | MANAGING RISK IN YOUR REAL ESTATE BUSINESS | 10/7/2024 | 10/7/2024 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|