Entity License

The following information was retrieved from the Department's database at 9/11/2024 5:23:26 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Entity License Details
License Number
CO001580000
Legal Name
15333 RAINTREE, INC
Business (DBA) Name
ELITE PARTNERS
License Status
Active
License Type
Real Estate Corporation
Original Date
5/27/1988
Expiration Date
9/30/2024
Phone
(480) 998-0110
Business Address
15333 N Pima Road
STE 150
Scottsdale AZ 85260
Mailing Address
15333 N Pima Road
STE 150
Scottsdale AZ 85260
Designated Broker Details
License Number
BR643720000
Name
ALTMAN, CHRISTOPHER J
License Type
Real Estate Broker
PC/PLLC Name
Christopoher Altman, PC
Original Date
9/24/2018
Expiration Date
9/30/2024
Branch Manager Details

None, main offices do not have branch managers.

Employees
License Number Name Employment Type Hire Date Expiration Date
View SA676611000 TILLER, BRITTANY Salesperson 8/5/2024 2/28/2026
View BR643720000 ALTMAN, CHRISTOPHER Designated Broker 5/31/2024 9/30/2024
View SA694629000 LEYHUE, JORDAN Salesperson 5/15/2024 2/28/2025
View SA693009000 INZALACO, JULIA Salesperson 3/8/2024 10/31/2024
View SA698036000 MARKS, STEVEN Salesperson 2/19/2024 9/30/2025
View SA664188000 WEINSTEIN, MELANIE Salesperson PLC 2/5/2024 5/31/2026
View SA670875000 AUSTIN-MAULDIN, JOAN Salesperson 2/5/2024 3/31/2025
View BR658311000 CANDLER, TERRI Associate Broker 1/22/2024 1/31/2026
View SA623485000 TOMASELLO, STACEY Salesperson PLC 11/24/2023 5/31/2025
View SA700747000 MASSEY, ZACHARY Salesperson 11/20/2023 3/31/2026
View SA543808000 RODRIGUEZ, WILLIAM Salesperson 9/1/2023 8/31/2025
View SA699646000 HOPKINS, ANNA Salesperson PLC 8/17/2023 11/30/2025
View SA658641000 SENTER, TAMARA Salesperson 8/2/2023 6/30/2025
View SA647829000 PALMER, JUNE Salesperson 8/1/2023 7/31/2025
View SA697222000 INZUNZA, IBANS Salesperson 8/1/2023 7/31/2025
View SA558854000 HUNT, VERONICA Salesperson 7/12/2023 2/28/2025
View SA683188000 DAUGHERTY, ELEASE Salesperson 7/5/2023 3/31/2025
View BR628415000 VALDES, HEATHER Associate Broker 3/2/2023 2/28/2025
View SA706171000 KERNS, CARRIE Salesperson 2/16/2023 12/31/2024
View SA694724000 RAY, KANDICE Salesperson 1/18/2023 2/28/2025
View SA525932000 BROWER, CHAD Salesperson 12/7/2022 2/28/2025
View SA706062000 WAXMAN, BRITNEY Salesperson 12/5/2022 12/31/2024
View SA705512000 CHANDLER, ANDREW Salesperson 12/5/2022 12/31/2024
View BR644552000 WHEELER, MICHAEL Associate Broker PLC 10/19/2022 5/31/2025
View SA704473000 CORDERO, JESSICA Salesperson 9/22/2022 9/30/2024
View SA623781000 WOODWARD, BRENDA Salesperson 9/9/2022 8/31/2026
View SA547366000 MONSEN, DONETTE Salesperson 8/31/2022 1/31/2026
View SA679151000 BOEHLER, WILLIAM Salesperson 8/17/2022 7/31/2026
View SA694115000 STROBEL, CHRISTIAN Salesperson 8/15/2022 1/31/2025
View SA628416000 STROBEL, ROBERT Salesperson PLC 8/15/2022 12/31/2024
View SA664967000 APPLEGATE, ANGELA Salesperson 8/1/2022 7/31/2026
View SA641192000 BROWN, RONALD Salesperson 6/22/2022 10/31/2025
View SA690745000 HASTINGS, JULIA Salesperson PLC 6/21/2022 6/30/2026
View SA665446000 LEE, JANIS Salesperson 6/20/2022 7/31/2026
View SA701640000 PRIORE, GERALD Salesperson 4/25/2022 3/31/2026
View SA634137000 PLATTER, DAVID Salesperson 4/11/2022 12/31/2025
View SA531738000 FLAUTE, STEPHANIE Salesperson 2/24/2022 2/28/2026
View SA700739000 STOHL, JAY Salesperson 2/17/2022 2/28/2026
View SA664142000 GLOVER, KEVIN Salesperson 2/17/2022 5/31/2026
View SA672708000 GOODREAU, EASTON Salesperson 1/26/2022 7/31/2025
View SA547501000 TYSON-TEMPLE, PATRICIA 'PATTI' Salesperson 1/10/2022 1/31/2026
View SA526739000 LEEPER, DAVID Salesperson 1/6/2022 4/30/2025
View SA656880000 ERLICH, LAUREN Salesperson PLC 12/29/2021 2/28/2025
View SA666085000 OSMANSKI, DALTON Salesperson 12/16/2021 10/31/2024
View SA668443000 STRAUCH, CAROLE Salesperson 11/15/2021 10/31/2025
View SA699274000 FLORES, SHANNON Salesperson 11/5/2021 11/30/2025
View SA626347000 KARAM, JOHN Salesperson 10/18/2021 6/30/2026
View SA699184000 MARGUL, NICOLE Salesperson 10/13/2021 10/31/2025
View SA692312000 RAPP, GARILYNN Salesperson 9/24/2021 9/30/2024
View SA562944000 MOHWINKEL, JENNIFER Salesperson 9/10/2021 9/30/2025
View SA695291000 KAYE, DEVAN Salesperson 8/13/2021 3/31/2025
View SA687500000 BUSHNELL, BROOKE Salesperson 8/11/2021 10/31/2025
View SA689913000 ALLEN, DEREK Salesperson 8/10/2021 3/31/2026
View SA683870000 VARGO, HEATHER Salesperson 8/4/2021 2/28/2025
View SA522846000 DANIELS, BRAD Salesperson 7/20/2021 6/30/2026
View SA688802000 CARLSON, SCOTT Salesperson 7/1/2021 2/28/2026
View SA695867000 HERBST, JAMES Salesperson 4/23/2021 3/31/2025
View SA692726000 ALLEN, ETHAN Salesperson 3/29/2021 10/31/2024
View SA579176000 REID, CARLA Salesperson 3/27/2021 9/30/2024
View SA677709000 KEELER, CHAD Salesperson 3/9/2021 6/30/2026
View SA638194000 NOLLEY, NATHAN Salesperson 3/3/2021 10/31/2024
View SA564945000 COOL, ANALIA Salesperson 1/22/2021 7/31/2025
View SA666406000 PFLEGER, HALEY Salesperson 8/31/2020 8/31/2026
View BR046810000 RENTERIA, SANDRA Associate Broker 4/25/2020 4/30/2025
View SA527082000 NIELSEN, ERIC Salesperson 10/8/2019 5/31/2025
View SA025317000 BULLOCK, ROBERT Salesperson 9/25/2019 1/31/2025
View SA681921000 FOWLER, REBECCA Salesperson 3/29/2019 10/31/2024
View SA682252000 MILLAR, KATHLEEN Salesperson 12/11/2018 11/30/2024
View SA545654000 BAKER, CHRISTOPHER 'CHRIS' Salesperson 12/7/2018 11/30/2025
View SA566278000 CHURI, SONAL Salesperson 9/18/2018 5/31/2025
View SA679849000 O'CONNOR, CIARA Salesperson 9/13/2018 8/31/2026
View SA587969000 KUSMER, AMBER Salesperson 5/23/2018 2/28/2025
View SA016660000 MASON, RUSSELL Salesperson 1/23/2017 6/30/2026
Offices
License Number Status Address City Zip Branch Manager
View CO001580000 Active 15333 N Pima Road Scottsdale 85260
View CO001580003 Inactive 17215 N 72ND DRIVE SUITE B120 Glendale 85308
View CO001580008 Active 3802 W BINGHAM ST THATCHER 85552
View CO001580009 Inactive 1760 E PECOS RD GILBERT 85295
View CO001580011 Active 100 VERDE VALLEY SCHOOL ROAD SUITE 110 SEDONA 86531 DENNEY, JON
Complaints

There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.

Disciplinary Actions
File Number Order Type Order Date