Entity License

The following information was retrieved from the Department's database at 9/30/2023 9:24:29 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Entity License Details
License Number
LC684087000
Legal Name
OPENDOOR BROKERAGE, LLC
Business (DBA) Name
OPENDOOR BROKERAGE
License Status
Active
License Type
Real Estate Limited Liability
Original Date
2/14/2019
Expiration Date
10/31/2025
Phone
623-388-1135
Business Address
410 N Scottsdale Rd
#1600
Tempe AZ 85288
Mailing Address
410 N Scottsdale Rd
#1600
Tempe AZ 85288
Designated Broker Details
License Number
BR529689000
Name
SOLTESZ, LISA A
License Type
Real Estate Broker
PC/PLLC Name
Original Date
10/11/2005
Expiration Date
10/31/2025
Branch Manager Details

None, main offices do not have branch managers.

Employees
License Number Name Employment Type Hire Date Expiration Date
View SA709908000 VALDEZ, GABRIEL Salesperson 9/5/2023 8/31/2025
View SA709713000 VALDEZ, PRISCILLA Salesperson 8/11/2023 8/31/2025
View SA709195000 LUQUE, KEVIN Salesperson 7/19/2023 7/31/2025
View SA047163000 BUTLER, STEPHEN Salesperson 6/30/2023 5/31/2025
View SA692394000 MOON, TIA Salesperson 5/22/2023 9/30/2024
View SA679802000 COFFMAN, PAMELA Salesperson 4/26/2023 7/31/2024
View BR586929000 JONES, TARA Associate Broker 4/26/2023 4/30/2025
View BR662490000 HOPKINS, TIFFANY Associate Broker 2/24/2023 2/28/2025
View SA664202000 TAGGART, BRYSON Salesperson 2/7/2023 5/31/2024
View SA683174000 GRECO, DENNIS Salesperson 7/7/2022 1/31/2025
View SA672684000 SKINNER, JENNIFER Salesperson 4/29/2022 1/31/2024
View SA699371000 TOBIN, RYAN Salesperson 4/13/2022 10/31/2023
View SA640806000 OWENS, TONIA Salesperson 3/28/2022 7/31/2025
View SA701662000 ROGERS, PALOMA Salesperson 3/25/2022 3/31/2024
View SA691843000 DEARDORFF, SHELLEY Salesperson 3/8/2022 8/31/2024
View SA690319000 PETTIS, ALEXANDRIA Salesperson 2/24/2022 6/30/2024
View SA691672000 MAHAN, TORIN Salesperson 2/18/2022 8/31/2024
View SA647571000 SMIDT, MELINDA Salesperson 2/15/2022 5/31/2025
View SA661549000 CHESTER, CASSANDRA Salesperson 1/31/2022 12/31/2023
View SA669714000 PORTER, VALERIE Salesperson 1/6/2022 1/31/2025
View SA632854000 KAUFMAN, MICHAEL Salesperson 12/15/2021 9/30/2025
View BR529689000 SOLTESZ, LISA Designated Broker 12/7/2021 10/31/2025
View SA685307000 LEEK, KATELYN Salesperson 12/6/2021 5/31/2025
View SA112415000 KADLEC, REBECCA Salesperson PLC 11/15/2021 12/31/2023
View SA631864000 BRAGG, EVE Salesperson 11/11/2021 5/31/2025
View SA688817000 WOOD, DIANNA Salesperson PLC 11/10/2021 1/31/2024
View SA655348000 DANIELS, SUZANNE Salesperson 11/1/2021 10/31/2024
View SA633977000 GIERSZ, MELISSA Salesperson 10/19/2021 11/30/2023
View SA674905000 CHITTENDEN, SHAWN Salesperson 10/4/2021 10/31/2023
View BR663478000 FINNEY, RYAN Associate Broker 9/15/2021 5/31/2025
View SA110418000 SCHLOZ, KIMBERLY Salesperson 9/1/2021 7/31/2025
View SA690338000 MASON, CHRISTIAN Salesperson 8/19/2021 5/31/2024
View BR673850000 BRYNIAK, KRYSTYNA Associate Broker 7/21/2021 6/30/2025
View SA668450000 ROBINSON, VERONICA Salesperson 7/12/2021 10/31/2024
View SA537196000 STIMSON, DEBBIE Salesperson 7/12/2021 10/31/2024
View SA669354000 CADILLO, KIARA Salesperson 7/8/2021 12/31/2024
View SA658861000 ABELE, NANCY Salesperson 7/2/2021 6/30/2025
View SA586201000 MIRZA, NASEEM Salesperson 6/30/2021 8/31/2025
View SA692152000 PEREA, GERALD Salesperson 6/23/2021 8/31/2024
View SA627992000 ROGERS, STEPHEN Salesperson 6/8/2021 9/30/2024
View BR509589000 TESSITORE, JEFF Associate Broker 6/8/2021 6/30/2024
View BR532696000 THURLOW, PATRICK Associate Broker 5/12/2021 8/31/2025
View SA664930000 CARVER, STYLES Salesperson 4/14/2021 6/30/2024
View SA693726000 RICE, KAYSHA Salesperson 3/24/2021 3/31/2025
View SA525299000 WESTFALL, MELISSA Salesperson 3/8/2021 4/30/2024
View SA669625000 BLOOM, STEVEN Salesperson 3/5/2021 12/31/2024
View SA632861000 MCGOVERN, PATRICK Salesperson 3/2/2021 7/31/2024
View SA650592000 STOBBS, STEFAN Salesperson 3/1/2021 1/31/2024
View SA692411000 TAMAYO, ERIC Salesperson 9/29/2020 9/30/2024
View SA690441000 GOSNELL, KELCI Salesperson 6/18/2020 6/30/2024
View SA541691000 RYBERG, SHELLY Salesperson 2/28/2020 5/31/2025
View SA682069000 BUONAROBO, PAUL Salesperson 1/30/2020 11/30/2024
View SA688589000 TUBBS, CLIFFORD Salesperson 12/9/2019 12/31/2023
View SA681276000 LEADBETTER MAIDEN, LOIS Salesperson 11/26/2019 10/31/2024
View SA513590000 SAUSSER, TAMI Salesperson 11/25/2019 11/30/2024
View SA034512000 MELCHER, KERRY Salesperson 6/3/2019 11/30/2024
View SA651398000 ZURAIKAT, JAMELA Salesperson 5/16/2019 2/29/2024
View SA643241000 KUZMAN, MAUREEN Salesperson 4/3/2019 4/30/2024
View SA558420000 CARROLL, CLINTON Salesperson 3/8/2019 1/31/2025
View SA656102000 PLEMONS, CHRISTINA Salesperson 3/8/2019 12/31/2024
View SA648189000 HOLMES, MICHELLE Salesperson 3/6/2019 7/31/2025
View SA635562000 VILLASENOR, DAVID Salesperson 3/5/2019 3/31/2024
View SA676753000 VILLASENOR, KATHERINE Salesperson 3/5/2019 3/31/2024
View SA671225000 BRAKSICK, BEN Salesperson 3/5/2019 4/30/2025
View SA669926000 SCHLATTMAN, ALEXIS Salesperson 3/5/2019 1/31/2025
View BR518377000 THOMAS, DEBRA Associate Broker 3/5/2019 8/31/2025
Offices
License Number Status Address City Zip Branch Manager
View LC684087000 Active 410 N Scottsdale Rd Tempe 85288
View LC684087001 Inactive 601 S PARK AVE TUCSON 85719
Complaints

There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.

Disciplinary Actions
File Number Order Type Order Date