Individual License
The following information was retrieved from the Department's database at 12/5/2025 7:10:22 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA530859000
- Name
- HOLTZMAN, TONI
- Nickname
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 12/19/2001
- Expiration Date
- 12/31/2027
- Valid Fingerprint Clearance Card
- No
Current Employer Details
- Employer
- SUNHAVEN REAL ESTATE LLC (LC652873000)
- Hire Date
- 11/10/2025
- Employment Type
- Salesperson
- Designated Broker
- BOULET, PAUL (BR671023000)
Employment History
| License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
|---|---|---|---|---|---|---|
| View | LC652873000 | SUNHAVEN REAL ESTATE LLC | Salesperson | 11/10/2025 | ||
| View | LC627335032 | NRT ARIZONA LLC | COLDWELL BANKER REALTY | Salesperson | 12/10/2024 | 11/10/2025 |
| View | LC627335033 | NRT ARIZONA LLC | COLDWELL BANKER REALTY | Salesperson | 8/21/2024 | 12/10/2024 |
| View | LC654107002 | MOUNTAIN DESERT LIVING, LLC | REALTY ONE GROUP, MOUNTAIN DESERT | Salesperson | 9/8/2022 | 8/21/2024 |
| View | LC639798015 | AMERICANA ARIZONA, LLC | Berkshire Hathaway HomeServices Arizona Properties | Salesperson | 6/16/2020 | 9/8/2022 |
| View | LC682674000 | BARBARA BAKER REALTY LLC | BARBARA BAKER REALTY | Salesperson | 1/28/2019 | 6/16/2020 |
| View | LC654237010 | BLOOMTREE REALTY ARIZONA, LLC | BETTER HOMES AND GARDENS REAL ESTATE BLOOMTREE REALTY | Salesperson | 7/11/2018 | 1/28/2019 |
| View | SE519377000 | KRISTINE DAWN ANDERSON | MINGUS MOUNTAIN REAL ESTATE | Salesperson | 11/21/2017 | 7/11/2018 |
| View | LC637832000 | OPTIONS & OPPORTUNITIES, LLC | Salesperson | 8/8/2012 | 11/21/2017 | |
| View | CO000193018 | RUSS LYON REALTY COMPANY | Salesperson | 6/23/2011 | 1/9/2012 | |
| View | SE009739003 | ANTHONY K HARPER | ANTHONY HARPER REALTY | Salesperson | 2/15/2011 | 3/21/2011 |
| View | SE009739000 | ANTHONY K HARPER | ANTHONY HARPER REALTY | Salesperson | 2/15/2011 | 2/15/2011 |
| View | CO109286008 | 1ST USA REALTY PROFESSIONALS, INC. | Salesperson | 11/1/2002 | 1/17/2003 | |
| View | PA117744000 | BROWN FAMILY COMMUNITIES, LP | Salesperson | 7/23/2002 | 10/10/2002 | |
| View | CO109286000 | 1ST USA REALTY PROFESSIONALS, INC. | On File | 6/10/2002 | 7/23/2002 | |
| View | CO001651003 | MODEL HOME CENTER, INC. | MODEL HOME CENTER | On File | 3/8/2002 | 6/10/2002 |
| View | CO526299000 | SHRS HOLDINGS, INC. | REAL ESTATE TEMPS | On File | 1/28/2002 | 3/8/2002 |
Continuing Education
The courses listed are for the last two renewal periods.
| Course Name | Date Started | Date Completed | |
|---|---|---|---|
| View | ETHICS & THE RULES | 10/6/2025 | 10/6/2025 |
| View | DEEDS, FIRES AND WATER: BE PREPARED | 10/7/2025 | 10/7/2025 |
| View | WHAT GOES WRONG IN CONTRACTS | 10/8/2025 | 10/8/2025 |
| View | NO SECRETS | 10/8/2025 | 10/8/2025 |
| View | ARE THEY REPRESENTED? | 10/8/2025 | 10/8/2025 |
| View | A LETTER FROM ADRE | 10/9/2025 | 10/9/2025 |
| View | THEY ARE A PROTECTED CLASS | 10/9/2025 | 10/9/2025 |
| View | FOLLOW ALL THE LAWS | 10/9/2025 | 10/9/2025 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
| File Number | Order Type | Order Date |
|---|