Individual License
The following information was retrieved from the Department's database at 1/18/2025 8:16:32 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR107301000
- Name
- BRANDT, KIM S
- Nickname
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 5/31/2019
- Expiration Date
- 5/31/2025
Current Employer Details
- Employer
- HOMESMART, LLC (LC506032000)
- Hire Date
- 8/30/2024
- Employment Type
- Associate Broker
- Designated Broker
- LA RUE, RICHARD (BR007840000)
Employment History
License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|---|
View | LC506032000 | HOMESMART, LLC | HOMESMART | Associate Broker | 8/30/2024 | |
View | LC506032020 | HOMESMART, LLC | HOMESMART | Associate Broker | 4/23/2024 | 8/30/2024 |
View | LC629808000 | 21,000 HOLDINGS, LLC | RE/MAX FINE PROPERTIES | Associate Broker | 6/1/2021 | 4/23/2024 |
View | LC629808000 | 21,000 HOLDINGS, LLC | RE/MAX FINE PROPERTIES | Associate Broker | 5/31/2019 | 6/1/2021 |
View | LC629808000 | 21,000 HOLDINGS, LLC | RE/MAX FINE PROPERTIES | Salesperson | 12/4/2008 | 5/31/2019 |
View | CO507422000 | MESSNER & ASSOCIATES, INC. | Salesperson | 2/13/2008 | 12/4/2008 | |
View | CO507422003 | MESSNER & ASSOCIATES, INC. | Salesperson | 5/21/2007 | 2/13/2008 | |
View | CO507422002 | MESSNER & ASSOCIATES, INC. | Salesperson | 9/9/2002 | 5/21/2007 | |
View | LC000179019 | REALTY EXECUTIVES, L.L.C. | REALTY EXECUTIVES | On File | 5/3/2001 | 9/9/2002 |
View | LC526779000 | DESERT FOOTHILLS REALTY 1, L.L.C. | KELLER WILLIAMS REALTY AHWATUKEE FOOTHILLS | On File | 4/9/2001 | 5/3/2001 |
View | CO002910000 | DESERT FOOTHILLS REAL ESTATE CO, INC. | KWR-AHWATUKEE FOOTHILLS | On File | 6/12/2000 | 4/9/2001 |
View | LC000179019 | REALTY EXECUTIVES, L.L.C. | REALTY EXECUTIVES | On File | 12/12/1996 | 6/12/2000 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | ETHICAL AGENT -IT PAYS TO DO GOOD | 11/3/2021 | 11/3/2021 |
View | MONSOON & SHOWING VIRTUALLY - PRACTICES TO PROTECT YOUR CLIENT | 1/17/2022 | 1/17/2022 |
View | FEDERAL LEGAL ISSUES | 4/6/2022 | 4/6/2022 |
View | ADVANCED BROKER MANAGEMENT CLINIC #1 | 11/9/2022 | 11/9/2022 |
View | ADVANCED BMC #3 | 11/10/2022 | 11/10/2022 |
View | ADVANCED BROKER MANAGEMENT CLINIC #2 | 11/10/2022 | 11/10/2022 |
View | Best Of TransactionDesk - Tools for Risk Reduction & Compliance | 2/6/2023 | 2/6/2023 |
View | CELLPHONE & MOBILE ACTIVITY | 5/8/2023 | 5/8/2023 |
View | CRMS LEASING ESSENTIALS | 8/15/2024 | 8/15/2024 |
View | BROKER MANAGEMENT CLINIC #3 - "BEING THE BOSS" | 9/23/2024 | 9/23/2024 |
View | AZ & SUBDIVISION LAW | 9/24/2024 | 9/24/2024 |
View | REAL ESTATE DISCLOSURE ISSUES BUYER & SELLER OBLIGATIONS | 9/24/2024 | 9/24/2024 |
View | AGENCY GETS ETHICS | 9/25/2024 | 9/25/2024 |
View | FEDERAL FAIR HOUSING ACT - PROPERTY MANAGEMENT | 9/25/2024 | 9/25/2024 |
View | LEGAL CONCERNS FOR NEW HOME SALES | 9/25/2024 | 9/25/2024 |
View | LIABILITY AND THE LICENSEE | 9/26/2024 | 9/26/2024 |
View | BROKER MANAGEMENT CLINIC #1 - "RIGHTS & RESPONSIBILITIES" | 10/15/2024 | 10/15/2024 |
View | BROKER MANAGEMENT CLINIC 2 - "DEVELOPMENT & IMPLEMENTATION | 10/15/2024 | 10/15/2024 |
View | Let's Chat Contracts | 11/6/2024 | 11/6/2024 |
View | FIREWISE Communities, DEED FRAUD Prevention, and WATER in Arizona | 1/16/2025 | 1/16/2025 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date | |
---|---|---|---|
View | 07F-LI-395 | Consent Order | 2/8/2007 |