Entity License

The following information was retrieved from the Department's database at 4/20/2024 12:58:49 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Entity License Details
License Number
LC506032020
Legal Name
HOMESMART, LLC
Business (DBA) Name
HOMESMART
License Status
Active
License Type
Real Estate Branch, Liability
Original Date
12/14/2015
Expiration Date
1/31/2025
Phone
(602) 761-4650
Business Address
33725 N SCOTTSDALE ROAD
Suite 130/135
SCOTTSDALE AZ 85266
Mailing Address
33725 N SCOTTSDALE ROAD
Suite 130/135
SCOTTSDALE AZ 85266
Designated Broker Details
License Number
BR007840000
Name
LA RUE, RICHARD K
License Type
Real Estate Broker
PC/PLLC Name
Original Date
1/19/1989
Expiration Date
1/31/2025
Branch Manager Details
License Number
BR509056000
Name
RUNKLE, JEFFREY F
License Type
Real Estate Broker
PC/PLLC Name
Original Date
8/4/2023
Expiration Date
8/31/2025
Employees
License Number Name Employment Type Hire Date Expiration Date
View SA533740000 VESCOVI, LIZE Salesperson 4/18/2024 5/31/2024
View SA571777000 SANDERS, ELLEN Salesperson 3/29/2024 1/31/2026
View SA712389000 LAVIN, MARISA Salesperson 3/27/2024 2/28/2026
View SA701446000 CABLE, MELINDA Salesperson 3/25/2024 9/30/2024
View SA023955000 COSGROVE, CHERYL Salesperson PLC 2/20/2024 1/31/2026
View SA712011000 POTTS KING, KIMBERLEY Salesperson 2/13/2024 2/28/2026
View SA637971000 SMITH, KATHERINE Salesperson 2/8/2024 2/28/2026
View SA663017000 MILLSAPS, CARRIE Salesperson 1/29/2024 3/31/2026
View SA578063000 JENKINS, MITZILYNN Salesperson 1/29/2024 11/30/2025
View SA706814000 CIANFROCCO, HEATHER Salesperson 1/25/2024 2/28/2025
View SA550559000 BARANYOS, KIMBERLY 'KIM' Salesperson 1/23/2024 5/31/2024
View SA673806000 MOSES, SCOT Salesperson 1/12/2024 8/31/2025
View SA645292000 HOLMES, STACEY Salesperson PLC 1/10/2024 10/31/2024
View SA711456000 GUDLA, DURGA PRASAD Salesperson 1/2/2024 12/31/2025
View SA711562000 CHAVES MONTERO, ANDREA Salesperson 12/15/2023 12/31/2025
View SA534720000 SCHMIDT, CAROLYN Salesperson 12/11/2023 7/31/2024
View SA566733000 WALKER, BRIANNA Salesperson 12/4/2023 9/30/2025
View SA655563000 HENDERSON, MICHAEL Salesperson 11/15/2023 11/30/2024
View SA551695000 BRILLHART, CATHY Salesperson 11/15/2023 11/30/2025
View SA696479000 YEAGER, LISA Salesperson 11/8/2023 4/30/2025
View SA103909000 SACKETT, TANA Salesperson 10/27/2023 4/30/2026
View SA680946000 PERNICE, SALVATORE Salesperson 10/18/2023 9/30/2024
View SA671044000 YOUKHANA, MARY Salesperson 10/2/2023 3/31/2025
View SA702757000 TEICHMAN, JOCELYN Salesperson 9/26/2023 7/31/2024
View SA691472000 HELBERG, TOM Salesperson 9/22/2023 9/30/2024
View SA558708000 WERNER, TAMMIE Salesperson 9/5/2023 2/28/2025
View SA686385000 RENEE, NINA Salesperson 8/14/2023 7/31/2025
View BR509056000 RUNKLE, JEFFREY Manager, Associate Broker 8/9/2023 8/31/2025
View SA647988000 CRANE, JOANNA Salesperson 7/24/2023 5/31/2025
View SA695706000 TUMA, CODY Salesperson 7/6/2023 3/31/2025
View SA708949000 BROWN, MICHAEL Salesperson 6/19/2023 6/30/2025
View SA647433000 CHAPPELL, TAMMY Salesperson 6/2/2023 5/31/2025
View SA671984000 SCHNEIDER, NOELLE Salesperson 6/1/2023 5/31/2025
View SA699973000 AIROLA, KRISTINA Salesperson 4/18/2023 12/31/2025
View SA706691000 BATCHELOR, DAVID Salesperson 3/31/2023 2/28/2025
View SA707619000 BRILLHART, LORI Salesperson 3/29/2023 3/31/2025
View SA632884000 BEUERLEIN, JANE Salesperson 3/20/2023 8/31/2025
View SA646275000 MCGREW, MICHELLE Salesperson 2/6/2023 1/31/2025
View BR535652000 SEXTON, JAMES Associate Broker 1/10/2023 3/31/2026
View SA561063000 LYNN, ELISABETH Salesperson 1/4/2023 4/30/2025
View SA545925000 FORBES, NICOLE Salesperson 12/20/2022 11/30/2025
View SA542546000 MATTA, RONALD Salesperson 10/17/2022 7/31/2025
View SA678569000 ARMSTEAD, KIRAN Salesperson 9/9/2022 5/31/2024
View SA663737000 RAHRIG, CYNTHIA Salesperson 8/30/2022 5/31/2024
View SA638126000 COMACCHIO, SANDRA Salesperson 8/29/2022 10/31/2024
View SA656971000 GORMAN, SARAH Salesperson 8/23/2022 3/31/2025
View BR557253000 FOREMAN, ROBERT Associate Broker 7/27/2022 7/31/2024
View SA546938000 SANTORIOS, ANDREW Salesperson 7/20/2022 1/31/2026
View SA567442000 SHEEHAN, VALERIE Salesperson 7/14/2022 9/30/2025
View SA642710000 FARRELL, MICHELLE Salesperson 7/14/2022 4/30/2024
View SA690946000 BURNETT, STEVEN Salesperson 7/6/2022 7/31/2024
View SA664935000 WEAVER, DIANNE Salesperson 6/30/2022 6/30/2024
View SA698615000 CORTESE, JUDITH Salesperson 6/21/2022 12/31/2025
View SA654667000 NOCELLA, LISA Salesperson 6/2/2022 9/30/2024
View SA046272000 BARTOLOMEO, WENDE Salesperson 5/17/2022 6/30/2024
View SA652470000 BARNES, JENNELLE Salesperson 5/9/2022 4/30/2026
View SA037608000 ALLEN, MARY-LYNN Salesperson 5/6/2022 5/31/2024
View SA701130000 ARMSTRONG, BROCK Salesperson 4/15/2022 4/30/2026
View SA568985000 WOLFSANDLE JR, CHARLES Salesperson 4/13/2022 10/31/2024
View SA653676000 CASTNER, CHRISTINE Salesperson 3/30/2022 7/31/2024
View BR696164000 SOMMER, JEANNE Associate Broker 3/8/2022 8/31/2025
View SA675878000 SCHAEFER, RYAN Salesperson 3/1/2022 11/30/2025
View SA586020000 ZAVALA, VERONICA Salesperson 2/17/2022 8/31/2025
View SA530616000 RAYMOND, TRAY Salesperson 2/11/2022 12/31/2025
View SA642250000 FANELLI, JOSEPH Salesperson 2/8/2022 1/31/2026
View SA700902000 DANAEI, ROOZBEH Salesperson 2/3/2022 2/28/2026
View SA669757000 M ZADEH BEHBAHANI, HOSSAIN Salesperson 1/18/2022 1/31/2025
View SA573130000 MCQUAIN, ZACHARY Salesperson PLC 1/13/2022 12/31/2024
View SA680778000 MCQUAIN, ANNETTE Salesperson PLC 1/13/2022 10/31/2024
View SA682723000 MACLENNAN, ANDREW Salesperson 12/28/2021 12/31/2024
View SA679959000 WALKER, BRANDON Salesperson 12/21/2021 7/31/2024
View SA113889000 GRIFFANTI, VICKI Salesperson 12/8/2021 4/30/2026
View SA519455000 MCNULTY, JOHN Salesperson 11/2/2021 11/30/2025
View SA678889000 POWELL, MARYGRACE Salesperson 10/4/2021 5/31/2024
View SA689856000 ELMORE, LAUREN Salesperson 10/1/2021 2/28/2025
View SA696837000 TORGESEN, COURTNEY Salesperson 8/10/2021 6/30/2025
View SA630739000 MOON, KATIE Salesperson 6/28/2021 1/31/2026
View BR630229000 TARNEY, DENISE Associate Broker 6/25/2021 1/31/2025
View SA696929000 BENSON, KATHERINE Salesperson 6/14/2021 6/30/2025
View SA696087000 KINNEY, RANDALL Salesperson 6/11/2021 4/30/2025
View SA696845000 DAVIS, ADAM Salesperson 5/27/2021 5/31/2025
View BR523271000 PELED, CHRISTOPHER Associate Broker 4/26/2021 4/30/2025
View SA510467000 DEAN, JO ANN Salesperson 2/2/2021 5/31/2024
View SA106018000 EANNACONE, JOANNE Salesperson 12/31/2020 8/31/2024
View SA578245000 BADENHORST, ANNALIE Salesperson 12/27/2020 8/31/2024
View SA694153000 KING, JAMES Salesperson 12/22/2020 12/31/2024
View SA556353000 MAJERCZYK, ELIZABETH Salesperson 11/23/2020 11/30/2024
View BR004163000 PALMER, CAROLE Associate Broker 11/17/2020 6/30/2024
View SA663018000 MCGUINNESS, KYLE Salesperson 11/13/2020 3/31/2026
View SA631280000 GERDY, DEBRA Salesperson 11/9/2020 4/30/2025
View BR644927000 SAMS, DAVID Associate Broker 11/3/2020 11/30/2024
View BR520401000 JOHNSON, KARIN Associate Broker 11/2/2020 6/30/2025
View SA680678000 SUSICH, CLAYTON Salesperson 10/29/2020 8/31/2024
View SA565385000 CREED, TROY Salesperson 10/26/2020 8/31/2025
View SA043078000 TUCKER, JULIE Salesperson 10/21/2020 1/31/2026
View SA584301000 SALLEE, JULIE Salesperson 9/21/2020 5/31/2025
View SA517696000 HEPTING, KRISTINA Salesperson 7/21/2020 7/31/2025
View SA531767000 PALMA, JAMES Salesperson 4/23/2020 2/28/2026
View SA674561000 ROY, MATTHEW Salesperson 4/20/2020 10/31/2025
View SA578088000 SHERWOOD, STEVE Salesperson 4/15/2020 3/31/2026
View SA661075000 VON LOHMANN, RICHARD Salesperson 4/13/2020 3/31/2026
View SA689341000 SIMONSON, SHANNON Salesperson 3/13/2020 2/28/2026
View SA684617000 WILHELM, LORI Salesperson 3/9/2020 4/30/2025
View SA626729000 SMYLIE-CLARK, MICHELE Salesperson 1/17/2020 3/31/2025
View SA582801000 WINN, KEITH Salesperson 10/16/2019 3/31/2025
View SA517023000 TEDOR, DANIELLE Salesperson 10/4/2019 7/31/2024
View SA544132000 CORDASCO III, MATTHEW Salesperson 9/19/2019 9/30/2025
View BR679870000 MCCORMICK, CONNIE Associate Broker PLC 8/28/2019 7/31/2024
View SA672991000 GUTOWSKI THEOBALD, ELIZABETH Salesperson 7/31/2019 7/31/2025
View SA684883000 THEOBALD, JERALD Salesperson 7/30/2019 7/31/2025
View SA635156000 HANSON, JAY Salesperson 7/5/2019 2/28/2026
View SA101675000 LISIAK, MARY ANN Salesperson 5/28/2019 9/30/2025
View SA555227000 CROWELL, MONICA Salesperson PLC 5/10/2019 10/31/2024
View SA670015000 EHRICK, TAYLOR Salesperson 2/27/2019 2/28/2025
View SA535435000 NELSON, ANDREA Salesperson 11/19/2018 8/31/2024
View SA555163000 MIRALDI, ELLEN Salesperson 11/16/2018 10/31/2024
View SA576057000 WILHELM, KIMBERLY Salesperson 10/5/2018 6/30/2024
View SA569149000 KOPPELMAN, JULIE Salesperson 9/24/2018 11/30/2025
View SA681075000 ARONSON, DEBRA Salesperson 9/24/2018 9/30/2024
View SA533737000 KANE, JANICE Salesperson 6/27/2018 5/31/2026
View SA641989000 BRAATEN, JULIA Salesperson 6/14/2018 12/31/2025
View SA653034000 WARKENTIN, MARK Salesperson 6/4/2018 5/31/2024
View SA543085000 JEFFERS, MARY Salesperson 3/15/2018 3/31/2026
View SA628313000 ALONGI, DARCELYN Salesperson 3/5/2018 8/31/2024
View SA674741000 MASSUCCO, WENDY Salesperson 2/15/2018 10/31/2025
View SA022387000 ALLEN, CAROL Salesperson 1/31/2018 3/31/2025
View SA643609000 WALDERSEN, RHONDA Salesperson 12/29/2017 5/31/2024
View BR508796000 SMITH, J Associate Broker 12/18/2017 3/31/2025
View SA653745000 KULP, GENEVIEVE Salesperson PLC 11/30/2017 7/31/2024
View SA630033000 CAJIC, ELMIRA Salesperson 10/30/2017 1/31/2025
View SA672711000 MUSKWE, JERRY Salesperson 9/12/2017 7/31/2025
View SA508195000 CORCORAN, MICHAEL Salesperson 8/25/2017 3/31/2026
View SA661601000 RODRIGUEZ, RACHEL Salesperson 8/3/2017 12/31/2025
View SA654859000 VOGEL, JODI Salesperson 8/2/2017 11/30/2024
View SA627131000 TUMBAGA, AGUSTIN Salesperson 6/1/2017 4/30/2024
View SA555424000 SHIRLEY, VICTORIA Salesperson 5/9/2017 10/31/2024
View SA671304000 LONSDALE, HALIE Salesperson 4/7/2017 4/30/2025
View SA671306000 LONSDALE, DAWN Salesperson 4/7/2017 4/30/2025
View SA585242000 WADAS, ALICIA Salesperson 4/6/2017 7/31/2025
View SA566815000 PETER, ANDREA Salesperson 4/6/2017 9/30/2025
View SA668297000 HUGHES, CYNTHIA Salesperson 3/24/2017 11/30/2024
View SA541268000 RICHARDSON, NANCY Salesperson 3/23/2017 5/31/2025
View SA541769000 DOMINO, JOSEPH Salesperson 3/8/2017 6/30/2025
View SA550651000 BENNETT JR, HOWARD Salesperson 2/20/2017 2/28/2025
View SA627390000 LAURIHA, BRENDA Salesperson 2/10/2017 5/31/2024
View SA541599000 BERNAL, JULIE Salesperson PC 2/2/2017 5/31/2025
View SA537003000 RUDICK, MARGARET Salesperson 1/30/2017 10/31/2024
View SA559459000 NICHOLS, DEBORA Salesperson 1/29/2017 2/28/2025
View SA635471000 PFEIFER, DAWN Salesperson 1/28/2017 3/31/2026
View SA568973000 DARIUS, BEATE Salesperson 1/28/2017 10/31/2025
View SA562876000 PRITCHARD, KIM Salesperson PLC 1/28/2017 5/31/2025
View SA541462000 ZINDELL, CATHERINE Salesperson 1/28/2017 5/31/2025
View SA579497000 HAGAN, TRACY Salesperson 1/26/2017 10/31/2024
View BR104139000 RADIGAN, TERRY Associate Broker 1/26/2017 2/28/2026
View SA036065000 EGGE, THERESA Salesperson 1/26/2017 6/30/2025
View SA551627000 PROTOPOPOFF II, NICHOLAS Salesperson 1/26/2017 7/31/2024
View SA539738000 BURNS JR, JOHN Salesperson 1/26/2017 3/31/2025
View SA535925000 WOMACK, EDITH Salesperson PLC 1/23/2017 9/30/2024
View SA517588000 BOYD, DEBORAH Salesperson 1/19/2017 7/31/2025
Offices
License Number Status Address City Zip Branch Manager
View LC506032000 Active 8388 East Hartford Drive Ste 100 Scottsdale 85255
View LC506032002 Active 1839 S. Alma School MESA 85210 NGUYEN, SAMANTHA
View LC506032003 Active 10601 N HAYDEN RD, STE I-100 SCOTTSDALE 85260 MORRIS, JULIE
View LC506032004 Active 17215 N 72nd Dr. Bldg. B Ste. 115 GLENDALE 85308 FEINER, LAWRENCE
View LC506032013 Active 2680 S. VAL VISTA DR #101 GILBERT 85295 TALLMAN, JEFFERY
View LC506032016 Active 5225 N. CENTRAL AVE STE 104 PHOENIX 85012 BRYAN, GREGORY
View LC506032017 Active 13166 W. MCDOWELL RD STE B GOODYEAR 85395 NAVARRO, MARTHA
View LC506032018 Active 15543 NORTH REEMS ROAD, SUITE 139 SURPRISE 85374 ELIA, DONALD
View LC506032019 Active 4040 E Camelback Road PHOENIX 85018 SCHLOZ, JOHN
View LC506032020 Active 33725 N SCOTTSDALE ROAD SCOTTSDALE 85266 RUNKLE, JEFFREY
View LC506032022 Active 10265 W CAMELBACK RD PHOENIX 85037 TAMAYO, JOHN
View LC506032023 Active 7537 W THOMAS RD PHOENIX 85033 CARRANZA, ADRIAN
View LC506032024 Active 4500 S LAKESHORE DR STE 349 TEMPE 85282 LOPER, GLENN
View LC506032025 Active 6909 W RAY ROAD CHANDLER 85226 ROBINSON, CHELLEE
View LC506032026 Inactive 8475 E. MCDONALD DRIVE SCOTTSDALE 85250
View LC506032027 Active 2913 N. POWER RD. MESA 85215 ENGLUND, JON
View LC506032028 Active 1455 SOUTH 4TH AVENUE YUMA 85364 AVILA, JAVIER
View LC506032033 Active 291 S MAIN STREET YUMA 85364 OLVERA, MICHAEL
View LC506032034 Active 162 E WICKENBURG WAY WICKENBURG 85332 MILLER, SHANDRA
View LC506032035 Inactive 9800 W. PEORIA AVE, SUITE 3 PEORIA 85345
View LC506032036 Active 18434 N 99th Ave Sun City 85373 KENNEDY, MARY
View LC506032037 Active 7600 E REDFIELD RD, STE C-185 SCOTTSDALE 85260 PANOZZO, DAVID
View LC506032038 Active 1215 S 5TH AVE YUMA 85364 ORTEGA JR, GUSTAVO
Complaints

There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.

Disciplinary Actions
File Number Order Type Order Date