Entity License

The following information was retrieved from the Department's database at 12/5/2025 3:14:14 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Entity License Details
License Number
LC506032027
Legal Name
HOMESMART, LLC
Business (DBA) Name
HOMESMART
License Status
Active
License Type
Real Estate Branch, Liability
Original Date
3/26/2018
Expiration Date
1/31/2027
Phone
(480) 346-7505
Business Address
2913 N. POWER RD.
MESA AZ 85215
Mailing Address
2913 N. POWER RD.
MESA AZ 85215
Designated Broker Details
License Number
BR007840000
Name
LA RUE, RICHARD K
License Type
Real Estate Broker
PC/PLLC Name
Original Date
1/19/1989
Expiration Date
1/31/2027
Branch Manager Details
License Number
BR538641000
Name
ENGLUND, JON S
License Type
Real Estate Broker
PC/PLLC Name
Original Date
8/3/2010
Expiration Date
8/31/2026
Employees
License Number Name Employment Type Hire Date Expiration Date
View SA585381000 EVANS, JENNIFER Salesperson PLC 12/1/2025 7/31/2027
View SA665566000 JABER, CECILE Salesperson 11/12/2025 2/28/2026
View SA715748000 CALCHERA, HEIDI Salesperson 11/4/2025 3/31/2027
View SA718457000 CLARK, DANIEL Salesperson 10/19/2025 7/31/2027
View SA654557000 QUINT, TARRY Salesperson 10/16/2025 8/31/2026
View SA714450000 VIZCARRA, AGUSTIN Salesperson 10/14/2025 7/31/2026
View SA713660000 AUZA, MAGED Salesperson 10/13/2025 7/31/2026
View BR674815000 FLAMINIO, ANTHONY Associate Broker 9/18/2025 11/30/2027
View SA718127000 FARLEY, JAMES Salesperson 8/26/2025 7/31/2027
View SA016723000 KIPP, CHRISTINE Salesperson 7/31/2025 3/31/2026
View SA714191000 MALAPANIS, NICHOLAS Salesperson 7/22/2025 6/30/2027
View SA717589000 LEAVITT, JACOB Salesperson 7/16/2025 4/30/2027
View SA564275000 OGDEN, CONNIE Salesperson 7/8/2025 7/31/2027
View SA649278000 SCHELLENBERG, BERNARD Salesperson 7/7/2025 9/30/2027
View SA529578000 PALOS, MARY Salesperson 7/1/2025 9/30/2027
View SA715582000 SMITH, MEGHAN Salesperson 6/23/2025 6/30/2027
View SA558332000 MASHINGAIDZE, NICOLE Salesperson 6/19/2025 5/31/2026
View SA645469000 LEICHT, ADAM Salesperson 6/17/2025 6/30/2027
View SA717842000 DOMINGUEZ, CRISTINA Salesperson 5/27/2025 5/31/2027
View BR036880000 GAYLORD, RICHARD Associate Broker 5/16/2025 11/30/2027
View SA668276000 ALLRED, KAYLENE Salesperson 5/12/2025 10/31/2026
View SA525470000 SELL, DINA Salesperson 4/24/2025 1/31/2027
View BR503863000 COATS, DOUGLAS Associate Broker PLC 4/3/2025 3/31/2027
View BR695341000 MUNOZ, AMANDA Associate Broker 4/2/2025 3/31/2027
View SA716927000 MISURACA, ALYSSA Salesperson PLC 3/24/2025 3/31/2027
View SA715717000 HUHN, CORNELIUS Salesperson 3/17/2025 12/31/2026
View SA710844000 ALCOCK, MCKENZIE Salesperson 3/2/2025 11/30/2027
View SA656113000 OAKES, JODI Salesperson 2/11/2025 1/31/2027
View SA693296000 DHAOUI, COLLEEN Salesperson 1/29/2025 11/30/2026
View SA705252000 HAYWARD, BONNY Salesperson 1/27/2025 10/31/2026
View SA686513000 KAUFMAN, TONY Salesperson 1/22/2025 7/31/2027
View BR582871000 TRAYNOR, JOANNE Associate Broker 1/22/2025 8/31/2027
View SA713293000 HALVERSON, SALLY Salesperson 1/7/2025 5/31/2026
View SA695182000 VARGAS, HUNTER Salesperson PLC 11/8/2024 3/31/2027
View SA707739000 KANABAR, SEJAL Salesperson 10/30/2024 5/31/2027
View SA644636000 DAVIS, JAMIE Salesperson 10/9/2024 9/30/2026
View SA009051000 SCOW, MICHAEL Salesperson 9/24/2024 6/30/2026
View SA037496000 LAIDLAW, AMY Salesperson 9/17/2024 12/31/2027
View SA713639000 KAMM, KAREN Salesperson 8/6/2024 5/31/2026
View SA691146000 PERSON, AMBER Salesperson 8/5/2024 7/31/2026
View SA684451000 CLARK, DEWAYNE Salesperson 7/15/2024 3/31/2027
View BR674027000 KEGLER, ANITA Associate Broker PLC 7/3/2024 7/31/2026
View SA690792000 MORENO, MATEO Salesperson 7/1/2024 6/30/2026
View SA585865000 GETTEN, SHERI Salesperson PLC 6/19/2024 8/31/2027
View SA581878000 KAUFMAN, CHRISTINE Salesperson 5/28/2024 2/28/2027
View SA652284000 REID, ASHLEY Salesperson 5/9/2024 6/30/2026
View SA701902000 CRAIG, REBECCA Salesperson PLC 4/12/2024 3/31/2026
View SA580541000 STOCKAM, JESSICA Salesperson 12/19/2023 6/30/2027
View BR010224000 LAIRD, ROBERT Associate Broker 10/23/2023 3/31/2027
View SA704434000 TUCKER, JILL Salesperson 10/16/2023 8/31/2026
View SA691549000 WASHINGTON, SHANTELL Salesperson 9/11/2023 8/31/2026
View SA669689000 LAMPHERE, JOE Salesperson 8/14/2023 1/31/2027
View BR538641000 ENGLUND, JON Manager, Associate Broker 7/27/2023 8/31/2026
View BR008316000 WYBLE, ROCKY Associate Broker 6/28/2023 4/30/2026
View SA648346000 CESSNA, JOANN Salesperson PLC 5/8/2023 6/30/2027
View SA704611000 MCMURRAY, NANCY Salesperson 4/28/2023 10/31/2026
View SA670527000 ROJAS, MARY Salesperson 3/27/2023 2/28/2027
View SA674709000 RAY, DWAYNE Salesperson 3/10/2023 10/31/2027
View SA552044000 LATONA, DAWN Salesperson 3/6/2023 7/31/2026
View SA545450000 KING, LYNN Salesperson 1/24/2023 10/31/2027
View SA706510000 LOMASTRO, JEANNE Salesperson 1/20/2023 1/31/2027
View SA104495000 STEPHENS, TERRY Salesperson 12/16/2022 4/30/2026
View SA705184000 CLABORN, GARLAND Salesperson 11/4/2022 10/31/2026
View SA676921000 GUERNSEY, BARRY Salesperson 9/29/2022 2/28/2026
View SA705225000 RAGNO, MARK Salesperson 9/28/2022 9/30/2026
View SA665904000 MACIAS PALOMINO, CESAR Salesperson 8/29/2022 8/31/2026
View SA701157000 BASSI, DENNIS Salesperson 7/29/2022 2/29/2028
View SA578555000 VALDEZ, DESERAE Salesperson 7/8/2022 6/30/2026
View SA702440000 SCHELLER, STACEY Salesperson 4/28/2022 4/30/2026
View SA634600000 LAMBRECHT, RICHARD Salesperson 4/1/2022 12/31/2025
View SA675688000 COLLINWOOD, DANIELLE Salesperson 2/10/2022 1/31/2026
View SA633627000 COLLINWOOD, BRANDON Salesperson 2/10/2022 10/31/2027
View SA658255000 PATCHETT, TAMAR Salesperson 2/8/2022 1/31/2026
View SA652376000 MACK, CYNTHIA Salesperson PLC 8/19/2021 4/30/2026
View SA697306000 FRAWLEY, EMILY Salesperson 7/21/2021 7/31/2027
View SA539236000 RIZZO, MICHAEL Salesperson PLC 7/14/2021 2/28/2027
View SA654472000 COLEMAN, DAPHNE Salesperson 7/7/2021 8/31/2026
View SA644876000 COLEMAN, REX Salesperson 7/7/2021 8/31/2026
View SA697185000 ERICKSON, WENDY Salesperson 6/30/2021 6/30/2027
View SA695657000 CASAS, ALEJANDRA Salesperson 5/7/2021 3/31/2027
View SA045461000 BARKER, WILLIAM Salesperson 4/26/2021 8/31/2026
View BR513359000 NORGARD, KENT Associate Broker 4/5/2021 8/31/2027
View SA564844000 BARKER, WILLIAM Salesperson 4/3/2021 7/31/2027
View SA694962000 SEIFERT, HEIDI Salesperson 3/4/2021 3/31/2027
View SA694925000 SEIFERT, DENNIS Salesperson 3/4/2021 3/31/2027
View SA644029000 LERUM, ROBERT Salesperson 2/24/2021 8/31/2026
View SA694120000 SCHWEISTHAL, JAMES Salesperson 2/17/2021 12/31/2026
View SA648143000 MEO, ANNETTE Salesperson PLC 11/24/2020 6/30/2027
View SA632905000 BURLESON, LAURIE Salesperson PLC 11/13/2020 8/31/2027
View SA582757000 COOK, PAMELA Salesperson 10/22/2020 3/31/2027
View SA691578000 NAGEL, BRANDON Salesperson 10/21/2020 8/31/2026
View SA572625000 ARMSTRONG, JENNY Salesperson 10/6/2020 2/28/2026
View SA646661000 MORENO, GILBERT Salesperson 9/30/2020 2/28/2027
View SA551620000 REYNARD, IRMA Salesperson 8/21/2020 7/31/2026
View SA679493000 MAPLES, SABRINA Salesperson 8/18/2020 7/31/2026
View SA664683000 UNG, ANGEL Salesperson 7/8/2020 6/30/2026
View SA690583000 MANGUM, ALEXANDRA Salesperson 6/21/2020 6/30/2026
View SA681728000 RAMIREZ, GEORGINA Salesperson 6/2/2020 10/31/2026
View SA670469000 BAKER, KELLY Salesperson 5/26/2020 2/28/2027
View SA672412000 WRIGHT, KEITH Salesperson 4/30/2020 6/30/2027
View SA523992000 MEYER, TIMOTHY Salesperson 3/23/2020 9/30/2026
View SA025842000 JAMES, RAY Salesperson 3/19/2020 5/31/2027
View SA636914000 GRAY, JOHN Salesperson 3/10/2020 6/30/2027
View SA639121000 SHALLUE, KIMBERLY Salesperson PLC 3/5/2020 2/28/2027
View SA665092000 SCHOSSOW, EDWARD Salesperson 3/4/2020 7/31/2026
View BR568739000 STRICKLIN, PATRICIA Salesperson PLC 3/3/2020 5/31/2027
View BR035826000 REIERSON, DAVID Associate Broker 2/19/2020 6/30/2026
View SA568030000 GARDNER, REBECCA Salesperson 1/15/2020 10/31/2027
View SA688023000 KAUR, RAMANJEET Salesperson 1/3/2020 11/30/2027
View SA679715000 SHAW, NANCY Salesperson 12/30/2019 7/31/2026
View SA551100000 POWELL, TRENT Salesperson 12/24/2019 6/30/2026
View SA044293000 FLEISCHHAUER, DARLENE Salesperson 11/1/2019 5/31/2026
View SA687704000 VIULA, CHRISTINA Salesperson 10/15/2019 10/31/2027
View SA539807000 SEWELL, LINH Salesperson 10/4/2019 3/31/2027
View SA681306000 WOLFF, FLOR Salesperson PLC 9/24/2019 10/31/2026
View SA674925000 SANCHEZ, JUAN Salesperson 8/14/2019 10/31/2027
View SA686767000 COSTALES, DAWN Salesperson 8/6/2019 8/31/2027
View SA540465000 WEBSTER, KIMBERLY Salesperson 7/22/2019 4/30/2027
View SA585825000 KENNARD, JENNIFER Salesperson 7/3/2019 8/31/2027
View SA656141000 PETERSON, ELAINE Salesperson PLC 7/3/2019 12/31/2026
View SA575773000 VAZQUEZ, JAYSON Salesperson 6/20/2019 5/31/2026
View SA665457000 MCGUIRE, PERNELL Salesperson 6/10/2019 11/30/2026
View SA574688000 HUGHES, STANLEY Salesperson 6/7/2019 4/30/2026
View SA649499000 CONTRERAS, GLADYS Salesperson 5/21/2019 9/30/2027
View SA639145000 LANDES, CARRIE Salesperson 5/7/2019 10/31/2027
View SA663932000 MEAD, JAMIE Salesperson 4/24/2019 6/30/2026
View SA033318000 STENBERG, DONALD Salesperson 3/21/2019 2/28/2026
View SA641350000 GREENHALGH, VAL Salesperson 3/12/2019 1/31/2026
View SA644584000 STENBERG, DONALD Salesperson 2/22/2019 9/30/2026
View SA538416000 NOVELLI, VERONICA Salesperson 2/1/2019 1/31/2027
View SA566071000 WIDJAJA, SUSANNA Salesperson 1/30/2019 8/31/2027
View SA044181000 DABBS, JAMES Salesperson 1/29/2019 10/31/2027
View SA634150000 MERRITT, ERIC Salesperson 1/24/2019 3/31/2026
View SA584163000 ALLEN, RICHARD Salesperson 1/4/2019 5/31/2027
View SA634837000 HOWARD, SYLVIA Salesperson 11/20/2018 1/31/2026
View SA527966000 DUGGER JR, DENNIS Salesperson 10/19/2018 6/30/2027
View SA653165000 HAWLEY, MICHELLE Salesperson 10/19/2018 6/30/2026
View SA653832000 SZABO, JOSEPH Salesperson 10/1/2018 7/31/2026
View SA101611000 HARRIS, NANCY Salesperson 9/7/2018 9/30/2027
View SA655814000 GRAHAM, ROBERT Salesperson PLC 9/6/2018 11/30/2026
View SA679589000 MCBEAN, TANNIS Salesperson 8/30/2018 7/31/2026
View SA647096000 UTTER, JENNIFER Salesperson 8/23/2018 4/30/2027
View SA652251000 FOX, ROSEANN Salesperson 8/22/2018 3/31/2026
View BR524892000 DEVITO, PHILIP Associate Broker 8/2/2018 4/30/2027
View SA650638000 JIMENEZ, MARIA Salesperson PLC 7/31/2018 1/31/2026
View SA543649000 DILLMAN, LISA Salesperson PLC 6/8/2018 8/31/2027
View SA582897000 IDLE, BEVERLY Salesperson 6/4/2018 3/31/2027
View SA526959000 NAVARRO, SHELLI Salesperson 5/16/2018 4/30/2027
View SA654270000 HILLMAN, CRAIG Salesperson 5/14/2018 8/31/2026
View BR549425000 LUGER, DONNA Associate Broker 5/11/2018 5/31/2026
View SA038125000 SCHELLER, JOEL Salesperson PLC 5/10/2018 2/28/2026
View SA674173000 WALLACE, DANIEL Salesperson 5/4/2018 9/30/2027
View SA576944000 REMBOLD, KEN Salesperson PLC 4/23/2018 7/31/2026
View SA673187000 ROSTAIN, NICHOLAS Salesperson 4/18/2018 7/31/2027
View BR533898000 WILLIAMS, ROSANN Associate Broker 4/17/2018 3/31/2026
View BR100146000 PIERSON, ROXANNE Associate Broker 4/17/2018 12/31/2026
View BR104494000 STEPHENS, MARGARET Associate Broker 4/17/2018 5/31/2027
View SA623760000 EVANS, DANIEL Salesperson 4/17/2018 10/31/2027
View SA054730000 CLEMENTS, PATRICIA Salesperson 4/16/2018 12/31/2027
View SA674419000 MATTOCKS, MARGOT Salesperson 4/16/2018 9/30/2027
View SA543265000 PORTER, CHARLES Salesperson 4/16/2018 8/31/2027
View SA555274000 MADISON, SHARON Salesperson 4/16/2018 10/31/2026
View BR629799000 LIUZZO, SHARON Associate Broker 4/16/2018 2/28/2026
Offices
License Number Status Address City Zip Branch Manager
View LC506032000 Active 8388 East Hartford Drive Ste 100 Scottsdale 85255
View LC506032002 Active 1839 S. Alma School MESA 85210 STATLER, SAMANTHA
View LC506032003 Active 10601 N HAYDEN RD, STE I-100 SCOTTSDALE 85260 MORRIS, JULIE
View LC506032004 Active 17215 N 72nd Dr. Bldg. B Ste. 115 GLENDALE 85308 FEINER, LAWRENCE
View LC506032013 Active 2680 S. VAL VISTA DR #101 GILBERT 85295 ROBINSON, CHELLEE
View LC506032016 Active 5225 N. CENTRAL AVE STE 104 PHOENIX 85012 BRYAN, GREGORY
View LC506032017 Active 13166 W. MCDOWELL RD STE B GOODYEAR 85395 NAVARRO, MARTHA
View LC506032019 Active 4040 E Camelback Road PHOENIX 85018 SCHLOZ, JOHN
View LC506032022 Eligible 10265 W CAMELBACK RD PHOENIX 85037
View LC506032023 Active 7537 W THOMAS RD PHOENIX 85033 CARRANZA, ADRIAN
View LC506032024 Active 4500 S LAKESHORE DR STE 349 TEMPE 85282 LOPER, GLENN
View LC506032025 Active 6909 W RAY ROAD CHANDLER 85226 MEDRANO, ELEAZAR
View LC506032027 Active 2913 N. POWER RD. MESA 85215 ENGLUND, JON
View LC506032028 Active 1455 SOUTH 4TH AVENUE YUMA 85364 AVILA, JAVIER
View LC506032033 Active 1700 S 1ST AVE SUITE 105 YUMA 85364 OLVERA, MICHAEL
View LC506032034 Active 162 E WICKENBURG WAY WICKENBURG 85332 MILLER, SHANDRA
View LC506032036 Active 18434 N 99th Ave Sun City 85373 KENNEDY, MARY
View LC506032037 Active 8683 E VIA NEGOCIO SCOTTSDALE 85258 PANOZZO, DAVID
View LC506032038 Active 1215 S 5TH AVE YUMA 85364 ORTEGA JR, GUSTAVO
View LC506032039 Active 791 S 4TH AVE YUMA 85364 AL-ALOU, NAHEL
View LC506032040 Active 13551 W CAMINO DEL SOL SUN CITY WEST 85375 NICHOLS, GORDON
Complaints

There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.

Disciplinary Actions
File Number Order Type Order Date