Entity License
The following information was retrieved from the Department's database at 11/21/2024 9:59:06 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Entity License Details
- License Number
- LC627335029
- Legal Name
- NRT ARIZONA LLC
- Business (DBA) Name
- COLDWELL BANKER REALTY
- License Status
- Active
- License Type
- Real Estate Limited Liability
- Original Date
- 5/8/2008
- Expiration Date
- 11/30/2026
- Phone
- (520) 352-2700
- Business Address
- 11165 N. LA CANADA DR SUITE 175
ORO VALLEY AZ 85737 - Mailing Address
- 11165 N. LA CANADA DR SUITE 175
ORO VALLEY AZ 85737
Designated Broker Details
- License Number
- BR026825000
- Name
- BOWMAN, JAMES BRIAN
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 11/26/1996
- Expiration Date
- 11/30/2026
Branch Manager Details
- License Number
- BR504710000
- Name
- DILLON, SHEILA MARY
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 9/5/2001
- Expiration Date
- 9/30/2025
Employees
License Number | Name | Employment Type | Hire Date | Expiration Date | |
---|---|---|---|---|---|
View | SA715646000 | OVERLAND, JOSEPH | Salesperson | 11/18/2024 | 11/30/2026 |
View | BR673643000 | ADAMS, ESTHER | Associate Broker | 9/9/2024 | 5/31/2025 |
View | SA712088000 | KELLY, SUSAN | Salesperson | 8/22/2024 | 2/28/2026 |
View | SA714254000 | CARDENAS MORENO, JUAN | Salesperson | 8/7/2024 | 7/31/2026 |
View | SA661482000 | BLOUNT, KERRY | Salesperson | 6/17/2024 | 11/30/2025 |
View | SA699041000 | CROUSE, MEREDITH | Salesperson PLC | 5/15/2024 | 10/31/2025 |
View | SA670180000 | ERICKSON, EMILY | Salesperson | 4/16/2024 | 2/28/2025 |
View | SA712778000 | PETERSEN, KENNETH | Salesperson | 3/29/2024 | 3/31/2026 |
View | SA699529000 | KEHOE, EDWARD | Salesperson | 3/27/2024 | 3/31/2026 |
View | SA554235000 | RAYMUNDO, LAURA | Salesperson | 3/15/2024 | 9/30/2026 |
View | SA645512000 | MENDIVIL, KELI | Salesperson | 2/26/2024 | 11/30/2024 |
View | SA668645000 | SHAW, THERESA | Salesperson | 2/23/2024 | 12/31/2024 |
View | SA682470000 | SMITH, AMY | Salesperson PLC | 2/12/2024 | 11/30/2026 |
View | SA710628000 | CROWE, ANTHONY | Salesperson | 2/5/2024 | 10/31/2025 |
View | SA689309000 | GIROIR, VANESSA | Salesperson | 2/1/2024 | 2/28/2026 |
View | SA688594000 | ROBINSON, LUCIA | Salesperson | 1/10/2024 | 1/31/2026 |
View | SA688256000 | GILLIS, EUNICE | Salesperson | 1/2/2024 | 12/31/2025 |
View | SA665583000 | SANDELIN, ANGELA | Salesperson | 12/5/2023 | 8/31/2026 |
View | SA687722000 | JOYNER, SHAYLA | Salesperson | 11/2/2023 | 10/31/2025 |
View | SA659603000 | SCOFIELD, MICHAEL | Salesperson | 10/23/2023 | 8/31/2025 |
View | SA703745000 | JONES-MACDOUGH, KRISTAL | Salesperson | 8/21/2023 | 7/31/2026 |
View | SA707887000 | MATTHEY, JOAN | Salesperson | 8/18/2023 | 4/30/2025 |
View | SA708029000 | CHAMBERS, CAROL | Salesperson | 7/24/2023 | 5/31/2025 |
View | SA708391000 | WILBAR, LYNNE | Salesperson | 7/18/2023 | 7/31/2025 |
View | SA658648000 | MCCARTHY, KELLY | Salesperson | 7/12/2023 | 6/30/2025 |
View | SA558026000 | HALLETT, SHIRLEY | Salesperson | 6/27/2023 | 1/31/2025 |
View | BR660102000 | HOCH, COURTNEY | Associate Broker | 3/20/2023 | 8/31/2026 |
View | SA707165000 | WIGHT-CRIVELLO, JACQUELINE | Salesperson | 3/9/2023 | 2/28/2025 |
View | SA694190000 | LOPEZ, ANDREA | Salesperson | 1/25/2023 | 1/31/2025 |
View | SA670628000 | BRACY, LESLIE | Salesperson | 12/21/2022 | 4/30/2025 |
View | SA648358000 | PETERSON, CHRISTOPHER | Salesperson | 12/20/2022 | 6/30/2025 |
View | SA705224000 | HUNT, JR., BRADLEY | Salesperson | 12/5/2022 | 11/30/2024 |
View | SA676709000 | CHAVEZ, GABRIEL | Salesperson | 11/17/2022 | 1/31/2026 |
View | SA702975000 | HOLLAND, EMMA | Salesperson | 9/20/2022 | 5/31/2026 |
View | SA686891000 | PRINCE PIPER, JENNIFER | Salesperson | 7/26/2022 | 8/31/2025 |
View | BR646160000 | GOLDEN, JO ANN | Associate Broker | 7/7/2022 | 5/31/2025 |
View | SA702882000 | CADY, SHELBY | Salesperson | 6/2/2022 | 5/31/2026 |
View | SA665030000 | IMES, SHANNON | Salesperson PLC | 5/10/2022 | 7/31/2026 |
View | SA655168000 | MARTINEZ, ELAINE | Salesperson | 4/13/2022 | 10/31/2026 |
View | SA684978000 | WATKINS, RICKY | Salesperson | 2/8/2022 | 5/31/2025 |
View | SA698920000 | HECHT, DAWN | Salesperson | 1/21/2022 | 9/30/2025 |
View | SA699870000 | DARROUGH, TRAVIS | Salesperson | 1/10/2022 | 12/31/2025 |
View | SA700043000 | SMITH, RICHARD | Salesperson | 12/7/2021 | 12/31/2025 |
View | SA516740000 | HEYER, AUTUMN | Salesperson | 10/27/2021 | 3/31/2025 |
View | SA694770000 | WEISSMAN, NATASHA | Salesperson | 10/27/2021 | 2/28/2025 |
View | SA678879000 | EISENMANN, ELIZABETH | Salesperson | 10/22/2021 | 6/30/2026 |
View | SA660357000 | MARTINEZ, MARNEL | Salesperson PLC | 10/20/2021 | 11/30/2025 |
View | SA651844000 | KANTOR, SONDRA | Salesperson | 9/30/2021 | 2/28/2026 |
View | SA651845000 | LAPETER, ALFRED | Salesperson | 9/30/2021 | 2/28/2026 |
View | SA698196000 | MORENCY, CATHERINE | Salesperson | 9/22/2021 | 8/31/2025 |
View | BR642663000 | DENNING, JANINE | Associate Broker | 9/21/2021 | 8/31/2026 |
View | SA675866000 | BACA, BRUCE | Salesperson PLC | 6/10/2021 | 11/30/2025 |
View | SA659040000 | MARSHALL, TORI | Salesperson PLC | 3/24/2021 | 7/31/2025 |
View | SA684033000 | SIGNORELLI, MICHELLE | Salesperson | 3/11/2021 | 2/28/2025 |
View | BR670767000 | LUOIS, CYNTHIA | Associate Broker | 11/24/2020 | 6/30/2026 |
View | SA683668000 | HUNTER, GREGORY | Salesperson | 9/18/2020 | 1/31/2025 |
View | SA689591000 | AGUIRRE, MICHELLE | Salesperson | 6/16/2020 | 4/30/2026 |
View | SA626543000 | DELBRIDGE, MONICA | Salesperson | 1/31/2020 | 7/31/2026 |
View | SA656728000 | AMBROSINI, JUDITH | Salesperson | 11/4/2019 | 2/28/2025 |
View | SA552465000 | ALDRIDGE, SUSAN | Salesperson | 9/26/2019 | 8/31/2026 |
View | SA587889000 | MCINNIS, KRISTY | Salesperson | 8/29/2019 | 5/31/2025 |
View | SA062970000 | SHOCK, SANDRA | Salesperson | 8/15/2019 | 8/31/2025 |
View | SA625343000 | TURNBEAUGH, BRUCE | Salesperson | 5/20/2019 | 12/31/2025 |
View | SA684702000 | BALLER, MATTHEW | Salesperson | 5/2/2019 | 5/31/2025 |
View | SA669088000 | KYNASTON, MARCELA | Salesperson | 4/8/2019 | 12/31/2024 |
View | SA658874000 | GREENHALGH, HOLLY | Salesperson | 12/6/2018 | 6/30/2025 |
View | BR651556000 | PETERSEN, JUDITH 'JUDY' | Associate Broker | 11/29/2018 | 11/30/2026 |
View | SA681741000 | SKIDMORE, AVERY | Salesperson | 10/17/2018 | 10/31/2026 |
View | SA671221000 | KITTELSON, BARBARA | Salesperson | 7/27/2018 | 4/30/2025 |
View | SA662973000 | BURROUGHS, JANE | Salesperson | 7/20/2018 | 8/31/2026 |
View | SA679561000 | BELL, NORMA | Salesperson | 7/16/2018 | 7/31/2026 |
View | SA022382000 | PHALEN, JEFFERY | Salesperson | 7/5/2018 | 2/28/2026 |
View | SA678755000 | SOSINSKI, EMILY | Salesperson | 7/2/2018 | 6/30/2026 |
View | BR565929000 | STEWART, BARBARA | Associate Broker PLC | 4/5/2018 | 2/28/2025 |
View | SA676892000 | MILLER, KATHLEEN | Salesperson | 2/6/2018 | 2/28/2026 |
View | SA662972000 | GANN, CORINNE | Salesperson PLC | 10/27/2017 | 3/31/2026 |
View | SA675221000 | GANN, JEREMY | Salesperson | 10/26/2017 | 10/31/2025 |
View | BR542405000 | TROUP, ANNA-LISE | Associate Broker | 4/20/2017 | 12/31/2024 |
View | SA671007000 | PEARCE, CATHY | Salesperson | 3/21/2017 | 3/31/2025 |
View | SA532560000 | DEVINE, PAMELA | Salesperson | 3/8/2017 | 4/30/2026 |
View | BR536573000 | MCKINNEY THOMAS, DIANETTA | Associate Broker | 2/21/2017 | 2/28/2026 |
View | BR530993000 | WEST, NORMA | Associate Broker | 1/12/2017 | 12/31/2026 |
View | SA665512000 | MILLER, ROCCO | Salesperson | 12/5/2016 | 8/31/2026 |
View | BR565936000 | EVERETT, ANNE | Associate Broker | 11/29/2016 | 1/31/2025 |
View | SA540042000 | BURNS, ANITA | Salesperson | 10/19/2016 | 3/31/2025 |
View | SA664173000 | BISHOP, JEREMY | Salesperson | 8/4/2016 | 7/31/2026 |
View | BR638035000 | CREHAN, BRIAN | Associate Broker | 11/30/2015 | 11/30/2025 |
View | SA658797000 | LAWSON, VERONICA | Salesperson | 6/17/2015 | 6/30/2025 |
View | SA657628000 | BALL, RHONDA | Salesperson | 4/9/2015 | 4/30/2025 |
View | BR504710000 | DILLON, SHEILA | Manager, Associate Broker | 6/23/2014 | 9/30/2025 |
View | SA102570000 | HARRIS, EVAN | Salesperson | 11/30/2011 | 12/31/2025 |
View | SA639494000 | SWIDERSKI, ALFRED | Salesperson | 3/4/2011 | 3/31/2025 |
View | SA526339000 | ROBBINS, H | Salesperson | 1/8/2010 | 4/30/2025 |
View | SA023517000 | GONZALES JR, RICHARD | Salesperson | 12/31/2009 | 2/28/2026 |
View | SA517346000 | VALDES, DEBBIE | Salesperson | 12/23/2009 | 6/30/2025 |
View | SA526322000 | HERBST, CAMILLE | Salesperson | 12/23/2009 | 3/31/2025 |
View | SA046962000 | SEDANO, ROCIO 'ROXY' | Salesperson | 12/11/2009 | 1/31/2026 |
View | SA535096000 | BUNTROCK, JANET | Salesperson | 5/8/2008 | 7/31/2026 |
View | BR007750000 | EAGAR, EILEEN | Associate Broker | 5/8/2008 | 3/31/2025 |
View | BR115561000 | GREEN, KAREN | Associate Broker | 5/8/2008 | 7/31/2026 |
View | BR530579000 | STEWART III, JOHN | Associate Broker | 5/8/2008 | 3/31/2026 |
Offices
License Number | Status | Address | City | Zip | Branch Manager | |
---|---|---|---|---|---|---|
View | LC627335000 | Active | 7975 N. Hayden Road | Scottsdale | 85258 | |
View | LC627335001 | Active | 7221 E. Princess Blvd. | SCOTTSDALE | 85255 | HESS, SANDRA |
View | LC627335002 | Active | 7975 N. HAYDEN RD SUITE D105 | SCOTTSDALE | 85258 | THOMASON, AMANDA |
View | LC627335003 | Active | 2148 MCCULLOCH BLVD SUITE 105 | LAKE HAVASU CITY | 86403 | TICKNOR, STEVEN |
View | LC627335004 | Inactive | 6402 E Superstition Springs Blvd | MESA | 85206 | |
View | LC627335006 | Inactive | 1720 E. Warner Road | Tempe | 85284 | |
View | LC627335007 | Active | 16872 E Avenue of the Fountains | FOUNTAIN HILLS | 85268 | WREN, GRETA |
View | LC627335009 | Inactive | 19509 NORTH SUNRISE BOULEVARD | SURPRISE | 85374-4793 | |
View | LC627335010 | Inactive | 2700 E FRY BLVD | SIERRA VISTA | 85635 | |
View | LC627335011 | Inactive | 1045 W. QUEEN CREEK RD STE 1 | CHANDLER | 85248 | |
View | LC627335012 | Active | 1616 N. LITCHFIELD RD SUITE 170 | GOODYEAR | 85395 | BARBA, BERNADETTE |
View | LC627335014 | Active | 3113 E. LINCOLN DRIVE | PHOENIX | 85016 | OZER, MEHMET |
View | LC627335015 | Active | 1075 S IDAHO RD SUITE 202 | APACHE JUNCTION | 85119 | SCHULTZ, BARBARA |
View | LC627335017 | Inactive | 33765 N. SCOTTSDALE RD BLDG A, #101 | SCOTTSDALE | 85266 | |
View | LC627335018 | Active | 4816 N PLEASANT AVE | LAKE HAVASU CITY | 86404 | MCGREGOR, LISA |
View | LC627335019 | Active | 450 S. LAKE HAVASU AVE. | LAKE HAVASU CITY | 86403 | GOMEZ, RICHARD |
View | LC627335023 | Active | 5460 E. BROADWAY SUITE 350 | TUCSON | 85711 | YANG, DANIEL |
View | LC627335024 | Active | 2890 E. SKYLINE DR SUITE 250 | TUCSON | 85718 | ERICKSON, PATRICIA |
View | LC627335027 | Active | 180 W. CONTINENTAL RD SUITE 100 | GREEN VALLEY | 85622 | CALLERY, JAMES |
View | LC627335029 | Active | 11165 N. LA CANADA DR SUITE 175 | ORO VALLEY | 85737 | DILLON, SHEILA |
View | LC627335031 | Active | 17001 NORTH DEL WEBB | SUN CITY | 85373-1804 | MESSERSCHMIDT, RICK |
View | LC627335032 | Active | 195 W STATE ROUTE 89A | SEDONA | 86336-6159 | BREARLEY, ANDREW |
View | LC627335033 | Active | 6486 STATE ROUTE 179 STE 102 | SEDONA | 86351-7993 | KENNEDY, DYLAN |
View | LC627335035 | Active | 94 S. ACOMA BLVD | LAKE HAVASU CITY | 86403-6922 | NELSON, CHAD |
View | LC627335036 | Inactive | 914 E GURLEY SUITE 100 | PRESCOTT | 86301 | |
View | LC627335038 | Inactive | 5601 HWY 95 N SUITE 814 | LAKE HAVASU CITY | 86404 | |
View | LC627335039 | Active | 1640 S STAPLEY DR, STE 241 | MESA | 85204 | REARDON, KATHLEEN |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|