Individual License
The following information was retrieved from the Department's database at 11/21/2024 1:15:26 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR102885000
- Name
- SCHWEIKARDT, MICHAEL E
- Nickname
- MIKE SCHWEIKARDT
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- Mike Schweikardt PLLC
- Original Date
- 11/28/2007
- Expiration Date
- 11/30/2025
Current Employer Details
- Employer
- SMARTWAY LLC (LC626117000)
- Hire Date
- 2/19/2019
- Employment Type
- Designated Broker PLC
- Designated Broker
- SCHWEIKARDT, MICHAEL (BR102885000)
Employment History
License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|---|
View | LC626117000 | SMARTWAY LLC | PROSMART REALTY | Designated Broker PLC | 2/19/2019 | |
View | LC626117000 | SMARTWAY LLC | PROSMART REALTY | Designated Broker | 2/22/2008 | 2/19/2019 |
View | LC000179022 | REALTY EXECUTIVES, L.L.C. | REALTY EXECUTIVES | Associate Broker | 11/28/2007 | 2/22/2008 |
View | LC000179022 | REALTY EXECUTIVES, L.L.C. | REALTY EXECUTIVES | Salesperson | 8/5/2005 | 11/28/2007 |
View | CO000179076 | REALTY EXECUTIVES, L.L.C. | REALTY EXECUTIVES | Salesperson | 7/6/2000 | 8/5/2005 |
View | CO000179014 | REALTY EXECUTIVES, L.L.C. | REALTY EXECUTIVES | On File | 2/1/1996 | 7/6/2000 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | Application of Fair Housing Laws & Marketing | 12/17/2021 | 12/17/2021 |
View | REAL ESTATE DISCLOSURE COURT CASES | 3/2/2022 | 3/2/2022 |
View | The Residential Contract - Issues, Disputes & Solutions | 6/28/2022 | 6/28/2022 |
View | FLEXMLS HACKS - EDUCATE, PROTECT & REPRESENT | 7/21/2022 | 7/21/2022 |
View | Real Estate Market Update | 10/20/2022 | 10/20/2022 |
View | DON'T BREAK THE CHAIN | 1/20/2023 | 1/20/2023 |
View | 1031 EXCHANGE - ESSENTIAL CONCEPTS | 3/29/2023 | 3/29/2023 |
View | MEDIATION TRAINING | 4/7/2023 | 4/7/2023 |
View | Agency and the Use of Electronic Media | 6/21/2023 | 6/21/2023 |
View | THE BROKER LUNCH | 7/27/2023 | 7/27/2023 |
View | BROKER MANAGEMENT CLINIC 3 - "BEING THE BOSS" | 9/9/2023 | 9/9/2023 |
View | Broker Management Clinic 1 - "Rights & Responsibilities" | 9/9/2023 | 9/9/2023 |
View | Broker Management Clinic 2- "Development & Implementation" | 9/9/2023 | 9/9/2023 |
View | Contract Negotiations Protecting the Client | 3/6/2024 | 3/6/2024 |
View | FROM THE HOTLINE | 5/14/2024 | 5/14/2024 |
View | CODE OF ETHICS & AGENCY LAW | 7/10/2024 | 7/10/2024 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|