Individual License
The following information was retrieved from the Department's database at 5/18/2022 12:25:53 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR044457000
- Name
- MARTIN, MICHAEL
- Nickname
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 1/21/2003
- Expiration Date
- 1/31/2023
Current Employer Details
- Employer
- SOUTHERN ARIZONA BROKERAGE, LLC (LC640973019)
- Hire Date
- 2/11/2020
- Employment Type
- Manager, Associate Broker
- Designated Broker
- MURTAUGH III, JOHN (BR017128000)
Employment History
License Number | Company | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|
View | LC640973019 | REALTY EXECUTIVES ARIZONA TERRITORY | Manager, Associate Broker | 2/11/2020 | |
View | LC640973014 | REALTY EXECUTIVES ARIZONA TERRITORY | Associate Broker | 2/6/2020 | 2/11/2020 |
View | LC655456000 | REALTY EXECUTIVES NORTHERN ARIZONA | Associate Broker | 1/30/2020 | 2/6/2020 |
View | LC655456007 | REALTY EXECUTIVES NORTHERN ARIZONA | Manager, Associate Broker | 10/22/2015 | 1/30/2020 |
View | LC655456007 | REALTY EXECUTIVES NORTHERN ARIZONA | Associate Broker | 10/23/2014 | 10/22/2015 |
View | LC568008009 | CAZREX, L.L.C. | Associate Broker | 9/9/2014 | 10/23/2014 |
View | LC586106000 | CENTURY 21 SEXTON REALTY | Associate Broker | 6/18/2013 | 9/9/2014 |
View | LC562440000 | COTTONWOOD REAL ESTATE | Associate Broker | 9/7/2010 | 6/18/2013 |
View | LC630612026 | REXI EXPERTS REAL ESTATE | Manager, Associate Broker | 5/7/2009 | 8/31/2010 |
View | CO000181031 | REALTY EXPERTS, INC. | Manager, Associate Broker | 2/11/2008 | 5/7/2009 |
View | CO000181031 | REALTY EXPERTS, INC. | Associate Broker | 9/24/2007 | 2/11/2008 |
View | CO000181031 | REALTY EXPERTS, INC. | Manager, Associate Broker | 1/27/2004 | 9/24/2007 |
View | CO000181031 | REALTY EXPERTS, INC. | Associate Broker | 6/30/2003 | 1/27/2004 |
View | CO106907000 | REALTY EXECUTIVES OF VERDE VALLEY | Associate Broker | 1/21/2003 | 6/30/2003 |
View | CO106907000 | REALTY EXECUTIVES OF VERDE VALLEY | Salesperson | 12/1/1996 | 1/21/2003 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | ETHICS, RULES AND STATUTES | 3/20/2019 | 3/20/2019 |
View | DISCLOSURE JEOPARDY | 4/25/2019 | 4/25/2019 |
View | STICKY SITUATIONS | 5/22/2019 | 5/22/2019 |
View | UNDERSTANDING AAR CONTRACTS, FORMS AND ADDENDUMS | 8/21/2019 | 8/21/2019 |
View | ARIZONA FALL WATER SYMPOSIUM | 9/24/2019 | 9/24/2019 |
View | ARIZONA REAL ESTATE AGENCY | 1/6/2021 | 1/6/2021 |
View | ARIZONA FAIR HOUSING | 1/13/2021 | 1/13/2021 |
View | ARIZONA REAL ESTATE CONTRACT LAW | 1/25/2021 | 1/25/2021 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|