Individual License
The following information was retrieved from the Department's database at 11/22/2024 4:13:58 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR682813000
- Name
- BUTLER, ROY CECIL
- Nickname
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- GAIL AND ROY BUTLER, PLLC
- Original Date
- 7/3/2023
- Expiration Date
- 7/31/2025
Current Employer Details
- Employer
- WEST END REALTY LLC (LC705271000)
- Hire Date
- 9/25/2023
- Employment Type
- Designated Broker PLC
- Designated Broker
- BUTLER, ROY (BR682813000)
Employment History
License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|---|
View | LC705271000 | WEST END REALTY LLC | WEST END REALTY | Designated Broker PLC | 9/25/2023 | |
View | LC705271000 | WEST END REALTY LLC | WEST END REALTY | Associate Broker | 7/3/2023 | 9/25/2023 |
View | LC705271000 | WEST END REALTY LLC | WEST END REALTY | Salesperson | 11/2/2022 | 7/3/2023 |
View | LC635438006 | BLUEBONNET VENTURES L.L.C. | KELLER WILLIAMS SOUTHERN ARIZONA | Salesperson PLC | 10/4/2021 | 11/2/2022 |
View | LC635438006 | BLUEBONNET VENTURES L.L.C. | KELLER WILLIAMS SOUTHERN ARIZONA | Salesperson | 6/15/2021 | 10/4/2021 |
View | LC555566002 | SERVICE FIRST REALTY, LLC | Salesperson | 1/7/2019 | 6/15/2021 | |
View | LC555566000 | SERVICE FIRST REALTY, LLC | Salesperson | 1/7/2019 | 1/7/2019 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | GRI: THE ANATOMY OF THE CODE OF ETHICS | 1/26/2023 | 1/26/2023 |
View | RESORT&SECOND-HOME PROPERTY SPECIALIST | 2/9/2023 | 2/9/2023 |
View | GRI: RISK MANAGEMENT | 2/21/2023 | 2/24/2023 |
View | GRI AGENCY | 6/15/2023 | 6/15/2023 |
View | BMC#1 FOUNDATIONS OF BROKER MANAGEMENT | 6/21/2023 | 6/21/2023 |
View | BMC#2: POLICIES AND DECISION MAKING FOR BROKERS AND AGENTS | 6/24/2023 | 6/24/2023 |
View | BROKER MANAGEMENT CLINIC #3-Q & A on SUPERVISING LICENSES | 6/25/2023 | 6/25/2023 |
View | GRI: RISK MANAGEMENT | 10/24/2023 | 10/27/2023 |
View | NAME THAT FORM - PROPERTY MANAGEMENT | 2/9/2024 | 2/9/2024 |
View | DISCLOSURE: FACT OR FICTION | 2/22/2024 | 2/22/2024 |
View | PROPERTY MANAGEMENT BOOTCAMP | 3/14/2024 | 3/14/2024 |
View | ACCIDENTAL FAIR HOUSING VIOLATIONS | 4/11/2024 | 4/11/2024 |
View | LANDLORDS & TENANTS PLAYING FAIR | 4/19/2024 | 4/19/2024 |
View | PROPERTY MANAGEMENT TRUST ACCOUNTING: Show Me The Money! | 5/23/2024 | 5/23/2024 |
View | LANDLORD TENANT RELATIONS: MAINTENANCE & REPAIR | 6/18/2024 | 6/18/2024 |
View | AGENCY IN PROPERTY MANAGEMENT | 7/23/2024 | 7/23/2024 |
View | PROPERTY MANAGEMENT AND THE NAR CODE OF ETHICS | 11/7/2024 | 11/7/2024 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|