Individual License
The following information was retrieved from the Department's database at 5/27/2023 5:38:22 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA648903000
- Name
- MARTIN, MARISA MERCEDES
- Nickname
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 7/30/2013
- Expiration Date
- 7/31/2023
Current Employer Details
- Employer
- HOMESMART, LLC (LC506032000)
- Hire Date
- 9/29/2020
- Employment Type
- Salesperson
- Designated Broker
- LA RUE, RICHARD (BR007840000)
Employment History
License Number | Company | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|
View | LC506032000 | HOMESMART | Salesperson | 9/29/2020 | |
View | LC506032003 | HOMESMART | Salesperson | 9/13/2019 | 9/29/2020 |
View | CO635107001 | REDFIN | Salesperson | 9/27/2018 | 9/13/2019 |
View | CO635107000 | REDFIN | Salesperson | 7/3/2018 | 9/27/2018 |
View | LC662093000 | LAUNCH POWERED BY COMPASS | Salesperson | 12/20/2017 | 7/1/2018 |
View | LC669961000 | THE AGENCY | Salesperson | 10/25/2017 | 11/1/2017 |
View | LC669961000 | THE AGENCY | Salesperson | 1/20/2017 | 10/4/2017 |
View | LC530900000 | DPR COMMERCIAL | Salesperson | 9/22/2015 | 1/20/2017 |
View | LC516325010 | DOMINION REAL ESTATE PARTNERS, L.L.C. | Salesperson | 9/2/2014 | 9/22/2015 |
View | LC516325000 | DOMINION REAL ESTATE PARTNERS, L.L.C. | Salesperson | 6/13/2014 | 9/2/2014 |
View | LC516325004 | DOMINION REAL ESTATE PARTNERS, L.L.C. | Salesperson | 3/17/2014 | 6/13/2014 |
View | LC627281001 | SUMMIT RESIDENTIAL SERVICES LLC | Salesperson | 2/5/2014 | 3/14/2014 |
View | LC579701001 | KELLER WILLIAMS REALTY SONORAN LIVING | Salesperson | 7/30/2013 | 2/3/2014 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | THE BINSR "SO MISUNDERSTOOD" | 8/1/2019 | 8/1/2019 |
View | BEST OF INSTANET - TOOLS FOR RISK REDUCTION & COMPLIANCE | 9/5/2019 | 9/5/2019 |
View | 1031 EXCHANGES BASICS | 4/21/2021 | 4/21/2021 |
View | BUYER REPRESENTATION- BUILDING TRUST | 4/22/2021 | 4/22/2021 |
View | HOW TO REPRESENT A CLIENT | 4/23/2021 | 4/23/2021 |
View | DISCLOSURE & CONSUMER PROTECTION | 4/26/2021 | 4/26/2021 |
View | CODE WORD: ETHICS | 5/10/2021 | 5/10/2021 |
View | TODAY'S FAIR HOUSING | 6/17/2021 | 6/17/2021 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|