Entity License

The following information was retrieved from the Department's database at 11/21/2024 4:19:40 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Entity License Details
License Number
CO635107001
Legal Name
REDFIN CORPORATION
Business (DBA) Name
REDFIN
License Status
Active
License Type
Real Estate Corporation
Original Date
7/31/2014
Expiration Date
3/31/2025
Phone
602-483-4919
Business Address
1910 W University Dr.
Suite 109
Tempe AZ 85281
Mailing Address
1910 W. University Dr
Suite 109
Tempe AZ 85281
Designated Broker Details
License Number
BR655165000
Name
PENROD, KRISTIN GLORIA
License Type
Real Estate Broker
PC/PLLC Name
Original Date
3/31/2021
Expiration Date
3/31/2025
Branch Manager Details
License Number
BR696505000
Name
HUNT III, JOSEPH MOODY
License Type
Real Estate Broker
PC/PLLC Name
Original Date
5/27/2021
Expiration Date
5/31/2025
Employees
License Number Name Employment Type Hire Date Expiration Date
View SA682847000 COCUZZA, KIMBERLY Salesperson PLC 11/18/2024 12/31/2024
View SA550176000 HERNANDEZ, FRANCISCO Salesperson 11/18/2024 5/31/2026
View SA715510000 CAREY, JANISE Salesperson 11/13/2024 11/30/2026
View SA651540000 RUSSMAN, ROBERT Salesperson 11/13/2024 2/28/2026
View SA686576000 MILANOVIC, SHACORA Salesperson 11/6/2024 7/31/2025
View SA686458000 SMITH, JESSICA Salesperson 10/10/2024 7/31/2025
View SA701093000 OVERHISER, STEPHANIE Salesperson 10/7/2024 3/31/2026
View SA713660000 AUZA, MAGED Salesperson 9/30/2024 7/31/2026
View SA715099000 KARCHER, SUSAN Salesperson 9/27/2024 9/30/2026
View SA587721000 DUDLEY, CHRISTOPHER Salesperson 9/23/2024 11/30/2025
View SA543298000 KAHN, ISAAC Salesperson 9/20/2024 8/31/2025
View SA710734000 JOHNSON, KAYLA Salesperson 9/20/2024 10/31/2025
View SA686853000 ELAHI, PEJMAN Salesperson PLC 8/26/2024 8/31/2025
View SA672764000 FITZGERALD, ERIC Salesperson 8/8/2024 6/30/2025
View SA713417000 GREEN, RACHEL Salesperson 6/14/2024 5/31/2026
View SA698782000 COURTNEY, ANTHONY Salesperson 5/28/2024 9/30/2025
View SA709676000 MCMASTER, GLEN Salesperson 5/14/2024 8/31/2025
View SA693665000 MICHAU, CHERYL Salesperson 5/13/2024 12/31/2024
View SA709242000 WARD, BRENNA Salesperson 5/6/2024 7/31/2025
View SA703046000 IULIUCCI, JENELLE Salesperson 4/26/2024 6/30/2026
View SA681015000 MALOY, AMBER Salesperson 4/12/2024 9/30/2026
View SA644234000 LEGG, JORDAN Salesperson 4/11/2024 5/31/2025
View SA689649000 COLABELLA, PAMELA Salesperson 4/1/2024 7/31/2026
View SA707454000 FOSTER, JOUMANA Salesperson 3/21/2024 3/31/2025
View SA694666000 BERNAL, GABRIELLE Salesperson 3/19/2024 1/31/2027
View SA699238000 RUSS, ALYSSA Salesperson 3/14/2024 10/31/2025
View SA706597000 ABBOTT, HOLLY Salesperson 1/25/2024 3/31/2025
View BR082253000 FLORES, MICHAEL Associate Broker 1/19/2024 5/31/2026
View SA709276000 MCGRATH, KIMBERLY Salesperson 1/18/2024 7/31/2025
View SA707465000 MERRELL, JULIE Salesperson 3/29/2023 3/31/2025
View SA643255000 CARTER, CAROL Salesperson 1/17/2023 7/31/2026
View SA703340000 MERKLE, CHRISTINA Salesperson 6/28/2022 6/30/2026
View SA698435000 BOUYSSOU, CHARLOTTE Salesperson 5/5/2022 9/30/2025
View SA575106000 BERGMAN, LAUREN Salesperson 4/5/2022 4/30/2026
View SA701510000 KIMMEL, MATTHEW Salesperson 3/10/2022 3/31/2026
View SA641601000 DRUMMOND, MCKENNA Salesperson 3/10/2022 10/31/2025
View SA665328000 MCMEANS, SYLVIA Salesperson 2/28/2022 8/31/2026
View SA691753000 TOOPS, MELISSA Salesperson 2/15/2022 9/30/2026
View SA695849000 ROSCIANO, KRISTAL Salesperson 2/11/2022 3/31/2025
View SA699996000 CANNON, KYLE Salesperson 2/7/2022 1/31/2026
View SA700232000 BROWN- SEARLES, BROOKE Salesperson 1/12/2022 12/31/2025
View SA700251000 ROBERTSON, NICOLE Salesperson 1/10/2022 12/31/2025
View SA693248000 MORGAN, KAYLI Salesperson 12/30/2021 11/30/2026
View SA698966000 REE, KEVIN Salesperson 12/22/2021 10/31/2025
View SA699592000 BURGOS, TAYLOR Salesperson 11/23/2021 11/30/2025
View SA664854000 RUSSEY, PATRICK Salesperson PLC 11/23/2021 6/30/2026
View SA699139000 FELDER, ARIEL Salesperson 10/8/2021 10/31/2025
View SA693704000 HUNTER, JESSIKA Salesperson 9/24/2021 12/31/2024
View SA698207000 HARNESS, REBECCA Salesperson 9/20/2021 9/30/2025
View SA698292000 SHAW, SILAS Salesperson 9/7/2021 9/30/2025
View SA677548000 FILANTRES, AUTUMN Salesperson 8/4/2021 3/31/2026
View SA686615000 ODINS-CAPE, TATJANA Salesperson 8/3/2021 8/31/2025
View BR697714000 DEVANY, TAMAIRA Associate Broker 7/27/2021 7/31/2025
View BR696505000 HUNT III, JOSEPH Manager, Associate Broker 7/16/2021 5/31/2025
View SA696833000 GIFFIN, BRENDA Salesperson 6/9/2021 6/30/2025
View BR649787000 NICHOLSON, JOHNNY Associate Broker 6/4/2021 11/30/2024
View SA679023000 ELLIS, IAN Salesperson 5/3/2021 7/31/2026
View SA545418000 O'DONNELL, MARIA Salesperson 4/19/2021 10/31/2025
View SA046883000 JANIS, GREGORY Salesperson 3/9/2021 12/31/2026
View SA564309000 HARLESS, STACY Salesperson 2/22/2021 7/31/2025
View SA638169000 BURMEISTER, JOSHUA Salesperson 2/17/2021 1/31/2027
View SA694815000 KING, TROY Salesperson 2/8/2021 2/28/2025
View SA559566000 BIGELOW, HAI Salesperson 1/22/2021 3/31/2025
View SA689688000 REAWS, CARLMELLA Salesperson 1/21/2021 3/31/2026
View SA537642000 LOTZ, KIMBERLY Salesperson 1/6/2021 11/30/2024
View SA694152000 MALCOM, KATIE Salesperson 1/5/2021 12/31/2024
View SA694164000 DEAHR, AMY Salesperson 1/4/2021 12/31/2024
View SA691334000 SCOTT, KATHLEEN Salesperson 11/30/2020 8/31/2026
View SA688451000 BERGEVIN, KELLY Salesperson 9/18/2020 12/31/2025
View SA554714000 PAMPINELLA JR, S. Salesperson 7/29/2020 10/31/2026
View SA691448000 MORRISON-VEGA, BRITTANY Salesperson 7/29/2020 7/31/2026
View SA661649000 LI, JINHENG Salesperson 7/17/2020 12/31/2025
View SA688723000 DICKENSON, SHELLY Salesperson 6/18/2020 1/31/2026
View SA659235000 NICHOLSON, VICKI Salesperson 6/17/2020 7/31/2025
View SA688025000 MYVETT, JEREMY Salesperson 5/28/2020 11/30/2025
View SA568581000 BIDDLE, JOHN Salesperson 3/15/2020 10/31/2025
View SA633966000 NAVARRO, RICHARD Salesperson 3/15/2020 10/31/2025
View SA672446000 GORDON, DARIN Salesperson 2/25/2020 8/31/2025
View SA682769000 SMITH, ELLEN Salesperson 12/31/2019 1/31/2025
View SA532411000 BENSON, SANDRA Salesperson 12/30/2019 3/31/2026
View SA686047000 BANNER, LAUREN Salesperson 12/30/2019 7/31/2025
View SA688230000 RUHM, KRISTI Salesperson 12/27/2019 11/30/2025
View SA678833000 SUDECK, JANE MARIE Salesperson 12/5/2019 6/30/2026
View SA682246000 ARIKAT, AMIN Salesperson 11/25/2019 11/30/2026
View SA684334000 ISAAC, ROBYN Salesperson 11/6/2019 5/31/2025
View SA685541000 DILLARD, BRYANNA Salesperson 8/15/2019 5/31/2025
View BR649272000 HAYDEN, TARA Associate Broker 8/15/2019 8/31/2025
View SA681077000 THORNE, LINDSEY Salesperson 5/23/2019 9/30/2026
View SA580184000 PETERSON, NATALIE Salesperson 5/22/2019 11/30/2024
View SA683864000 HOOPER, MARLYS Salesperson 4/23/2019 2/28/2025
View SA684163000 BRONSON, DANIELLE Salesperson 3/4/2019 3/31/2025
View SA668458000 SHERIDAN, TESSANDRA Salesperson 2/25/2019 2/28/2025
View SA662967000 ALEXANDER, JENNIFER Salesperson 2/21/2019 3/31/2026
View SA578873000 SHADLE, MAX Salesperson 1/31/2019 9/30/2026
View SA584723000 LIPEROTE, REBEKAH Salesperson 12/10/2018 6/30/2025
View SA584536000 DOERING, KIMBERLEY Salesperson 11/1/2018 5/31/2025
View SA642045000 YANISH, KIRK Salesperson 9/27/2018 12/31/2025
View SA675668000 WIEDERSTEIN, THOMAS Salesperson 9/27/2018 11/30/2025
View SA556868000 WELBORN, VAN Salesperson 9/27/2018 12/31/2024
View SA670468000 TATE, SARAH Salesperson 9/27/2018 2/28/2025
View BR632234000 ZIMMERMAN, LORI Associate Broker 9/27/2018 5/31/2026
View SA653369000 SHOOK, KATIE Salesperson 9/27/2018 6/30/2026
View SA624519000 SIMMONS, JANE Salesperson 9/27/2018 10/31/2025
View SA654354000 SHOOK, VINCENT Salesperson 9/27/2018 6/30/2025
View SA671841000 LA PORTE, JULIANNE Salesperson 9/27/2018 5/31/2025
View SA657673000 KHALIL, KELLY Salesperson 9/27/2018 4/30/2025
View SA659624000 DEMPSEY, ELLEN Salesperson 9/27/2018 8/31/2025
View SA633871000 DEMPSEY, SCOTT Salesperson 9/27/2018 10/31/2025
View SA672984000 MAHMOOD-CORLEY, HEATHER Salesperson 9/27/2018 6/30/2025
Offices
License Number Status Address City Zip Branch Manager
View CO635107000 Active 5285 E Williams Circle Tucson 85711
View CO635107001 Active 1910 W University Dr. Tempe 85281 HUNT III, JOSEPH
View CO635107002 Active 2205 EAST 7TH AVENUE FLAGSTAFF 86004 GIOVANNITTI, PAULA
Complaints

There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.

Disciplinary Actions
File Number Order Type Order Date