Individual License
The following information was retrieved from the Department's database at 12/5/2025 3:53:58 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA544962000
- Name
- BENSON, MARA Y
- Nickname
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- MARA BENSON, P.C.
- Original Date
- 10/7/2003
- Expiration Date
- 10/31/2027
- Valid Fingerprint Clearance Card
- No
Current Employer Details
- Employer
- BLISS REAL ESTATE, LLC (LC656651000)
- Hire Date
- 9/27/2024
- Employment Type
- Salesperson
- Designated Broker
- FISCHER, ELISA (BR515584000)
Employment History
| License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
|---|---|---|---|---|---|---|
| View | LC656651000 | BLISS REAL ESTATE, LLC | BLISS REALTY & INVESTMENTS | Salesperson | 9/27/2024 | |
| View | LC656651003 | BLISS REAL ESTATE, LLC | BLISS REALTY & INVESTMENTS | Salesperson | 9/27/2024 | 9/27/2024 |
| View | LC656651003 | BLISS REAL ESTATE, LLC | BLISS REALTY & INVESTMENTS | Manager, Salesperson | 6/7/2021 | 9/27/2024 |
| View | LC656651000 | BLISS REAL ESTATE, LLC | BLISS REALTY & INVESTMENTS | Salesperson | 6/2/2021 | 6/7/2021 |
| View | LC656651001 | BLISS REAL ESTATE, LLC | BLISS REALTY & INVESTMENTS | Manager, Salesperson | 6/11/2020 | 6/2/2021 |
| View | LC656651000 | BLISS REAL ESTATE, LLC | BLISS REALTY & INVESTMENTS | Salesperson | 3/2/2015 | 6/11/2020 |
| View | CO001154004 | WEST USA REALTY, INC. | WEST USA REALTY | Salesperson | 5/29/2013 | 3/2/2015 |
| View | LC634772000 | DOS HUMPS, LLC | LONG REALTY CAMELBACK | Salesperson | 1/13/2010 | 5/29/2013 |
| View | LC567925000 | WINDERMERE PHOENIX LLC | WINDERMERE CENTRAL PHOENIX | Salesperson | 9/9/2008 | 1/13/2010 |
| View | LC584551000 | REALTY COMPANY SOUTHEAST, LLC | Salesperson | 7/23/2008 | 9/9/2008 | |
| View | LC584551002 | REALTY COMPANY SOUTHEAST, LLC | Salesperson | 12/6/2007 | 7/23/2008 | |
| View | LC584551000 | REALTY COMPANY SOUTHEAST, LLC | Salesperson | 6/14/2007 | 12/6/2007 | |
| View | CO544235000 | COPPER DESERT PROPERTIES, INC. | WINDERMERE COPPER DESERT PROPERTIES | Salesperson PC | 6/7/2005 | 6/14/2007 |
| View | CO544235000 | COPPER DESERT PROPERTIES, INC. | WINDERMERE COPPER DESERT PROPERTIES | Salesperson | 10/7/2003 | 6/7/2005 |
Continuing Education
The courses listed are for the last two renewal periods.
| Course Name | Date Started | Date Completed | |
|---|---|---|---|
| View | AVOID THE OOPS; CONTRACT SMARTS FOR AGENTS | 10/20/2025 | 10/20/2025 |
| View | A LETTER FROM ADRE | 10/21/2025 | 10/21/2025 |
| View | FOLLOW ALL THE LAWS | 10/21/2025 | 10/21/2025 |
| View | DEEDS, FIRES AND WATER: BE PREPARED | 10/22/2025 | 10/22/2025 |
| View | WHAT GOES WRONG IN CONTRACTS | 10/23/2025 | 10/23/2025 |
| View | THEY ARE A PROTECTED CLASS | 10/24/2025 | 10/24/2025 |
| View | YOUR CLIENTS ARE NOT MUSHROOMS | 10/26/2025 | 10/26/2025 |
| View | ARE THEY REPRESENTED? | 10/26/2025 | 10/26/2025 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
| File Number | Order Type | Order Date |
|---|