Entity License

The following information was retrieved from the Department's database at 12/5/2025 2:43:18 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Entity License Details
License Number
LC656651000
Legal Name
BLISS REAL ESTATE, LLC
Business (DBA) Name
BLISS REALTY & INVESTMENTS
License Status
Active
License Type
Real Estate Limited Liability
Original Date
1/26/2015
Expiration Date
6/30/2027
Phone
480-235-3617
Business Address
1530 E. Williams Field Rd
Suite 201
Gilbert AZ 85295
Mailing Address
1530 E. Williams Field Rd
Suite 201
Gilbert AZ 85295
Designated Broker Details
License Number
BR515584000
Name
FISCHER, ELISA G
License Type
Real Estate Broker
PC/PLLC Name
Original Date
6/8/2009
Expiration Date
6/30/2027
Branch Manager Details

None, main offices do not have branch managers.

Employees
License Number Name Employment Type Hire Date Expiration Date
View SA720095000 CAHILL, LAUREL Salesperson 12/4/2025 11/30/2027
View SA719953000 WILLIAMS, KIMBERLY Salesperson 11/18/2025 11/30/2027
View SA690299000 CLARK, ASHLEY Salesperson 11/11/2025 11/30/2027
View SA718481000 BROOKS, IRENE Salesperson 11/7/2025 7/31/2027
View SA718480000 HUMPHREY, DREW Salesperson 11/3/2025 7/31/2027
View SA702218000 BAGLEY, MARK Salesperson 10/17/2025 4/30/2026
View SA696122000 FISCHER, MITCHELL Salesperson 10/15/2025 5/31/2027
View SA698655000 OLEA ARVIZU, JESUS Salesperson 10/14/2025 9/30/2027
View SA719024000 QUEVEDO, GABRIELA Salesperson 10/10/2025 10/31/2027
View SA719241000 MASON BRIGHT, TANITA Salesperson 10/9/2025 9/30/2027
View BR638928000 DEITERING, ANGELICA Associate Broker 10/1/2025 10/31/2027
View SA691036000 THORLACIUS, ZACHARY Salesperson 9/17/2025 7/31/2026
View SA695251000 BAGLEY, CHAMPAIGNE Salesperson 9/16/2025 3/31/2027
View SA700812000 WAGNER, CHELSEA Salesperson 9/11/2025 1/31/2026
View SA703550000 AMIRI, AZIN Salesperson 8/28/2025 7/31/2026
View SA703854000 BOLER, TANESHA Salesperson 8/26/2025 7/31/2026
View SA700443000 PARKER, AMBER Salesperson 8/12/2025 2/28/2026
View SA715085000 BALENTINE, STEPHANIE Salesperson 8/12/2025 10/31/2026
View SA717569000 SCEVOLI, ANDREA Salesperson 8/4/2025 6/30/2027
View SA678239000 KNIGHT, SCOTT Salesperson 7/29/2025 4/30/2026
View SA718551000 NKOOM, CYNTHIA Salesperson 7/29/2025 7/31/2027
View SA685558000 REAVES, KEMORA Salesperson 7/7/2025 6/30/2027
View SA703565000 CANEDO QUINTERO, KAREN Salesperson 6/11/2025 6/30/2026
View SA715396000 CLARK, ANDREW Salesperson 6/10/2025 5/31/2027
View SA718073000 JACQUEZ, SHELLY Salesperson 6/6/2025 6/30/2027
View SA702097000 SMALLWOOD, SANDRA Salesperson 6/5/2025 4/30/2026
View SA717760000 ORDONEZ RUEDA, JAIME Salesperson 5/28/2025 5/31/2027
View SA686149000 FOWLER, DARRYL Salesperson PLC 5/22/2025 7/31/2027
View SA695995000 THOMAS, BRENT Salesperson 5/16/2025 4/30/2027
View SA693736000 JENKINS DOWNING, JASMINE Salesperson 5/7/2025 12/31/2026
View SA717673000 LU, TINA Salesperson 5/6/2025 5/31/2027
View SA717375000 AMADO, ADRIANNA Salesperson 5/6/2025 4/30/2027
View SA715008000 GOMEZ, VANESSA Salesperson 5/5/2025 10/31/2026
View SA716075000 REASOR, MATTHEW Salesperson 4/28/2025 12/31/2026
View SA691073000 STACEY, BRYAN Salesperson 4/25/2025 7/31/2026
View SA714671000 WELLS, WESTON Salesperson 4/3/2025 8/31/2026
View SA716946000 MILLER, KATHRINE Salesperson 3/28/2025 3/31/2027
View SA714435000 CRISTOBAL, ADRIENNE Salesperson 3/25/2025 7/31/2026
View SA715038000 JENNINGS, CHRISTOPHER Salesperson 2/17/2025 9/30/2026
View SA678977000 PASINSKI, DENISE Salesperson 2/3/2025 2/28/2027
View SA715659000 OWEN, JAMIE Salesperson 1/22/2025 12/31/2026
View SA707993000 HARRIS, TIFFANY Salesperson 1/12/2025 5/31/2027
View SA712578000 SHEPPARD, BRITTANI Salesperson 1/6/2025 3/31/2026
View SA713467000 SLADE, TAYLAR Salesperson 1/2/2025 5/31/2026
View SA683801000 CORONADO, ROCKY Salesperson 11/11/2024 2/28/2027
View SA707101000 MOOG, STEVEN Salesperson 10/23/2024 2/28/2027
View SA714977000 CARREON, BRENNA Salesperson 9/29/2024 9/30/2026
View SA544962000 BENSON, MARA Salesperson 9/27/2024 10/31/2027
View SA715132000 DIAZ, CARMEN Salesperson 9/24/2024 9/30/2026
View SA714365000 BUI, VIET Salesperson 9/23/2024 8/31/2026
View SA714499000 NGUYEN, LAN Salesperson 9/20/2024 8/31/2026
View SA702767000 DANIELS, PRISCILLA Salesperson 8/8/2024 5/31/2026
View SA710976000 ALTIC, CHERITA Salesperson 7/29/2024 1/31/2026
View SA712506000 ANTOINE, ANITRA Salesperson 7/10/2024 5/31/2026
View SA713898000 NKOOM, JOSHUA Salesperson 6/26/2024 6/30/2026
View SA507992000 CHRISTENSEN, TARRA Salesperson 6/14/2024 3/31/2026
View SA548333000 CHAPMAN, TAMMY Salesperson 6/7/2024 3/31/2026
View SA712587000 MISTRY, KUNAL Salesperson 4/26/2024 4/30/2026
View SA712654000 CANEZ, DEBORAH Salesperson 4/9/2024 3/31/2026
View SA697745000 MANSFIELD, JUSTIN Salesperson 4/3/2024 7/31/2027
View SA685037000 CATHEY, KRISTA Salesperson 4/2/2024 4/30/2027
View SA708340000 COMON, ASHLEY Salesperson 2/28/2024 5/31/2027
View SA710581000 CRANE, KADENCE Salesperson 1/17/2024 12/31/2025
View BR637615000 DREW, STEVEN Associate Broker 12/1/2023 1/31/2027
View SA706604000 WILSON, DESTINI Salesperson 11/5/2023 1/31/2027
View SA694222000 WALTON, THOMAS Salesperson 10/31/2023 1/31/2027
View SA650095000 MCAVOY, ROBIN Salesperson 10/31/2023 10/31/2027
View SA634521000 DREW, ROBIN Salesperson 10/31/2023 12/31/2027
View SA708618000 JACKSON, PATRICK Salesperson 10/19/2023 8/31/2027
View SA693963000 CHANCE, WILLIAM Salesperson 8/9/2023 1/31/2027
View SA686905000 BURTON, TERI Salesperson PLC 8/2/2023 8/31/2027
View SA695102000 PHILLIPS, MICHAEL Salesperson 8/1/2023 3/31/2027
View SA685491000 CHAIDEZ, ASHLEY Salesperson 7/2/2023 6/30/2027
View SA705165000 JANKUS, JONATHAN Salesperson 6/22/2023 9/30/2026
View SA672990000 STRACHAN, MARGARET Salesperson 4/28/2023 8/31/2027
View SA655533000 MARTINEZ, MONIKA Salesperson 3/15/2023 12/31/2026
View SA707178000 TAYLOR, DENNIS Salesperson 3/8/2023 3/31/2027
View SA642227000 LAVINE, GEORGIANNA Salesperson 2/22/2023 12/31/2025
View SA668583000 MORGAN, ALEXANDRA Salesperson 2/22/2023 11/30/2026
View SA702264000 NELSON, JOSEPH Salesperson 2/20/2023 4/30/2026
View SA702623000 JONES, CORTNEY Salesperson 5/2/2022 4/30/2026
View SA697778000 SALAZAR, VELIA Salesperson 1/7/2022 10/31/2027
View SA648405000 YAQUINTO, ELIZABETH Salesperson 7/1/2021 6/30/2027
View SA647937000 WOLF, THOMAS Salesperson 6/2/2021 5/31/2027
View SA537678000 DOBRIC, MERITA Salesperson 5/18/2021 11/30/2026
View SA687622000 CHEANG, RADA Salesperson 5/6/2021 10/31/2027
View SA540956000 ABNEY, JO ANN Salesperson 2/20/2020 6/30/2027
View SA687015000 O'GARRO-JOHNSON, CANDICE Salesperson 9/27/2019 9/30/2027
View SA649685000 SAMU, KIMBERLY Salesperson PLC 5/7/2019 1/31/2028
View SA673968000 ROTHROCK, LATIFA Salesperson 2/7/2019 9/30/2027
View SA678291000 LIM, LINDA Salesperson 12/26/2018 5/31/2026
View SA668807000 TERNES, PEGGY Salesperson 5/17/2017 11/30/2026
View SA670513000 BISHOP, STEPHANIE Salesperson 3/31/2017 2/28/2027
View BR515584000 FISCHER, ELISA Designated Broker 5/4/2016 6/30/2027
View SA560731000 CORRADO, JUNE Salesperson 12/2/2015 4/30/2027
View SA645388000 GASCA, SUSANA Salesperson 4/10/2015 2/28/2027
View SA644225000 COWAN, CAROL Salesperson 3/25/2015 7/31/2026
Offices
License Number Status Address City Zip Branch Manager
View LC656651000 Active 1530 E. Williams Field Rd Gilbert 85295
View LC656651002 Active 4600 E. Washington St, Suite 347A PHOENIX 85034 SPORTS-TROTT, GRAYSON
View LC656651003 Active 6424 E GREENWAY PARKWAY SCOTTSDALE 85254 SHEPHERD, MELISSA
Complaints

There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.

Disciplinary Actions
File Number Order Type Order Date