Entity License

The following information was retrieved from the Department's database at 5/30/2023 11:58:23 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Entity License Details
License Number
LC656651000
Legal Name
BLISS REAL ESTATE, LLC
Business (DBA) Name
BLISS REALTY & INVESTMENTS
License Status
Active
License Type
Real Estate Limited Liability
Original Date
1/26/2015
Expiration Date
6/30/2023
Phone
4803470734
Business Address
1530 E. Williams Field Rd
Suite 201
Gilbert AZ 85295
Mailing Address
1530 E. Williams Field Rd
Suite 201
Gilbert AZ 85295
Designated Broker Details
License Number
BR515584000
Name
FISCHER, ELISA G
License Type
Real Estate Broker
PC/PLLC Name
Original Date
6/8/2009
Expiration Date
6/30/2023
Branch Manager Details

None, main offices do not have branch managers.

Employees
License Number Name Employment Type Hire Date Expiration Date
View SA678376000 GUICE, ANDRE Salesperson 5/23/2023 5/31/2024
View SA684969000 TOVAR, MELANIE Salesperson 5/4/2023 4/30/2025
View SA672990000 STRACHAN, MARGARET Salesperson 4/28/2023 8/31/2023
View SA704623000 MCEUEN, TATUM Salesperson 4/17/2023 8/31/2024
View SA707101000 MOOG, STEVEN Salesperson 4/14/2023 2/28/2025
View SA706132000 REYNOLDS, JOSHUA Salesperson 4/7/2023 12/31/2024
View SA559764000 HARRADENCE, SHERRY Salesperson 4/2/2023 3/31/2025
View SA655533000 MARTINEZ, MONIKA Salesperson 3/15/2023 12/31/2024
View SA705711000 CUNNINGHAM, BRANDON Salesperson 3/9/2023 11/30/2024
View SA707178000 TAYLOR, DENNIS Salesperson 3/8/2023 3/31/2025
View SA700703000 WALSH, DESTINY Salesperson 3/3/2023 11/30/2024
View SA642227000 LAVINE, GEORGIANNA Salesperson 2/22/2023 12/31/2023
View SA668583000 MORGAN, ALEXANDRA Salesperson 2/22/2023 11/30/2024
View SA702264000 NELSON, JOSEPH Salesperson 2/20/2023 4/30/2024
View SA688541000 CLEMON, BRYAN Salesperson 2/8/2023 12/31/2023
View SA702097000 SMALLWOOD, SANDRA Salesperson 2/6/2023 4/30/2024
View SA583009000 HEBERT, CATHLEEN Salesperson 1/5/2023 3/31/2025
View SA706091000 BLATTER, EMILY Salesperson 12/14/2022 12/31/2024
View SA681092000 NGO, BRYAN Salesperson 11/2/2022 10/31/2024
View SA704585000 WOODS, MICHEL Salesperson 10/20/2022 8/31/2024
View SA705150000 PONCE, NICOLETTE Salesperson 9/28/2022 9/30/2024
View SA704737000 QUIER, MARIA Salesperson 9/7/2022 9/30/2024
View SA680255000 RIVERA, LISA Salesperson 9/1/2022 8/31/2024
View SA698647000 MCLAIN, MELANIE Salesperson 8/16/2022 11/30/2023
View SA702713000 EVERIST, GREYSEN Salesperson 7/22/2022 5/31/2024
View SA696122000 FISCHER, MITCHELL Salesperson 7/20/2022 5/31/2023
View SA583835000 DANIELS, RASHEEDAH Salesperson 7/15/2022 9/30/2023
View SA703585000 FARR, AUSTIN Salesperson 6/21/2022 6/30/2024
View SA675096000 WALKER, JAZMIN Salesperson 6/8/2022 10/31/2023
View SA679322000 FREEMAN, PATRICIA Salesperson 5/26/2022 6/30/2024
View SA678239000 KNIGHT, SCOTT Salesperson 5/19/2022 4/30/2024
View SA643718000 GROW, DEBORAH Salesperson 5/18/2022 6/30/2024
View SA702623000 JONES, CORTNEY Salesperson 5/2/2022 4/30/2024
View SA580581000 WANG, VICKY Salesperson PLC 4/21/2022 12/31/2024
View SA662900000 RUSSO, RALPH Salesperson 3/31/2022 3/31/2024
View SA701560000 HARTIGAN, KELLY Salesperson 3/10/2022 3/31/2024
View SA697778000 SALAZAR, VELIA Salesperson 1/7/2022 10/31/2023
View SA699903000 STARYK-STANTON, SUZANNE Salesperson 12/8/2021 12/31/2023
View SA698876000 NEWELL, AMBERLYNN Salesperson 10/6/2021 9/30/2023
View SA685273000 PATES, DOMINIQUE Salesperson 9/2/2021 5/31/2023
View SA678613000 FLOURNOY, NICHOLAS Salesperson 8/20/2021 5/31/2024
View SA648405000 YAQUINTO, ELIZABETH Salesperson 7/1/2021 6/30/2023
View SA647937000 WOLF, THOMAS Salesperson 6/2/2021 5/31/2025
View SA537678000 DOBRIC, MERITA Salesperson 5/18/2021 11/30/2024
View SA687622000 CHEANG, RADA Salesperson 5/6/2021 10/31/2023
View SA683714000 MARSOLEK, ANDREA Salesperson PLC 4/14/2021 2/28/2025
View SA694252000 CORYELL, TESSA Salesperson 1/22/2021 1/31/2025
View SA686905000 BURTON, TERI Salesperson 6/4/2020 8/31/2023
View SA689418000 DURFEE, DALLIN Salesperson 3/17/2020 3/31/2024
View SA685491000 CHAIDEZ, ASHLEY Salesperson 3/12/2020 6/30/2023
View SA540956000 ABNEY, JO ANN Salesperson 2/20/2020 6/30/2025
View SA686149000 FOWLER, DARRYL Salesperson 12/4/2019 7/31/2025
View SA687015000 O'GARRO, CANDICE Salesperson 9/27/2019 9/30/2023
View SA685558000 REAVES, KEMORA Salesperson 6/13/2019 6/30/2023
View SA649685000 SAMU, KIMBERLY Salesperson PLC 5/7/2019 1/31/2024
View SA673968000 ROTHROCK, LATIFA Salesperson 2/7/2019 9/30/2023
View SA045454000 HAASE, TARASA Salesperson 1/24/2019 10/31/2024
View SA680951000 ZIMMERMAN GOMEZ, CORRIE Salesperson 1/9/2019 10/31/2024
View SA681150000 FRIEDRICH, ABIGALE Salesperson 1/8/2019 9/30/2024
View SA680912000 CASTELLETTI-GONZALEZ, KATHRYN Salesperson 1/7/2019 9/30/2024
View SA678291000 LIM, LINDA Salesperson 12/26/2018 5/31/2024
View SA668807000 TERNES, PEGGY Salesperson 5/17/2017 11/30/2024
View SA670513000 BISHOP, STEPHANIE Salesperson 3/31/2017 2/28/2025
View BR515584000 FISCHER, ELISA Designated Broker 5/4/2016 6/30/2023
View SA560731000 CORRADO, JUNE Salesperson 12/2/2015 4/30/2025
View SA645388000 GASCA, SUSANA Salesperson 4/10/2015 2/28/2025
View SA644225000 COWAN, CAROL Salesperson 3/25/2015 7/31/2024
View SA110285000 BLISS, III, GEORGE Salesperson 1/27/2015 6/30/2025
Offices
License Number Status Address City Zip Branch Manager
View LC656651000 Active 1530 E. Williams Field Rd Gilbert 85295
View LC656651002 Active 4600 E. Washington St, Suite 347A PHOENIX 85034 BROWN, SEAN
View LC656651003 Active 6424 E GREENWAY PARKWAY SCOTTSDALE 85254 BENSON, MARA
Complaints

There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.

Disciplinary Actions
File Number Order Type Order Date