Individual License
The following information was retrieved from the Department's database at 12/5/2025 6:13:39 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR538560000
- Name
- OLIWOOLABODE, SUSAN E
- Nickname
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 1/3/2007
- Expiration Date
- 1/31/2027
- Valid Fingerprint Clearance Card
- No
Current Employer Details
- Employer
- SUSAN E OLIWOOLABODE (SE538560000)
- Hire Date
- 10/29/2025
- Employment Type
- Self Employed Broker
- Designated Broker
- OLIWOOLABODE, SUSAN (BR538560000)
Employment History
| License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
|---|---|---|---|---|---|---|
| View | SE538560000 | SUSAN E OLIWOOLABODE | SUSAN O | Self Employed Broker | 10/29/2025 | |
| View | LC634213047 | EXP REALTY, LLC | EXP REALTY | Associate Broker | 7/16/2025 | 10/27/2025 |
| View | LC680726000 | INTEGRITY LIVING, LLC | REALTY ONE GROUP INTEGRITY | Associate Broker | 1/31/2025 | 7/16/2025 |
| View | SE538560000 | SUSAN E OLIWOOLABODE | SUSAN O | Designated Broker | 11/6/2024 | 1/31/2025 |
| View | LC715521000 | PEPPER VINER MANAGEMENT CO. III, LLC | Associate Broker | 10/18/2024 | 11/5/2024 | |
| View | LC570507000 | PEPPER VINER MANAGEMENT CO. II LLC | Associate Broker | 5/1/2024 | 10/17/2024 | |
| View | SE538560000 | SUSAN E OLIWOOLABODE | SUSAN O | Designated Broker | 5/12/2020 | 4/30/2024 |
| View | CO515440000 | KB HOME SALES-TUCSON, INC. | Associate Broker | 11/21/2017 | 5/10/2020 | |
| View | SE538560000 | SUSAN E OLIWOOLABODE | SUSAN O | Designated Broker | 3/12/2015 | 11/21/2017 |
| View | LC648258000 | FATHOM REALTY, LLC | FATHOM REALTY | Associate Broker | 12/15/2014 | 12/15/2014 |
| View | LC648258000 | FATHOM REALTY, LLC | FATHOM REALTY | Designated Broker | 12/15/2014 | 3/12/2015 |
| View | LC648258002 | FATHOM REALTY, LLC | FATHOM REALTY | Manager, Associate Broker | 9/9/2014 | 12/15/2014 |
| View | LC648258001 | FATHOM REALTY, LLC | FATHOM REALTY | Associate Broker | 9/5/2014 | 9/9/2014 |
| View | SE630911000 | SUSAN OLIWOOLABODE | SUSAN O. | Designated Broker | 3/16/2009 | 9/5/2014 |
| View | SE538560000 | SUSAN E OLIWOOLABODE | SUSAN O | Self Employed Broker | 2/3/2009 | 3/16/2009 |
| View | CO553293001 | ZIPREALTY, INC. | ZIPREALTY | Associate Broker | 4/28/2008 | 1/31/2009 |
| View | CO579798000 | ARIZONA TUCSON VALLEY REALTY, INC. | BERKSHIRE HATHAWAY HOMESERVICES PREMIER PROPERTIES | Associate Broker | 1/29/2008 | 4/27/2008 |
| View | CO576154000 | LENNAR SALES CORP. | Associate Broker | 5/2/2007 | 12/6/2007 | |
| View | CO545265000 | BOB COHN REALTY, INC. | Associate Broker | 1/30/2007 | 5/1/2007 | |
| View | LC560464000 | VISTA PARTNERS LLC | KELLER WILLIAMS MOUNTAIN VISTAS REALTY | Associate Broker | 1/3/2007 | 1/23/2007 |
| View | LC560464000 | VISTA PARTNERS LLC | KELLER WILLIAMS MOUNTAIN VISTAS REALTY | Salesperson | 1/2/2007 | 1/3/2007 |
| View | CO526299000 | SHRS HOLDINGS, INC. | REAL ESTATE TEMPS | Salesperson | 10/10/2006 | 1/2/2007 |
| View | LC529176000 | TIERRA ANTIGUA REALTY, LLC | TIERRA ANTIGUA REALTY | Salesperson | 5/5/2006 | 10/10/2006 |
| View | LC567913000 | ARIZONA NEW HOME & DEVELOPMENT SALES, L.L.C. | Salesperson | 9/26/2005 | 4/26/2006 | |
| View | LC529176000 | TIERRA ANTIGUA REALTY, LLC | TIERRA ANTIGUA REALTY | Salesperson | 8/1/2005 | 9/15/2005 |
| View | CO000192010 | ROY H. LONG REALTY COMPANY, INC. | LONG REALTY | Salesperson | 1/8/2003 | 8/1/2005 |
Continuing Education
The courses listed are for the last two renewal periods.
| Course Name | Date Started | Date Completed | |
|---|---|---|---|
| View | BROKER MANAGEMENT CLINIC #3 - SUPERVISION | 7/24/2023 | 7/24/2023 |
| View | Broker Management Clinic#1-Statutes & Rules | 7/24/2023 | 7/24/2023 |
| View | Broker Management Clinic#2-Broker Policies | 7/24/2023 | 7/24/2023 |
| View | FIREWISE COMMUNITIES, DEED FRAUD PREVENTION & WATER IN ARIZONA | 11/18/2024 | 11/21/2024 |
| View | BUYER BROKERAGE/WHEN YOU REPRESENT THE BUYER | 1/16/2025 | 1/16/2025 |
| View | ARIZONA FAIR HOUSING LAW | 1/21/2025 | 1/21/2025 |
| View | FISSURES AND OTHER GEOLOGIC HAZARDS IN ARIZONA | 1/21/2025 | 1/21/2025 |
| View | COMMISSIONER'S RULES AND BUYER REPRESENTATION | 1/23/2025 | 1/23/2025 |
| View | ARIZONA PROPERTY TAX | 1/28/2025 | 1/28/2025 |
| View | ADVANCED CONTRACTS 2.0 | 1/30/2025 | 1/30/2025 |
| View | BROKER MANAGEMENT CLINIC #3 - "BEING THE BOSS" | 10/24/2025 | 10/24/2025 |
| View | BROKER MANAGEMENT CLINIC 2 - "DEVELOPMENT & IMPLEMENTATION | 10/24/2025 | 10/24/2025 |
| View | BROKER MANAGEMENT CLINIC #1: FOUNDATIONS OF BROKER MANAGEMENT | 10/24/2025 | 10/24/2025 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
| File Number | Order Type | Order Date |
|---|