Individual License
The following information was retrieved from the Department's database at 12/19/2025 6:18:23 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA517099000
- Name
- BROWN, CHANA MARIE
- Nickname
- License Status
- Eligible
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 7/27/1999
- Expiration Date
- 7/31/2027
- Valid Fingerprint Clearance Card
- No
Current Employer Details
None, license status is Eligible.
Employment History
| License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
|---|---|---|---|---|---|---|
| View | LC649480019 | DELEX REALTY, LLC | DELEX REALTY | Salesperson | 9/25/2025 | 11/17/2025 |
| View | LC716170000 | D-LEX REALTY LLC | Salesperson | 6/5/2025 | 9/25/2025 | |
| View | LC689102000 | BEST HOMES REAL ESTATE, LLC | BEST HOMES REAL ESTATE | Salesperson | 12/11/2023 | 1/14/2025 |
| View | LC634213033 | EXP REALTY, LLC | EXP REALTY | Salesperson | 11/20/2023 | 12/11/2023 |
| View | LC506032004 | HOMESMART, LLC | HOMESMART | Salesperson | 7/28/2023 | 11/17/2023 |
| View | CO578024018 | REALTY ONE GROUP, INC. | REALTY ONE GROUP | Salesperson | 6/6/2022 | 7/28/2023 |
| View | LC669041000 | MONEY, WISDOM & FAITH ENTERPRISES, LLC | EXIT REALTY SUN CITY | Salesperson | 4/25/2022 | 6/6/2022 |
| View | CO578024004 | REALTY ONE GROUP, INC. | REALTY ONE GROUP | Salesperson | 3/12/2021 | 4/25/2022 |
| View | CO578024004 | REALTY ONE GROUP, INC. | REALTY ONE GROUP | Salesperson | 12/28/2019 | 1/28/2021 |
| View | LC562698013 | MY HOME GROUP REAL ESTATE, LLC | MY HOME GROUP | Salesperson | 9/20/2019 | 12/28/2019 |
| View | LC562698021 | MY HOME GROUP REAL ESTATE, LLC | MY HOME GROUP | Salesperson | 9/18/2019 | 9/20/2019 |
| View | LC534270016 | GO BIG, LLC | KELLER WILLIAMS ARIZONA REALTY | Salesperson | 5/6/2019 | 9/18/2019 |
| View | LC506032013 | HOMESMART, LLC | HOMESMART | Salesperson | 12/20/2017 | 5/6/2019 |
| View | LC639008000 | AZ TRUSTED RE ADVISORS, LLC | REALTY EXECUTIVES EAST VALLEY | Salesperson | 7/17/2017 | 12/20/2017 |
| View | LC639798007 | AMERICANA ARIZONA, LLC | Berkshire Hathaway HomeServices Arizona Properties | Salesperson | 5/16/2016 | 7/14/2017 |
| View | CO634158000 | SHOW APPEAL, INC. | SHOW APPEAL REALTY | Salesperson | 3/12/2016 | 5/16/2016 |
| View | LC640000000 | LOST DUTCHMAN REALTY LLC | LOST DUTCHMAN REALTY | Salesperson | 6/2/2014 | 3/12/2016 |
| View | LC626117000 | PROSMART REALTY LLC | PROSMART REALTY | Salesperson | 3/28/2014 | 6/2/2014 |
| View | LC639798007 | AMERICANA ARIZONA, LLC | Berkshire Hathaway HomeServices Arizona Properties | Salesperson | 4/24/2013 | 2/13/2014 |
| View | LC568886000 | PLATINUM 4, LLC | CENTURY 21-PLATINUM REAL ESTATE | Salesperson | 12/10/2008 | 2/4/2013 |
| View | LC530212001 | LAKEWOOD ENT., LLC. | CLICK AZ PROPERTIES | Salesperson | 4/22/2008 | 12/10/2008 |
| View | CO561372000 | INFINITE VICTORY, INC. | CURTIS JOHNSON REALTY | Salesperson | 3/20/2008 | 4/18/2008 |
| View | LC517368000 | BROOKS, BYRON AND ASSOCIATES, LLC. | Salesperson | 12/28/2007 | 3/18/2008 | |
| View | CO536910000 | US PREFERRED REALTY INC | U S PREFERRED REALTY | Salesperson | 9/10/2007 | 12/27/2007 |
| View | LC527101007 | ARIZONA PROPERTIES & RELOCATION LLC | PRUDENTIAL-ARIZONA PROPERTIES | Salesperson | 12/28/2006 | 9/8/2007 |
| View | CO534568000 | 24/7 REAL ESTATE, INC | Salesperson | 2/13/2006 | 12/28/2006 | |
| View | CO510661000 | PACIFIC CAPITAL INVESTMENTS, INC. | Salesperson | 10/12/2005 | 2/13/2006 | |
| View | LC530913000 | WILHELMI REALTY SERVICES, LLC. | HELP-U-SELL-VALLEY WIDE BUYERS & SELLERS | Salesperson | 9/19/2005 | 10/12/2005 |
| View | CO001690003 | GECC ENTERPRISES, INC. | AMERICAN ASSOCIATES | Salesperson | 8/5/2005 | 9/19/2005 |
| View | LC546434000 | SOUTH MOUNTAIN HOMES, LLC | SOUTH MOUNTAIN HOMES | Salesperson | 11/12/2004 | 8/5/2005 |
| View | CO001154005 | WEST USA REALTY, INC. | WEST USA REALTY | Salesperson | 4/27/2004 | 11/12/2004 |
| View | CO002144006 | JAD REALTY, INC. | NU-WAY REALTY | Salesperson | 9/2/2003 | 4/27/2004 |
| View | CO511420010 | DIAMOND RESORTS INTERNATIONAL MARKETING, INC. | Salesperson | 6/11/2003 | 8/5/2003 | |
| View | CO002144006 | JAD REALTY, INC. | NU-WAY REALTY | Salesperson | 5/6/2003 | 6/11/2003 |
| View | LC520374002 | VALLEY KING PROPERTIES, LLC | VKP | Salesperson | 2/24/2003 | 5/6/2003 |
| View | CO002144006 | JAD REALTY, INC. | NU-WAY REALTY | Salesperson | 4/12/2000 | 2/24/2003 |
| View | CO002643017 | CMLB, LTD. | COLDWELL BANKER-SUCCESS REALTY | On File | 1/28/2000 | 4/12/2000 |
| View | CO002643005 | CMLB, LTD. | COLDWELL BANKER-SUCCESS REALTY | On File | 7/27/1999 | 1/28/2000 |
Continuing Education
The courses listed are for the last two renewal periods.
| Course Name | Date Started | Date Completed | |
|---|---|---|---|
| View | DRUGS, DISASTERS, AND OTHER DISCLOSURES | 5/17/2025 | 5/23/2025 |
| View | UNDERSTANDING THE LANDLORD TENANT ACT | 5/17/2025 | 5/21/2025 |
| View | WHY DOES IT MATTER WHO I REPRESENT? | 5/23/2025 | 5/23/2025 |
| View | ARIZONA WATER, FIRE AND DEED FRAUD | 5/24/2025 | 5/24/2025 |
| View | FAIR HOUSING FOR REAL ESTATE PROFESSIONALS | 5/27/2025 | 5/28/2025 |
| View | CONTRACTS, SHORT SALES AND FORECLOSURES | 6/1/2025 | 6/1/2025 |
| View | LEGALLY SPEAKING | 6/1/2025 | 6/2/2025 |
| View | THE COMMISSIONER AND THE CODE OF ETHICS | 6/2/2025 | 6/3/2025 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
| File Number | Order Type | Order Date |
|---|