Entity License

The following information was retrieved from the Department's database at 3/29/2023 9:53:31 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Entity License Details
License Number
LC689102000
Legal Name
BEST HOMES REAL ESTATE, LLC
Business (DBA) Name
BEST HOMES REAL ESTATE
License Status
Active
License Type
Real Estate Limited Liability
Original Date
1/14/2020
Expiration Date
5/31/2024
Phone
602-396-5660
Business Address
21448 N 75TH AVE SUITE 2
GLENDALE AZ 85308
Mailing Address
21448 N 75TH AVE SUITE 2
GLENDALE AZ 85308
Designated Broker Details
License Number
BR533967000
Name
RONEY, DAVID B.
License Type
Real Estate Broker
PC/PLLC Name
DAVID RONEY PLLC
Original Date
5/1/2006
Expiration Date
5/31/2024
Branch Manager Details

None, main offices do not have branch managers.

Employees
License Number Name Employment Type Hire Date Expiration Date
View SA707566000 OGLE, VANESSA Salesperson 3/27/2023 3/31/2025
View SA514007000 ELLINGSON, JAYSON Salesperson 3/24/2023 11/30/2023
View SA700367000 AMINOV, EDWARD Salesperson PLC 3/22/2023 12/31/2023
View BR573728000 CHEROWITZ, DANIEL Associate Broker 3/16/2023 3/31/2024
View BR554118000 KRILL, SHAWN Associate Broker 2/17/2023 10/31/2023
View SA697422000 CARRERA, VALERIA Salesperson 2/11/2023 7/31/2023
View SA661536000 WINDSOR, TRENT Salesperson 2/8/2023 12/31/2023
View SA651931000 NARSI, CHRISTINA Salesperson 2/3/2023 3/31/2024
View SA665528000 VIETZEN, FAITH Salesperson 2/1/2023 7/31/2024
View SA516485000 ZAVALETA, OMAR Salesperson 1/26/2023 8/31/2024
View SA539888000 RIEF, PATRICIA 'PATTY' Salesperson 1/25/2023 3/31/2025
View SA702812000 ZAVALETA, ALAN Salesperson 1/23/2023 5/31/2024
View SA509674000 POLANCO, SERGIO Salesperson 1/18/2023 3/31/2024
View SA652742000 HOLMES, JENNIFER Salesperson 1/17/2023 4/30/2024
View SA555420000 MEALY, PATRICIA Salesperson 1/16/2023 10/31/2024
View SA706332000 PAIR, DANIELA Salesperson 1/13/2023 1/31/2025
View SA683674000 DUHIGG, STEPHANIE Salesperson 1/2/2023 2/28/2025
View SA694986000 PETERSON, CARLOS Salesperson 12/29/2022 3/31/2025
View SA706127000 JENDO, FRANK Salesperson 12/2/2022 11/30/2024
View SA669257000 CANO, KENNETH Salesperson 12/1/2022 11/30/2024
View SA674807000 SANCHEZ, NUVIA Salesperson 10/31/2022 10/31/2023
View SA626817000 MELLEN, RICHARD Salesperson 10/26/2022 11/30/2024
View SA686924000 GARCIA LEYVA, CARLOS Salesperson 10/17/2022 1/31/2024
View SA673354000 STUART, KARA Salesperson 10/9/2022 7/31/2023
View SA678997000 QUIROZ GONZALEZ, CECILIA Salesperson 9/29/2022 6/30/2024
View SA704730000 HIGGINBOTHAM, ALEX Salesperson 9/7/2022 8/31/2024
View SA703402000 JOHNSON, CALVIN Salesperson 8/15/2022 8/31/2024
View SA685862000 MCLEAN, RYAN Salesperson 8/12/2022 6/30/2023
View SA704044000 FLORES, ELIANA Salesperson 8/11/2022 7/31/2024
View SA691265000 HOLGUIN, ADAN Salesperson 8/4/2022 7/31/2024
View SA703768000 AGUILAR, LUIS Salesperson 8/3/2022 7/31/2024
View BR532564000 YOUKHANA, DAVID Associate Broker 8/1/2022 4/30/2024
View SA679307000 GREEN, VICKIE Salesperson 7/1/2022 6/30/2024
View SA699587000 WATSON, ANTHONY Salesperson PLC 6/15/2022 12/31/2023
View SA702377000 MORRIS, DANIELLA Salesperson 6/8/2022 5/31/2024
View SA698587000 HEBERT, MICHAEL Salesperson 6/3/2022 9/30/2023
View SA690203000 RUVALCABA, RAYMOND Salesperson 6/3/2022 5/31/2024
View SA700369000 MOORE, SAVANNAH Salesperson 5/3/2022 1/31/2024
View SA694242000 BARR, SAMANTHA Salesperson 5/2/2022 12/31/2024
View SA702119000 QUASMIEH, ABDULLA Salesperson 4/12/2022 4/30/2024
View SA701866000 SAMANIEGO, JOSE Salesperson 4/1/2022 3/31/2024
View SA701818000 MARTINEZ-MALDONADO, NATHALIA Salesperson 3/26/2022 3/31/2024
View SA663228000 CASTELLON, SABRINA Salesperson 3/22/2022 3/31/2024
View SA701137000 GUSICH, DEVIN Salesperson 3/21/2022 3/31/2024
View SA676117000 STILWELL, DEREK Salesperson 3/10/2022 1/31/2024
View SA697571000 CRUZ, VANITY Salesperson 3/2/2022 11/30/2023
View SA688293000 ZUNIGA, ADOLFO Salesperson 3/1/2022 11/30/2023
View SA700995000 BOWEN, MEGAN Salesperson 2/22/2022 2/29/2024
View SA694285000 WESTMORELAND, HERBERT Salesperson PLC 2/19/2022 1/31/2025
View SA700893000 STEELE, SHAZZ Salesperson 2/7/2022 1/31/2024
View SA699972000 GLASS, ROGER Salesperson 2/3/2022 2/29/2024
View SA698848000 SOLIS, SANDRA Salesperson 1/29/2022 9/30/2023
View SA692396000 CERBO, ANTHONY Salesperson 1/13/2022 9/30/2024
View SA661583000 ANDERSON, PAMELA Salesperson 1/5/2022 11/30/2023
View SA545496000 FEICHTINGER, SCOTT Salesperson 12/15/2021 12/31/2023
View SA697708000 STILL, SARAH Salesperson 12/10/2021 7/31/2023
View SA696774000 NAVARRO, RICK Salesperson 11/29/2021 5/31/2023
View SA699058000 SOLARES, LORI ANN Salesperson 10/15/2021 10/31/2023
View SA670629000 THOMAS, KIJHAN Salesperson 10/4/2021 3/31/2023
View SA529823000 TOLNAI, ROBERT Salesperson 9/23/2021 10/31/2023
View SA674108000 HERNANDEZ, ALBERTO Salesperson 9/1/2021 8/31/2023
View SA665735000 ALBREGARD, IRACEMA Salesperson 8/15/2021 8/31/2024
View SA683824000 MALLORY, ERIKA Salesperson 7/12/2021 3/31/2025
View SA690528000 SOLANO MATOS, YANET Salesperson 6/18/2021 6/30/2024
View SA695060000 NEWMAN, JESSICA Salesperson 6/17/2021 3/31/2025
View SA695874000 ALLAYEV, DAVID Salesperson 4/9/2021 4/30/2023
View SA695812000 JONES, ABIGAIL Salesperson 3/28/2021 3/31/2025
View SA694733000 MEYER, BECKY Salesperson 3/18/2021 3/31/2023
View SA694739000 CARROLL, CHRISTOPHER Salesperson 3/4/2021 2/28/2025
View SA535509000 FIGUEROA, RICARDO Salesperson 1/16/2021 8/31/2024
View SA676283000 DUBA, LINDA Salesperson 1/13/2021 12/31/2023
View SA681299000 BALDE, KEPLER Salesperson 11/2/2020 10/31/2024
View SA564855000 CONNERY, PATRICIA Salesperson 10/21/2020 7/31/2023
View SA563340000 HAYES, BRIAN Salesperson 10/20/2020 6/30/2023
View SA677767000 MEIVES, JOSHUA Salesperson 10/16/2020 3/31/2024
View SA689025000 VALDEZ, ESTHER Salesperson 8/31/2020 2/29/2024
View SA682225000 RAMOS, GUSTAVO Salesperson 8/28/2020 11/30/2024
View SA524025000 WINGERSKY, MICHAEL Salesperson 8/14/2020 9/30/2024
View SA644810000 LA BEAU, LINDSAY Salesperson 8/10/2020 9/30/2024
View SA684862000 DELGADO, MARTHA Salesperson 8/8/2020 4/30/2023
View BR646240000 KUSHMAKOV, ALAN Associate Broker 7/20/2020 11/30/2023
View BR533967000 RONEY, DAVID Designated Broker 7/20/2020 5/31/2024
View SA684304000 CARTER, QUINTON Salesperson 7/14/2020 3/31/2023
View SA518334000 STEWART, VIRGINIA Salesperson PLC 7/6/2020 9/30/2023
View SA668298000 BROWN JR, ERIC Salesperson 6/24/2020 2/28/2025
View SA640717000 CERICOLA, AARON Salesperson 6/23/2020 7/31/2023
View SA684757000 OLIVERA CELIS, SUSSAN Salesperson 4/2/2020 5/31/2023
View SA674838000 ESPARZA, MELISSA Salesperson 3/25/2020 10/31/2023
View SA662296000 HENRIQUEZ, RAUL Salesperson 1/16/2020 1/31/2024
View SA649946000 JOHNS, ROBERT Salesperson 1/15/2020 1/31/2024
Offices
License Number Status Address City Zip Branch Manager
View LC689102000 Active 21448 N 75TH AVE SUITE 2 GLENDALE 85308
View LC689102002 Active 1191 N Old Chisholm Trail Dewey 86327 MELCHIORS, MARJORIE
View LC689102003 Inactive 16510 N 92ND ST, SUITE 1009 SCOTTSDALE 85260
Complaints

There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.

Disciplinary Actions
File Number Order Type Order Date