Individual License
The following information was retrieved from the Department's database at 4/21/2026 9:03:12 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR107734000
- Name
- PRESTON, ANTHONY SCOTT
- Nickname
- Tony
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 4/25/2006
- Expiration Date
- 4/30/2026
- Valid Fingerprint Clearance Card
- Yes
Current Employer Details
- Employer
- VANTAGE ASSOCIATES, LLC (LC687194000)
- Hire Date
- 12/20/2022
- Employment Type
- Designated Broker
- Designated Broker
- PRESTON, ANTHONY (BR107734000)
Employment History
| License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
|---|---|---|---|---|---|---|
| View | LC687194000 | VANTAGE ASSOCIATES, LLC | JPAR VANTAGE | Designated Broker | 12/20/2022 | |
| View | LC687194000 | VANTAGE ASSOCIATES, LLC | JPAR VANTAGE | Associate Broker | 3/3/2020 | 12/20/2022 |
| View | LC687194000 | VANTAGE ASSOCIATES, LLC | JPAR VANTAGE | Designated Broker | 8/29/2019 | 3/3/2020 |
| View | LC634731000 | INTERNATIONAL INTEGRITY FIRST, LLC | KELLER WILLIAMS INTEGRITY FIRST REALTY | Associate Broker | 5/17/2017 | 8/29/2019 |
| View | CO551273000 | PRESTON ENTERPRISES, INC. | GOLDEN WEST AND ASSOCIATES | Designated Broker | 4/25/2006 | 5/17/2017 |
| View | CO551273000 | PRESTON ENTERPRISES, INC. | GOLDEN WEST AND ASSOCIATES | Salesperson | 5/6/2005 | 4/25/2006 |
| View | CO551273000 | PRESTON ENTERPRISES, INC. | GOLDEN WEST AND ASSOCIATES | Salesperson | 6/16/2004 | 1/31/2005 |
| View | SE011228000 | FRANCIS X. PASSARELLA | FALCON REALTY & INVESTMENT | Salesperson | 1/13/2003 | 6/16/2004 |
| View | CO106672000 | PREMIERE MARKETING, INC. | C21-PREMIERE MARKETING | Salesperson | 11/1/1995 | 2/13/1997 |
| View | CO106672000 | PREMIERE MARKETING, INC. | C21-PREMIERE MARKETING | On File | 11/1/1995 | 12/31/1996 |
Continuing Education
The courses listed are for the last two renewal periods.
| Course Name | Date Started | Date Completed | |
|---|---|---|---|
| View | AAR RESIDENTIAL RESALE PURCHASE CONTRACT 101 | 4/16/2024 | 4/17/2024 |
| View | AGENCY LAW AND ETHICS | 4/17/2024 | 4/18/2024 |
| View | AGENCY LAW - PROTECTING YOUR CLIENTS | 4/18/2024 | 4/18/2024 |
| View | ARIZONA FAIR HOUSING 101 - DISCRIMINATION | 4/18/2024 | 4/18/2024 |
| View | BROKER MANAGEMENT CLINIC #1-STATUES AND RULES | 4/19/2024 | 4/22/2024 |
| View | BROKER MANAGEMENT CLINIC #2-BROKER POLICIES | 4/22/2024 | 4/22/2024 |
| View | BROKER MANAGEMENT CLINIC #3 - SUPERVISION | 4/22/2024 | 4/22/2024 |
| View | DISCLOSURE 101 - WHAT YOU NEED TO KNOW | 4/23/2024 | 4/23/2024 |
| View | DONT MAKE THE MISTAKES THAT OTHERS HAVE | 4/24/2024 | 4/24/2024 |
| View | BMC #1 AZ STATUTES AND RULES | 4/9/2026 | 4/9/2026 |
| View | BMC #2 BROKER POLICIES | 4/9/2026 | 4/9/2026 |
| View | BMC #3 AZ BROKER SUPERVISION | 4/10/2026 | 4/10/2026 |
| View | AVOID THE OOPS; CONTRACT SMARTS FOR AGENTS | 4/10/2026 | 4/10/2026 |
| View | MASTERING AGENCY AGREEMENTS | 4/11/2026 | 4/11/2026 |
| View | THE OWNER IS IN DEFAULT | 4/13/2026 | 4/13/2026 |
| View | ETHICS & THE RULES | 4/13/2026 | 4/13/2026 |
| View | DEEDS, FIRES AND WATER: BE PREPARED | 4/14/2026 | 4/14/2026 |
| View | FAIR HOUSING IN TODAY'S WORLD | 4/15/2026 | 4/15/2026 |
| View | YOUR CLIENTS ARE NOT MUSHROOMS | 4/16/2026 | 4/16/2026 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
| File Number | Order Type | Order Date | |
|---|---|---|---|
| View | 05F-DI-338 | Consent Order | 5/6/2005 |