Individual License
The following information was retrieved from the Department's database at 6/5/2023 7:25:05 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR105794000
- Name
- SULLIVAN, LISA ANNE
- Nickname
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 2/24/1998
- Expiration Date
- 2/29/2024
Current Employer Details
- Employer
- BLUEBONNET VENTURES L.L.C. (LC635438000)
- Hire Date
- 6/23/2022
- Employment Type
- Associate Broker
- Designated Broker
- COLE, KRISTAN (BR657585000)
Employment History
License Number | Company | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|
View | LC635438000 | KELLER WILLIAMS SOUTHERN ARIZONA | Associate Broker | 6/23/2022 | |
View | LC635438005 | KELLER WILLIAMS SOUTHERN ARIZONA | Associate Broker | 5/27/2022 | 6/23/2022 |
View | CO000192018 | LONG REALTY COMPANY | Associate Broker | 1/29/2021 | 5/27/2022 |
View | LC635438005 | KELLER WILLIAMS SOUTHERN ARIZONA | Associate Broker | 1/28/2021 | 1/29/2021 |
View | LC635438000 | KELLER WILLIAMS SOUTHERN ARIZONA | Designated Broker | 1/22/2020 | 1/28/2021 |
View | LC635438005 | KELLER WILLIAMS SOUTHERN ARIZONA | Manager, Associate Broker | 7/3/2019 | 1/22/2020 |
View | LC635438000 | KELLER WILLIAMS SOUTHERN ARIZONA | Associate Broker | 6/28/2019 | 7/3/2019 |
View | LC653069000 | CROSS-OVER REALTY, LLC | Associate Broker | 11/29/2017 | 6/28/2019 |
View | LC645362000 | HOMESMART ADVANTAGE GROUP | Associate Broker | 10/29/2012 | 11/29/2017 |
View | LC506032011 | HOMESMART | Associate Broker | 9/28/2012 | 10/29/2012 |
View | LC529176000 | TIERRA ANTIGUA REALTY | Associate Broker | 11/11/2008 | 9/28/2012 |
View | CO000192016 | LONG REALTY COMPANY | Associate Broker | 6/25/2007 | 11/11/2008 |
View | CO000192044 | LONG REALTY COMPANY | Associate Broker | 3/27/2007 | 6/25/2007 |
View | CO000192016 | LONG REALTY COMPANY | Associate Broker | 1/4/2000 | 3/27/2007 |
View | CO000192018 | LONG REALTY COMPANY | On File | 9/22/1999 | 1/4/2000 |
View | CO000192000 | LONG REALTY COMPANY | On File | 6/21/1999 | 9/22/1999 |
View | CO000245017 | TUCSON REALTY AND TRUST CO. | On File | 6/14/1999 | 6/21/1999 |
View | CO000245000 | TUCSON REALTY AND TRUST CO. | On File | 2/24/1998 | 6/14/1999 |
View | CO000245000 | TUCSON REALTY AND TRUST CO. | On File | 1/12/1998 | 2/24/1998 |
View | CO108105000 | GALLAGHER & ASSOCIATES, INC. | On File | 7/1/1997 | 1/12/1998 |
View | CO000245009 | TUCSON REALTY AND TRUST CO. | On File | 8/1/1996 | 7/1/1997 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | PROPERTY MANAGEMENT TRUST ACCOUNTING | 6/30/2020 | 6/30/2020 |
View | ACCIDENTAL FAIR HOUSING | 7/14/2020 | 7/14/2020 |
View | COMMERCIAL 360 DEGREES | 9/25/2020 | 9/25/2020 |
View | Find It - Fix It - Flip It | 10/23/2020 | 10/23/2020 |
View | MONEY, MONEY, WHO GETS THE MONEY | 10/27/2020 | 10/27/2020 |
View | WHICH FORM DO I USE? | 11/17/2020 | 11/17/2020 |
View | 2020 PROPERTY MANAGEMENT SUMMIT | 12/10/2020 | 12/10/2020 |
View | REAL ESTATE ADVERTISING "REGULATING INTERNET & SOCIAL MEDIA" | 12/18/2020 | 12/18/2020 |
View | CRMS EMPLOYMENT, AGENCY & THE STANDARDS OF CARE | 1/19/2021 | 1/20/2021 |
View | ASSISTIVE ANIMALS: HOW TO AVOID BARKING UP THE WRONG TREE | 1/22/2021 | 1/22/2021 |
View | ARIZONA DISCLOSURES | 1/30/2021 | 1/30/2021 |
View | HAVE YOU BEEN SERVED | 2/26/2021 | 2/26/2021 |
View | CRMS: DISCLOSURE & DUE DILIGENCE | 6/9/2021 | 6/10/2021 |
View | OVERVIEW OF THE AAR PROPERTY MANAGEMENT FORMS | 6/18/2021 | 6/18/2021 |
View | MILITARY RELOCATION PROFESSIONAL CERTIFICATION | 6/25/2021 | 6/25/2021 |
View | PROPERTY MANAGEMENT BOOT CAMP | 7/22/2021 | 7/23/2021 |
View | ETHICS, YOUR VALUE PROPOSITION | 8/20/2021 | 8/20/2021 |
View | UNDERSTANDING DIVERSITY (AHWD) | 9/13/2021 | 9/14/2021 |
View | ADVERTISING & SOCIAL MEDIA | 9/24/2021 | 9/24/2021 |
View | IDW COMPREHENSIVE TEACHING STRATEGIES | 12/2/2021 | 12/2/2021 |
View | WORKING WITH REAL ESTATE INVESTORS (AZ) | 2/5/2022 | 2/5/2022 |
View | Arizona Connection | 4/25/2022 | 4/25/2022 |
View | BEST PRACTICES IN CHANGING TIMES | 10/18/2022 | 10/18/2022 |
View | AGENCY IN ACTION | 1/1/2023 | 1/1/2023 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|