Entity License
The following information was retrieved from the Department's database at 12/5/2025 6:35:43 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Entity License Details
- License Number
- LC718701006
- Legal Name
- SOVEREIGN REALTY PARTNERS, LLC
- Business (DBA) Name
- FATHOM REALTY ELITE
- License Status
- Active
- License Type
- Real Estate Branch, Liability
- Original Date
- 8/13/2025
- Expiration Date
- 10/31/2027
- Phone
- 480.681.1233
- Business Address
- 2133 E WARNER ROAD
TEMPE AZ 85284 - Mailing Address
- 2133 E WARNER ROAD
TEMPE AZ 85284
Designated Broker Details
- License Number
- BR532930000
- Name
- LEWIS, DWAYNE
- License Type
- Real Estate Broker
- PC/PLLC Name
- D. Patrick Lewis PLLC
- Original Date
- 10/26/2017
- Expiration Date
- 10/31/2027
Branch Manager Details
- License Number
- SA030920000
- Name
- KOERNER, BEN C
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- KOERNER AND KOERNER, PLLC
- Original Date
- 6/19/1987
- Expiration Date
- 6/30/2027
Employees
| License Number | Name | Employment Type | Hire Date | Expiration Date | |
|---|---|---|---|---|---|
| View | BR017726000 | REIF, LAWRENCE | Associate Broker | 11/7/2025 | 2/28/2026 |
| View | SA015172000 | HADEED, JAMES | Salesperson | 10/6/2025 | 6/30/2027 |
| View | SA708870000 | Birk, Benjamin | Salesperson | 8/28/2025 | 8/31/2027 |
| View | SA017005000 | ZIELINSKI, TIMOTHY | Salesperson | 8/28/2025 | 11/30/2027 |
| View | SA715573000 | WRIGHT, JAROM | Salesperson | 8/28/2025 | 11/30/2026 |
| View | SA676410000 | STUBBS, LEE | Salesperson | 8/28/2025 | 1/31/2026 |
| View | SA682733000 | SACKRIDER, STEPHANIE | Salesperson | 8/28/2025 | 1/31/2027 |
| View | SA539722000 | REINHART, ELAINE | Salesperson | 8/28/2025 | 3/31/2027 |
| View | SA645698000 | RAMADOSS, AROUL | Salesperson | 8/28/2025 | 11/30/2026 |
| View | SA692745000 | PRESTINARIO, VINCENT | Salesperson PLC | 8/28/2025 | 10/31/2026 |
| View | SA690684000 | PALLADINO, NICOLAS | Salesperson | 8/28/2025 | 6/30/2026 |
| View | SA681378000 | MOWRY , JULIA | Salesperson PLC | 8/28/2025 | 10/31/2026 |
| View | SA552662000 | MCKENNA, MARK | Salesperson | 8/28/2025 | 8/31/2026 |
| View | SA709624000 | MAURO, MONICA | Salesperson | 8/28/2025 | 8/31/2027 |
| View | SA696177000 | LUJAN, KATIE | Salesperson | 8/28/2025 | 4/30/2027 |
| View | SA535059000 | LASCH, KEITH | Salesperson | 8/28/2025 | 7/31/2026 |
| View | SA105755000 | KOERNER, JULIA | Salesperson PLC | 8/28/2025 | 7/31/2026 |
| View | SA582933000 | KING, VICKI | Salesperson | 8/28/2025 | 3/31/2027 |
| View | SA705338000 | JOBE, TAYLOR | Salesperson | 8/28/2025 | 10/31/2026 |
| View | SA668036000 | JENSEN, KALI | Salesperson | 8/28/2025 | 10/31/2026 |
| View | BR510553000 | JANULEWICZ, SUSAN | Associate Broker | 8/28/2025 | 8/31/2026 |
| View | SA675245000 | HOLMES, BRANDI | Salesperson | 8/28/2025 | 10/31/2027 |
| View | SA668565000 | HENDRIX, KIERRA | Salesperson | 8/28/2025 | 3/31/2027 |
| View | SA648724000 | HEINEMANN, KATHLEEN | Salesperson PLC | 8/28/2025 | 7/31/2027 |
| View | SA556442000 | HANSON, NATALY | Salesperson | 8/28/2025 | 11/30/2026 |
| View | SA716913000 | HAFFNER, LISA | Salesperson | 8/28/2025 | 3/31/2027 |
| View | SA651858000 | ENGELSMAN, CHRISTOPHER | Salesperson | 8/28/2025 | 3/31/2026 |
| View | SA643420000 | DORNAN, JAMES | Salesperson PLC | 8/28/2025 | 4/30/2026 |
| View | SA547637000 | CURLEE, MICHAEL | Salesperson | 8/28/2025 | 2/28/2026 |
| View | SA666081000 | COWIN, LORI | Salesperson PLC | 8/28/2025 | 9/30/2026 |
| View | SA682753000 | CARR, KIMBERLY | Salesperson | 8/28/2025 | 12/31/2026 |
| View | SA674022000 | CARLTON, RUTH | Salesperson PLC | 8/28/2025 | 8/31/2027 |
| View | SA575677000 | BLASER, JANETTE | Salesperson | 8/28/2025 | 5/31/2026 |
| View | SA554956000 | BIRK, DANIEL | Salesperson | 8/28/2025 | 10/31/2026 |
| View | SA647935000 | BARNES, LINDSAY | Salesperson PLC | 8/28/2025 | 5/31/2027 |
| View | SA649395000 | ARITZ, PATRICK | Salesperson | 8/28/2025 | 8/31/2027 |
| View | SA080626000 | ANDERSON, EVAN | Salesperson | 8/28/2025 | 7/31/2026 |
| View | SA705874000 | ALVAREZ, LUIS | Salesperson | 8/28/2025 | 11/30/2026 |
| View | SA030920000 | KOERNER, BEN | Manager, Salesperson PLC | 8/13/2025 | 6/30/2027 |
Offices
| License Number | Status | Address | City | Zip | Branch Manager | |
|---|---|---|---|---|---|---|
| View | LC718701000 | Active | 10607 N HAYDEN ROAD | SCOTTSDALE | 85260 | |
| View | LC718701001 | Active | 1525 S. 5TH AVE | YUMA | 85634 | HEILIGENTHAL, HEATHER |
| View | LC718701002 | Active | 1690 S. 4TH AVENUE | YUMA | 85634 | AZAR, SAM |
| View | LC718701003 | Active | 1700 S 1ST AVENUE | YUMA | 85634 | HOGAN, DEBBIE |
| View | LC718701004 | Active | 3620 E CAMPBELL AVENUE | PHOENIX | 85018 | HEAPS, GARY |
| View | LC718701005 | Active | 3668 W ANTHEM WAY | ANTHEM | 85086 | JONES, DENNIS |
| View | LC718701006 | Active | 2133 E WARNER ROAD | TEMPE | 85284 | KOERNER, BEN |
| View | LC718701007 | Active | 2260 S 4TH AVE | YUMA | 85364 | VAN HORN, MICHELLE |
| View | LC718701008 | Active | 3221 E Baseline Road | Gilbert | 85234 | LENTS, TERRY |
| View | LC718701009 | Active | 1135 N RECKER ROAD #102 | MESA | 85205 | KARANTINOS, NICOLLE |
| View | LC718701010 | Eligible | 23415 N SCOTTSDALE ROAD | SCOTTSDALE | 85255 | |
| View | LC718701011 | Active | 12725 W INDIAN SCHOOL RD | AVONDALE | 85392 | BRUEHL, BRENDA |
| View | LC718701013 | Active | 16150 N ARROWHEAD FTNS CENTER DR | PEORIA | 85382 | PETERS, RHONDA |
| View | LC718701014 | Active | 5734 E RANCHO MANANA BLVD | CAVE CREEK | 85331 | FULTON, THOMAS |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
| File Number | Order Type | Order Date |
|---|