Entity License
The following information was retrieved from the Department's database at 6/8/2023 11:22:59 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Entity License Details
- License Number
- LC562698053
- Legal Name
- MY HOME GROUP REAL ESTATE, LLC
- Business (DBA) Name
- MY HOME GROUP
- License Status
- Inactive
- License Type
- Real Estate Branch, Liability
- Original Date
- 11/19/2021
- Expiration Date
- 11/30/2023
- Phone
- 480-665-9430
- Business Address
- 9200 W UNION HILLS DRIVE SUITE 103
PEORIA AZ 85328 - Mailing Address
- 9200 W UNION HILLS DRIVE SUITE 103
PEORIA AZ 85328
Designated Broker Details
- License Number
- BR644399000
- Name
- GLENN, ANDREW D R
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 11/23/2015
- Expiration Date
- 11/30/2023
Branch Manager Details
None, license status is Inactive.
Employees
License Number | Name | Employment Type | Hire Date | Expiration Date |
---|
Offices
License Number | Status | Address | City | Zip | Branch Manager | |
---|---|---|---|---|---|---|
View | LC562698000 | Active | 110 SOUTH PRIEST DRIVE, SUITE 101 | TEMPE | 85281 | |
View | LC562698001 | Active | 8360 E RAINTREE DR STE 120 | SCOTTSDALE | 85260 | HUTCHINS, MARK |
View | LC562698002 | Inactive | 20046 N JOHN WAYNE PKWY SUITE 106a | MARICOPA | 85139 | |
View | LC562698004 | Active | 8631 W. Union Hills, Suite 206 | Peoria | 85382 | HOBBS JR, WILLIAM |
View | LC562698005 | Active | 15282 W. Brookside Ln. Suite 119 | SURPRISE | 85374 | BELLIVEAU, ASHLEY |
View | LC562698008 | Active | 2600 N CENTRAL AVE SUITE 725 | PHOENIX | 85004 | BROWN, DANIEL |
View | LC562698009 | Active | 18 N MAGMA | SUPERIOR | 85173 | PECK, PAMELA |
View | LC562698010 | Inactive | 21152 E Rittenhouse Rd Ste 104 | QUEEN CREEK | 85142 | |
View | LC562698013 | Active | 8631 W UNION HILLS SUITE 201 | PEORIA | 85382 | LAUGHTON III, GEORGE |
View | LC562698020 | Active | 6751 NORTH SUNSET BLVD SUITE 320 | GLENDALE | 85305 | GRIFFITH, LEE |
View | LC562698021 | Active | 1 E. HELENA DRIVE | PHOENIX | 85022 | DONOHUE, ROBERT |
View | LC562698023 | Active | 220 W GOODWIN STREET SUITE 5 | PRESCOTT | 86303 | CUTTING, JINGER |
View | LC562698024 | Active | 1616 N LITCHFIELD RD Suite 270 | GOODYEAR | 85395 | KOTHE, ANDREW |
View | LC562698025 | Active | 8841 E FLORENTINE RD SUITE F | PRESCOTT VALLEY | 86314 | STONEBRAKER, MARY |
View | LC562698027 | Active | 55 N Arizona PL SUITE 104 | CHANDLER | 85225 | KOOI, CAMILLE |
View | LC562698029 | Inactive | 1760 E. Pecos rd | GILBERT | 85295 | |
View | LC562698031 | Active | 2910 N Swan Rd | TUCSON | 85712 | GIBSON, SCOTT |
View | LC562698034 | Active | 8111 E Thomas Rd #124 | SCOTTSDALE | 85251 | LILIENFELD, ANDREA |
View | LC562698035 | Active | 5656 S POWER ROAD, BLD C SUITE 133 | GILBERT | 85295 | BANKS, SHANDICE |
View | LC562698036 | Active | 20033 N 19TH AVE SUITE 121 | PHOENIX | 85027 | MAST, TRAVIS |
View | LC562698037 | Active | 82 N VALENTINE ST | WICKENBURG | 85390 | JENSON, CONNIE |
View | LC562698038 | Inactive | 3802 WEST BINGHAM STREET | THATCHER | 85552 | |
View | LC562698039 | Inactive | 15282 W BROOKSIDE LANE SUITE 110 | SURPRISE | 85374 | |
View | LC562698040 | Active | 34225 N 27TH DR, STE 140 | PHOENIX | 85085 | MARTINEZ, DIVA |
View | LC562698042 | Inactive | 421 W HATCHER RD, SUITE 2 | PHOENIX | 85021 | |
View | LC562698043 | Active | 1343 E UNIVERSITY | TEMPE | 85281 | ARREDONDO, BENJAMIN |
View | LC562698045 | Active | 15458 N 99TH AVE | SUN CITY | 85351 | NIXON, AMY |
View | LC562698046 | Active | 2425 S STEARMAN DRIVE SUITE 210 | CHANDLER | 85286 | BLAIR, TYLER |
View | LC562698047 | Active | 1616 N LITCHFIELD ROAD SUITE 205 | GOODYEAR | 85395 | ALCORN BLEACH, MICHELLE |
View | LC562698048 | Active | 7454 E BROADWAY BLVD B&C | TUCSON | 85710 | PATTON, ALEX |
View | LC562698050 | Active | 2707 S White Mountain Blvd Suite I | SHOWLOW | 85901 | BLAIR, TAMMY |
View | LC562698051 | Active | 904 E BEELINE HWY SUITE C | PAYSON | 85541 | HOGUE, AUDREY |
View | LC562698052 | Inactive | 1440 SOUTH HIGLEY ROAD SUITE 103 | GILBERT | 85296 | |
View | LC562698053 | Inactive | 9200 W UNION HILLS DRIVE SUITE 103 | PEORIA | 85328 | |
View | LC562698054 | Inactive | 85 W COMBS RD | SAN TAN VALLEY | 85140 | |
View | LC562698055 | Active | 34975 N NORTH VALLEY PARKWAY, BUILDING 8 | PHOENIX | 85086 | GRIFFIN, OLGA |
View | LC562698056 | Active | 4254 N BROWN AVE | SCOTTSDALE | 85251 | DOERING, JOHN |
View | LC562698057 | Active | 1 W. DEER VALLEY RD, STE 102 | PHOENIX | 85027 | DEFALCO, ALEX |
View | LC562698058 | Active | 8405 E BASELINE ROAD SUITE 105 | MESA | 85209 | DOUGLAS, BRITTNIE |
View | LC562698059 | Active | 3810 S ESTRELLA PARKWAY SUITE 306 | GOODYEAR | 85338 | JOHNSON, DARRELLE |
View | LC562698060 | Active | 1744 S VAL VISTA DR | MESA | 85204 | HALE, TIMOTHY |
View | LC562698061 | Active | 5304 E SOUTHERN AVENUE SUITE 101 | MESA | 85206 | HOPKINS, DOUGLAS |
View | LC562698062 | Active | 1115 E. FLORENCE BLVD E | CASA GRANDE | 85122 | SLAUGHTER, GRETCHEN |
View | LC562698063 | Active | 9950 W VAN BUREN ST | AVONDALE | 85323 | TORRES, DOMINICK |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|