Individual License
The following information was retrieved from the Department's database at 6/2/2023 11:39:08 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR009193000
- Name
- CHRISTENSEN, SUSAN K
- Nickname
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 7/7/1992
- Expiration Date
- 7/31/2024
Current Employer Details
- Employer
- CHARTER REALTY GROUP, LLC (LC629893000)
- Hire Date
- 12/12/2008
- Employment Type
- Designated Broker
- Designated Broker
- CHRISTENSEN, SUSAN (BR009193000)
Employment History
License Number | Company | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|
View | LC629893000 | LONG REALTY PARTNERS | Designated Broker | 12/12/2008 | |
View | LC584551000 | REALTY COMPANY SOUTHEAST, LLC | Associate Broker | 9/26/2008 | 12/12/2008 |
View | LC584551001 | REALTY COMPANY SOUTHEAST, LLC | Manager, Associate Broker | 5/31/2007 | 9/26/2008 |
View | CO000193018 | RUSS LYON REALTY COMPANY | Manager, Associate Broker | 6/22/2006 | 5/31/2007 |
View | CO000193014 | RUSS LYON REALTY COMPANY | Associate Broker | 3/15/2006 | 6/22/2006 |
View | CO568437023 | COLDWELL BANKER RESIDENTIAL BROKERAGE | Manager, Associate Broker | 2/23/2006 | 3/15/2006 |
View | CO568437004 | COLDWELL BANKER RESIDENTIAL BROKERAGE | Associate Broker | 9/26/2005 | 2/23/2006 |
View | CO002643004 | COLDWELL BANKER-SUCCESS REALTY | Associate Broker | 8/1/1996 | 9/26/2005 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | COMPLIANT SOCIAL MEDIA ACTIVITY | 7/7/2021 | 7/7/2021 |
View | NEW HOME SALES-MANAGING YOUR RISK | 10/19/2021 | 10/19/2021 |
View | COMMISSIONER'S STANDARDS-ETHICS AND ADMINISTRATIVE CODE | 10/22/2021 | 10/22/2021 |
View | FAIR AND JUST FAIR HOUSING | 11/9/2021 | 11/9/2021 |
View | MY CLIENT JUST DIED! WHAT DO I DO? WILLS, TRUST AND PROBATE | 2/22/2022 | 2/22/2022 |
View | CLAUSES AND ADDENDUMS WHEN AND HOW TO USE | 3/15/2022 | 3/15/2022 |
View | BROKER MANAGEMENT CLINIC #1-STATUES AND RULES | 3/28/2022 | 3/28/2022 |
View | BROKER MANAGEMENT CLINIC #2-BROKER POLICIES | 3/30/2022 | 3/30/2022 |
View | BROKER MANAGEMENT CLINIC #3 - SUPERVISION | 3/30/2022 | 3/30/2022 |
View | REPRESENTING THE BUYER "THE ENTIRE JOURNEY" | 5/24/2022 | 5/24/2022 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|