Individual License
The following information was retrieved from the Department's database at 11/23/2024 3:11:03 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR092394000
- Name
- PENICH, IVAN
- Nickname
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 3/18/2015
- Expiration Date
- 3/31/2025
Current Employer Details
- Employer
- HOMESMART, LLC (LC506032002)
- Hire Date
- 3/1/2016
- Employment Type
- Associate Broker
- Designated Broker
- LA RUE, RICHARD (BR007840000)
Employment History
License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|---|
View | LC506032002 | HOMESMART, LLC | HOMESMART | Associate Broker | 3/1/2016 | |
View | LC627335006 | NRT ARIZONA LLC | COLDWELL BANKER REALTY | Associate Broker | 3/18/2015 | 3/1/2016 |
View | LC627335006 | NRT ARIZONA LLC | COLDWELL BANKER REALTY | Salesperson | 9/5/2014 | 3/18/2015 |
View | CO553293000 | ZIPREALTY, INC. | ZIPREALTY | Salesperson | 1/17/2014 | 9/5/2014 |
View | CO536910000 | US PREFERRED REALTY INC | U S PREFERRED REALTY | Salesperson | 10/26/2007 | 1/17/2014 |
View | CO109286004 | 1ST USA REALTY PROFESSIONALS, INC. | Salesperson | 11/28/2006 | 10/26/2007 | |
View | LC565073000 | DIRCKS REAL ESTATE, L.L.C. | RE/MAX PLATINUM | Salesperson | 11/14/2006 | 11/28/2006 |
View | LC532370000 | MCGEE-BINGHAM, LLC | RE/MAX HOMES & INVESTMENTS | Salesperson | 8/8/2006 | 11/9/2006 |
View | CO109286007 | 1ST USA REALTY PROFESSIONALS, INC. | Salesperson | 11/16/2005 | 8/8/2006 | |
View | CO553293000 | ZIPREALTY, INC. | ZIPREALTY | Salesperson | 12/30/2004 | 11/16/2005 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | ONLINE - CONQUERING CONTRACTS | 12/4/2021 | 12/6/2021 |
View | ONLINE - DISCLOSURE ISSUES | 12/6/2021 | 12/7/2021 |
View | ONLINE - CODE OF ETHICS | 12/6/2021 | 12/6/2021 |
View | ONLINE - FAIR HOUSING DECISIONS | 12/7/2021 | 12/7/2021 |
View | ONLINE - REAL ESTATE LAWS | 12/7/2021 | 12/7/2021 |
View | ONLINE - AGENCY ELECTIONS | 12/8/2021 | 12/8/2021 |
View | ONLINE-REGULATORY REVIEW | 12/8/2021 | 12/8/2021 |
View | ONLINE BMC #2-BROKER POLICIES | 12/9/2021 | 12/9/2021 |
View | ONLINE BMC #1--STATUTES AND RULES | 12/9/2021 | 12/9/2021 |
View | ONLINE BMC #3 -- SUPERVISION | 12/9/2021 | 12/10/2021 |
View | NAVIGATING ARIZONA AGENCY | 5/13/2024 | 5/13/2024 |
View | ARIZONA DISCLOSURES | 5/13/2024 | 5/13/2024 |
View | AZ CONTRACTS & CONTRACT LAW | 5/14/2024 | 5/14/2024 |
View | MANAGING RISK IN YOUR REAL ESTATE BUSINESS | 5/14/2024 | 5/14/2024 |
View | WORKING WITH REAL ESTATE INVESTORS | 5/14/2024 | 5/14/2024 |
View | SEXUAL HARASSMENT, SEXUAL DISCRIMINATION AND FAIR HOUSING IN AZ | 5/14/2024 | 5/15/2024 |
View | ARIZONA LEGAL UPDATES | 5/15/2024 | 5/15/2024 |
View | ARIZONA COMMISSIONER'S STANDARDS | 5/15/2024 | 5/15/2024 |
View | BMC #1 STATUTES AND RULES (CONTRACTS) | 5/17/2024 | 5/17/2024 |
View | BMC #2 BROKER POLICIES (POLICY DEVELOPMENT) | 5/17/2024 | 5/17/2024 |
View | BMC #3 SUPERVISION (RISK MANAGEMENT) | 5/18/2024 | 5/18/2024 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|