Individual License
The following information was retrieved from the Department's database at 11/23/2024 7:55:25 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA074935000
- Name
- RUBALCABA, VICTOR JOSEPH
- Nickname
- JOSEPH
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 2/6/2002
- Expiration Date
- 2/28/2026
Current Employer Details
- Employer
- WEST USA REALTY, INC. (CO001154043)
- Hire Date
- 10/31/2023
- Employment Type
- Salesperson
- Designated Broker
- FOUTS, DUANE (BR032120000)
Employment History
License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|---|
View | CO001154043 | WEST USA REALTY, INC. | WEST USA REALTY | Salesperson | 10/31/2023 | |
View | LC695525000 | TORREON REAL ESTATE SERVICES, LLC | TORREON REALTY | Salesperson | 8/2/2022 | 10/31/2023 |
View | LC506032000 | HOMESMART, LLC | HOMESMART | Salesperson | 5/4/2021 | 8/1/2022 |
View | LC506032017 | HOMESMART, LLC | HOMESMART | Salesperson | 1/9/2020 | 5/4/2021 |
View | LC662542000 | NEW HOME STAR ARIZONA, LLC | Salesperson | 10/7/2016 | 8/24/2019 | |
View | LC648742000 | BRIGHTLAND HOMES OF ARIZONA, LLC | GEHAN HOMES | Salesperson | 2/5/2015 | 8/5/2016 |
View | CO000050001 | RICHMOND AMERICAN HOMES OF ARIZONA, INC. | Salesperson | 1/3/2014 | 2/5/2015 | |
View | CO578024002 | REALTY ONE GROUP, INC. | REALTY ONE GROUP | Salesperson | 11/20/2013 | 1/3/2014 |
View | LC646625000 | WOODSIDE HOMES SALES AZ, LLC | WOODSIDE HOMES SALES AZ | Salesperson | 4/27/2013 | 10/28/2013 |
View | LC625611000 | SMART REFERRAL NETWORK, L.L.C. | HOMESMART REALTY | Salesperson | 3/11/2011 | 4/26/2013 |
View | LC506032003 | HOMESMART, LLC | HOMESMART | Salesperson | 11/13/2009 | 3/11/2011 |
View | LC506032002 | HOMESMART, LLC | HOMESMART | Salesperson | 7/23/2009 | 11/13/2009 |
View | CO549982000 | SHARP HOMES REALTY, INC. | Salesperson | 3/18/2009 | 7/23/2009 | |
View | LC506032002 | HOMESMART, LLC | HOMESMART | Salesperson | 8/29/2008 | 3/17/2009 |
View | CO101833000 | KB HOME SALES-PHOENIX, INC. | Salesperson | 10/4/2005 | 8/12/2008 | |
View | CO101833000 | KB HOME SALES-PHOENIX, INC. | Salesperson | 3/13/2002 | 9/30/2005 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | TECH ETHICS | 5/12/2022 | 5/12/2022 |
View | "OH BABY, IT'S ADDENDUM TIME!" | 8/16/2022 | 8/16/2022 |
View | UNDERSTANDING DIVERSITY (AHWD) | 4/6/2023 | 4/6/2023 |
View | AGENCY FACTS | 4/20/2023 | 4/20/2023 |
View | REAL ESTATE IN ESTATE PLANNING: IS YOU HOUSE IN ORDER | 10/24/2023 | 10/24/2023 |
View | CONTRACT TACTICS & PITFALLS | 11/2/2023 | 11/2/2023 |
View | REPRESENTING THE BUYER "THE ENTIRE JOURNEY" | 12/12/2023 | 12/12/2023 |
View | NOT YOUR EVERYDAY DISCLOSURES | 7/17/2024 | 7/17/2024 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|