Individual License
The following information was retrieved from the Department's database at 12/5/2025 8:43:22 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA702942000
- Name
- GIAQUINTA, LISA RAE
- Nickname
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 5/16/2022
- Expiration Date
- 5/31/2026
- Valid Fingerprint Clearance Card
- No
Current Employer Details
- Employer
- DELEX REALTY, LLC (LC649480019)
- Hire Date
- 4/22/2025
- Employment Type
- Salesperson
- Designated Broker
- SMEDSTAD, STACI (BR534053000)
Employment History
Continuing Education
The courses listed are for the last two renewal periods.
| Course Name | Date Started | Date Completed | |
|---|---|---|---|
| View | INTRODUCTION TO CONTRACT WRITING | 4/30/2022 | 4/30/2022 |
| View | CODE OF ETHICS WITH CASE STUDIES | 5/23/2022 | 5/24/2022 |
| View | MASTERING THE ARMLS LISTING CONTRACT | 9/29/2022 | 9/29/2022 |
| View | HOAs & Rental Property | 1/25/2023 | 1/25/2023 |
| View | RESEARCHING YOUR WAY TO REDUCE RISK IN RE | 1/26/2023 | 1/26/2023 |
| View | Fair Housing Awareness | 1/27/2023 | 1/27/2023 |
| View | THE INS AND OUTS OF THE IRC SECTION 1031 EXCHANGE | 8/31/2023 | 8/31/2023 |
| View | A DEEPER DIVE INTO AZ WATER ISSUES | 9/7/2023 | 9/7/2023 |
| View | AGENCY FACTS | 12/6/2023 | 12/6/2023 |
| View | SOLAR & REAL ESTATE: WHAT YOU NEED TO KNOW! | 6/26/2024 | 6/26/2024 |
| View | THE APPRAISAL PROCESS REVEALED | 6/27/2024 | 6/27/2024 |
| View | ARIZONA WATER: More than Meets the Eye | 8/20/2024 | 8/20/2024 |
| View | SHIELD YOUR TITLE: Protect Your Property From Deed Fraud | 8/20/2024 | 8/20/2024 |
| View | FIREWISE: Ignite Your Fire Safety Plan | 8/20/2024 | 8/20/2024 |
| View | FACTS VS. FICTION: CONTRACT WRITING IN TODAY'S MARKET | 8/22/2024 | 8/22/2024 |
| View | NAVIGATING DIVORCE, PROPERTY AND FINANCING | 8/29/2024 | 8/29/2024 |
| View | UNDERSTANDING TECHNOLOGY'S INFLUENCE ON MODERN HOME SELLERS | 1/30/2025 | 1/30/2025 |
| View | UNDERSTANDING THE VALLEY HOUSING MARKET | 2/5/2025 | 2/5/2025 |
| View | NAVIGATING DIVORCE TRANSACTIONS FOR REALTORS | 2/6/2025 | 2/6/2025 |
| View | WHAT'S WRONG WITH THIS LISTING | 4/22/2025 | 4/22/2025 |
| View | NEW CONSTRUCTION - THE GOOD, THE BAD AND THE UGLY | 5/20/2025 | 5/20/2025 |
| View | THE ULTIMATE GUIDE TO AVOID PROBATE IN YOUR ESTATE PLAN | 6/17/2025 | 6/17/2025 |
| View | AI FOR REALTORS | 6/24/2025 | 6/24/2025 |
| View | HOW TO USE SEO/GOOGLE FOR REALTORS | 6/24/2025 | 6/24/2025 |
| View | REEL IN CLIENTS WITH REELS | 6/24/2025 | 6/24/2025 |
| View | THE RULES OR YOUR LICENSE | 9/17/2025 | 9/17/2025 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
| File Number | Order Type | Order Date |
|---|