Individual License
The following information was retrieved from the Department's database at 9/22/2023 10:15:46 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR671157000
- Name
- POREDA, DANIEL SCOTT
- Nickname
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 9/8/2021
- Expiration Date
- 9/30/2023
Current Employer Details
- Employer
- TIERRA ANTIGUA REALTY, LLC (LC529176000)
- Hire Date
- 9/14/2021
- Employment Type
- Associate Broker
- Designated Broker
- CLIFTON, KIMBERLY (BR111456000)
Employment History
License Number | Company | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|
View | LC529176000 | TIERRA ANTIGUA REALTY | Associate Broker | 9/14/2021 | |
View | LC529176000 | TIERRA ANTIGUA REALTY | Associate Broker | 9/13/2021 | 9/14/2021 |
View | LC529176000 | TIERRA ANTIGUA REALTY | Associate Broker | 9/8/2021 | 9/13/2021 |
View | LC529176000 | TIERRA ANTIGUA REALTY | Salesperson | 6/26/2017 | 9/8/2021 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | BMC#1 FOUNDATIONS OF BROKER MANAGEMENT | 8/27/2021 | 8/27/2021 |
View | BMC#2: POLICIES AND DECISION MAKING FOR BROKERS AND AGENTS | 8/28/2021 | 8/28/2021 |
View | BROKER MANAGEMENT CLINIC #3-Q & A on SUPERVISING LICENSES | 8/29/2021 | 8/29/2021 |
View | CRACKING THE CODE THROUGH COMMISSIONER STANDARDS | 10/25/2021 | 10/25/2021 |
View | THEY'RE CLAIMING WHAT? Disclosures | 2/10/2023 | 2/10/2023 |
View | IS THERE A FORM FOR THAT? | 3/14/2023 | 3/14/2023 |
View | ARE YOU PUTTING YOUR CLIENT IN JEOPARDY? | 4/25/2023 | 4/25/2023 |
View | FAIR HOUSING | 6/6/2023 | 6/6/2023 |
View | REALTOR COURT - YOU BE THE JUDGE | 6/12/2023 | 6/12/2023 |
View | JUMPING INTO DIRT | 8/1/2023 | 8/1/2023 |
View | AGENCY & THE SEVEN DEADLY SINS OF REAL ESTATE | 8/9/2023 | 8/9/2023 |
View | WHAT'S FAIR ABOUT IT ANYWAY? | 9/6/2023 | 9/6/2023 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|