Individual License
The following information was retrieved from the Department's database at 12/11/2024 8:06:16 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA660629000
- Name
- JIMENEZ, JUDITH SARAI
- Nickname
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 11/3/2015
- Expiration Date
- 11/30/2025
Current Employer Details
- Employer
- MY HOME GROUP REAL ESTATE, LLC (LC562698001)
- Hire Date
- 6/7/2024
- Employment Type
- Salesperson
- Designated Broker
- GLENN, ANDREW (BR644399000)
Employment History
License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|---|
View | LC562698001 | MY HOME GROUP REAL ESTATE, LLC | MY HOME GROUP | Salesperson | 6/7/2024 | |
View | LC699338000 | AMERICAN FREEDOM REALTY, LLC | Salesperson | 9/11/2023 | 6/7/2024 | |
View | LC687255000 | EMG HOMES REAL ESTATE, LLC | EMG REAL ESTATE | Salesperson | 9/4/2019 | 9/11/2023 |
View | LC681389000 | BELTRAN GARCIA REAL ESTATE | BG REAL ESTATE | Salesperson | 6/13/2019 | 9/3/2019 |
View | LC659669000 | NEXT GENERATION REAL ESTATE LLC | neXGen Real Estate | Salesperson | 11/29/2018 | 6/13/2019 |
View | CO001154001 | WEST USA REALTY, INC. | WEST USA REALTY | Salesperson | 7/22/2018 | 11/28/2018 |
View | LC659669000 | NEXT GENERATION REAL ESTATE LLC | neXGen Real Estate | Salesperson | 1/18/2018 | 7/22/2018 |
View | LC659669001 | NEXT GENERATION REAL ESTATE LLC | neXGen Real Estate | Salesperson | 7/24/2017 | 1/18/2018 |
View | LC659669000 | NEXT GENERATION REAL ESTATE LLC | neXGen Real Estate | Salesperson | 7/18/2017 | 7/24/2017 |
View | LC651501000 | AMERICAN TRADITIONS REALTY, LLC | Salesperson | 12/2/2015 | 7/18/2017 | |
View | LC651501000 | AMERICAN TRADITIONS REALTY, LLC | Salesperson | 11/3/2015 | 12/1/2015 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | Navigating Arizona's Commissioner's Rules. | 11/3/2023 | 11/3/2023 |
View | CODE OF ETHICS WITH CASE STUDIES | 11/3/2023 | 11/4/2023 |
View | CONTRACT MONEY MATTERS | 11/4/2023 | 11/15/2023 |
View | ARIZONA PROPERTY TAXES, TAX LIENS AND FORECLOSURES | 11/8/2023 | 11/18/2023 |
View | CASE STUDIES IN REAL ESTATE LAW | 11/15/2023 | 11/17/2023 |
View | AGENCY IN ACTION | 11/19/2023 | 11/24/2023 |
View | FAIR HOUSING: THE PRACTICAL ASPECTS | 11/24/2023 | 11/30/2023 |
View | TOP 10 DISCLOSURES | 11/24/2023 | 11/24/2023 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|