Individual License
The following information was retrieved from the Department's database at 5/8/2026 10:55:40 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR035540000
- Name
- SHANLEY, MICHAEL J
- Nickname
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 2/15/2008
- Expiration Date
- 2/29/2028
- Valid Fingerprint Clearance Card
- No
Current Employer Details
- Employer
- CARTER BUSINESS SERVICES, LLC (LC651545000)
- Hire Date
- 5/13/2022
- Employment Type
- Associate Broker
- Designated Broker
- GROSSGOLD, PETER WILLIAM (BR110660000)
Employment History
| License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
|---|---|---|---|---|---|---|
| View | LC651545000 | CARTER BUSINESS SERVICES, LLC | GOLDSTAR BUSINESS BROKERS | Associate Broker | 5/13/2022 | |
| View | LC663773000 | MJS BUSINESS SALES LLC | SELLING RESTAURANTS AND STORES PHOENIX | Designated Broker | 4/15/2016 | 5/12/2022 |
| View | CO634620000 | PARAMOUNT RESTAURANT BROKERS, INC | SELLING RESTAURANTS & SELLING STORES | Associate Broker | 2/26/2015 | 4/15/2016 |
| View | CO634620000 | PARAMOUNT RESTAURANT BROKERS, INC | SELLING RESTAURANTS & SELLING STORES | Associate Broker | 4/24/2013 | 11/11/2014 |
| View | CO643068000 | BUSINESS PROPERTY ADVOCATES, INC. | WCI BROKERS CENTRAL | Associate Broker | 5/31/2012 | 10/4/2012 |
| View | LC637731000 | ALL WEST BROKERAGE SERVICES, LLC | Associate Broker | 8/18/2011 | 5/30/2012 | |
| View | SE035540000 | MICHAEL J. SHANLEY | SHANLEY REALTY | Self Employed Broker | 10/30/2009 | 8/12/2011 |
| View | SE035540000 | MICHAEL J. SHANLEY | SHANLEY REALTY | Self Employed Broker PLC | 10/27/2009 | 10/30/2009 |
| View | LC526104002 | INTEGRITY FIRST LLC | Associate Broker PLC | 11/20/2008 | 10/27/2009 | |
| View | LC526104006 | INTEGRITY FIRST LLC | Associate Broker PLC | 2/15/2008 | 11/20/2008 | |
| View | LC526104006 | INTEGRITY FIRST LLC | Salesperson | 11/1/2007 | 2/15/2008 | |
| View | LC519023000 | LEGACY 2000 L.L.C. | Salesperson PLC | 12/1/2006 | 11/1/2007 | |
| View | LC519023000 | LEGACY 2000 L.L.C. | Salesperson | 5/13/2005 | 12/1/2006 | |
| View | LC519023003 | LEGACY 2000 L.L.C. | Salesperson | 8/13/2003 | 5/13/2005 | |
| View | LC519023002 | LEGACY 2000 L.L.C. | Salesperson | 4/25/2003 | 8/13/2003 | |
| View | LC115900002 | KWAZ, L.L.C. | KWR-ARIZONA, REALTORS | Salesperson | 8/20/2002 | 4/25/2003 |
| View | SE008200000 | EVELYN A SHANLEY | PROUD WORLD REALTY & FINANCIAL SERVICES | On File | 6/6/2002 | 8/20/2002 |
| View | SE030571000 | THOMAS P SHANLEY | On File | 3/1/2002 | 6/6/2002 | |
| View | SE030571000 | THOMAS P SHANLEY | On File | 2/15/2002 | 2/28/2002 | |
| View | CO001891000 | E. & T. ASSOCIATES, INC. | On File | 10/8/1997 | 1/31/2002 | |
| View | SE030571000 | THOMAS P SHANLEY | On File | 3/1/1996 | 10/8/1997 |
Continuing Education
The courses listed are for the last two renewal periods.
| Course Name | Date Started | Date Completed | |
|---|---|---|---|
| View | BROKER MANAGEMENT CLINIC #3 - "BEING THE BOSS" | 1/12/2026 | 1/12/2026 |
| View | BROKER MANAGEMENT CLINIC #1: FOUNDATIONS OF BROKER MANAGEMENT | 1/12/2026 | 1/12/2026 |
| View | ADVANCED CONTRACTS 2.0 | 1/13/2026 | 1/13/2026 |
| View | FEDERAL FAIR HOUSING ACT - PROPERTY MANAGEMENT | 1/13/2026 | 1/13/2026 |
| View | AGENCY - RISK REDUCTION | 1/13/2026 | 1/13/2026 |
| View | DISCLOSURE ISSUES IN A LITIGIOUS ENVIRONMENT | 1/14/2026 | 1/14/2026 |
| View | FIREWISE Communities, DEED FRAUD Prevention, and WATER in Arizona | 1/14/2026 | 1/14/2026 |
| View | IT IS WHAT IT IS | 1/14/2026 | 1/14/2026 |
| View | ARIZONA TITLE PROCEDURES | 1/15/2026 | 1/15/2026 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
| File Number | Order Type | Order Date |
|---|