Individual License
The following information was retrieved from the Department's database at 9/26/2023 4:19:38 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR640912000
- Name
- SPONSLER, BRETT M
- Nickname
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- BRETT SPONSLER, PLLC
- Original Date
- 6/29/2017
- Expiration Date
- 6/30/2025
Current Employer Details
- Employer
- RATTLER REALTY LLC (LC630912000)
- Hire Date
- 8/7/2023
- Employment Type
- Associate Broker PLC
- Designated Broker
- GUILL, EARNEST (BR553829000)
Employment History
License Number | Company | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|
View | LC630912000 | WEICHERT REALTORS-RATTLER | Associate Broker PLC | 8/7/2023 | |
View | LC650833000 | WEICHERT, REALTORS - PEAK PERFORMANCE | Associate Broker PLC | 1/31/2022 | 8/7/2023 |
View | LC650833000 | WEICHERT, REALTORS - PEAK PERFORMANCE | Associate Broker | 6/29/2017 | 1/31/2022 |
View | LC650833000 | WEICHERT, REALTORS - PEAK PERFORMANCE | Salesperson | 3/3/2016 | 6/29/2017 |
View | LC636322000 | SCOTT SCHULTE, LLC | Salesperson | 8/1/2011 | 3/3/2016 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | DON'T PRESS YOUR LUCK | 8/26/2021 | 8/26/2021 |
View | CODE WORD: ETHICS | 9/21/2021 | 9/21/2021 |
View | ETHICS: IT'S A LEGAL IMPERATIVE TOO! | 11/4/2021 | 11/4/2021 |
View | WHAT'S IN A NAME? | 11/18/2021 | 11/18/2021 |
View | MASTER THE AAR LISTING CONTRACTS | 12/8/2021 | 12/8/2021 |
View | AGENCY FOR YOUR CLIENT | 1/18/2022 | 1/18/2022 |
View | BANISH BINSR BABBLE (CONTRACT LAW) | 1/28/2022 | 1/28/2022 |
View | KNOWLEDGE IS POWER | 2/10/2022 | 2/10/2022 |
View | SOLAR & REAL ESTATE: WHAT YOU NEED TO KNOW! | 2/17/2022 | 2/17/2022 |
View | COMMUNICATION 101 | 4/7/2022 | 4/7/2022 |
View | PREPARING YOUR BUYER | 6/16/2022 | 6/16/2022 |
View | Unlock Purchasing Power for Boomers - In Reverse | 6/23/2022 | 6/23/2022 |
View | COVER YOUR ASS-ETS | 7/28/2022 | 7/28/2022 |
View | FAIR HOUSING MAKES US STRONGER | 8/23/2022 | 8/23/2022 |
View | FAIR AND JUST FAIR HOUSING | 11/10/2022 | 11/10/2022 |
View | THAT'S NOT FAIR! | 11/17/2022 | 11/17/2022 |
View | OH THE THINGS YOU SHOULD KNOW: A BROKEAGE REFERENCE GUIDE | 11/18/2022 | 11/18/2022 |
View | THE A B & B'S IN REAL ESTATE | 3/20/2023 | 3/20/2023 |
View | CELLPHONE & MOBILE ACTIVITY | 7/13/2023 | 7/13/2023 |
View | CONTRACT WRITING BOOTCAMP | 7/21/2023 | 7/21/2023 |
View | WIRES & DEEDS & PHISHING, OH MY | 9/11/2023 | 9/11/2023 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|