Individual License
The following information was retrieved from the Department's database at 12/5/2025 5:28:44 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA586617000
- Name
- HARPER, MATTHEW
- Nickname
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- MATT HARPER & AMANDA HARPER, PLLC
- Original Date
- 9/13/2007
- Expiration Date
- 9/30/2027
- Valid Fingerprint Clearance Card
- No
Current Employer Details
- Employer
- CITYWIDE COMMERCIAL LLC (LC682073000)
- Hire Date
- 6/30/2025
- Employment Type
- Salesperson
- Designated Broker
- HAMILTON, TODD (BR113954000)
Employment History
| License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
|---|---|---|---|---|---|---|
| View | LC682073000 | CITYWIDE COMMERCIAL LLC | CITYWIDE COMMERCIAL REAL ESTATE | Salesperson | 6/30/2025 | |
| View | CO002715000 | HORIZON REAL ESTATE GROUP, INC. | NAI HORIZON | Salesperson PLC | 2/24/2022 | 6/30/2025 |
| View | CO002715000 | HORIZON REAL ESTATE GROUP, INC. | NAI HORIZON | Salesperson | 6/12/2017 | 2/24/2022 |
| View | LC645275000 | PHOENIX WEST COMMERCIAL, LLC | Salesperson | 7/1/2014 | 6/11/2017 | |
| View | CO001154005 | WEST USA REALTY, INC. | WEST USA REALTY | Salesperson | 3/8/2010 | 9/20/2010 |
| View | LC528520001 | FIRST IN SERVICES, LLC | WEST USA PREMIER PROPERTIES | Salesperson | 8/27/2008 | 3/8/2010 |
| View | LC528520000 | FIRST IN SERVICES, LLC | WEST USA PREMIER PROPERTIES | Salesperson | 9/23/2007 | 8/27/2008 |
Continuing Education
The courses listed are for the last two renewal periods.
| Course Name | Date Started | Date Completed | |
|---|---|---|---|
| View | AGENCY COMMERCIAL REAL ESTATE | 10/18/2023 | 10/18/2023 |
| View | Commercial Brokers Commissioner's Standards & Professional Conduct | 10/27/2023 | 10/27/2023 |
| View | Fissures and Other Geologic Hazards in Arizona | 11/14/2023 | 11/14/2023 |
| View | Foreclosure & Receiverships - Impact on Tenants | 2/21/2024 | 2/21/2024 |
| View | ADVANCED CONTRACTS 2.0 | 5/21/2024 | 5/21/2024 |
| View | Risk Reduction - ADA for Commercial Real Estate | 6/18/2024 | 6/18/2024 |
| View | Contract Negotiations Protecting the Client | 8/21/2024 | 8/21/2024 |
| View | FIREWISE/DEED FRAUD/ARIZONA WATER - JUST THE FACTS | 1/24/2025 | 1/24/2025 |
| View | FISSURES AND OTHER GEOLOGIC HAZARDS IN ARIZONA | 10/14/2025 | 10/14/2025 |
| View | COMMERCIAL CONTRACT WRITING | 10/24/2025 | 10/24/2025 |
| View | COMMISSIONER'S RULES AND BUYER REPRESENTATION | 11/7/2025 | 11/7/2025 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
| File Number | Order Type | Order Date |
|---|