Individual License
The following information was retrieved from the Department's database at 12/5/2025 5:33:34 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA583712000
- Name
- SAXELBY, RACHEL A
- Nickname
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 11/7/2018
- Expiration Date
- 11/30/2026
- Valid Fingerprint Clearance Card
- No
Current Employer Details
- Employer
- REALTY ONE GROUP, INC. (CO578024014)
- Hire Date
- 1/14/2025
- Employment Type
- Salesperson
- Designated Broker
- COPUS, RONALD (BR004648000)
Employment History
| License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
|---|---|---|---|---|---|---|
| View | CO578024014 | REALTY ONE GROUP, INC. | REALTY ONE GROUP | Salesperson | 1/14/2025 | |
| View | LC688558000 | JASON MITCHELL REAL ESTATE ARIZONA, LLC | JASON MITCHELL GROUP | Salesperson | 3/22/2023 | 1/11/2025 |
| View | LC634213027 | EXP REALTY, LLC | EXP REALTY | Salesperson | 9/6/2022 | 12/5/2022 |
| View | LC688558000 | JASON MITCHELL REAL ESTATE ARIZONA, LLC | JASON MITCHELL GROUP | Salesperson | 10/9/2020 | 9/3/2022 |
| View | LC562698001 | MY HOME GROUP REAL ESTATE, LLC | MY HOME GROUP | Salesperson | 12/14/2018 | 10/9/2020 |
| View | CO000539000 | COLLIERS ILIFF THORN & COMPANY INC. | COLLIERS INTERNATIONAL | Salesperson | 9/26/2007 | 5/9/2011 |
| View | CO000422000 | MARCUS & MILLICHAP REAL ESTATE INVESTMENT SERVICES, INC | MARCUS & MILLICHAP | Salesperson | 4/25/2007 | 9/24/2007 |
Continuing Education
The courses listed are for the last two renewal periods.
| Course Name | Date Started | Date Completed | |
|---|---|---|---|
| View | It's The Law, Follow It | 5/17/2023 | 5/17/2023 |
| View | IS IT SEWER OR SEPTIC | 6/7/2023 | 6/7/2023 |
| View | GATEKEEPER OR GUIDE: FAIR HOUSING IN THE 21ST CENTURY | 6/21/2023 | 6/21/2023 |
| View | DON'T RISK YOUR LICENSE | 6/29/2023 | 6/29/2023 |
| View | THE BINSR SO MISUNDERSTOOD | 6/29/2023 | 6/29/2023 |
| View | CLIENT OR CUSTOMER REPRESENTATION | 6/29/2023 | 6/30/2023 |
| View | CREDIT & FINANCIAL HACKS FOR A SUCCESSFUL CLOSING | 7/5/2023 | 7/5/2023 |
| View | DON'T HIDE THE FACTS | 7/6/2023 | 7/7/2023 |
| View | ARIZONA LEGAL UPDATES | 10/8/2025 | 10/8/2025 |
| View | ARIZONA CONTRACTS AND CONTRACT LAW | 10/9/2025 | 10/9/2025 |
| View | 3-HOUR DEED FRAUD, FIREWISE, AND WATER IN ARIZONA | 10/9/2025 | 10/10/2025 |
| View | SEXUAL HARASSMENT, SEXUAL DISCRIMINATION AND FAIR HOUSING IN AZ | 10/10/2025 | 10/13/2025 |
| View | ARIZONA DISCLOSURES | 10/13/2025 | 10/13/2025 |
| View | ETHICAL BUSINESS PRACTICES IN ARIZONA | 10/13/2025 | 10/14/2025 |
| View | NAVIGATING ARIZONA AGENCY | 10/15/2025 | 10/15/2025 |
| View | CHECK YOUR BIAS AND FAIR HOUSING PRACTICES | 10/15/2025 | 10/16/2025 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
| File Number | Order Type | Order Date |
|---|